Tommy Murr G
Height: 6-1 (185cm)
Weight: 170 lbs (77kg)
Hometown: Athens, Alabama
Nationality: United States
Current Team: Korihait
Current NBA Status: Unrestricted Free Agent
NBA Draft: 2025 Undrafted
Pre-Draft Team: Alabama-Huntsville (Sr)
High School: Lindsay Lane Christian Academy (Athens, Alabama)
Tommy Murr Best Games
International Season Highs
| Season | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 43:38 | 37 | 13 | 24 | 5 | 12 | 8 | 10 | 1 | 7 | 7 | 9 | 5 | - | 6 | 4 |
| CAREER | 43:38 | 37 | 13 | 24 | 5 | 12 | 8 | 10 | 1 | 7 | 7 | 9 | 5 | - | 6 | 4 |
Best Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/17/2025 | Orbi | Mega Tbilisi | L | Starter | SG | 34:22 | 37 | 13 | 24 | .542 | 3 | 12 | .250 | 8 | 9 | .889 | 0 | 2 | 2 | 8 | 1 | 0 | 3 | 4 |
| 10/12/2025 | Orbi | Kutaisi | L | Starter | SG | 31:35 | 28 | 9 | 14 | .643 | 5 | 8 | .625 | 5 | 6 | .833 | 1 | 3 | 4 | 3 | 2 | 0 | 2 | 2 |
| 10/25/2025 | Orbi | Iverioni | W | Starter | SG | 33:28 | 22 | 8 | 16 | .500 | 1 | 5 | .200 | 5 | 10 | .500 | 1 | 6 | 7 | 9 | 0 | 0 | 4 | 1 |
| 11/9/2025 | Orbi | Gurjanni Delta Tskhum-Abkhazeti | W | Starter | SG | 37:04 | 27 | 9 | 16 | .563 | 2 | 7 | .286 | 7 | 7 | 1.000 | 1 | 2 | 3 | 1 | 5 | 0 | 6 | 3 |
| 12/28/2025 | Orbi | Rustavi | W | Starter | SG | 43:38 | 20 | 7 | 17 | .412 | 2 | 6 | .333 | 4 | 5 | .800 | 0 | 4 | 4 | 7 | 2 | 0 | 2 | 1 |
| 10/17/2025 | Orbi | Tbilisi State University | W | Starter | SG | 34:53 | 18 | 8 | 17 | .471 | 1 | 7 | .143 | 1 | 2 | .500 | 0 | 7 | 7 | 6 | 2 | 0 | 2 | 4 |
| 11/1/2025 | Orbi | Rashi Tbilisi | W | Starter | SG | 34:38 | 19 | 7 | 14 | .500 | 0 | 2 | .000 | 5 | 6 | .833 | 1 | 5 | 6 | 4 | 1 | 0 | 1 | 3 |
30+ Points Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/17/2025 | Orbi | Mega Tbilisi | L | Starter | SG | 34:22 | 37 | 13 | 24 | .542 | 3 | 12 | .250 | 8 | 9 | .889 | 0 | 2 | 2 | 8 | 1 | 0 | 3 | 4 |