Travis Anderson G  #3

Current Team: Auburn-Montgomery

Birthplace/Hometown: Loganville, Georgia

Nationality: United States

Height: 6-0 (183cm)     Weight: 175 (79kg)

Current NBA Status: Draft Eligible in 2024

Draft Entry: 2024 NBA Draft

Pre-Draft Team: Auburn-Montgomery (Sr)

High School: Grayson High School [Grayson, Georgia]


NCAA

College: Auburn-Montgomery (2024)

NCAA Season Stats - Per Game

Season School Class GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
2018-19 Charleston Southern RS-Fr 3 0 6.3 2.67 0.67 2.33 .286 0.33 1.33 .250 1.00 1.67 .600 0.00 0.00 0.00 1.00 0.33 0.00 1.33 0.67
2019-20 Charleston Southern Fr 28 1 22.8 8.86 2.82 7.00 .403 1.64 4.25 .387 1.57 1.89 .830 0.32 1.54 1.86 1.46 0.71 0.07 1.43 1.61
2020-21 Charleston Southern So 1 1 10.0 7.00 1.00 1.00 1.000 1.00 1.00 1.000 4.00 5.00 .800 0.00 0.00 0.00 1.00 0.00 0.00 3.00 0.00
2021-22 Charleston Southern Jr 12 1 7.2 1.50 0.33 2.50 .133 0.17 1.67 .100 0.67 0.75 .889 0.25 0.25 0.50 0.58 0.58 0.00 0.58 0.50
2022-23 Auburn-Montgomery Sr 25 23 35.1 14.08 4.60 11.44 .402 2.36 6.00 .393 2.52 2.96 .851 0.80 2.32 3.12 4.04 1.40 0.08 2.80 1.12
2023-24 Auburn-Montgomery Sr 21 13 29.9 13.71 4.67 12.19 .383 2.33 6.48 .360 2.05 2.67 .768 0.57 1.67 2.24 3.19 1.10 0.10 1.76 1.57
CAREER NCAA DI   44 3 17.1 6.39 1.95 5.32 .368 1.14 3.27 .347 1.34 1.64 .819 0.27 1.05 1.32 1.18 0.64 0.05 1.23 1.20
CAREER NCAA DII   25 23 35.1 14.08 4.60 11.44 .402 2.36 6.00 .393 2.52 2.96 .851 0.80 2.32 3.12 4.04 1.40 0.08 2.80 1.12

NCAA Season Stats - Totals

Season School Class GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
2018-19 Charleston Southern RS-Fr 3 0 19 8 2 7 .286 1 4 .250 3 5 .600 0 0 0 3 1 0 4 2
2019-20 Charleston Southern Fr 28 1 637 248 79 196 .403 46 119 .387 44 53 .830 9 43 52 41 20 2 40 45
2020-21 Charleston Southern So 1 1 10 7 1 1 1.000 1 1 1.000 4 5 .800 0 0 0 1 0 0 3 0
2021-22 Charleston Southern Jr 12 1 86 18 4 30 .133 2 20 .100 8 9 .889 3 3 6 7 7 0 7 6
2022-23 Auburn-Montgomery Sr 25 23 877 352 115 286 .402 59 150 .393 63 74 .851 20 58 78 101 35 2 70 28
2023-24 Auburn-Montgomery Sr 21 13 627 288 98 256 .383 49 136 .360 43 56 .768 12 35 47 67 23 2 37 33
CAREER NCAA DI   44 3 752 281 86 234 .368 50 144 .347 59 72 .819 12 46 58 52 28 2 54 53
CAREER NCAA DII   25 23 877 352 115 286 .402 59 150 .393 63 74 .851 20 58 78 101 35 2 70 28

NCAA Season Stats - Misc Stats

Season School Class GP Dbl Dbl Tpl Dbl 40 Pts 20 Reb 20 Ast Techs HOB Ast/TO Stl/TO FT/FGA W's L's Win % OWS DWS WS
2018-19 Charleston Southern RS-Fr 3 0 0 0 0 0 0 .048 0.75 0.25 0.71 3 0 1.000 -0.03 0.06 0.03
2019-20 Charleston Southern Fr 28 0 0 0 0 0 0 .173 1.02 0.50 0.27 12 16 .429 0.99 0.36 1.36
2020-21 Charleston Southern So 1 0 0 0 0 0 0 .095 0.33 0.00 5.00 0 1 .000 0.04 -0.01 0.02
2021-22 Charleston Southern Jr 12 0 0 0 0 0 0 .034 1.00 1.00 0.30 3 9 .250 -0.23 0.11 -0.12
2022-23 Auburn-Montgomery Sr 25 - - - - - - - 1.44 0.50 0.26 - - - - - -
2023-24 Auburn-Montgomery Sr 21 - - - - - - - 1.81 0.62 0.22 - - - - - -
CAREER NCAA DI   44 0 0 0 0 0 0 .121 0.96 0.52 0.31 18 26 .409 0.75 0.69 1.43
CAREER NCAA DII   25 - - - - - - - 1.44 0.50 0.26 - - - - - -

NCAA Season Stats - Advanced Stats

Season School Class GP TS% eFG% ORB% DRB% TRB% AST% TOV% STL% BLK% USG% Total S % PPR PPS ORtg DRtg PER
2018-19 Charleston Southern RS-Fr 3 .427 .357 0.00 0.00 0.00 20.74 29.91 2.63 0.00 28.74 113.57 -9.36 1.14 78.0 80.5 2.89
2019-20 Charleston Southern Fr 28 .561 .520 1.60 7.95 4.71 13.23 15.32 1.83 0.34 21.19 161.98 -2.01 1.27 103.6 107.4 14.56
2020-21 Charleston Southern So 1 1.037 1.500 0.00 0.00 0.00 23.53 47.06 0.00 0.00 29.50 280.00 -20.48 7.00 113.2 127.7 20.63
2021-22 Charleston Southern Jr 12 .263 .167 3.55 3.79 3.67 13.27 16.96 4.45 0.00 22.57 112.22 -2.55 0.60 63.9 101.7 2.30
2022-23 Auburn-Montgomery Sr 25 .548 .505 - - - - 17.90 - - - 164.68 - 1.23 - - -
2023-24 Auburn-Montgomery Sr 21 .510 .479 - - - - 11.58 - - - 151.10 - 1.12 - - -
CAREER NCAA DI   44 .524 .474 1.74 7.05 4.32 13.17 16.76 2.11 0.29 21.14 153.42 -2.51 1.20 99.0 105.0 11.31
CAREER NCAA DII   25 .548 .505 - - - - 17.90 - - - 164.68 - 1.23 - - -

NCAA Awards & Honors

Big South All-Freshman Team - 2020