Vic Moses F #7
Victor Moses
Height: 6-6 (198cm)
Weight: 255 lbs (116kg)
Born: Sep 7, 1989 (36 years old)
Hometown: Lexington, Kentucky
Nationality: United States

Current NBA Status: Unrestricted Free Agent
Agent: Abraham Rosales
NBA Draft: 2013 Undrafted
Pre-Draft Team: Georgetown College (KY) (Sr)
High School: Henry Clay High School (Leitchfield, Kentucky)
Vic Moses Teammates
Teammates Statistics & Data Below
| Player | Team(s) | League(s) | Season(s) | GP | PTS | REB | AST | W's | L's | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Ferry | Vitoria Alves Guimaraes | International | 1: 2016-17 | 37 | 13.6 | 2.4 | 3.5 | 22 | 15 | 59.5% | Compare |
| Joao Balseiro | Vitoria Alves Guimaraes | International | 1: 2016-17 | 37 | 11.8 | 2.8 | 1.5 | 22 | 15 | 59.5% | Compare |
| Joao Guerreiro | Vitoria Alves Guimaraes | International | 1: 2016-17 | 37 | 6.5 | 3.2 | 0.5 | 22 | 15 | 59.5% | Compare |
| Rui Quintino | Vitoria Alves Guimaraes | International | 1: 2016-17 | 37 | 2.8 | 2.6 | 0.7 | 22 | 15 | 59.5% | Compare |
| Pedro Pinto | Vitoria Alves Guimaraes | International | 1: 2016-17 | 36 | 12.2 | 2.3 | 4.0 | 21 | 15 | 58.3% | Compare |
| Nebojsa Dukic | Vitoria Alves Guimaraes | International | 1: 2016-17 | 36 | 10.3 | 3.1 | 2.4 | 21 | 15 | 58.3% | Compare |
| Hugo Sota | Vitoria Alves Guimaraes | International | 1: 2016-17 | 35 | 1.8 | 2.1 | 0.2 | 21 | 14 | 60.0% | Compare |
| Kai Williams | Cheshire Phoenix, Newcastle Eagles | International | 2: 2013-14 to 2018-19 | 34 | 7.7 | 3.9 | 1.4 | 20 | 14 | 58.8% | Compare |
| Paulo Cunha | Vitoria Alves Guimaraes | International | 1: 2016-17 | 34 | 4.6 | 3.5 | 0.9 | 19 | 15 | 55.9% | Compare |
| Rahmon Fletcher | Newcastle Eagles | International | 1: 2018-19 | 29 | 16.1 | 2.8 | 9.0 | 19 | 10 | 65.5% | Compare |
| Kyle Williams | Newcastle Eagles | International | 1: 2018-19 | 29 | 12.2 | 3.8 | 2.2 | 19 | 10 | 65.5% | Compare |
| Jamal Williams | Newcastle Eagles | International | 1: 2018-19 | 29 | 5.0 | 3.1 | 1.9 | 19 | 10 | 65.5% | Compare |
| Dominique Coleman | Cheshire Phoenix | International | 1: 2013-14 | 28 | 22.0 | 5.1 | 1.9 | 16 | 12 | 57.1% | Compare |
| Darrius Defoe | Newcastle Eagles | International | 1: 2018-19 | 28 | 12.0 | 5.6 | 1.4 | 19 | 9 | 67.9% | Compare |
| Reggie Middleton | Cheshire Phoenix | International | 1: 2013-14 | 25 | 22.0 | 4.6 | 6.5 | 14 | 11 | 56.0% | Compare |
| Jeremy Smith | Newcastle Eagles | International | 1: 2018-19 | 25 | 13.9 | 3.8 | 2.9 | 17 | 8 | 68.0% | Compare |
| Devan Bailey | Cheshire Phoenix | International | 1: 2013-14 | 25 | 7.7 | 4.8 | 3.4 | 14 | 11 | 56.0% | Compare |
| Drew Lasker | Newcastle Eagles | International | 1: 2018-19 | 25 | 4.4 | 4.3 | 2.1 | 16 | 9 | 64.0% | Compare |
| Fabulous Flournoy | Newcastle Eagles | International | 1: 2018-19 | 24 | 1.8 | 2.7 | 2.3 | 15 | 9 | 62.5% | Compare |
| Donatas Visockis | Cheshire Phoenix | International | 1: 2013-14 | 23 | 10.7 | 11.9 | 1.4 | 14 | 9 | 60.9% | Compare |
| Alan Duppa | Cheshire Phoenix | International | 1: 2013-14 | 23 | 0.9 | 2.4 | 0.2 | 14 | 9 | 60.9% | Compare |
| Eddie Matthew | Newcastle Eagles | International | 1: 2018-19 | 22 | 1.6 | 0.1 | 0.4 | 14 | 8 | 63.6% | Compare |
| Miljan Rakic | Vitoria Alves Guimaraes | International | 1: 2016-17 | 20 | 7.3 | 3.4 | 2.4 | 10 | 10 | 50.0% | Compare |
| Michael Creppy | Cheshire Phoenix | International | 1: 2013-14 | 15 | 10.6 | 2.5 | 1.9 | 8 | 7 | 53.3% | Compare |
| Mezie Nwigwe | Vitoria Alves Guimaraes | International | 1: 2016-17 | 14 | 4.7 | 2.0 | 0.7 | 10 | 4 | 71.4% | Compare |
| Christopher Pearce | Cheshire Phoenix | International | 1: 2013-14 | 10 | 1.5 | 1.1 | 0.4 | 5 | 5 | 50.0% | Compare |
| Daniel Miller | Cheshire Phoenix | International | 1: 2013-14 | 9 | 0.4 | 0.1 | 0.0 | 8 | 1 | 88.9% | Compare |
| Sam Laverey | Cheshire Phoenix | International | 1: 2013-14 | 9 | 0.2 | 0.7 | 0.0 | 7 | 2 | 77.8% | Compare |
| Themba Yabantu | Newcastle Eagles | International | 1: 2018-19 | 9 | 0.1 | 0.3 | 0.4 | 5 | 4 | 55.6% | Compare |
| R.L. Horton | Panteras | International | 1: 2014-15 | 6 | 20.5 | 3.7 | 2.2 | 2 | 4 | 33.3% | Compare |
| Justin Williams | Panteras | International | 1: 2014-15 | 6 | 14.2 | 16.0 | 0.2 | 2 | 4 | 33.3% | Compare |
| Jorge Rondon | Panteras | International | 1: 2014-15 | 6 | 10.2 | 3.5 | 0.7 | 2 | 4 | 33.3% | Compare |
| Abrouse Acosta | Panteras | International | 1: 2014-15 | 6 | 6.7 | 3.3 | 2.5 | 2 | 4 | 33.3% | Compare |
| Morris Sierralta | Panteras | International | 1: 2014-15 | 6 | 6.7 | 1.8 | 1.3 | 2 | 4 | 33.3% | Compare |
| Junior Martinez | Panteras | International | 1: 2014-15 | 6 | 2.8 | 1.7 | 0.7 | 2 | 4 | 33.3% | Compare |
| Drexler Mejias | Panteras | International | 1: 2014-15 | 6 | 1.2 | 0.8 | 0.5 | 2 | 4 | 33.3% | Compare |
| Johnathan Figuera | Panteras | International | 1: 2014-15 | 6 | 0.7 | 1.2 | 0.2 | 2 | 4 | 33.3% | Compare |
| Cesar Musset | Panteras | International | 1: 2014-15 | 5 | 6.8 | 2.0 | 1.6 | 2 | 3 | 40.0% | Compare |
| Ricards Rozins | Cheshire Phoenix | International | 1: 2013-14 | 4 | 0.5 | 2.3 | 0.5 | 4 | 0 | 100.0% | Compare |
| Joao Fernandes | Vitoria Alves Guimaraes | International | 1: 2016-17 | 4 | 0.0 | 0.3 | 0.3 | 2 | 2 | 50.0% | Compare |
| Gerald Robinson | Cheshire Phoenix | International | 1: 2013-14 | 3 | 14.3 | 6.7 | 1.3 | 1 | 2 | 33.3% | Compare |
| Braulis Barrios | Panteras | International | 1: 2014-15 | 3 | 0.7 | 0.3 | 0.0 | 1 | 2 | 33.3% | Compare |
| Gregory Curvelo | Panteras | International | 1: 2014-15 | 3 | 0.7 | 1.0 | 0.0 | 2 | 1 | 66.7% | Compare |
| Filipe Lima | Vitoria Alves Guimaraes | International | 1: 2016-17 | 3 | 0.0 | 0.0 | 0.0 | 1 | 2 | 33.3% | Compare |
| Justin Taylor | Bowling Green Hornets | International | 1: 2012-13 | 2 | 17.0 | 0.0 | 1.0 | 1 | 1 | 50.0% | Compare |
| Kahlil McDonald | Bowling Green Hornets | International | 1: 2012-13 | 2 | 15.0 | 0.0 | 3.5 | 1 | 1 | 50.0% | Compare |
| Jamal Crook | Bowling Green Hornets | International | 1: 2012-13 | 2 | 14.5 | 0.0 | 5.5 | 1 | 1 | 50.0% | Compare |
| Teeng Akol | Bowling Green Hornets | International | 1: 2012-13 | 2 | 11.0 | 0.0 | 1.0 | 1 | 1 | 50.0% | Compare |
| Tony Key | Bowling Green Hornets | International | 1: 2012-13 | 2 | 10.5 | 0.0 | 0.0 | 1 | 1 | 50.0% | Compare |
| Runtreal Braxton | Bowling Green Hornets | International | 1: 2012-13 | 2 | 4.5 | 0.0 | 2.5 | 1 | 1 | 50.0% | Compare |
| Saville Evans | Bowling Green Hornets | International | 1: 2012-13 | 2 | 2.0 | 0.0 | 1.5 | 1 | 1 | 50.0% | Compare |
| Daniel Price | Bowling Green Hornets | International | 1: 2012-13 | 2 | 2.0 | 0.0 | 0.5 | 1 | 1 | 50.0% | Compare |
| Michael Stone | Bowling Green Hornets | International | 1: 2012-13 | 2 | 1.0 | 0.0 | 1.0 | 1 | 1 | 50.0% | Compare |
| Afonso Machado | Vitoria Alves Guimaraes | International | 1: 2016-17 | 2 | 0.0 | 0.0 | 0.0 | 2 | 0 | 100.0% | Compare |
| Luis Julio | Panteras | International | 1: 2014-15 | 1 | 12.0 | 5.0 | 1.0 | 0 | 1 | 0.0% | Compare |
| D.J. Washington | Bowling Green Hornets | International | 1: 2012-13 | 1 | 10.0 | 0.0 | 0.0 | 0 | 1 | 0.0% | Compare |
| Ahmad Thomas | Newcastle Eagles | International | 1: 2018-19 | 1 | 9.0 | 6.0 | 2.0 | 1 | 0 | 100.0% | Compare |
| Zamarius McClendon | Bowling Green Hornets | International | 1: 2012-13 | 1 | 7.0 | 0.0 | 0.0 | 1 | 0 | 100.0% | Compare |
| Brandon Stockton | Bowling Green Hornets | International | 1: 2012-13 | 1 | 5.0 | 0.0 | 5.0 | 0 | 1 | 0.0% | Compare |
| Shawn Myers | Cheshire Phoenix | International | 1: 2013-14 | 1 | 0.0 | 5.0 | 0.0 | 1 | 0 | 100.0% | Compare |
| Jordan Smith | Cheshire Phoenix | International | 1: 2013-14 | 1 | 0.0 | 2.0 | 0.0 | 1 | 0 | 100.0% | Compare |
| Andrae Woodard | Bowling Green Hornets | International | 1: 2012-13 | 1 | 0.0 | 0.0 | 3.0 | 1 | 0 | 100.0% | Compare |
* 62 teammates found. All stats represent what the teammates of Vic Moses averaged when they played with him in the selected games.








