Willie Deane PG #3
Height: 6-1 (185cm)
Weight: 196 lbs (89kg)
Born: Feb 23, 1980 (46 years old)
Hometown: Schenectady, New York
Nationality: United States

Current NBA Status: Unrestricted Free Agent
Agent: Daryl Jones, Craig McKenzie
NBA Draft: 2003 Undrafted
Pre-Draft Team: Purdue (Sr)
High School: Schenectady High School (Schenectady, New York)
Willie Deane Best Games
International Season Highs
| Season | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-2005 | 40:00 | 34 | 12 | 24 | 7 | 12 | 5 | 5 | 2 | 4 | 4 | 7 | 5 | - | 7 | 5 |
| 2007-2008 | 39:33 | 30 | 10 | 22 | 6 | 12 | 9 | 10 | 3 | 5 | 7 | 13 | 5 | - | 7 | 5 |
| 2008-2009 | 26:12 | 7 | 2 | 10 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | - | 4 | 4 |
| 2009-2010 | 34:23 | 22 | 9 | 16 | 3 | 6 | 3 | 4 | - | 4 | 4 | 6 | 2 | - | 5 | 3 |
| 2010-2011 | 41:00 | 22 | 8 | 17 | 4 | 9 | 7 | 10 | 2 | 4 | 5 | 12 | 4 | 1 | 6 | 5 |
| 2011-2012 | 43:16 | 26 | 12 | 20 | 5 | 11 | 9 | 10 | 3 | 8 | 10 | 12 | 3 | 1 | 7 | 5 |
| 2012-2013 | 37:45 | 40 | 13 | 22 | 4 | 8 | 12 | 14 | 3 | 6 | 7 | 14 | 4 | 1 | 6 | 5 |
| 2013-2014 | 40:00 | 28 | 11 | 19 | 3 | 7 | 10 | 11 | 2 | 7 | 8 | 18 | 2 | 1 | 7 | 5 |
| 2014-2015 | 34:56 | 35 | 13 | 18 | 2 | 3 | 9 | 10 | 3 | 6 | 7 | 10 | 5 | 1 | 5 | 5 |
| 2015-2016 | 40:30 | 29 | 12 | 20 | 4 | 8 | 10 | 13 | 2 | 7 | 9 | 9 | 5 | 2 | 7 | 5 |
| 2016-2017 | 38:36 | 22 | 8 | 16 | 4 | 6 | 8 | 9 | 2 | 5 | 5 | 8 | 5 | 2 | 5 | 5 |
| 2017-2018 | 30:00 | 15 | 6 | 10 | 2 | 5 | 6 | 7 | 2 | 6 | 6 | 9 | 3 | 1 | 5 | 4 |
| CAREER | 43:16 | 40 | 13 | 24 | 7 | 12 | 12 | 14 | 3 | 8 | 10 | 18 | 5 | 2 | 7 | 5 |
Best Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/3/2012 | BC Odessa | BC Goverla | W | Starter | PG | 33:05 | 26 | 12 | 20 | .600 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 6 | 6 | 10 | 2 | 1 | 0 | 1 |
| 3/1/2013 | BC Khimik | Ferro-ZNTU Zaporozhye | W | Bench | PG | 35:14 | 40 | 13 | 22 | .591 | 4 | 8 | .500 | 10 | 12 | .833 | 1 | 2 | 3 | 8 | 1 | 0 | 2 | 3 |
| 3/17/2015 | Krasny Oktyabr | Tsmoki-Minsk | L | Bench | PG | 32:00 | 35 | 13 | 18 | .722 | 2 | 3 | .667 | 7 | 7 | 1.000 | 1 | 1 | 2 | 4 | 3 | 1 | 2 | 1 |
| 1/22/2008 | PBC Lukoil Academic Sofia | Pau-Orthez | W | Starter | PG | 30:43 | 27 | 10 | 15 | .667 | 6 | 7 | .857 | 1 | 3 | .333 | 0 | 4 | 4 | 8 | 4 | 0 | 3 | 2 |
| 2/26/2008 | PBC Lukoil Academic Sofia | BK Ventspils | W | Starter | PG | 36:42 | 23 | 7 | 16 | .438 | 0 | 2 | .000 | 9 | 9 | 1.000 | 1 | 5 | 6 | 5 | 5 | 0 | 0 | 0 |
| 3/23/2014 | Krasny Oktyabr | Azovmash Mariupol | W | Starter | PG | 36:00 | 21 | 9 | 13 | .692 | 2 | 2 | 1.000 | 1 | 2 | .500 | 1 | 6 | 7 | 12 | 1 | 0 | 1 | 0 |
| 10/27/2013 | Krasny Oktyabr | Zenit Saint Petersburg | L | Starter | PG | 38:25 | 21 | 7 | 16 | .438 | 1 | 3 | .333 | 6 | 6 | 1.000 | 1 | 7 | 8 | 9 | 2 | 0 | 1 | 2 |
| 12/3/2011 | BC Odessa | Ferro-ZNTU Zaporozhye | L | Starter | SG | 34:30 | 22 | 7 | 16 | .438 | 2 | 5 | .400 | 6 | 7 | .857 | 3 | 4 | 7 | 8 | 3 | 0 | 2 | 3 |
| 4/3/2016 | BK Ventspils | BK Jekabpils | W | Starter | PG | 29:15 | 18 | 6 | 12 | .500 | 1 | 1 | 1.000 | 5 | 7 | .714 | 1 | 5 | 6 | 8 | 5 | 1 | 6 | 1 |
| 1/18/2014 | Krasny Oktyabr | Zenit Saint Petersburg | L | Starter | PG | 39:45 | 16 | 5 | 11 | .455 | 2 | 5 | .400 | 4 | 5 | .800 | 0 | 3 | 3 | 18 | 1 | 0 | 3 | 4 |
40+ Points Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/1/2013 | BC Khimik | Ferro-ZNTU Zaporozhye | W | Bench | PG | 35:14 | 40 | 13 | 22 | .591 | 4 | 8 | .500 | 10 | 12 | .833 | 1 | 2 | 3 | 8 | 1 | 0 | 2 | 3 |
30+ Points Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/17/2015 | Krasny Oktyabr | Tsmoki-Minsk | L | Bench | PG | 32:00 | 35 | 13 | 18 | .722 | 2 | 3 | .667 | 7 | 7 | 1.000 | 1 | 1 | 2 | 4 | 3 | 1 | 2 | 1 |
| 1/4/2005 | Turk Telekom | Dynamo Moscow | L | Starter | PG | 40:00 | 34 | 12 | 24 | .500 | 7 | 12 | .583 | 3 | 3 | 1.000 | 2 | 1 | 3 | 0 | 3 | 0 | 4 | 2 |
| 1/15/2008 | PBC Lukoil Academic Sofia | BC Kyiv | L | Starter | PG | 37:54 | 30 | 10 | 22 | .455 | 6 | 12 | .500 | 4 | 4 | 1.000 | 1 | 4 | 5 | 3 | 1 | 0 | 3 | 1 |