Zach Nutall PG
Height: 6-3 (191cm)
Weight: 185 lbs (84kg)
Born: Dec 16, 1999 (26 years old)
Hometown: Bryan, Texas
Nationality: United States

Current Team: Tofas SC
Current NBA Status: Unrestricted Free Agent
Agent: Adie von Gontard, Ali Ghazanfar-Pour
NBA Draft: 2023 Undrafted
Pre-Draft Team: Southern Methodist (Sr)
High School: Bryan High School (Bryan, Texas)
Zach Nutall Game Log
2025-2026 International Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF | FIC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/24/2026 | Xinjiang Guanghui | Qingdao | L | Starter | PG | 20:57 | 13 | 5 | 9 | .556 | 0 | 0 | .000 | 3 | 3 | 1.000 | 0 | 4 | 4 | 4 | 0 | 0 | 4 | 4 | 6.1 |
| 4/19/2026 | Xinjiang Guanghui | Nanjing Tongxi Monkey King | W | Bench | PG | 19:26 | 16 | 6 | 9 | .667 | 0 | 1 | .000 | 4 | 7 | .571 | 0 | 9 | 9 | 10 | 2 | 0 | 2 | 2 | 22.4 |
| 4/17/2026 | Xinjiang Guanghui | Shanghai Dongfang | L | Starter | PG | 21:32 | 18 | 6 | 11 | .545 | 0 | 3 | .000 | 6 | 9 | .667 | 1 | 4 | 5 | 5 | 2 | 0 | 2 | 0 | 15.4 |
| 4/15/2026 | Xinjiang Guanghui | Shenzhen | L | Starter | PG | 29:53 | 32 | 12 | 19 | .632 | 5 | 10 | .500 | 3 | 5 | .600 | 0 | 8 | 8 | 6 | 0 | 0 | 4 | 2 | 22.9 |
| 4/13/2026 | Xinjiang Guanghui | Tianjin Ronggang | L | Starter | PG | 18:00 | 17 | 5 | 10 | .500 | 2 | 5 | .400 | 5 | 6 | .833 | 1 | 1 | 2 | 3 | 2 | 0 | 2 | 1 | 11.5 |
| 4/11/2026 | Xinjiang Guanghui | Shanxi Zhongyu | L | Starter | PG | 10:31 | 8 | 3 | 5 | .600 | 0 | 1 | .000 | 2 | 3 | .667 | 0 | 1 | 1 | 0 | 4 | 0 | 4 | 1 | 3.4 |
| 4/8/2026 | Xinjiang Guanghui | Tianjin Ronggang | W | Starter | PG | 21:23 | 15 | 5 | 9 | .556 | 0 | 3 | .000 | 5 | 5 | 1.000 | 1 | 3 | 4 | 7 | 1 | 0 | 1 | 3 | 15.1 |
| 4/6/2026 | Xinjiang Guanghui | Shenzhen | L | Starter | PG | 12:22 | 3 | 1 | 6 | .167 | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 2.8 |
| 4/4/2026 | Xinjiang Guanghui | Shanxi Zhongyu | L | Starter | PG | 26:19 | 27 | 7 | 9 | .778 | 2 | 4 | .500 | 11 | 12 | .917 | 2 | 2 | 4 | 5 | 0 | 0 | 3 | 1 | 20.8 |
| 4/1/2026 | Xinjiang Guanghui | Liaoning | L | Starter | PG | 29:26 | 14 | 6 | 18 | .333 | 0 | 9 | .000 | 2 | 2 | 1.000 | 1 | 2 | 3 | 5 | 2 | 0 | 2 | 3 | 5.8 |
| 3/30/2026 | Xinjiang Guanghui | Ningbo Rockets | L | Starter | PG | 24:32 | 8 | 3 | 9 | .333 | 2 | 5 | .400 | 0 | 0 | .000 | 2 | 2 | 4 | 3 | 1 | 1 | 4 | 2 | 4.8 |
| 3/28/2026 | Xinjiang Guanghui | Nanjing Tongxi Monkey King | W | Starter | PG | 18:01 | 4 | 2 | 6 | .333 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 8 | 8 | 6 | 0 | 0 | 2 | 2 | 8.5 |
| 3/25/2026 | Xinjiang Guanghui | Shandong | L | Starter | PG | 17:44 | 17 | 6 | 11 | .545 | 4 | 5 | .800 | 1 | 2 | .500 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 1 | 8.3 |
| 3/23/2026 | Xinjiang Guanghui | Ningbo Rockets | L | Starter | PG | 20:56 | 11 | 4 | 9 | .444 | 1 | 3 | .333 | 2 | 2 | 1.000 | 1 | 3 | 4 | 5 | 2 | 1 | 2 | 3 | 11.3 |
| 3/20/2026 | Xinjiang Guanghui | Shenzhen | L | Starter | PG | 31:09 | 11 | 5 | 13 | .385 | 1 | 5 | .200 | 0 | 0 | .000 | 0 | 6 | 6 | 6 | 1 | 0 | 1 | 1 | 11.3 |
| 3/17/2026 | Xinjiang Guanghui | Guangdong Dongguan | L | Starter | PG | 20:04 | 14 | 5 | 10 | .500 | 3 | 6 | .500 | 1 | 2 | .500 | 0 | 4 | 4 | 4 | 2 | 0 | 1 | 2 | 12.8 |
| 3/15/2026 | Xinjiang Guanghui | Beijing BeiKong | W | Starter | PG | 16:19 | 4 | 1 | 4 | .250 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 2 | 2 | 5 | 0 | 0 | 3 | 0 | 3.8 |
| 3/13/2026 | Xinjiang Guanghui | Jilin Northeast | L | Starter | PG | 27:20 | 14 | 6 | 14 | .429 | 2 | 8 | .250 | 0 | 0 | .000 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 4 | 3.0 |
| 3/11/2026 | Xinjiang Guanghui | Guangdong Dongguan | W | Starter | PG | 25:40 | 12 | 3 | 8 | .375 | 2 | 6 | .333 | 4 | 4 | 1.000 | 1 | 2 | 3 | 4 | 0 | 0 | 3 | 2 | 7.0 |
| 2/3/2026 | Xinjiang Guanghui | Zhejiang Chouzhou | L | Starter | PG | 17:32 | 8 | 4 | 11 | .364 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 2.0 |
| 2/1/2026 | Xinjiang Guanghui | Sichuan Blue Whales | W | Starter | PG | 18:31 | 6 | 3 | 7 | .429 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 8 | 8 | 7 | 2 | 1 | 1 | 2 | 14.8 |
| 1/29/2026 | Xinjiang Guanghui | Jiangsu Kendia | L | Starter | PG | 13:18 | 2 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 2 | -2.0 |
| 1/27/2026 | Xinjiang Guanghui | Nanjing Tongxi Monkey King | L | Starter | PG | 22:24 | 10 | 5 | 8 | .625 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 3 | 3 | 3 | 1 | 0 | 4 | 1 | 5.0 |
| 1/25/2026 | Xinjiang Guanghui | Liaoning | W | Starter | PG | 25:10 | 15 | 6 | 11 | .545 | 3 | 5 | .600 | 0 | 0 | .000 | 0 | 2 | 2 | 6 | 1 | 0 | 2 | 2 | 12.3 |
| 1/22/2026 | Xinjiang Guanghui | Sichuan Blue Whales | W | Starter | PG | 25:20 | 15 | 7 | 11 | .636 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 1 | 11.3 |
| 1/20/2026 | Xinjiang Guanghui | Jiangsu Kendia | W | Starter | PG | 24:09 | 8 | 3 | 8 | .375 | 2 | 5 | .400 | 0 | 0 | .000 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 5.0 |
| 1/18/2026 | Xinjiang Guanghui | Shanghai Dongfang | L | Starter | PG | 27:25 | 18 | 7 | 12 | .583 | 4 | 9 | .444 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 9.5 |
| 1/16/2026 | Xinjiang Guanghui | Liaoning | L | Starter | PG | 21:42 | 14 | 5 | 8 | .625 | 3 | 5 | .600 | 1 | 2 | .500 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 4 | 7.8 |
| 1/13/2026 | Xinjiang Guanghui | Zhejiang Guangsha | L | Starter | PG | 30:54 | 14 | 5 | 18 | .278 | 2 | 12 | .167 | 2 | 2 | 1.000 | 3 | 2 | 5 | 8 | 2 | 0 | 2 | 4 | 10.3 |
| 1/11/2026 | Xinjiang Guanghui | Jiangsu Kendia | W | Starter | PG | 17:38 | 8 | 3 | 6 | .500 | 1 | 2 | .500 | 1 | 3 | .333 | 0 | 5 | 5 | 3 | 0 | 1 | 1 | 2 | 8.1 |
| 1/9/2026 | Xinjiang Guanghui | Zhejiang Guangsha | L | Starter | PG | 17:08 | 4 | 2 | 9 | .222 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 5 | 5 | 2 | 1 | 0 | 1 | 2 | 2.0 |
| 1/6/2026 | Xinjiang Guanghui | Guangzhou Loong Lions | L | Starter | PG | 11:14 | 2 | 0 | 6 | .000 | 0 | 2 | .000 | 2 | 3 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | -4.1 |
| 1/4/2026 | Xinjiang Guanghui | Fujian | W | Starter | PG | 41:35 | 18 | 10 | 26 | .385 | 2 | 8 | .250 | 0 | 2 | .000 | 3 | 6 | 9 | 8 | 1 | 0 | 3 | 1 | 10.8 |
| 1/2/2026 | Xinjiang Guanghui | Shandong | L | Starter | PG | 24:02 | 10 | 5 | 19 | .263 | 1 | 6 | .167 | 1 | 2 | .500 | 0 | 4 | 4 | 3 | 2 | 0 | 2 | 2 | 0.0 |
| 12/30/2025 | Xinjiang Guanghui | Guangzhou Loong Lions | W | Starter | PG | 23:18 | 7 | 3 | 11 | .273 | 0 | 4 | .000 | 1 | 2 | .500 | 0 | 4 | 4 | 5 | 2 | 0 | 1 | 3 | 5.5 |
| 12/28/2025 | Xinjiang Guanghui | Zhejiang Chouzhou | L | Starter | PG | 27:42 | 17 | 8 | 18 | .444 | 2 | 6 | .333 | 3 | 5 | .600 | 0 | 1 | 1 | 0 | 1 | 0 | 7 | 2 | -4.6 |
| 12/26/2025 | Xinjiang Guanghui | Beijing Shougang | L | Starter | PG | 25:31 | 14 | 8 | 15 | .533 | 3 | 6 | .500 | 1 | 2 | .500 | 0 | 2 | 2 | 4 | 1 | 1 | 4 | 3 | 4.0 |
| 12/24/2025 | Xinjiang Guanghui | Qingdao | L | Starter | PG | 10:30 | 3 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 4 | .250 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | -1.0 |
| 12/20/2025 | Xinjiang Guanghui | Jilin Northeast | L | Starter | PG | 19:37 | 6 | 3 | 15 | .200 | 1 | 6 | .167 | 1 | 2 | .500 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 3 | -6.3 |
| 12/18/2025 | Xinjiang Guanghui | Beijing BeiKong | W | Starter | PG | 32:00 | 27 | 11 | 19 | .579 | 3 | 4 | .750 | 2 | 2 | 1.000 | 0 | 6 | 6 | 6 | 2 | 0 | 5 | 2 | 18.5 |
| 12/15/2025 | Xinjiang Guanghui | Beijing Shougang | L | Starter | PG | 27:00 | 18 | 8 | 17 | .471 | 2 | 5 | .400 | 0 | 0 | .000 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 1 | 10.3 |
| 12/13/2025 | Xinjiang Guanghui | Fujian | W | Starter | PG | 23:00 | 22 | 8 | 16 | .500 | 4 | 9 | .444 | 2 | 2 | 1.000 | 1 | 2 | 3 | 5 | 2 | 0 | 3 | 0 | 15.8 |
| Averages | 22.3 | 12.5 | 4.9 | 11.1 | .442 | 1.4 | 4.5 | .314 | 1.6 | 2.4 | .683 | 0.5 | 3.2 | 3.6 | 4.0 | 1.0 | 0.1 | 2.3 | 1.9 | 7.6 | |||||
| Totals | 42 GP | 938.2 | 524 | 207 | 468 | .442 | 59 | 188 | .314 | 69 | 101 | .683 | 19 | 134 | 153 | 168 | 41 | 5 | 98 | 79 | 318.1 |
* International stats from 2000-2001