February 16, 2001 Basketball Scores
| Tue Feb 13 |
Wed Feb 14 |
Thu Feb 15 |
Fri Feb 16 |
Sat Feb 17 |
Sun Feb 18 |
Mon Feb 19 |
NBA Games
|
|
|||||||||||||||||||
| Xfinity Mobile Arena (Philadelphia, PA) | Regular Season | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||
| Charlotte Coliseum (Charlotte, NC) | Regular Season | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||
| Madison Square Garden (New York, NY) | Regular Season | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||
| Amway Arena (Orlando, FL) | Regular Season | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||
| Target Center (Minneapolis, MN) | Regular Season | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||
| Oracle Arena (Oakland, CA) | Regular Season | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||
| Sleep Train Arena (Sacramento, CA) | Regular Season | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G League Games
No G League basketball games scheduled on February 16, 2001.
NCAA Games
No games scheduled.
International Basketball Scores
No International basketball games scheduled on February 16, 2001.
National Events Games
No national basketball games scheduled on February 16, 2001.













