Antawn Jamison F

Born: Jun 12, 1976 (47 years old)
Birthplace/Hometown: Shreveport, Louisiana
Nationality: United States
Height: 6-9 (206cm) Weight: 235 (107kg)
Website: http://www.antawnjamison.com/
Current NBA Status: Unrestricted Free Agent
Draft Entry: 1998 NBA Draft
Early Entry Info: 1998 Early Entrant
Drafted: Round 1, Pick 4, Toronto Raptors
Draft Rights Trade: TOR to GOS, Jun 24, 1998
Pre-Draft Team: North Carolina (Jr)
High School: Providence High School [Charlotte, North Carolina]

Jump to: [ NBA ] [ NCAA ] [ National ] [ High School ]
NBA
16 Years Of Service - 6MOY, 2x All-Star
NBA Regular Season Stats - Per Game
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | GOS | 47 | 24 | 22.5 | 9.55 | 3.79 | 8.38 | .452 | 0.06 | 0.21 | .300 | 1.91 | 3.26 | .588 | 2.79 | 3.62 | 6.40 | 0.72 | 0.81 | 0.34 | 1.45 | 2.17 |
1999-00 | GOS | 43 | 41 | 36.2 | 19.56 | 8.28 | 17.58 | .471 | 0.05 | 0.16 | .286 | 2.95 | 4.84 | .611 | 4.00 | 4.35 | 8.35 | 2.09 | 0.70 | 0.35 | 2.63 | 2.67 |
2000-01 | GOS | 82 | 82 | 41.4 | 24.93 | 9.76 | 22.10 | .442 | 0.76 | 2.50 | .302 | 4.66 | 6.51 | .715 | 3.41 | 5.30 | 8.72 | 2.00 | 1.39 | 0.34 | 2.43 | 2.74 |
2001-02 | GOS | 82 | 82 | 37.0 | 19.74 | 7.49 | 16.77 | .447 | 0.83 | 2.56 | .324 | 3.94 | 5.37 | .734 | 2.57 | 4.21 | 6.78 | 1.96 | 0.85 | 0.55 | 1.96 | 2.27 |
2002-03 | GOS | 82 | 82 | 39.3 | 22.22 | 8.43 | 17.94 | .470 | 0.79 | 2.55 | .311 | 4.57 | 5.79 | .789 | 2.38 | 4.67 | 7.05 | 1.90 | 0.93 | 0.55 | 2.16 | 2.40 |
2003-04 | DAL | 82 | 2 | 29.0 | 14.78 | 5.95 | 11.13 | .535 | 0.20 | 0.49 | .400 | 2.68 | 3.59 | .748 | 2.84 | 3.50 | 6.34 | 0.85 | 1.01 | 0.37 | 0.99 | 2.12 |
2004-05 ☆ | WAS | 68 | 68 | 38.3 | 19.62 | 7.63 | 17.49 | .437 | 1.04 | 3.06 | .341 | 3.31 | 4.35 | .760 | 2.35 | 5.28 | 7.63 | 2.26 | 0.81 | 0.24 | 1.74 | 2.22 |
2005-06 | WAS | 82 | 80 | 40.1 | 20.54 | 8.05 | 18.22 | .442 | 1.79 | 4.55 | .394 | 2.65 | 3.62 | .731 | 2.04 | 7.29 | 9.33 | 1.93 | 1.10 | 0.15 | 1.67 | 2.30 |
2006-07 | WAS | 70 | 70 | 38.0 | 19.83 | 7.31 | 16.27 | .450 | 1.97 | 5.41 | .364 | 3.23 | 4.39 | .736 | 1.91 | 6.11 | 8.03 | 1.94 | 1.14 | 0.51 | 1.49 | 2.77 |
2007-08 ☆ | WAS | 79 | 79 | 38.7 | 21.38 | 7.82 | 17.94 | .436 | 1.52 | 4.48 | .339 | 4.22 | 5.54 | .760 | 2.72 | 7.48 | 10.20 | 1.52 | 1.34 | 0.43 | 1.43 | 2.47 |
2008-09 | WAS | 81 | 81 | 38.2 | 22.23 | 8.32 | 17.79 | .468 | 1.38 | 3.94 | .351 | 4.21 | 5.58 | .754 | 2.42 | 6.48 | 8.90 | 1.89 | 1.17 | 0.31 | 1.54 | 2.69 |
2009-10 * | All Teams | 66 | 64 | 36.5 | 18.71 | 7.24 | 15.70 | .461 | 1.29 | 3.74 | .344 | 2.94 | 4.55 | .647 | 2.06 | 6.35 | 8.41 | 1.27 | 1.08 | 0.32 | 1.38 | 2.71 |
2009-10 * | WAS | 41 | 41 | 38.9 | 20.49 | 7.68 | 17.07 | .450 | 1.41 | 4.10 | .345 | 3.71 | 5.29 | .700 | 2.41 | 6.41 | 8.83 | 1.27 | 1.05 | 0.22 | 1.49 | 2.73 |
2009-10 * | CLE | 25 | 23 | 32.4 | 15.80 | 6.52 | 13.44 | .485 | 1.08 | 3.16 | .342 | 1.68 | 3.32 | .506 | 1.48 | 6.24 | 7.72 | 1.28 | 1.12 | 0.48 | 1.20 | 2.68 |
2010-11 | CLE | 56 | 38 | 32.9 | 18.04 | 6.68 | 15.64 | .427 | 1.62 | 4.70 | .346 | 3.05 | 4.18 | .731 | 1.54 | 5.16 | 6.70 | 1.66 | 0.89 | 0.54 | 1.38 | 2.45 |
2011-12 | CLE | 65 | 65 | 33.1 | 17.20 | 6.48 | 16.06 | .403 | 1.40 | 4.11 | .341 | 2.85 | 4.17 | .683 | 1.89 | 4.38 | 6.28 | 2.02 | 0.78 | 0.66 | 1.38 | 2.52 |
2012-13 | LAL | 76 | 6 | 21.5 | 9.37 | 3.51 | 7.57 | .464 | 1.11 | 3.07 | .361 | 1.24 | 1.79 | .691 | 1.43 | 3.33 | 4.76 | 0.66 | 0.39 | 0.29 | 0.70 | 1.63 |
2013-14 | LAC | 22 | 0 | 11.3 | 3.82 | 1.32 | 4.18 | .315 | 0.36 | 1.86 | .195 | 0.82 | 1.14 | .720 | 0.41 | 2.09 | 2.50 | 0.32 | 0.41 | 0.14 | 0.32 | 1.32 |
CAREER | 1083 | 864 | 34.8 | 18.51 | 7.09 | 15.72 | .451 | 1.07 | 3.11 | .346 | 3.25 | 4.49 | .724 | 2.36 | 5.17 | 7.53 | 1.63 | 0.97 | 0.39 | 1.58 | 2.38 |
☆ All-Star Season
NBA Regular Season Stats - Totals
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | GOS | 47 | 24 | 1,058 | 449 | 178 | 394 | .452 | 3 | 10 | .300 | 90 | 153 | .588 | 131 | 170 | 301 | 34 | 38 | 16 | 68 | 102 |
1999-00 | GOS | 43 | 41 | 1,556 | 841 | 356 | 756 | .471 | 2 | 7 | .286 | 127 | 208 | .611 | 172 | 187 | 359 | 90 | 30 | 15 | 113 | 115 |
2000-01 | GOS | 82 | 82 | 3,394 | 2,044 | 800 | 1,812 | .442 | 62 | 205 | .302 | 382 | 534 | .715 | 280 | 435 | 715 | 164 | 114 | 28 | 199 | 225 |
2001-02 | GOS | 82 | 82 | 3,033 | 1,619 | 614 | 1,375 | .447 | 68 | 210 | .324 | 323 | 440 | .734 | 211 | 345 | 556 | 161 | 70 | 45 | 161 | 186 |
2002-03 | GOS | 82 | 82 | 3,226 | 1,822 | 691 | 1,471 | .470 | 65 | 209 | .311 | 375 | 475 | .789 | 195 | 383 | 578 | 156 | 76 | 45 | 177 | 197 |
2003-04 | DAL | 82 | 2 | 2,376 | 1,212 | 488 | 913 | .535 | 16 | 40 | .400 | 220 | 294 | .748 | 233 | 287 | 520 | 70 | 83 | 30 | 81 | 174 |
2004-05 ☆ | WAS | 68 | 68 | 2,605 | 1,334 | 519 | 1,189 | .437 | 71 | 208 | .341 | 225 | 296 | .760 | 160 | 359 | 519 | 154 | 55 | 16 | 118 | 151 |
2005-06 | WAS | 82 | 80 | 3,288.1 | 1,684 | 660 | 1,494 | .442 | 147 | 373 | .394 | 217 | 297 | .731 | 167 | 598 | 765 | 158 | 90 | 12 | 137 | 189 |
2006-07 | WAS | 70 | 70 | 2,661.6 | 1,388 | 512 | 1,139 | .450 | 138 | 379 | .364 | 226 | 307 | .736 | 134 | 428 | 562 | 136 | 80 | 36 | 104 | 194 |
2007-08 ☆ | WAS | 79 | 79 | 3,060 | 1,689 | 618 | 1,417 | .436 | 120 | 354 | .339 | 333 | 438 | .760 | 215 | 591 | 806 | 120 | 106 | 34 | 113 | 195 |
2008-09 | WAS | 81 | 81 | 3,095.8 | 1,801 | 674 | 1,441 | .468 | 112 | 319 | .351 | 341 | 452 | .754 | 196 | 525 | 721 | 153 | 95 | 25 | 125 | 218 |
2009-10 * | All Teams | 66 | 64 | 2,405.8 | 1,235 | 478 | 1,036 | .461 | 85 | 247 | .344 | 194 | 300 | .647 | 136 | 419 | 555 | 84 | 71 | 21 | 91 | 179 |
2009-10 * | WAS | 41 | 41 | 1,594.8 | 840 | 315 | 700 | .450 | 58 | 168 | .345 | 152 | 217 | .700 | 99 | 263 | 362 | 52 | 43 | 9 | 61 | 112 |
2009-10 * | CLE | 25 | 23 | 811 | 395 | 163 | 336 | .485 | 27 | 79 | .342 | 42 | 83 | .506 | 37 | 156 | 193 | 32 | 28 | 12 | 30 | 67 |
2010-11 | CLE | 56 | 38 | 1,842.2 | 1,010 | 374 | 876 | .427 | 91 | 263 | .346 | 171 | 234 | .731 | 86 | 289 | 375 | 93 | 50 | 30 | 77 | 137 |
2011-12 | CLE | 65 | 65 | 2,151 | 1,118 | 421 | 1,044 | .403 | 91 | 267 | .341 | 185 | 271 | .683 | 123 | 285 | 408 | 131 | 51 | 43 | 90 | 164 |
2012-13 | LAL | 76 | 6 | 1,635.6 | 712 | 267 | 575 | .464 | 84 | 233 | .361 | 94 | 136 | .691 | 109 | 253 | 362 | 50 | 30 | 22 | 53 | 124 |
2013-14 | LAC | 22 | 0 | 247.6 | 84 | 29 | 92 | .315 | 8 | 41 | .195 | 18 | 25 | .720 | 9 | 46 | 55 | 7 | 9 | 3 | 7 | 29 |
CAREER | 1083 | 864 | 37,635.6 | 20,042 | 7,679 | 17,024 | .451 | 1,163 | 3,365 | .346 | 3,521 | 4,860 | .724 | 2,557 | 5,600 | 8,157 | 1,761 | 1,048 | 421 | 1,714 | 2,579 |
☆ All-Star Season
NBA Regular Season Stats - Misc Stats
Season | Team | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | GOS | 47 | 24 | 7 | 0 | 0 | 0 | 0 | 0 | .131 | 0.50 | 0.56 | 0.39 | 21 | 26 | .447 | 0.90 | 1.40 | 2.30 |
1999-00 | GOS | 43 | 41 | 16 | 0 | 0 | 1 | 0 | 0 | .278 | 0.80 | 0.27 | 0.28 | 10 | 33 | .233 | 1.36 | 0.37 | 1.74 |
2000-01 | GOS | 82 | 82 | 33 | 0 | 4 | 0 | 0 | 0 | .328 | 0.82 | 0.57 | 0.29 | 17 | 65 | .207 | 5.43 | 1.25 | 6.68 |
2001-02 | GOS | 82 | 82 | 16 | 0 | 0 | 0 | 0 | 0 | .259 | 1.00 | 0.43 | 0.32 | 21 | 61 | .256 | 5.60 | 0.68 | 6.27 |
2002-03 | GOS | 82 | 82 | 18 | 0 | 2 | 0 | 0 | 1 | .277 | 0.88 | 0.43 | 0.32 | 38 | 44 | .463 | 8.18 | 0.16 | 8.34 |
2003-04 | DAL | 82 | 2 | 9 | 0 | 0 | 0 | 0 | 1 | .168 | 0.86 | 1.02 | 0.32 | 52 | 30 | .634 | 8.01 | 0.92 | 8.93 |
2004-05 ☆ | WAS | 68 | 68 | 24 | 0 | 0 | 0 | 0 | 4 | .270 | 1.31 | 0.47 | 0.25 | 38 | 30 | .559 | 3.87 | 1.49 | 5.36 |
2005-06 | WAS | 82 | 80 | 35 | 0 | 0 | 1 | 0 | 0 | .275 | 1.15 | 0.66 | 0.20 | 42 | 40 | .512 | 4.74 | 3.21 | 7.95 |
2006-07 | WAS | 70 | 70 | 22 | 0 | 1 | 0 | 0 | 3 | .243 | 1.31 | 0.77 | 0.27 | 37 | 33 | .529 | 5.27 | 1.62 | 6.90 |
2007-08 ☆ | WAS | 79 | 79 | 44 | 0 | 1 | 1 | 0 | 3 | .257 | 1.06 | 0.94 | 0.31 | 41 | 38 | .519 | 5.92 | 3.12 | 9.04 |
2008-09 | WAS | 81 | 81 | 38 | 0 | 0 | 0 | 0 | 3 | .280 | 1.22 | 0.76 | 0.31 | 19 | 62 | .235 | 6.57 | 1.52 | 8.09 |
2009-10 * | All Teams | 66 | 64 | 25 | 0 | 0 | 1 | 0 | 3 | .227 | 0.92 | 0.78 | 0.29 | 32 | 34 | .485 | 3.10 | 2.55 | 5.65 |
2009-10 * | WAS | 41 | 41 | 17 | 0 | 0 | 1 | 0 | 3 | .242 | 0.85 | 0.70 | 0.31 | 15 | 26 | .366 | 2.44 | 1.25 | 3.69 |
2009-10 * | CLE | 25 | 23 | 8 | 0 | 0 | 0 | 0 | 0 | .203 | 1.07 | 0.93 | 0.25 | 17 | 8 | .680 | 0.68 | 1.25 | 1.93 |
2010-11 | CLE | 56 | 38 | 10 | 0 | 0 | 0 | 0 | 2 | .237 | 1.21 | 0.65 | 0.27 | 9 | 47 | .161 | 1.38 | 0.84 | 2.22 |
2011-12 | CLE | 65 | 65 | 7 | 0 | 0 | 0 | 0 | 0 | .248 | 1.46 | 0.57 | 0.26 | 20 | 45 | .308 | 2.12 | 0.97 | 3.08 |
2012-13 | LAL | 76 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | .113 | 0.94 | 0.57 | 0.24 | 41 | 35 | .539 | 3.02 | 1.23 | 4.25 |
2013-14 | LAC | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .042 | 1.00 | 1.29 | 0.27 | 15 | 7 | .682 | -0.30 | 0.54 | 0.24 |
CAREER | 1083 | 864 | 309 | 0 | 8 | 4 | 0 | 21 | .237 | 1.03 | 0.61 | 0.29 | 453 | 630 | .418 | 64.17 | 23.83 | 88.00 |
☆ All-Star Season
NBA Regular Season Stats - Advanced Stats
Season | Team | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | GOS | 47 | 24 | .487 | .456 | 12.94 | 17.68 | 15.25 | 5.93 | 12.85 | 1.94 | 1.13 | 22.25 | 134.00 | -4.30 | 1.14 | 100.1 | 99.9 | 16.68 |
1999-00 | GOS | 43 | 41 | .496 | .472 | 11.02 | 13.40 | 12.14 | 10.58 | 11.76 | 0.97 | 0.66 | 25.99 | 136.72 | -3.34 | 1.11 | 101.3 | 110.5 | 16.69 |
2000-01 | GOS | 82 | 82 | .499 | .459 | 8.08 | 14.81 | 11.17 | 9.54 | 8.86 | 1.72 | 0.58 | 27.95 | 145.93 | -2.56 | 1.13 | 104.4 | 108.3 | 19.17 |
2001-02 | GOS | 82 | 82 | .516 | .471 | 7.27 | 12.52 | 9.83 | 9.56 | 9.31 | 1.17 | 1.01 | 24.00 | 150.44 | -1.70 | 1.18 | 109.2 | 111.1 | 17.23 |
2002-03 | GOS | 82 | 82 | .542 | .492 | 6.50 | 12.51 | 9.54 | 8.63 | 9.53 | 1.19 | 0.92 | 24.50 | 157.02 | -2.18 | 1.24 | 112.9 | 111.5 | 19.05 |
2003-04 | DAL | 82 | 2 | .581 | .543 | 10.40 | 13.49 | 11.90 | 4.65 | 7.21 | 1.80 | 0.93 | 20.73 | 168.28 | -1.40 | 1.33 | 121.9 | 108.3 | 21.21 |
2004-05 ☆ | WAS | 68 | 68 | .506 | .466 | 6.62 | 15.94 | 11.12 | 10.54 | 8.21 | 1.08 | 0.46 | 23.99 | 153.80 | -0.57 | 1.12 | 108.2 | 109.9 | 16.76 |
2005-06 | WAS | 82 | 80 | .518 | .491 | 5.74 | 21.81 | 13.53 | 8.75 | 7.78 | 1.43 | 0.28 | 23.96 | 156.65 | -0.94 | 1.13 | 108.6 | 107.2 | 17.60 |
2006-07 | WAS | 70 | 70 | .545 | .510 | 5.64 | 18.99 | 12.14 | 8.61 | 7.55 | 1.53 | 1.05 | 22.77 | 154.98 | -0.49 | 1.22 | 113.0 | 109.9 | 18.20 |
2007-08 ☆ | WAS | 79 | 79 | .525 | .478 | 7.98 | 23.30 | 15.41 | 7.17 | 6.56 | 1.86 | 0.92 | 25.85 | 153.54 | -1.11 | 1.19 | 111.9 | 107.6 | 20.29 |
2008-09 | WAS | 81 | 81 | .549 | .507 | 7.23 | 20.47 | 13.66 | 9.12 | 7.08 | 1.63 | 0.66 | 25.94 | 157.33 | -0.75 | 1.25 | 113.9 | 112.8 | 20.55 |
2009-10 * | All Teams | 66 | 64 | .529 | .502 | 6.49 | 20.12 | 13.28 | 6.05 | 7.23 | 1.53 | 0.67 | 23.82 | 145.22 | -1.46 | 1.19 | 108.5 | 107.4 | 17.15 |
2009-10 * | WAS | 41 | 41 | .528 | .491 | 6.92 | 19.24 | 12.94 | 5.76 | 7.12 | 1.40 | 0.43 | 24.21 | 149.57 | -1.66 | 1.20 | 110.0 | 109.7 | 17.58 |
2009-10 * | CLE | 25 | 23 | .530 | .525 | 5.51 | 21.87 | 13.93 | 6.62 | 7.45 | 1.80 | 1.15 | 22.94 | 133.29 | -1.08 | 1.18 | 105.4 | 103.3 | 16.45 |
2010-11 | CLE | 56 | 38 | .516 | .479 | 5.12 | 18.59 | 11.60 | 9.57 | 7.29 | 1.39 | 1.26 | 25.83 | 150.37 | -0.80 | 1.15 | 103.8 | 112.1 | 16.68 |
2011-12 | CLE | 65 | 65 | .481 | .447 | 6.23 | 15.67 | 10.75 | 11.89 | 7.18 | 1.25 | 1.53 | 26.17 | 142.67 | -0.12 | 1.07 | 102.7 | 109.3 | 16.17 |
2012-13 | LAL | 76 | 6 | .561 | .537 | 7.58 | 16.68 | 12.25 | 5.07 | 7.71 | 0.93 | 0.97 | 18.76 | 151.60 | -1.17 | 1.24 | 114.4 | 108.1 | 15.30 |
2013-14 | LAC | 22 | 0 | .408 | .359 | 4.17 | 19.49 | 12.17 | 4.14 | 6.36 | 1.82 | 0.91 | 19.89 | 123.03 | -0.92 | 0.91 | 87.5 | 97.1 | 7.77 |
CAREER | 1083 | 864 | .523 | .485 | 7.38 | 17.00 | 12.07 | 8.39 | 8.21 | 1.44 | 0.83 | 24.43 | 152.12 | -1.41 | 1.18 | 109.1 | 108.9 | 18.12 |
☆ All-Star Season
More Antawn Jamison NBA Stats »
NBA Transactions
Jun 24, 1998 - The Toronto Raptors selected Antawn Jamison in Round 1 with Pick 4 in the 1998 NBA Draft. |
Jun 24, 1998 - The Golden State Warriors acquired the Draft Rights to Antawn Jamison from the Toronto Raptors in a trade. |
Jan 21, 1999 - Antawn Jamison signed a multi-year contract with the Golden State Warriors. |
Oct 13, 2000 - The Golden State Warriors exercised their Team Option to extend the contract of Antawn Jamison. |
Aug 28, 2001 - Antawn Jamison signed a rookie scale extension with the Golden State Warriors. |
Aug 18, 2003 - Antawn Jamison was acquired by the Dallas Mavericks, along with Danny Fortson, Chris Mills and Jiri Welsch, from the Golden State Warriors in exchange for Evan Eschmeyer, Avery Johnson, Popeye Jones, Antoine Rigaudeau and Nick Van Exel. |
Jun 24, 2004 - Antawn Jamison was acquired by the Washington Wizards, along with cash, from the Dallas Mavericks in exchange for Christian Laettner, Jerry Stackhouse and the draft rights to Devin Harris. |
Jun 30, 2008 - Antawn Jamison signed a veteran extension with the Washington Wizards. |
Feb 17, 2010 - Antawn Jamison was acquired by the Cleveland Cavaliers, along with Sebastian Telfair, from the Washington Wizards in exchange for Zydrunas Ilgauskas, the draft rights to Emir Preldzic and a 2010 1st round pick (CLE own). |
Jul 1, 2012 - Antawn Jamison, previously with the Cleveland Cavaliers, became a free agent. |
Jul 25, 2012 - Antawn Jamison signed a contract with the Los Angeles Lakers. |
Jul 1, 2013 - Antawn Jamison, previously with the Los Angeles Lakers, became a free agent. |
Aug 28, 2013 - Antawn Jamison signed a contract with the Los Angeles Clippers. |
Feb 20, 2014 - Antawn Jamison was acquired by the Atlanta Hawks, along with cash, from the Los Angeles Clippers in exchange for the draft rights to Cenk Akyol. |
Feb 21, 2014 - The Atlanta Hawks placed the contract of Antawn Jamison on waivers. |
Feb 23, 2014 - Antawn Jamison, previously with the Atlanta Hawks, became a free agent. |
NBA Awards & Honors
Player Of The Week - 3/16/2008 |
John Havlicek Sixth Man Of The Year - 2004 |
All-Rookie Second Team - 1999 |
PBWA Magic Johnson Award - 2005 |
* Since the 1946-1947 season
NBA Playoff Stats - Per Game
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | DAL | 5 | 0 | 21.8 | 13.00 | 5.20 | 11.40 | .456 | 0.40 | 1.60 | .250 | 2.20 | 3.00 | .733 | 3.00 | 2.00 | 5.00 | 0.40 | 1.00 | 0.40 | 1.00 | 3.00 |
2004-05 | WAS | 10 | 10 | 38.0 | 18.50 | 7.30 | 16.20 | .451 | 1.70 | 3.40 | .500 | 2.20 | 3.20 | .688 | 1.60 | 4.70 | 6.30 | 1.20 | 0.70 | 0.40 | 1.60 | 2.40 |
2005-06 | WAS | 6 | 6 | 42.1 | 19.17 | 7.00 | 16.50 | .424 | 1.67 | 5.33 | .313 | 3.50 | 4.50 | .778 | 1.50 | 5.67 | 7.17 | 3.00 | 1.00 | 0.33 | 1.83 | 3.83 |
2006-07 | WAS | 4 | 4 | 43.1 | 32.00 | 12.25 | 25.75 | .476 | 2.25 | 6.50 | .346 | 5.25 | 7.00 | .750 | 3.25 | 6.50 | 9.75 | 1.25 | 0.50 | 1.00 | 1.75 | 3.25 |
2007-08 | WAS | 6 | 6 | 39.5 | 16.83 | 6.50 | 16.00 | .406 | 1.17 | 4.17 | .280 | 2.67 | 4.67 | .571 | 3.17 | 8.83 | 12.00 | 1.00 | 1.33 | 1.33 | 1.67 | 2.83 |
2009-10 | CLE | 11 | 11 | 34.1 | 15.27 | 5.82 | 12.45 | .467 | 0.91 | 3.55 | .256 | 2.73 | 3.73 | .732 | 1.45 | 5.91 | 7.36 | 1.27 | 0.64 | 1.00 | 1.64 | 3.45 |
2012-13 | LAL | 4 | 0 | 19.7 | 7.25 | 2.50 | 5.75 | .435 | 1.25 | 3.00 | .417 | 1.00 | 1.50 | .667 | 0.25 | 1.50 | 1.75 | 0.25 | 0.25 | 0.50 | 0.75 | 2.25 |
CAREER | 46 | 37 | 34.9 | 17.20 | 6.59 | 14.72 | .448 | 1.30 | 3.83 | .341 | 2.72 | 3.85 | .706 | 1.93 | 5.24 | 7.17 | 1.26 | 0.78 | 0.72 | 1.52 | 3.02 |
Antawn Jamison Full Playoff History »
NBA Playoff Stats - Totals
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | DAL | 5 | 0 | 109 | 65 | 26 | 57 | .456 | 2 | 8 | .250 | 11 | 15 | .733 | 15 | 10 | 25 | 2 | 5 | 2 | 5 | 15 |
2004-05 | WAS | 10 | 10 | 380 | 185 | 73 | 162 | .451 | 17 | 34 | .500 | 22 | 32 | .688 | 16 | 47 | 63 | 12 | 7 | 4 | 16 | 24 |
2005-06 | WAS | 6 | 6 | 252.9 | 115 | 42 | 99 | .424 | 10 | 32 | .313 | 21 | 27 | .778 | 9 | 34 | 43 | 18 | 6 | 2 | 11 | 23 |
2006-07 | WAS | 4 | 4 | 172.6 | 128 | 49 | 103 | .476 | 9 | 26 | .346 | 21 | 28 | .750 | 13 | 26 | 39 | 5 | 2 | 4 | 7 | 13 |
2007-08 | WAS | 6 | 6 | 236.9 | 101 | 39 | 96 | .406 | 7 | 25 | .280 | 16 | 28 | .571 | 19 | 53 | 72 | 6 | 8 | 8 | 10 | 17 |
2009-10 | CLE | 11 | 11 | 374.7 | 168 | 64 | 137 | .467 | 10 | 39 | .256 | 30 | 41 | .732 | 16 | 65 | 81 | 14 | 7 | 11 | 18 | 38 |
2012-13 | LAL | 4 | 0 | 79 | 29 | 10 | 23 | .435 | 5 | 12 | .417 | 4 | 6 | .667 | 1 | 6 | 7 | 1 | 1 | 2 | 3 | 9 |
CAREER | 46 | 37 | 1,605 | 791 | 303 | 677 | .448 | 60 | 176 | .341 | 125 | 177 | .706 | 89 | 241 | 330 | 58 | 36 | 33 | 70 | 139 |
NBA Playoff Stats - Misc Stats
Season | Team | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | DAL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .147 | 0.40 | 1.00 | 0.26 | 1 | 4 | .200 | 0.36 | 0.05 | 0.41 |
2004-05 | WAS | 10 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | .242 | 0.75 | 0.44 | 0.20 | 4 | 6 | .400 | 0.37 | 0.24 | 0.61 |
2005-06 | WAS | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | .283 | 1.64 | 0.55 | 0.27 | 2 | 4 | .333 | 0.26 | 0.22 | 0.49 |
2006-07 | WAS | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | .394 | 0.71 | 0.29 | 0.27 | 0 | 4 | .000 | 0.52 | 0.02 | 0.54 |
2007-08 | WAS | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | .234 | 0.60 | 0.80 | 0.29 | 2 | 4 | .333 | -0.04 | 0.38 | 0.34 |
2009-10 | CLE | 11 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | .203 | 0.78 | 0.39 | 0.30 | 6 | 5 | .545 | 0.24 | 0.49 | 0.73 |
2012-13 | LAL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .080 | 0.33 | 0.33 | 0.26 | 0 | 4 | .000 | 0.05 | -0.02 | 0.03 |
CAREER | 46 | 37 | 12 | 0 | 0 | 0 | 0 | 1 | .225 | 0.83 | 0.51 | 0.26 | 15 | 31 | .326 | 1.97 | 1.16 | 3.14 |
NBA Playoff Stats - Advanced Stats
Season | Team | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | DAL | 5 | 0 | .511 | .474 | 11.88 | 9.92 | 11.01 | 3.29 | 7.29 | 2.29 | 1.33 | 25.09 | 143.95 | -3.14 | 1.14 | 111.4 | 103.0 | 23.25 |
2004-05 | WAS | 10 | 10 | .525 | .503 | 4.53 | 14.00 | 9.15 | 5.86 | 8.33 | 0.93 | 0.86 | 21.82 | 163.81 | -2.01 | 1.14 | 106.9 | 111.2 | 15.09 |
2005-06 | WAS | 6 | 6 | .519 | .475 | 4.11 | 16.48 | 10.11 | 13.04 | 9.03 | 1.28 | 0.58 | 22.61 | 151.45 | 0.40 | 1.16 | 108.0 | 110.2 | 16.09 |
2006-07 | WAS | 4 | 4 | .555 | .519 | 7.72 | 18.62 | 12.66 | 6.72 | 5.72 | 0.63 | 1.76 | 33.50 | 157.19 | -2.20 | 1.24 | 111.4 | 112.6 | 27.56 |
