Alton Ford PF
Alton Ford, Jr.
Height: 6-9 (206cm)
Weight: 275 lbs (125kg)
Born: May 29, 1981 (45 years old)
Hometown: Houston, Texas
Nationality: United States

Current NBA Status: Unrestricted Free Agent
Agent: Hossein Karimi
NBA Draft: 2001 Round 2, Pick 22, Phoenix Suns
Pre-Draft Team: Houston (Fr)
High School: Milby High School (Houston, Texas)
Alton Ford Opponents
Opponents Statistics & Data Below
| Player | Team(s) | League(s) | Season(s) | GP | PTS | REB | AST | W's | L's | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Antawn Jamison | Mavericks, Warriors | NBA | 3: 2001-02 to 2003-04 | 6 | 23.7 | 8.2 | 1.5 | 2 | 4 | 33.3% | Compare |
| Shaquille O'Neal | Lakers | NBA | 3: 2001-02 to 2003-04 | 5 | 28.4 | 11.8 | 2.8 | 3 | 2 | 60.0% | Compare |
| Kobe Bryant | Lakers | NBA | 3: 2001-02 to 2003-04 | 5 | 26.4 | 6.6 | 6.2 | 3 | 2 | 60.0% | Compare |
| Peja Stojakovic | Kings | NBA | 3: 2001-02 to 2003-04 | 5 | 15.2 | 4.4 | 2.2 | 4 | 1 | 80.0% | Compare |
| Jason Richardson | Warriors | NBA | 2: 2001-02 to 2002-03 | 5 | 13.2 | 4.2 | 2.6 | 1 | 4 | 20.0% | Compare |
| Bobby Jackson | Kings | NBA | 3: 2001-02 to 2003-04 | 5 | 11.8 | 2.0 | 2.2 | 4 | 1 | 80.0% | Compare |
| Hedo Turkoglu | Kings, Spurs | NBA | 3: 2001-02 to 2003-04 | 5 | 11.2 | 6.2 | 1.6 | 4 | 1 | 80.0% | Compare |
| Quentin Richardson | Clippers | NBA | 3: 2001-02 to 2003-04 | 5 | 10.4 | 3.8 | 1.8 | 2 | 3 | 40.0% | Compare |
| Doug Christie | Kings | NBA | 3: 2001-02 to 2003-04 | 5 | 9.6 | 5.2 | 3.2 | 4 | 1 | 80.0% | Compare |
| Robert Horry | Lakers, Spurs | NBA | 3: 2001-02 to 2003-04 | 5 | 8.4 | 4.4 | 3.2 | 4 | 1 | 80.0% | Compare |
| Troy Murphy | Warriors | NBA | 2: 2001-02 to 2002-03 | 5 | 8.4 | 8.2 | 2.8 | 1 | 4 | 20.0% | Compare |
| Jarron Collins | Jazz | NBA | 2: 2001-02 to 2003-04 | 5 | 7.2 | 3.8 | 1.0 | 2 | 3 | 40.0% | Compare |
| Devean George | Lakers | NBA | 3: 2001-02 to 2003-04 | 5 | 7.2 | 1.8 | 1.6 | 3 | 2 | 60.0% | Compare |
| Andrei Kirilenko | Jazz | NBA | 2: 2001-02 to 2003-04 | 5 | 7.2 | 3.0 | 0.4 | 2 | 3 | 40.0% | Compare |
| Danny Fortson | Mavericks, Warriors | NBA | 3: 2001-02 to 2003-04 | 5 | 6.4 | 6.8 | 1.2 | 2 | 3 | 40.0% | Compare |
| Erick Dampier | Warriors | NBA | 2: 2001-02 to 2002-03 | 5 | 4.8 | 3.8 | 1.2 | 1 | 4 | 20.0% | Compare |
| Adonal Foyle | Warriors | NBA | 2: 2001-02 to 2002-03 | 5 | 3.4 | 4.6 | 1.0 | 1 | 4 | 20.0% | Compare |
| DeShawn Stevenson | Jazz | NBA | 2: 2001-02 to 2003-04 | 5 | 3.4 | 2.4 | 1.2 | 2 | 3 | 40.0% | Compare |
| Cuttino Mobley | Rockets | NBA | 2: 2001-02 to 2002-03 | 4 | 26.0 | 3.8 | 2.8 | 2 | 2 | 50.0% | Compare |
| Brad Miller | Bulls, Pacers, Kings | NBA | 2: 2001-02 to 2003-04 | 4 | 22.3 | 8.3 | 2.8 | 2 | 2 | 50.0% | Compare |
| Karl Malone | Jazz | NBA | 1: 2001-02 | 4 | 21.3 | 8.0 | 4.5 | 2 | 2 | 50.0% | Compare |
| Tim Duncan | Spurs | NBA | 2: 2001-02 to 2003-04 | 4 | 20.5 | 12.8 | 4.3 | 3 | 1 | 75.0% | Compare |
| Gary Payton | Lakers, SuperSonics | NBA | 2: 2001-02 to 2003-04 | 4 | 18.5 | 4.5 | 6.5 | 1 | 3 | 25.0% | Compare |
| Damon Stoudamire | Trail Blazers | NBA | 1: 2001-02 | 4 | 18.3 | 5.5 | 7.5 | 2 | 2 | 50.0% | Compare |
| Rasheed Wallace | Trail Blazers | NBA | 1: 2001-02 | 4 | 18.3 | 9.3 | 2.0 | 2 | 2 | 50.0% | Compare |
| Donyell Marshall | Jazz | NBA | 1: 2001-02 | 4 | 15.5 | 9.8 | 2.5 | 2 | 2 | 50.0% | Compare |
| Mike Bibby | Kings | NBA | 2: 2001-02 to 2003-04 | 4 | 14.3 | 3.3 | 5.8 | 3 | 1 | 75.0% | Compare |
| James Posey | Nuggets, Rockets | NBA | 2: 2001-02 to 2002-03 | 4 | 12.3 | 8.8 | 1.5 | 4 | 0 | 100.0% | Compare |
| John Stockton | Jazz | NBA | 1: 2001-02 | 4 | 11.8 | 2.8 | 8.3 | 2 | 2 | 50.0% | Compare |
| Dale Davis | Trail Blazers | NBA | 1: 2001-02 | 4 | 11.0 | 12.8 | 2.3 | 2 | 2 | 50.0% | Compare |
| Michael Olowokandi | Clippers | NBA | 2: 2001-02 to 2002-03 | 4 | 10.8 | 8.8 | 1.8 | 2 | 2 | 50.0% | Compare |
| Moochie Norris | Rockets | NBA | 2: 2001-02 to 2002-03 | 4 | 10.0 | 2.8 | 4.3 | 2 | 2 | 50.0% | Compare |
| Ruben Patterson | Trail Blazers | NBA | 1: 2001-02 | 4 | 10.0 | 3.3 | 1.3 | 2 | 2 | 50.0% | Compare |
| Derek Fisher | Lakers | NBA | 3: 2001-02 to 2003-04 | 4 | 8.3 | 1.5 | 3.3 | 2 | 2 | 50.0% | Compare |
| Tony Parker | Spurs | NBA | 2: 2001-02 to 2003-04 | 4 | 8.3 | 2.5 | 6.3 | 3 | 1 | 75.0% | Compare |
| Scott Padgett | Jazz | NBA | 1: 2001-02 | 4 | 8.0 | 5.3 | 1.8 | 2 | 2 | 50.0% | Compare |
| Rick Fox | Lakers | NBA | 2: 2001-02 to 2002-03 | 4 | 7.5 | 5.5 | 4.0 | 3 | 1 | 75.0% | Compare |
| Bob Sura | Warriors | NBA | 2: 2001-02 to 2002-03 | 4 | 7.5 | 2.8 | 2.8 | 0 | 4 | 0.0% | Compare |
| Vlade Divac | Kings | NBA | 3: 2001-02 to 2003-04 | 4 | 6.3 | 7.3 | 5.5 | 3 | 1 | 75.0% | Compare |
| Slava Medvedenko | Lakers | NBA | 2: 2001-02 to 2003-04 | 4 | 6.0 | 3.3 | 0.5 | 2 | 2 | 50.0% | Compare |
| Chris Mills | Warriors | NBA | 2: 2001-02 to 2002-03 | 4 | 5.8 | 1.8 | 1.5 | 0 | 4 | 0.0% | Compare |
| Samaki Walker | Lakers | NBA | 2: 2001-02 to 2002-03 | 4 | 5.8 | 6.3 | 0.0 | 3 | 1 | 75.0% | Compare |
| John Starks | Jazz | NBA | 1: 2001-02 | 4 | 5.3 | 1.8 | 0.5 | 2 | 2 | 50.0% | Compare |
| Greg Ostertag | Jazz | NBA | 2: 2001-02 to 2003-04 | 4 | 4.8 | 4.8 | 0.5 | 1 | 3 | 25.0% | Compare |
| Kelvin Cato | Rockets | NBA | 2: 2001-02 to 2002-03 | 4 | 4.0 | 5.8 | 0.5 | 2 | 2 | 50.0% | Compare |
| John Crotty | Jazz | NBA | 1: 2001-02 | 4 | 3.8 | 2.5 | 2.8 | 2 | 2 | 50.0% | Compare |
| John Amaechi | Jazz | NBA | 1: 2001-02 | 4 | 3.0 | 1.8 | 0.3 | 2 | 2 | 50.0% | Compare |
| Rick Brunson | Trail Blazers | NBA | 1: 2001-02 | 4 | 1.8 | 0.5 | 0.8 | 2 | 2 | 50.0% | Compare |
| Chris Webber | Kings | NBA | 2: 2001-02 to 2002-03 | 3 | 27.7 | 11.3 | 5.0 | 2 | 1 | 66.7% | Compare |
| Elton Brand | Clippers | NBA | 1: 2001-02 | 3 | 21.3 | 12.0 | 5.3 | 2 | 1 | 66.7% | Compare |
| Jeff McInnis | Clippers | NBA | 1: 2001-02 | 3 | 18.3 | 3.7 | 6.7 | 2 | 1 | 66.7% | Compare |
| Shareef Abdur-Rahim | Hawks | NBA | 2: 2001-02 to 2002-03 | 3 | 18.0 | 10.3 | 2.7 | 1 | 2 | 33.3% | Compare |
| Corey Maggette | Clippers | NBA | 2: 2001-02 to 2003-04 | 3 | 18.0 | 3.3 | 1.0 | 2 | 1 | 66.7% | Compare |
| Steve Francis | Rockets | NBA | 2: 2001-02 to 2002-03 | 3 | 17.3 | 5.0 | 4.7 | 2 | 1 | 66.7% | Compare |
| Bonzi Wells | Trail Blazers | NBA | 1: 2001-02 | 3 | 17.0 | 5.0 | 3.7 | 2 | 1 | 66.7% | Compare |
| Brent Barry | SuperSonics | NBA | 1: 2001-02 | 3 | 16.7 | 3.7 | 4.3 | 1 | 2 | 33.3% | Compare |
| Larry Hughes | Warriors | NBA | 1: 2001-02 | 3 | 16.7 | 2.7 | 7.0 | 0 | 3 | 0.0% | Compare |
| Andre Miller | Cavaliers, Clippers | NBA | 2: 2001-02 to 2002-03 | 3 | 15.7 | 3.3 | 10.3 | 1 | 2 | 33.3% | Compare |
| Latrell Sprewell | Timberwolves, Knicks | NBA | 3: 2001-02 to 2003-04 | 3 | 15.7 | 4.0 | 4.3 | 2 | 1 | 66.7% | Compare |
| Steve Smith | Spurs | NBA | 1: 2001-02 | 3 | 15.3 | 2.7 | 1.7 | 2 | 1 | 66.7% | Compare |
| Eddie Jones | Heat | NBA | 3: 2001-02 to 2003-04 | 3 | 15.0 | 3.0 | 3.7 | 1 | 2 | 33.3% | Compare |
| Gilbert Arenas | Warriors | NBA | 2: 2001-02 to 2002-03 | 3 | 14.0 | 2.7 | 5.3 | 1 | 2 | 33.3% | Compare |
| Eddie Griffin | Rockets | NBA | 2: 2001-02 to 2002-03 | 3 | 13.7 | 10.7 | 0.7 | 2 | 1 | 66.7% | Compare |
| Brian Grant | Heat | NBA | 3: 2001-02 to 2003-04 | 3 | 13.0 | 9.7 | 0.7 | 1 | 2 | 33.3% | Compare |
| Metta World Peace | Bulls, Pacers | NBA | 1: 2001-02 | 3 | 12.7 | 3.7 | 2.3 | 1 | 2 | 33.3% | Compare |
| Peja Drobnjak | Clippers, SuperSonics | NBA | 2: 2001-02 to 2003-04 | 3 | 11.3 | 4.7 | 1.3 | 1 | 2 | 33.3% | Compare |
| Derek Anderson | Trail Blazers | NBA | 1: 2001-02 | 3 | 11.0 | 2.7 | 2.7 | 2 | 1 | 66.7% | Compare |
| Antonio Daniels | Spurs | NBA | 1: 2001-02 | 3 | 10.3 | 2.7 | 3.7 | 2 | 1 | 66.7% | Compare |
| Eddie House | Clippers, Heat | NBA | 3: 2001-02 to 2003-04 | 3 | 10.0 | 2.7 | 3.3 | 1 | 2 | 33.3% | Compare |
| Eric Piatkowski | Clippers | NBA | 1: 2001-02 | 3 | 10.0 | 2.7 | 2.7 | 2 | 1 | 66.7% | Compare |
| Darius Miles | Clippers | NBA | 1: 2001-02 | 3 | 9.7 | 4.3 | 3.0 | 2 | 1 | 66.7% | Compare |
| Desmond Mason | SuperSonics | NBA | 1: 2001-02 | 3 | 8.7 | 4.7 | 2.0 | 1 | 2 | 33.3% | Compare |
| Scottie Pippen | Trail Blazers | NBA | 1: 2001-02 | 3 | 8.3 | 5.3 | 5.7 | 2 | 1 | 66.7% | Compare |
| Vladimir Radmanovic | SuperSonics | NBA | 1: 2001-02 | 3 | 8.3 | 2.7 | 0.7 | 1 | 2 | 33.3% | Compare |
| Scot Pollard | Kings | NBA | 1: 2001-02 | 3 | 7.7 | 8.3 | 1.3 | 2 | 1 | 66.7% | Compare |
| Malik Rose | Spurs | NBA | 1: 2001-02 | 3 | 7.3 | 3.3 | 0.0 | 2 | 1 | 66.7% | Compare |
| Lindsey Hunter | Lakers | NBA | 1: 2001-02 | 3 | 7.0 | 2.7 | 1.0 | 2 | 1 | 66.7% | Compare |
| Jerome James | SuperSonics | NBA | 1: 2001-02 | 3 | 6.7 | 3.7 | 0.3 | 1 | 2 | 33.3% | Compare |
| Gerald Wallace | Kings | NBA | 2: 2001-02 to 2002-03 | 3 | 6.3 | 2.7 | 0.3 | 2 | 1 | 66.7% | Compare |
| Michael Doleac | Cavaliers, Knicks | NBA | 2: 2001-02 to 2002-03 | 3 | 6.0 | 4.7 | 1.0 | 2 | 1 | 66.7% | Compare |
| Bryon Russell | Lakers, Jazz | NBA | 2: 2001-02 to 2003-04 | 3 | 6.0 | 3.7 | 1.7 | 2 | 1 | 66.7% | Compare |
| Damon Jones | Pistons, Kings | NBA | 2: 2001-02 to 2002-03 | 3 | 5.0 | 2.7 | 3.3 | 2 | 1 | 66.7% | Compare |
| Keyon Dooling | Clippers | NBA | 3: 2001-02 to 2003-04 | 3 | 4.7 | 0.3 | 1.7 | 1 | 2 | 33.3% | Compare |
| Quincy Lewis | Timberwolves, Jazz | NBA | 2: 2001-02 to 2003-04 | 3 | 4.7 | 0.7 | 1.0 | 1 | 2 | 33.3% | Compare |
| Michael Curry | Pistons, Raptors | NBA | 2: 2001-02 to 2003-04 | 3 | 4.3 | 2.0 | 0.3 | 2 | 1 | 66.7% | Compare |
| Danny Ferry | Spurs | NBA | 1: 2001-02 | 3 | 4.3 | 1.7 | 0.7 | 2 | 1 | 66.7% | Compare |
| Nazr Mohammed | Hawks | NBA | 2: 2001-02 to 2002-03 | 3 | 4.3 | 5.0 | 0.3 | 1 | 2 | 33.3% | Compare |
| Mateen Cleaves | Kings | NBA | 2: 2001-02 to 2002-03 | 3 | 4.0 | 0.0 | 1.3 | 2 | 1 | 66.7% | Compare |
| Shawn Kemp | Trail Blazers | NBA | 1: 2001-02 | 3 | 4.0 | 1.7 | 0.3 | 2 | 1 | 66.7% | Compare |
| Doug Overton | Clippers | NBA | 2: 2001-02 to 2003-04 | 3 | 4.0 | 2.7 | 1.7 | 1 | 2 | 33.3% | Compare |
| Brian Shaw | Lakers | NBA | 2: 2001-02 to 2002-03 | 3 | 4.0 | 1.0 | 1.3 | 2 | 1 | 66.7% | Compare |
| Charles Cornelius Smith | Spurs | NBA | 1: 2001-02 | 3 | 4.0 | 2.0 | 0.7 | 2 | 1 | 66.7% | Compare |
| Jabari Smith | Sixers, Kings | NBA | 2: 2001-02 to 2003-04 | 3 | 3.7 | 2.3 | 0.7 | 2 | 1 | 66.7% | Compare |
| Oscar Torres | Warriors, Rockets | NBA | 2: 2001-02 to 2002-03 | 3 | 3.7 | 0.3 | 0.0 | 1 | 2 | 33.3% | Compare |
| Tremaine Fowlkes | Clippers | NBA | 2: 2001-02 to 2002-03 | 3 | 3.3 | 3.7 | 0.7 | 1 | 2 | 33.3% | Compare |
| Lawrence Funderburke | Kings | NBA | 2: 2001-02 to 2002-03 | 3 | 3.3 | 1.0 | 1.7 | 3 | 0 | 100.0% | Compare |
| Raja Bell | Sixers, Jazz | NBA | 2: 2001-02 to 2003-04 | 3 | 3.0 | 2.0 | 0.0 | 2 | 1 | 66.7% | Compare |
| Earl Watson | SuperSonics | NBA | 1: 2001-02 | 3 | 2.7 | 2.7 | 2.3 | 1 | 2 | 33.3% | Compare |
| Kevin Ollie | Bulls, Pacers | NBA | 1: 2001-02 | 3 | 1.7 | 1.3 | 4.0 | 1 | 2 | 33.3% | Compare |
| Zach Randolph | Trail Blazers | NBA | 1: 2001-02 | 3 | 1.7 | 1.7 | 0.0 | 1 | 2 | 33.3% | Compare |
* Limited to the top 100 opponents. All stats represent what the opponents of Alton Ford averaged when they played against him in the selected games.









