Anastasios Kostopoulos SF  #13

Current Team: Ermis Schimatari

Born: Nov 16, 2002 (21 years old)

Nationality: Greece

Height: 6-6 (198cm)     Weight: N/A

Current NBA Status: Draft Eligible in 2024

Draft Entry: 2024 NBA Draft


Jump to: [ International ] [ National ]

International Basketball

* International basketball history from 2000-2001

International Regular Season Stats - Per Game

Season Team League GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
2017-18 Doukas Athens HEBA A2 8 0 4.2 0.88 0.38 1.25 .300 0.12 0.88 .143 0.00 0.00 .000 0.00 0.25 0.25 0.38 0.00 0.00 0.25 0.38
2018-19 Panathinaikos Superfoods Athens U18 Munich 4 4 25.0 8.75 3.25 10.00 .325 1.00 4.50 .222 1.25 1.50 .833 0.25 2.25 2.50 2.25 1.25 0.00 2.50 4.50
2019-20 Panathinaikos Superfoods Athens U18 Belgrade 4 4 24.1 7.00 2.50 6.75 .370 1.00 3.50 .286 1.00 1.75 .571 0.25 2.00 2.25 1.50 1.25 0.50 1.25 2.25
2021-22 Panerythraikos AS HEBA A2 25 3 15.9 6.92 2.32 5.40 .430 1.40 3.60 .389 0.88 1.48 .595 0.36 1.44 1.80 1.04 0.40 0.00 0.52 1.36
2022-23 Panerythraikos AS HEBA A2 33 10 17.8 6.30 2.12 5.24 .405 1.09 3.42 .319 0.97 1.36 .711 0.39 1.36 1.76 0.82 0.55 0.15 0.64 1.58
2023-24 Ermis Schimatari HEBA A2 32 22 22.2 6.25 2.28 6.09 .374 1.12 3.72 .303 0.56 0.81 .692 1.12 1.81 2.94 0.72 0.75 0.00 0.47 2.03

International Regular Season Stats - Totals

Season Team League GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
2017-18 Doukas Athens HEBA A2 8 0 33.3 7 3 10 .300 1 7 .143 0 0 .000 0 2 2 3 0 0 2 3
2018-19 Panathinaikos Superfoods Athens U18 Munich 4 4 100.1 35 13 40 .325 4 18 .222 5 6 .833 1 9 10 9 5 0 10 18
2019-20 Panathinaikos Superfoods Athens U18 Belgrade 4 4 96.5 28 10 27 .370 4 14 .286 4 7 .571 1 8 9 6 5 2 5 9
2021-22 Panerythraikos AS HEBA A2 25 3 397.2 173 58 135 .430 35 90 .389 22 37 .595 9 36 45 26 10 0 13 34
2022-23 Panerythraikos AS HEBA A2 33 10 585.8 208 70 173 .405 36 113 .319 32 45 .711 13 45 58 27 18 5 21 52
2023-24 Ermis Schimatari HEBA A2 32 22 709.5 200 73 195 .374 36 119 .303 18 26 .692 36 58 94 23 24 0 15 65

International Regular Season Stats - Misc Stats

Season Team League GP GS Dbl Dbl Tpl Dbl 40 Pts 20 Reb 20 Ast Techs HOB Ast/TO Stl/TO FT/FGA W's L's Win % OWS DWS WS
2017-18 Doukas Athens HEBA A2 8 0 0 0 0 0 0 0 .025 1.50 0.00 0.00 1 7 .125 -0.09 -0.04 -0.13
2018-19 Panathinaikos Superfoods Athens U18 Munich 4 4 0 0 0 0 0 0 .244 0.90 0.50 0.15 0 4 .000 -0.19 -0.10 -0.29
2019-20 Panathinaikos Superfoods Athens U18 Belgrade 4 4 0 0 0 0 0 0 .163 1.20 1.00 0.26 1 3 .250 -0.03 -0.15 -0.17
2021-22 Panerythraikos AS HEBA A2 25 3 0 0 0 0 0 0 .118 2.00 0.77 0.27 15 10 .600 1.26 0.43 1.68
2022-23 Panerythraikos AS HEBA A2 33 10 0 0 0 0 0 0 .105 1.29 0.86 0.26 18 15 .545 0.92 0.46 1.38
2023-24 Ermis Schimatari HEBA A2 32 22 0 0 0 0 0 0 .113 1.53 1.60 0.13 17 15 .531 0.90 0.39 1.29

International Regular Season Stats - Advanced Stats

Season Team League GP GS TS% eFG% ORB% DRB% TRB% AST% TOV% STL% BLK% USG% Total S % PPR PPS ORtg DRtg PER
2017-18 Doukas Athens HEBA A2 8 0 .350 .350 0.00 7.00 3.42 13.88 16.67 0.00 0.00 16.50 44.29 0.00 0.70 73.5 121.5 0.98
2018-19 Panathinaikos Superfoods Athens U18 Munich 4 4 .410 .375 0.95 10.07 5.14 20.81 19.00 2.47 0.00 22.14 138.06 -3.93 0.88 75.5 107.1 5.54
2019-20 Panathinaikos Superfoods Athens U18 Belgrade 4 4 .465 .444 1.15 11.58 5.78 12.14 14.25 2.75 2.31 17.10 122.75 -1.07 1.04 88.2 115.3 10.02
2021-22 Panerythraikos AS HEBA A2 25 3 .572 .559 2.50 11.27 6.62 11.54 7.91 1.36 0.00 18.92 141.31 1.09 1.28 115.1 101.2 16.04
2022-23 Panerythraikos AS HEBA A2 33 10 .539 .509 2.57 9.17 5.82 7.98 9.82 1.67 0.90 16.82 143.43 -0.52 1.20 108.1 106.0 11.57
2023-24 Ermis Schimatari HEBA A2 32 22 .484 .467 5.96 9.42 7.71 5.78 6.77 1.87 0.00 15.06 136.92 0.05 1.03 105.9 107.1 10.65

More Anastasios Kostopoulos International Stats »

National Basketball

Nationality: Greece

FIBA Junior Team Events Stats

Year Event GP MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TRB AST STL BLK TOV PF Place
2022 U20 Euro Championship A - -:- - - - - - - - - - - - - - - - - 12th
2018 U16 Euro Championship A 2 26:21 9.5 3.5 11.5 .304 1.5 4.0 .375 1.0 1.5 .667 2.5 1.5 1.5 0.5 2.5 2.0 6th
2017 U16 Euro Championship B - -:- - - - - - - - - - - - - - - - - Gold
AVERAGES   2 26:21 9.5 3.5 11.5 .304 1.5 4.0 .375 1.0 1.5 .667 2.5 1.5 1.5 0.5 2.5 2.0 -
TOTAL   2 52:41 19 7 23 .304 3 8 .375 2 3 .667 5 3 3 1 5 4 -