Blake Barkley F #13
Height: 6-8 (203cm)
Weight: 220 lbs (100kg)
Born: May 5, 2004 (22 years old)
Hometown: Morgantown, West Virginia
Nationality: United States

Current Team: East Tennessee State
Current NBA Status: Draft Eligible in 2028
Agent: Tom Droney
Pre-Draft Team: Grand Canyon (So)
High School: Putnam Science Academy (Putnam, Connecticut)
Blake Barkley Game Log
2025-2026 NCAA Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF | FIC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/9/2026 | East Tennessee State | Furman | L | Starter | C | 33:00 | 14 | 5 | 9 | .556 | 0 | 0 | .000 | 4 | 4 | 1.000 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 0 | 9.0 |
| 3/8/2026 | East Tennessee State | Western Carolina | W | Starter | C | 30:00 | 19 | 6 | 11 | .545 | 1 | 5 | .200 | 6 | 8 | .750 | 3 | 5 | 8 | 0 | 0 | 1 | 2 | 2 | 12.5 |
| 3/7/2026 | East Tennessee State | The Citadel | W | Starter | C | 28:00 | 24 | 10 | 11 | .909 | 3 | 3 | 1.000 | 1 | 2 | .500 | 2 | 4 | 6 | 0 | 2 | 0 | 1 | 1 | 20.5 |
| 2/28/2026 | East Tennessee State | Mercer | L | Starter | C | 30:00 | 16 | 6 | 13 | .462 | 0 | 1 | .000 | 4 | 5 | .800 | 2 | 7 | 9 | 3 | 1 | 1 | 3 | 4 | 11.6 |
| 2/25/2026 | East Tennessee State | Wofford | L | Starter | C | 21:00 | 16 | 5 | 6 | .833 | 0 | 0 | .000 | 6 | 8 | .750 | 3 | 3 | 6 | 2 | 2 | 0 | 3 | 0 | 14.8 |
| 2/21/2026 | East Tennessee State | UNC Greensboro | W | Starter | C | 31:00 | 9 | 4 | 6 | .667 | 1 | 2 | .500 | 0 | 0 | .000 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 2 | 6.8 |
| 2/14/2026 | East Tennessee State | Samford | L | Starter | C | 34:00 | 15 | 6 | 12 | .500 | 0 | 1 | .000 | 3 | 4 | .750 | 0 | 7 | 7 | 1 | 1 | 0 | 0 | 3 | 10.3 |
| 2/11/2026 | East Tennessee State | Chattanooga | W | Starter | C | 23:00 | 11 | 2 | 6 | .333 | 0 | 1 | .000 | 7 | 8 | .875 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 7.5 |
| 2/7/2026 | East Tennessee State | Virginia Military | W | Starter | C | 31:00 | 22 | 7 | 9 | .778 | 2 | 2 | 1.000 | 6 | 8 | .750 | 5 | 7 | 12 | 2 | 0 | 0 | 2 | 2 | 21.5 |
| 2/4/2026 | East Tennessee State | Furman | W | Starter | C | 42:00 | 15 | 4 | 13 | .308 | 0 | 2 | .000 | 7 | 8 | .875 | 1 | 3 | 4 | 3 | 2 | 1 | 4 | 1 | 7.0 |
| 2/1/2026 | East Tennessee State | Wofford | W | Starter | C | 30:00 | 11 | 4 | 9 | .444 | 0 | 2 | .000 | 3 | 4 | .750 | 1 | 5 | 6 | 1 | 0 | 1 | 2 | 0 | 7.5 |
| 1/29/2026 | East Tennessee State | Western Carolina | L | Starter | C | 36:00 | 13 | 2 | 6 | .333 | 0 | 1 | .000 | 9 | 11 | .818 | 0 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 10.6 |
| 1/23/2026 | East Tennessee State | The Citadel | W | Starter | C | 22:00 | 14 | 5 | 8 | .625 | 0 | 1 | .000 | 4 | 4 | 1.000 | 4 | 6 | 10 | 1 | 1 | 0 | 1 | 1 | 15.5 |
| 1/21/2026 | East Tennessee State | Chattanooga | W | Starter | C | 30:00 | 10 | 4 | 9 | .444 | 0 | 2 | .000 | 2 | 2 | 1.000 | 1 | 4 | 5 | 2 | 1 | 0 | 2 | 1 | 7.0 |
| 1/17/2026 | East Tennessee State | Samford | W | Starter | C | 36:00 | 26 | 9 | 10 | .900 | 0 | 0 | .000 | 8 | 8 | 1.000 | 1 | 10 | 11 | 2 | 1 | 0 | 1 | 2 | 25.0 |
| 1/14/2026 | East Tennessee State | Western Carolina | L | Starter | C | 35:00 | 15 | 5 | 13 | .385 | 1 | 2 | .500 | 4 | 5 | .800 | 2 | 8 | 10 | 2 | 2 | 0 | 0 | 2 | 14.4 |
| 1/10/2026 | East Tennessee State | UNC Greensboro | W | Starter | C | 29:00 | 24 | 11 | 14 | .786 | 0 | 0 | .000 | 2 | 2 | 1.000 | 0 | 5 | 5 | 0 | 1 | 1 | 2 | 2 | 15.5 |
| 1/7/2026 | East Tennessee State | Virginia Military | W | Starter | C | 36:00 | 20 | 7 | 9 | .778 | 1 | 2 | .500 | 5 | 6 | .833 | 1 | 6 | 7 | 1 | 0 | 0 | 1 | 1 | 16.0 |
| 1/3/2026 | East Tennessee State | Mercer | W | Starter | C | 35:00 | 19 | 7 | 12 | .583 | 2 | 3 | .667 | 3 | 3 | 1.000 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 3 | 8.9 |
| 12/30/2025 | East Tennessee State | The Citadel | W | Starter | C | 30:00 | 17 | 6 | 8 | .750 | 1 | 1 | 1.000 | 4 | 4 | 1.000 | 0 | 4 | 4 | 2 | 2 | 0 | 2 | 1 | 14.0 |
| 12/20/2025 | East Tennessee State | Jacksonville State | L | Starter | C | 18:00 | 5 | 1 | 4 | .250 | 0 | 1 | .000 | 3 | 4 | .750 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 4 | 0.3 |
| 12/16/2025 | East Tennessee State | North Carolina | L | Starter | C | 25:00 | 11 | 4 | 8 | .500 | 0 | 2 | .000 | 3 | 5 | .600 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 4.1 |
| 12/12/2025 | East Tennessee State | Austin Peay | L | Starter | C | 33:00 | 12 | 3 | 8 | .375 | 1 | 3 | .333 | 5 | 5 | 1.000 | 2 | 5 | 7 | 2 | 1 | 1 | 2 | 0 | 11.9 |
| 12/5/2025 | East Tennessee State | South Alabama | W | Starter | C | 24:00 | 20 | 7 | 9 | .778 | 1 | 1 | 1.000 | 5 | 5 | 1.000 | 4 | 6 | 10 | 0 | 0 | 0 | 1 | 2 | 17.9 |
| 12/2/2025 | East Tennessee State | Dayton | L | Starter | C | 34:00 | 21 | 8 | 14 | .571 | 2 | 3 | .667 | 3 | 4 | .750 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 3 | 11.5 |
| 11/29/2025 | East Tennessee State | Central Arkansas | W | Starter | C | 24:00 | 12 | 5 | 7 | .714 | 1 | 2 | .500 | 1 | 2 | .500 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 0 | 7.0 |
| 11/23/2025 | East Tennessee State | Louisiana-Monroe | W | Starter | C | 14:00 | 8 | 3 | 5 | .600 | 0 | 0 | .000 | 2 | 2 | 1.000 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 6.8 |
| 11/21/2025 | East Tennessee State | Morehead State | W | Starter | C | 19:00 | 12 | 3 | 4 | .750 | 0 | 0 | .000 | 6 | 8 | .750 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 7.8 |
| 11/15/2025 | East Tennessee State | North Alabama | W | Starter | C | 27:00 | 4 | 2 | 4 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 4 | 4 | 0 | 3 | 0 | 2 | 0 | 5.0 |
| 11/12/2025 | East Tennessee State | Northern Kentucky | W | Starter | C | 34:00 | 13 | 5 | 5 | 1.000 | 0 | 0 | .000 | 3 | 3 | 1.000 | 0 | 6 | 6 | 1 | 2 | 0 | 5 | 3 | 9.1 |
| 11/8/2025 | East Tennessee State | Presbyterian | L | Starter | C | 30:00 | 9 | 2 | 7 | .286 | 1 | 2 | .500 | 4 | 4 | 1.000 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 6.5 |
| 11/4/2025 | East Tennessee State | Converse | W | Starter | C | 10:00 | 11 | 4 | 6 | .667 | 0 | 1 | .000 | 3 | 4 | .750 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 9.8 |
| Averages | 28.6 | 14.6 | 5.1 | 8.6 | .589 | 0.6 | 1.5 | .383 | 3.9 | 4.7 | .840 | 1.5 | 4.3 | 5.8 | 1.2 | 0.8 | 0.2 | 1.6 | 1.5 | 10.6 | |||||
| Totals | 32 GP | 914.0 | 468 | 162 | 275 | .589 | 18 | 47 | .383 | 126 | 150 | .840 | 48 | 139 | 187 | 37 | 27 | 7 | 52 | 47 | 340.0 |
* NCAA stats from 2002-2003