Calvin Godfrey F #24
Height: 6-8 (203cm)
Weight: 233 lbs (106kg)
Born: Dec 11, 1990 (35 years old)
Hometown: Milwaukee, Wisconsin
Nationality: United States / Palestine

Current NBA Status: Unrestricted Free Agent
NBA Draft: 2015 Undrafted
Pre-Draft Team: Memphis (Sr)
High School: Robbinsdale Cooper High School (New Hope, Minnesota)
Calvin Godfrey Best Games
International Season Highs
| Season | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-2017 | 40:20 | 28 | 12 | 22 | 3 | 9 | 6 | 10 | 8 | 10 | 18 | 5 | 6 | 5 | 7 | 5 |
| 2017-2018 | 21:46 | 14 | 5 | 8 | - | - | 4 | 4 | 2 | 2 | 4 | 3 | 3 | 3 | 2 | 5 |
| 2018-2019 | 37:16 | 25 | 10 | 17 | 3 | 5 | 7 | 12 | 8 | 14 | 18 | 4 | 3 | 6 | 4 | 5 |
| 2019-2020 | 25:04 | 19 | 7 | 15 | - | 1 | 5 | 8 | 6 | 6 | 11 | 3 | 2 | 4 | 5 | 5 |
| 2020-2021 | 46:50 | 28 | 11 | 20 | 4 | 8 | 7 | 10 | 5 | 10 | 12 | 6 | 5 | 4 | 7 | 5 |
| 2021-2022 | 40:00 | 23 | 9 | 14 | 4 | 5 | 7 | 8 | 8 | 11 | 15 | 8 | 3 | 5 | 5 | 5 |
| 2022-2023 | 33:09 | 18 | 7 | 15 | 2 | 4 | 4 | 6 | 5 | 7 | 11 | 4 | 4 | 3 | 6 | 5 |
| 2023-2024 | 41:04 | 29 | 13 | 20 | 4 | 7 | 7 | 8 | 7 | 14 | 21 | 7 | 6 | 4 | 6 | 5 |
| 2024-2025 | 39:00 | 24 | 11 | 18 | 2 | 5 | 5 | 8 | 5 | 9 | 12 | 6 | 4 | 5 | 3 | 6 |
| CAREER | 46:50 | 29 | 13 | 22 | 4 | 9 | 7 | 12 | 8 | 14 | 21 | 8 | 6 | 6 | 7 | 6 |
Best Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/16/2022 | KB Peja | RC Cola Drita Gjilan | W | Starter | C | 30:00 | 23 | 9 | 11 | .818 | 4 | 4 | 1.000 | 1 | 2 | .500 | 2 | 11 | 13 | 8 | 3 | 3 | 1 | 2 |
| 1/12/2024 | Nadim Souaid Academy | Mayrouba | W | Starter | C | 40:52 | 20 | 9 | 20 | .450 | 0 | 3 | .000 | 2 | 4 | .500 | 7 | 14 | 21 | 1 | 6 | 1 | 3 | 4 |
| 4/11/2017 | Sagesse Al Hekmeh Beirut | Louaize | W | Starter | C | 40:20 | 27 | 12 | 18 | .667 | 0 | 0 | - | 3 | 6 | .500 | 7 | 10 | 17 | 2 | 2 | 3 | 3 | 2 |
| 5/5/2019 | Selcuklu Belediyesi | Yalova Group Belediye Spor | W | Starter | PF | 26:37 | 23 | 10 | 14 | .714 | 0 | 0 | - | 3 | 5 | .600 | 7 | 9 | 16 | 2 | 2 | 3 | 1 | 1 |
| 11/24/2023 | Nadim Souaid Academy | Hoops Club | W | Starter | C | 41:04 | 28 | 10 | 14 | .714 | 1 | 1 | 1.000 | 7 | 8 | .875 | 4 | 12 | 16 | 2 | 1 | 2 | 2 | 1 |
| 3/22/2024 | Nadim Souaid Academy | Antranik Beirut | W | Starter | C | 37:04 | 16 | 5 | 8 | .625 | 0 | 1 | .000 | 6 | 7 | .857 | 3 | 6 | 9 | 7 | 5 | 3 | 2 | 4 |
| 12/19/2020 | Manisa Buyuksehir Belediye | Anadolu Basket | W | Starter | PF | 31:24 | 28 | 11 | 20 | .550 | 1 | 4 | .250 | 5 | 5 | 1.000 | 5 | 6 | 11 | 6 | 2 | 0 | 0 | 0 |
| 2/17/2019 | Selcuklu Belediyesi | Artvin Belediye | W | Starter | PF | 35:42 | 25 | 10 | 15 | .667 | 1 | 3 | .333 | 4 | 5 | .800 | 6 | 9 | 15 | 2 | 2 | 2 | 1 | 4 |
| 1/9/2021 | Manisa Buyuksehir Belediye | Balikesir Buyuksehir Belediysepor | L | Starter | PF | 46:50 | 26 | 10 | 16 | .625 | 4 | 8 | .500 | 2 | 2 | 1.000 | 2 | 10 | 12 | 1 | 1 | 4 | 1 | 3 |
| 1/2/2021 | Manisa Buyuksehir Belediye | Kocaeli BSB Kagitspor | L | Starter | PF | 35:05 | 24 | 7 | 17 | .412 | 3 | 8 | .375 | 7 | 7 | 1.000 | 2 | 8 | 10 | 3 | 5 | 1 | 2 | 1 |
20+ Rebounds Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/12/2024 | Nadim Souaid Academy | Mayrouba | W | Starter | C | 40:52 | 20 | 9 | 20 | .450 | 0 | 3 | .000 | 2 | 4 | .500 | 7 | 14 | 21 | 1 | 6 | 1 | 3 | 4 |