Darryl Woodson G #1
Avery Woodson
Height: 6-2 (188cm)
Weight: 190 lbs (86kg)
Born: Dec 15, 1993 (32 years old)
Hometown: Waynesboro, Mississippi
Nationality: United States
Current NBA Status: Unrestricted Free Agent
NBA Draft: 2017 Undrafted
Pre-Draft Team: Butler (Sr)
High School: Wayne County High School (Waynesboro, Mississippi)
Darryl Woodson Best Games
International Season Highs
| Season | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-2018 | 27:00 | 13 | 5 | 10 | 3 | 6 | 4 | 4 | 2 | 5 | 7 | 6 | 1 | 1 | 5 | 4 |
| 2018-2019 | 38:03 | 39 | 13 | 24 | 6 | 14 | 7 | 10 | 2 | 11 | 12 | 10 | 3 | 1 | 7 | 5 |
| 2019-2020 | 33:00 | 26 | 10 | 20 | 8 | 13 | 5 | 6 | 3 | 5 | 7 | 6 | 3 | 1 | 4 | 5 |
| 2020-2021 | 41:12 | 39 | 14 | 21 | 6 | 13 | 9 | 9 | 2 | 10 | 10 | 9 | 3 | 2 | 4 | 4 |
| 2021-2022 | 34:52 | 25 | 9 | 18 | 5 | 10 | 6 | 6 | 2 | 8 | 8 | 6 | 3 | 1 | 4 | 4 |
| 2022-2023 | 38:07 | 36 | 14 | 23 | 8 | 14 | 8 | 8 | 2 | 7 | 7 | 8 | 4 | 1 | 6 | 5 |
| 2023-2024 | 37:33 | 28 | 10 | 16 | 8 | 13 | 5 | 7 | 2 | 5 | 6 | 6 | 3 | 1 | 6 | 5 |
| 2024-2025 | 40:00 | 33 | 11 | 19 | 9 | 12 | 5 | 5 | 2 | 8 | 9 | 7 | 5 | 1 | 6 | 5 |
| 2025-2026 | 36:00 | 32 | 12 | 25 | 6 | 13 | 8 | 10 | 2 | 9 | 9 | 5 | 2 | 1 | 6 | 5 |
| CAREER | 41:12 | 39 | 14 | 25 | 9 | 14 | 9 | 10 | 3 | 11 | 12 | 10 | 5 | 2 | 7 | 5 |
Best Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/22/2021 | Boras Basket | BC Lulea | L | Starter | PG | 32:15 | 39 | 14 | 19 | .737 | 6 | 9 | .667 | 5 | 6 | .833 | 0 | 3 | 3 | 2 | 3 | 0 | 2 | 3 |
| 1/9/2019 | Ura Basket | Kobrat | L | Starter | SG | 36:31 | 39 | 13 | 24 | .542 | 6 | 12 | .500 | 7 | 10 | .700 | 1 | 5 | 6 | 1 | 2 | 0 | 1 | 4 |
| 12/11/2018 | Ura Basket | Helsinki Seagulls | W | Starter | SG | 36:12 | 30 | 11 | 20 | .550 | 6 | 14 | .429 | 2 | 4 | .500 | 0 | 9 | 9 | 5 | 1 | 0 | 2 | 0 |
| 12/19/2018 | Ura Basket | BC Nokia | L | Starter | SG | 36:26 | 26 | 11 | 19 | .579 | 2 | 8 | .250 | 2 | 2 | 1.000 | 1 | 11 | 12 | 3 | 1 | 1 | 2 | 1 |
| 5/12/2023 | Nelson Giants | Zerofees Southland Sharks | W | Starter | SG | 37:36 | 22 | 7 | 15 | .467 | 5 | 12 | .417 | 3 | 4 | .750 | 0 | 7 | 7 | 8 | 2 | 1 | 3 | 1 |
| 4/22/2021 | Boras Basket | KFUM Nassjo Basket | W | Starter | PG | 32:09 | 35 | 11 | 16 | .688 | 6 | 9 | .667 | 7 | 8 | .875 | 0 | 6 | 6 | 2 | 1 | 0 | 2 | 2 |
| 11/17/2018 | Ura Basket | Joensuun Kataja | W | Starter | SG | 37:25 | 28 | 11 | 18 | .611 | 6 | 11 | .545 | 0 | 0 | - | 1 | 6 | 7 | 3 | 2 | 0 | 3 | 1 |
| 5/14/2023 | Nelson Giants | Canterbury Rams | L | Starter | SG | 36:29 | 26 | 10 | 23 | .435 | 2 | 10 | .200 | 4 | 5 | .800 | 1 | 6 | 7 | 3 | 2 | 1 | 2 | 2 |
| 11/11/2023 | King Szczecin | Zastal Zielona Gora | W | Starter | SG | 29:32 | 20 | 7 | 14 | .500 | 3 | 6 | .500 | 3 | 7 | .429 | 1 | 4 | 5 | 6 | 3 | 1 | 1 | 4 |
| 11/2/2018 | Ura Basket | Korihait | W | Starter | PG | 33:55 | 32 | 12 | 18 | .667 | 6 | 10 | .600 | 2 | 2 | 1.000 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 3 |
30+ Points Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/22/2021 | Boras Basket | BC Lulea | L | Starter | PG | 32:15 | 39 | 14 | 19 | .737 | 6 | 9 | .667 | 5 | 6 | .833 | 0 | 3 | 3 | 2 | 3 | 0 | 2 | 3 |
| 1/9/2019 | Ura Basket | Kobrat | L | Starter | SG | 36:31 | 39 | 13 | 24 | .542 | 6 | 12 | .500 | 7 | 10 | .700 | 1 | 5 | 6 | 1 | 2 | 0 | 1 | 4 |
| 7/1/2023 | Nelson Giants | Manawatu Jets | W | Starter | SG | 36:01 | 36 | 14 | 23 | .609 | 6 | 12 | .500 | 2 | 2 | 1.000 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 2 |
| 4/22/2021 | Boras Basket | KFUM Nassjo Basket | W | Starter | PG | 32:09 | 35 | 11 | 16 | .688 | 6 | 9 | .667 | 7 | 8 | .875 | 0 | 6 | 6 | 2 | 1 | 0 | 2 | 2 |
| 4/15/2023 | Nelson Giants | Franklin Bulls | L | Starter | SG | 38:07 | 34 | 9 | 16 | .563 | 8 | 10 | .800 | 8 | 8 | 1.000 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 3 |
| 11/4/2018 | Ura Basket | Kobrat | L | Starter | PG | 33:07 | 34 | 13 | 17 | .765 | 5 | 6 | .833 | 3 | 4 | .750 | 1 | 4 | 5 | 0 | 1 | 0 | 7 | 4 |
| 12/11/2024 | Pallacanestro Andrea Pasca Nardo | UEB Gesteco Cividale | W | Starter | PG | 31:00 | 33 | 11 | 15 | .733 | 9 | 12 | .750 | 2 | 2 | 1.000 | 0 | 6 | 6 | 0 | 0 | 0 | 5 | 3 |
| 9/21/2025 | Akern Libertas Livorno | Sella Cento | L | Starter | SG | 31:00 | 32 | 12 | 20 | .600 | 2 | 6 | .333 | 6 | 8 | .750 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 5 |
| 11/2/2018 | Ura Basket | Korihait | W | Starter | PG | 33:55 | 32 | 12 | 18 | .667 | 6 | 10 | .600 | 2 | 2 | 1.000 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 3 |
| 6/2/2023 | Nelson Giants | Wellington Saints | L | Starter | SG | 38:07 | 31 | 9 | 20 | .450 | 6 | 14 | .429 | 7 | 8 | .875 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 5 |
| 12/11/2018 | Ura Basket | Helsinki Seagulls | W | Starter | SG | 36:12 | 30 | 11 | 20 | .550 | 6 | 14 | .429 | 2 | 4 | .500 | 0 | 9 | 9 | 5 | 1 | 0 | 2 | 0 |