Deon Edwin G #6
Height: 6-3 (191cm)
Weight: 210 lbs (95kg)
Born: Oct 9, 1992 (33 years old)
Hometown: Laramie, Wyoming
Nationality: United States / U.S. Virgin Islands

Current NBA Status: Unrestricted Free Agent
Agent: Manuel Capicchioni
NBA Draft: 2017 Undrafted
Pre-Draft Team: Kent State (Sr)
High School: Red Lion Christian Academy (Bear, Delaware)
Deon Edwin Game Log
2025-2026 International Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF | FIC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/25/2026 | Atomeromu SE | Kaposvari KK | L | Starter | SG | 31:00 | 9 | 3 | 13 | .231 | 1 | 5 | .200 | 2 | 4 | .500 | 0 | 5 | 5 | 6 | 2 | 1 | 3 | 2 | 6.5 |
| 5/23/2026 | Atomeromu SE | Kaposvari KK | W | Starter | SG | 34:00 | 11 | 3 | 7 | .429 | 1 | 3 | .333 | 4 | 8 | .500 | 1 | 5 | 6 | 7 | 1 | 1 | 2 | 2 | 13.5 |
| 5/20/2026 | Atomeromu SE | Kaposvari KK | L | Starter | PG | 31:00 | 12 | 5 | 9 | .556 | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 3 | 4 | 6 | 0 | 0 | 4 | 4 | 7.8 |
| 5/17/2026 | Atomeromu SE | Kaposvari KK | W | Starter | PG | 28:00 | 16 | 8 | 13 | .615 | 0 | 3 | .000 | 0 | 0 | .000 | 3 | 8 | 11 | 11 | 3 | 0 | 4 | 1 | 24.8 |
| 5/8/2026 | Atomeromu SE | Szolnoki Olaj | L | Bench | SG | 24:00 | 10 | 3 | 7 | .429 | 0 | 2 | .000 | 4 | 5 | .800 | 1 | 3 | 4 | 2 | 3 | 0 | 2 | 4 | 7.1 |
| 5/5/2026 | Atomeromu SE | Szolnoki Olaj | L | Starter | SG | 30:00 | 15 | 6 | 12 | .500 | 1 | 4 | .250 | 2 | 2 | 1.000 | 1 | 1 | 2 | 4 | 2 | 0 | 3 | 3 | 8.5 |
| 5/2/2026 | Atomeromu SE | Szolnoki Olaj | L | Starter | SG | 18:00 | 8 | 2 | 8 | .250 | 1 | 1 | 1.000 | 3 | 4 | .750 | 2 | 2 | 4 | 3 | 0 | 0 | 3 | 5 | 1.5 |
| 4/24/2026 | Atomeromu SE | Alba Fehervar | W | Starter | SG | 22:00 | 19 | 7 | 8 | .875 | 2 | 3 | .667 | 3 | 4 | .750 | 0 | 4 | 4 | 8 | 0 | 0 | 0 | 2 | 21.5 |
| 4/21/2026 | Atomeromu SE | Alba Fehervar | W | Starter | SG | 23:00 | 10 | 3 | 7 | .429 | 0 | 1 | .000 | 4 | 6 | .667 | 1 | 7 | 8 | 7 | 3 | 1 | 0 | 1 | 19.3 |
| 4/18/2026 | Atomeromu SE | Alba Fehervar | W | Starter | SG | 29:00 | 16 | 6 | 9 | .667 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 1 | 2 | 3 | 7 | 1 | 1 | 1 | 3 | 17.5 |
| 4/11/2026 | Atomeromu SE | Kaposvari KK | W | Starter | SG | 26:00 | 15 | 6 | 17 | .353 | 2 | 8 | .250 | 1 | 2 | .500 | 2 | 3 | 5 | 5 | 1 | 1 | 3 | 4 | 7.8 |
| 4/4/2026 | Atomeromu SE | Szolnoki Olaj | W | Starter | SG | 31:00 | 18 | 5 | 7 | .714 | 4 | 5 | .800 | 4 | 4 | 1.000 | 1 | 7 | 8 | 10 | 1 | 1 | 2 | 1 | 27.0 |
| 3/28/2026 | Atomeromu SE | DEAC | W | Starter | SG | 31:00 | 15 | 6 | 10 | .600 | 1 | 4 | .250 | 2 | 3 | .667 | 0 | 6 | 6 | 10 | 1 | 1 | 3 | 1 | 19.4 |
| 3/21/2026 | Atomeromu SE | Sopron KC | W | Starter | SG | 30:00 | 14 | 5 | 12 | .417 | 1 | 6 | .167 | 3 | 4 | .750 | 0 | 3 | 3 | 4 | 0 | 0 | 4 | 3 | 4.3 |
| 3/14/2026 | Atomeromu SE | NKA Universitas Pecs | W | Starter | SG | 29:00 | 19 | 7 | 10 | .700 | 1 | 4 | .250 | 4 | 4 | 1.000 | 0 | 4 | 4 | 7 | 2 | 1 | 6 | 2 | 16.0 |
| 3/6/2026 | Atomeromu SE | KTE-Duna Aszfalt | W | Bench | SG | 33:00 | 13 | 5 | 11 | .455 | 1 | 3 | .333 | 2 | 2 | 1.000 | 3 | 10 | 13 | 13 | 1 | 0 | 2 | 4 | 24.5 |
| 2/22/2026 | Atomeromu SE | Budapesti Honved Se | W | Starter | SG | 28:00 | 19 | 7 | 10 | .700 | 5 | 5 | 1.000 | 0 | 0 | .000 | 1 | 1 | 2 | 5 | 1 | 1 | 1 | 3 | 17.8 |
| 2/21/2026 | Atomeromu SE | Szolnoki Olaj | L | Starter | SG | 18:00 | 5 | 1 | 2 | .500 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 1 | 3 | 4 | 3 | 0 | 1 | 5 | 4 | 3.0 |
| 2/14/2026 | Atomeromu SE | Oroszlanyi Sporteglet E Lions | W | Starter | SG | 25:00 | 7 | 3 | 10 | .300 | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 2 | 3 | 5 | 0 | 0 | 2 | 4 | 2.6 |
| 2/7/2026 | Atomeromu SE | Falco-Vulcano Energia KC Szombathely | L | Starter | SG | 34:00 | 21 | 9 | 14 | .643 | 0 | 2 | .000 | 3 | 3 | 1.000 | 0 | 5 | 5 | 4 | 1 | 1 | 0 | 3 | 17.6 |
| 1/31/2026 | Atomeromu SE | Zalakeramia-ZTE KK | W | Starter | SG | 28:00 | 16 | 5 | 6 | .833 | 2 | 2 | 1.000 | 4 | 4 | 1.000 | 2 | 6 | 8 | 9 | 0 | 0 | 2 | 1 | 23.0 |
| 1/24/2026 | Atomeromu SE | Egis Kormend | W | Starter | SG | 20:00 | 14 | 6 | 8 | .750 | 0 | 1 | .000 | 2 | 2 | 1.000 | 2 | 7 | 9 | 8 | 1 | 0 | 2 | 4 | 19.5 |
| 1/17/2026 | Atomeromu SE | Sopron KC | W | Starter | PG | 35:00 | 15 | 6 | 13 | .462 | 1 | 5 | .200 | 2 | 2 | 1.000 | 0 | 6 | 6 | 3 | 1 | 0 | 2 | 1 | 10.5 |
| 1/10/2026 | Atomeromu SE | Alba Fehervar | L | Bench | SG | 22:00 | 6 | 2 | 6 | .333 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 2 | 2 | 5 | 0 | 0 | 3 | 2 | 3.3 |
| 1/3/2026 | Atomeromu SE | Budapesti Honved Se | W | Bench | SG | 19:00 | 11 | 4 | 6 | .667 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 6 | 0 | 0 | 3 | 1 | 9.0 |
| 12/29/2025 | Atomeromu SE | Naturtex-SZTE-Szedeak | L | Starter | SG | 28:00 | 7 | 2 | 9 | .222 | 1 | 2 | .500 | 2 | 2 | 1.000 | 0 | 5 | 5 | 2 | 2 | 0 | 1 | 4 | 4.3 |
| 12/20/2025 | Atomeromu SE | Kaposvari KK | L | Starter | SG | 29:00 | 12 | 4 | 12 | .333 | 1 | 4 | .250 | 3 | 4 | .750 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 2 | 5.5 |
| 12/16/2025 | Atomeromu SE | Oroszlanyi Sporteglet E Lions | W | Starter | SG | 31:00 | 13 | 3 | 7 | .429 | 1 | 2 | .500 | 6 | 8 | .750 | 2 | 5 | 7 | 8 | 0 | 0 | 3 | 3 | 14.0 |
| 12/13/2025 | Atomeromu SE | Szolnoki Olaj | W | Bench | SG | 26:00 | 14 | 5 | 9 | .556 | 1 | 1 | 1.000 | 3 | 3 | 1.000 | 1 | 1 | 2 | 3 | 2 | 0 | 3 | 2 | 8.9 |
| 12/6/2025 | Atomeromu SE | DEAC | L | Bench | SG | 26:00 | 20 | 6 | 14 | .429 | 2 | 3 | .667 | 6 | 8 | .750 | 4 | 4 | 8 | 3 | 2 | 0 | 1 | 2 | 16.5 |
| 11/19/2025 | Atomeromu SE | Sopron KC | W | Bench | SG | 24:00 | 11 | 5 | 7 | .714 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 3 | 3 | 1 | 3 | 0 | 3 | 1 | 8.5 |
| 11/15/2025 | Atomeromu SE | NKA Universitas Pecs | W | Bench | SG | 29:00 | 22 | 8 | 13 | .615 | 2 | 5 | .400 | 4 | 4 | 1.000 | 1 | 6 | 7 | 1 | 4 | 0 | 2 | 3 | 17.8 |
| 11/8/2025 | Atomeromu SE | KTE-Duna Aszfalt | W | Bench | SG | 28:00 | 17 | 8 | 13 | .615 | 1 | 4 | .250 | 0 | 0 | .000 | 0 | 5 | 5 | 1 | 1 | 1 | 2 | 2 | 11.0 |
| 11/1/2025 | Atomeromu SE | Falco-Vulcano Energia KC Szombathely | L | Bench | SG | 30:00 | 22 | 9 | 16 | .563 | 1 | 4 | .250 | 3 | 5 | .600 | 3 | 1 | 4 | 3 | 1 | 0 | 3 | 2 | 11.9 |
| 10/25/2025 | Atomeromu SE | Zalakeramia-ZTE KK | W | Bench | SG | 18:00 | 20 | 7 | 10 | .700 | 2 | 5 | .400 | 4 | 5 | .800 | 1 | 2 | 3 | 5 | 2 | 0 | 4 | 1 | 15.6 |
| 10/18/2025 | Atomeromu SE | Egis Kormend | L | Bench | SG | 22:00 | 8 | 3 | 6 | .500 | 1 | 3 | .333 | 1 | 2 | .500 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 5.5 |
| 10/12/2025 | Atomeromu SE | Alba Fehervar | W | Bench | SG | 22:00 | 4 | 2 | 5 | .400 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | -2.6 |
| Averages | 26.8 | 13.6 | 5.0 | 9.6 | .520 | 1.2 | 3.1 | .389 | 2.4 | 3.1 | .776 | 1.0 | 3.9 | 4.9 | 5.1 | 1.1 | 0.3 | 2.4 | 2.5 | 11.8 | |||||
| Totals | 37 GP | 992.0 | 504 | 185 | 356 | .520 | 44 | 113 | .389 | 90 | 116 | .776 | 37 | 145 | 182 | 190 | 42 | 12 | 88 | 91 | 435.5 |
* International stats from 2000-2001