Donta Smith GF #0
Height: 6-7 (201cm)
Weight: 215 lbs (98kg)
Born: Nov 27, 1983 (42 years old)
Hometown: Louisville, Kentucky
Nationality: United States / Venezuela

Current Team: Marinos
Current NBA Status: Unrestricted Free Agent
Agent: Wallace Prather
NBA Draft: 2004 Round 2, Pick 5, Atlanta Hawks
Pre-Draft Team: Southeastern Illinois (So)
High School: Oldham County High School (Buckner, Kentucky)
Donta Smith Best Games
International Season Highs
| Season | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-2007 | 29:15 | 22 | 8 | 14 | 3 | 4 | 3 | 3 | 3 | 2 | 5 | 2 | 2 | 1 | - | 3 |
| 2007-2008 | 33:42 | 16 | 7 | 13 | 1 | 4 | 3 | 5 | 3 | 9 | 9 | 8 | 4 | 1 | 4 | 4 |
| 2011-2012 | 40:00 | 33 | 12 | 21 | 5 | 11 | 11 | 13 | 4 | 15 | 15 | 13 | 8 | 5 | 7 | 5 |
| 2012-2013 | 41:00 | 26 | 10 | 16 | 3 | 7 | 10 | 15 | 4 | 8 | 10 | 11 | 5 | 4 | 8 | 5 |
| 2013-2014 | 40:00 | 29 | 11 | 18 | 4 | 5 | 12 | 14 | 6 | 13 | 16 | 14 | 7 | 3 | 8 | 5 |
| 2014-2015 | 46:44 | 30 | 10 | 14 | 4 | 6 | 9 | 12 | 5 | 14 | 14 | 13 | 5 | 4 | 9 | 5 |
| 2015-2016 | 39:00 | 33 | 11 | 19 | 4 | 5 | 9 | 14 | 4 | 13 | 14 | 12 | 7 | 3 | 9 | 5 |
| 2016-2017 | 38:21 | 23 | 7 | 14 | 4 | 6 | 8 | 11 | 4 | 10 | 11 | 10 | 3 | 4 | 7 | 5 |
| 2017-2018 | 41:22 | 23 | 8 | 16 | 4 | 7 | 8 | 10 | 4 | 10 | 12 | 15 | 4 | 2 | 5 | 5 |
| 2018-2019 | 44:00 | 19 | 8 | 14 | 4 | 6 | 9 | 10 | 3 | 11 | 11 | 10 | 4 | 2 | 7 | 5 |
| 2019-2020 | 34:00 | 21 | 7 | 12 | 5 | 6 | 7 | 9 | 2 | 13 | 13 | 10 | 3 | 1 | 5 | 5 |
| 2020-2021 | 40:00 | 21 | 8 | 15 | 5 | 7 | 8 | 8 | 4 | 9 | 13 | 9 | 5 | 3 | 6 | 4 |
| 2021-2022 | 41:33 | 22 | 9 | 15 | 4 | 6 | 7 | 9 | 3 | 9 | 10 | 6 | 4 | 1 | 3 | 4 |
| 2022-2023 | 33:00 | 21 | 8 | 12 | 3 | 6 | 7 | 11 | 4 | 10 | 13 | 8 | 4 | 4 | 4 | 5 |
| 2023-2024 | 37:31 | 25 | 9 | 14 | 5 | 7 | 8 | 9 | 4 | 11 | 11 | 10 | 4 | 2 | 6 | 5 |
| 2024-2025 | 37:29 | 16 | 6 | 10 | 2 | 5 | 6 | 7 | 3 | 9 | 10 | 6 | 3 | 2 | 3 | 4 |
| 2025-2026 | 32:12 | 17 | 7 | 13 | 3 | 6 | 6 | 6 | 4 | 10 | 11 | 7 | 4 | 3 | 4 | 5 |
| 2026-2027 | 36:45 | 16 | 6 | 12 | 3 | 6 | 5 | 7 | 3 | 10 | 12 | 7 | 4 | 2 | 4 | 5 |
| CAREER | 46:44 | 33 | 12 | 21 | 5 | 11 | 12 | 15 | 6 | 15 | 16 | 15 | 8 | 5 | 9 | 5 |
Best Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/2/2013 | Maccabi Bazan Haifa | Bnei Herzelia | W | Starter | SF | 37:00 | 25 | 7 | 11 | .636 | 0 | 2 | .000 | 11 | 14 | .786 | 4 | 7 | 11 | 5 | 7 | 1 | 1 | 2 |
| 12/10/2014 | Hapoel Bank Yahav Jerusalem | CSU Asesoft Ploiesti | L | Starter | SF | 46:44 | 16 | 3 | 9 | .333 | 1 | 2 | .500 | 9 | 12 | .750 | 1 | 11 | 12 | 13 | 3 | 4 | 4 | 4 |
| 12/4/2015 | Hapoel Bank Yahav Jerusalem | Maccabi Bazan Haifa | W | Starter | SF | 35:00 | 20 | 6 | 10 | .600 | 0 | 1 | .000 | 8 | 14 | .571 | 2 | 11 | 13 | 6 | 5 | 2 | 0 | 4 |
| 12/22/2014 | Hapoel Bank Yahav Jerusalem | Maccabi Bazan Haifa | L | Starter | SF | 35:00 | 30 | 10 | 11 | .909 | 4 | 5 | .800 | 6 | 12 | .500 | 1 | 6 | 7 | 9 | 2 | 1 | 0 | 2 |
| 3/23/2014 | Maccabi Bazan Haifa | Hapoel Tel Aviv | L | Starter | PF | 32:00 | 29 | 11 | 14 | .786 | 1 | 2 | .500 | 6 | 6 | 1.000 | 1 | 6 | 7 | 11 | 2 | 0 | 2 | 4 |
| 4/6/2014 | Maccabi Bazan Haifa | Hapoel Bank Yahav Jerusalem | W | Starter | SF | 37:00 | 16 | 5 | 10 | .500 | 3 | 4 | .750 | 3 | 3 | 1.000 | 2 | 8 | 10 | 14 | 4 | 0 | 3 | 2 |
| 5/22/2016 | Hapoel Bank Yahav Jerusalem | Hapoel Tel Aviv | L | Starter | SF | 37:00 | 24 | 7 | 15 | .467 | 1 | 4 | .250 | 9 | 11 | .818 | 3 | 9 | 12 | 4 | 7 | 0 | 5 | 2 |
| 1/3/2016 | Hapoel Bank Yahav Jerusalem | Maccabi FOX Tel Aviv | W | Starter | SF | 37:00 | 22 | 8 | 11 | .727 | 3 | 4 | .750 | 3 | 4 | .750 | 1 | 13 | 14 | 9 | 2 | 0 | 2 | 3 |
| 3/22/2012 | Indios de Mayaguez | Atleticos de San German | W | Starter | PF | 37:47 | 24 | 9 | 18 | .500 | 2 | 6 | .333 | 4 | 5 | .800 | 2 | 5 | 7 | 6 | 7 | 0 | 2 | 2 |
| 6/1/2016 | Hapoel Bank Yahav Jerusalem | Hapoel Tel Aviv | W | Starter | SF | 36:00 | 33 | 11 | 17 | .647 | 3 | 5 | .600 | 8 | 12 | .667 | 1 | 7 | 8 | 4 | 3 | 1 | 3 | 2 |
30+ Points Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/1/2016 | Hapoel Bank Yahav Jerusalem | Hapoel Tel Aviv | W | Starter | SF | 36:00 | 33 | 11 | 17 | .647 | 3 | 5 | .600 | 8 | 12 | .667 | 1 | 7 | 8 | 4 | 3 | 1 | 3 | 2 |
| 3/31/2012 | Indios de Mayaguez | Mets de Guaynabo | W | Starter | PF | 39:00 | 33 | 12 | 21 | .571 | 3 | 6 | .500 | 6 | 9 | .667 | 1 | 3 | 4 | 6 | 3 | 1 | 1 | 1 |
| 10/29/2011 | Fuerza Regia | Aguilas Rojas | W | Starter | SF | 37:06 | 32 | 10 | 19 | .526 | 5 | 11 | .455 | 7 | 8 | .875 | 2 | 5 | 7 | 5 | 0 | 1 | 2 | 3 |
| 12/22/2014 | Hapoel Bank Yahav Jerusalem | Maccabi Bazan Haifa | L | Starter | SF | 35:00 | 30 | 10 | 11 | .909 | 4 | 5 | .800 | 6 | 12 | .500 | 1 | 6 | 7 | 9 | 2 | 1 | 0 | 2 |