Feng Du F
Du Feng
Height: 6-8 (203cm)
Weight: 220 lbs (100kg)
Born: Jul 30, 1981 (44 years old)
Hometown: Xinjiang, China
Nationality: China
Current NBA Status: Unrestricted Free Agent
NBA Draft: 2003 Undrafted
Pre-Draft Team: Guangdong Southern Tigers (China)
Feng Du Opponents
Opponents Statistics & Data Below
| Player | Team(s) | League(s) | Season(s) | GP | PTS | REB | AST | W's | L's | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pau Gasol | Spain | National | 1: 2004-05 | 2 | 29.0 | 8.5 | 2.0 | 2 | 0 | 100.0% | Compare |
| Phillip Jones | New Zealand | National | 2: 2002-03 to 2004-05 | 2 | 28.0 | 3.0 | 0.0 | 1 | 1 | 50.0% | Compare |
| Dirk Nowitzki | Germany | National | 2: 2002-03 to 2008-09 | 2 | 27.0 | 12.5 | 1.5 | 1 | 1 | 50.0% | Compare |
| Dwyane Wade | United States | National | 2: 2006-07 to 2008-09 | 2 | 22.5 | 1.5 | 3.0 | 2 | 0 | 100.0% | Compare |
| Gianluca Basile | Italy | National | 2: 2004-05 to 2006-07 | 2 | 17.5 | 2.5 | 3.0 | 2 | 0 | 100.0% | Compare |
| Vassilis Spanoulis | Greece | National | 2: 2006-07 to 2008-09 | 2 | 17.0 | 0.0 | 3.5 | 2 | 0 | 100.0% | Compare |
| Sarunas Jasikevicius | Lithuania | National | 2: 2004-05 to 2008-09 | 2 | 15.0 | 3.0 | 4.5 | 2 | 0 | 100.0% | Compare |
| Dwight Howard | United States | National | 2: 2006-07 to 2008-09 | 2 | 14.5 | 6.0 | 0.0 | 2 | 0 | 100.0% | Compare |
| LeBron James | United States | National | 2: 2006-07 to 2008-09 | 2 | 14.5 | 6.5 | 2.5 | 2 | 0 | 100.0% | Compare |
| Luis Scola | Argentina | National | 2: 2002-03 to 2004-05 | 2 | 14.0 | 3.0 | 2.5 | 2 | 0 | 100.0% | Compare |
| Jorge Garbajosa | Spain | National | 1: 2004-05 | 2 | 13.5 | 5.0 | 0.5 | 2 | 0 | 100.0% | Compare |
| Andres Nocioni | Argentina | National | 2: 2002-03 to 2004-05 | 2 | 13.5 | 4.5 | 1.0 | 2 | 0 | 100.0% | Compare |
| Antonis Fotsis | Greece | National | 2: 2006-07 to 2008-09 | 2 | 12.5 | 4.0 | 2.0 | 2 | 0 | 100.0% | Compare |
| Juan Carlos Navarro | Spain | National | 1: 2004-05 | 2 | 12.5 | 2.5 | 1.0 | 2 | 0 | 100.0% | Compare |
| Theo Papaloukas | Greece | National | 2: 2006-07 to 2008-09 | 2 | 12.5 | 2.5 | 5.5 | 2 | 0 | 100.0% | Compare |
| Kirk Penney | New Zealand | National | 2: 2002-03 to 2004-05 | 2 | 12.0 | 6.0 | 2.0 | 1 | 1 | 50.0% | Compare |
| Ramunas Siskauskas | Lithuania | National | 2: 2004-05 to 2008-09 | 2 | 12.0 | 3.0 | 3.0 | 2 | 0 | 100.0% | Compare |
| Edward Frank Book | New Zealand | National | 2: 2002-03 to 2004-05 | 2 | 11.5 | 5.0 | 0.5 | 1 | 1 | 50.0% | Compare |
| Manu Ginobili | Argentina | National | 2: 2002-03 to 2004-05 | 2 | 11.0 | 3.0 | 5.0 | 2 | 0 | 100.0% | Compare |
| Matteo Soragna | Italy | National | 2: 2004-05 to 2006-07 | 2 | 10.5 | 4.5 | 2.5 | 2 | 0 | 100.0% | Compare |
| Robertas Javtokas | Lithuania | National | 2: 2004-05 to 2008-09 | 2 | 10.0 | 4.5 | 0.5 | 2 | 0 | 100.0% | Compare |
| Carmelo Anthony | United States | National | 2: 2006-07 to 2008-09 | 2 | 9.5 | 4.5 | 0.0 | 2 | 0 | 100.0% | Compare |
| Sofoklis Schortsanitis | Greece | National | 2: 2006-07 to 2008-09 | 2 | 9.0 | 2.0 | 0.0 | 2 | 0 | 100.0% | Compare |
| Ruben Wolkowyski | Argentina | National | 2: 2002-03 to 2004-05 | 2 | 9.0 | 3.0 | 1.5 | 2 | 0 | 100.0% | Compare |
| Chris Paul | United States | National | 2: 2006-07 to 2008-09 | 2 | 8.0 | 2.5 | 7.0 | 2 | 0 | 100.0% | Compare |
| Elton Brand | United States | National | 2: 2002-03 to 2006-07 | 2 | 7.5 | 4.0 | 2.0 | 2 | 0 | 100.0% | Compare |
| Luca Garri | Italy | National | 2: 2004-05 to 2006-07 | 2 | 7.5 | 2.5 | 1.0 | 2 | 0 | 100.0% | Compare |
| Pascal Roller | Germany | National | 2: 2002-03 to 2008-09 | 2 | 7.5 | 2.5 | 0.0 | 1 | 1 | 50.0% | Compare |
| Fabricio Oberto | Argentina | National | 2: 2002-03 to 2004-05 | 2 | 7.0 | 4.0 | 3.0 | 2 | 0 | 100.0% | Compare |
| Hugo Ariel Sconochini | Argentina | National | 2: 2002-03 to 2004-05 | 2 | 7.0 | 3.5 | 4.0 | 2 | 0 | 100.0% | Compare |
| Mark Dickel | New Zealand | National | 2: 2002-03 to 2004-05 | 2 | 6.5 | 5.5 | 4.5 | 1 | 1 | 50.0% | Compare |
| Chris Bosh | United States | National | 2: 2006-07 to 2008-09 | 2 | 6.0 | 5.0 | 0.0 | 2 | 0 | 100.0% | Compare |
| Pero Cameron | New Zealand | National | 2: 2002-03 to 2004-05 | 2 | 6.0 | 2.0 | 1.0 | 1 | 1 | 50.0% | Compare |
| Dimitris Diamantidis | Greece | National | 2: 2006-07 to 2008-09 | 2 | 6.0 | 4.0 | 3.0 | 2 | 0 | 100.0% | Compare |
| Alejandro Ariel Montecchia | Argentina | National | 2: 2002-03 to 2004-05 | 2 | 5.5 | 1.5 | 3.5 | 2 | 0 | 100.0% | Compare |
| Panagiotis Vasilopoulos | Greece | National | 2: 2006-07 to 2008-09 | 2 | 5.5 | 2.5 | 0.5 | 2 | 0 | 100.0% | Compare |
| Ksystof Lavrinovic | Lithuania | National | 2: 2004-05 to 2008-09 | 2 | 5.0 | 3.0 | 1.5 | 2 | 0 | 100.0% | Compare |
| Jose Calderon | Spain | National | 1: 2004-05 | 2 | 4.5 | 1.5 | 4.0 | 2 | 0 | 100.0% | Compare |
| Rodrigo De La Fuente | Spain | National | 1: 2004-05 | 2 | 4.5 | 4.0 | 2.5 | 2 | 0 | 100.0% | Compare |
| Patrick Femerling | Germany | National | 2: 2002-03 to 2008-09 | 2 | 4.5 | 6.5 | 1.0 | 1 | 1 | 50.0% | Compare |
| Gabriel Fernandez | Argentina | National | 2: 2002-03 to 2004-05 | 2 | 4.5 | 2.5 | 1.0 | 2 | 0 | 100.0% | Compare |
| Rudy Fernandez | Spain | National | 1: 2004-05 | 2 | 4.0 | 1.5 | 1.0 | 2 | 0 | 100.0% | Compare |
| Jaume Comas | Spain | National | 1: 2004-05 | 2 | 3.5 | 0.5 | 0.5 | 2 | 0 | 100.0% | Compare |
| Roberto Duenas | Spain | National | 1: 2004-05 | 2 | 3.5 | 2.0 | 0.0 | 2 | 0 | 100.0% | Compare |
| Dillon Boucher | New Zealand | National | 2: 2002-03 to 2004-05 | 2 | 3.0 | 4.0 | 2.0 | 1 | 1 | 50.0% | Compare |
| Pepe Sanchez | Argentina | National | 2: 2002-03 to 2004-05 | 2 | 2.5 | 1.5 | 0.5 | 2 | 0 | 100.0% | Compare |
| Denis Marconato | Italy | National | 2: 2004-05 to 2006-07 | 2 | 2.0 | 2.0 | 1.0 | 2 | 0 | 100.0% | Compare |
| Kostas Tsartsaris | Greece | National | 2: 2006-07 to 2008-09 | 2 | 2.0 | 0.5 | 1.5 | 2 | 0 | 100.0% | Compare |
| Iker Iturbe | Spain | National | 1: 2004-05 | 2 | 1.5 | 0.5 | 0.0 | 2 | 0 | 100.0% | Compare |
| Paul Henare | New Zealand | National | 2: 2002-03 to 2004-05 | 2 | 1.0 | 1.0 | 2.0 | 1 | 1 | 50.0% | Compare |
| Oscar Yebra | Spain | National | 1: 2004-05 | 2 | 1.0 | 1.0 | 0.5 | 2 | 0 | 100.0% | Compare |
| Carlos Jimenez | Spain | National | 1: 2004-05 | 2 | 0.0 | 5.0 | 0.5 | 2 | 0 | 100.0% | Compare |
| Arvydas Macijauskas | Lithuania | National | 1: 2004-05 | 1 | 32.0 | 2.0 | 2.0 | 1 | 0 | 100.0% | Compare |
| Rasheim Wright | Jordan | National | 1: 2009-10 | 1 | 28.0 | 3.0 | 2.0 | 0 | 1 | 0.0% | Compare |
| Larry Ayuso | Puerto Rico | National | 1: 2006-07 | 1 | 27.0 | 2.0 | 0.0 | 1 | 0 | 100.0% | Compare |
| Carlos Arroyo | Puerto Rico | National | 1: 2006-07 | 1 | 25.0 | 8.0 | 10.0 | 1 | 0 | 100.0% | Compare |
| Jackson Vroman | Lebanon | National | 1: 2009-10 | 1 | 25.0 | 12.0 | 2.0 | 0 | 1 | 0.0% | Compare |
| Miloud Doubal | Algeria | National | 1: 2002-03 | 1 | 24.0 | 6.0 | 3.0 | 0 | 1 | 0.0% | Compare |
| Mehmet Okur | Turkey | National | 1: 2002-03 | 1 | 24.0 | 8.0 | 0.0 | 1 | 0 | 100.0% | Compare |
| Matt Freije | Lebanon | National | 1: 2009-10 | 1 | 22.0 | 5.0 | 0.0 | 0 | 1 | 0.0% | Compare |
| Giacomo Galanda | Italy | National | 1: 2004-05 | 1 | 22.0 | 3.0 | 0.0 | 1 | 0 | 100.0% | Compare |
| Vasily Karasev | Russia | National | 1: 2002-03 | 1 | 21.0 | 1.0 | 4.0 | 1 | 0 | 100.0% | Compare |
| Hedo Turkoglu | Turkey | National | 1: 2002-03 | 1 | 21.0 | 5.0 | 9.0 | 1 | 0 | 100.0% | Compare |
| Rashed Alzaabi | United Arab Emirates | National | 1: 2009-10 | 1 | 20.0 | 6.0 | 2.0 | 0 | 1 | 0.0% | Compare |
| Sani Becirovic | Slovenia | National | 1: 2006-07 | 1 | 20.0 | 3.0 | 1.0 | 0 | 1 | 0.0% | Compare |
| Jules Aw | Senegal | National | 1: 2006-07 | 1 | 19.0 | 10.0 | 0.0 | 0 | 1 | 0.0% | Compare |
| Sofiane Boulaya | Algeria | National | 1: 2002-03 | 1 | 19.0 | 6.0 | 0.0 | 0 | 1 | 0.0% | Compare |
| Yannis Bourousis | Greece | National | 1: 2008-09 | 1 | 19.0 | 9.0 | 0.0 | 1 | 0 | 100.0% | Compare |
| Hamed Haddadi | Iran | National | 1: 2009-10 | 1 | 19.0 | 17.0 | 3.0 | 1 | 0 | 100.0% | Compare |
| Paul Pierce | United States | National | 1: 2002-03 | 1 | 19.0 | 5.0 | 4.0 | 1 | 0 | 100.0% | Compare |
| Nikita Morgunov | Russia | National | 1: 2002-03 | 1 | 18.0 | 6.0 | 3.0 | 1 | 0 | 100.0% | Compare |
| Peja Drobnjak | Serbia and Montenegro | National | 1: 2004-05 | 1 | 17.0 | 6.0 | 2.0 | 0 | 1 | 0.0% | Compare |
| Igor Kudelin | Russia | National | 1: 2002-03 | 1 | 17.0 | 3.0 | 2.0 | 1 | 0 | 100.0% | Compare |
| Garrett Tien | Taiwan | National | 1: 2009-10 | 1 | 17.0 | 4.0 | 1.0 | 0 | 1 | 0.0% | Compare |
| Mustafa El-Sayad | Qatar | National | 1: 2009-10 | 1 | 16.0 | 7.0 | 0.0 | 0 | 1 | 0.0% | Compare |
| Stefano Garris | Germany | National | 1: 2002-03 | 1 | 16.0 | 1.0 | 0.0 | 1 | 0 | 100.0% | Compare |
| Huseyin Besok | Turkey | National | 1: 2002-03 | 1 | 15.0 | 1.0 | 6.0 | 1 | 0 | 100.0% | Compare |
| Linas Kleiza | Lithuania | National | 1: 2008-09 | 1 | 15.0 | 7.0 | 0.0 | 1 | 0 | 100.0% | Compare |
| Ibrahim Kutluay | Turkey | National | 1: 2002-03 | 1 | 15.0 | 1.0 | 1.0 | 1 | 0 | 100.0% | Compare |
| Shawn Marion | United States | National | 1: 2002-03 | 1 | 15.0 | 4.0 | 3.0 | 1 | 0 | 100.0% | Compare |
| Anton Ponomarev | Kazakhstan | National | 1: 2009-10 | 1 | 15.0 | 8.0 | 0.0 | 0 | 1 | 0.0% | Compare |
| Uros Slokar | Slovenia | National | 1: 2006-07 | 1 | 15.0 | 6.0 | 3.0 | 0 | 1 | 0.0% | Compare |
| Zaid Abbas | Jordan | National | 1: 2009-10 | 1 | 14.0 | 5.0 | 0.0 | 0 | 1 | 0.0% | Compare |
| Moured Boughedir | Algeria | National | 1: 2002-03 | 1 | 14.0 | 8.0 | 5.0 | 0 | 1 | 0.0% | Compare |
| Primoz Brezec | Slovenia | National | 1: 2006-07 | 1 | 14.0 | 8.0 | 0.0 | 0 | 1 | 0.0% | Compare |
| Jet Chang | Taiwan | National | 1: 2009-10 | 1 | 14.0 | 0.0 | 0.0 | 0 | 1 | 0.0% | Compare |
| Roberto Chiacig | Italy | National | 1: 2004-05 | 1 | 14.0 | 2.0 | 0.0 | 1 | 0 | 100.0% | Compare |
| Michael Finley | United States | National | 1: 2002-03 | 1 | 14.0 | 1.0 | 3.0 | 1 | 0 | 100.0% | Compare |
| Hareesh Koroth | India | National | 1: 2009-10 | 1 | 14.0 | 1.0 | 0.0 | 0 | 1 | 0.0% | Compare |
| Maleye N'Doyle | Senegal | National | 1: 2006-07 | 1 | 14.0 | 5.0 | 1.0 | 0 | 1 | 0.0% | Compare |
| Leandro Palladino | Argentina | National | 1: 2002-03 | 1 | 14.0 | 1.0 | 3.0 | 1 | 0 | 100.0% | Compare |
| Felipe Reyes | Spain | National | 1: 2004-05 | 1 | 14.0 | 5.0 | 1.0 | 1 | 0 | 100.0% | Compare |
| Daniel Santiago | Puerto Rico | National | 1: 2006-07 | 1 | 14.0 | 7.0 | 0.0 | 1 | 0 | 100.0% | Compare |
| Rustam Yargaliev | Kazakhstan | National | 1: 2009-10 | 1 | 14.0 | 1.0 | 1.0 | 0 | 1 | 0.0% | Compare |
| Kobe Bryant | United States | National | 1: 2008-09 | 1 | 13.0 | 2.0 | 3.0 | 1 | 0 | 100.0% | Compare |
| Sam Daghles | Jordan | National | 1: 2009-10 | 1 | 13.0 | 3.0 | 2.0 | 0 | 1 | 0.0% | Compare |
| Antonio Latimer | Puerto Rico | National | 1: 2006-07 | 1 | 13.0 | 6.0 | 2.0 | 1 | 0 | 100.0% | Compare |
| Omer Abgader Salem | Qatar | National | 1: 2009-10 | 1 | 13.0 | 4.0 | 0.0 | 0 | 1 | 0.0% | Compare |
| Jasim Abdalla | United Arab Emirates | National | 1: 2009-10 | 1 | 12.0 | 6.0 | 0.0 | 0 | 1 | 0.0% | Compare |
| Babacar Cisse | Senegal | National | 1: 2006-07 | 1 | 12.0 | 3.0 | 2.0 | 0 | 1 | 0.0% | Compare |
* Limited to the top 100 opponents. All stats represent what the opponents of Feng Du averaged when they played against him in the selected games.









