Gerrell Martin G
Height: 6-3 (191cm)
Weight: 185 lbs (84kg)
Born: Jan 1, 1993 (33 years old)
Hometown: Bronx, New York
Nationality: United States

Current NBA Status: Unrestricted Free Agent
NBA Draft: 2015 Undrafted
Pre-Draft Team: Long Island (Sr)
High School: Wings Academy (The Bronx, New York)
Gerrell Martin Best Games
NCAA Season Highs
| Season | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-2012 | 19:00 | 13 | 3 | 5 | 3 | 3 | 4 | 4 | 1 | 3 | 3 | 1 | 1 | - | 3 | 2 |
| 2012-2013 | 27:00 | 15 | 5 | 9 | 3 | 5 | 5 | 5 | 2 | 5 | 6 | 3 | 2 | - | 3 | 5 |
| 2013-2014 | 43:00 | 31 | 11 | 18 | 6 | 12 | 4 | 5 | 5 | 5 | 7 | 3 | 3 | - | 3 | 5 |
| 2014-2015 | 38:00 | 27 | 10 | 18 | 5 | 12 | 8 | 11 | 4 | 8 | 9 | 3 | 3 | 2 | 5 | 4 |
| CAREER | 43:00 | 31 | 11 | 18 | 6 | 12 | 8 | 11 | 5 | 8 | 9 | 3 | 3 | 2 | 5 | 5 |
Best Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/3/2015 | Long Island | Bryant | L | Starter | SF | 27:00 | 27 | 10 | 16 | .625 | 4 | 8 | .500 | 3 | 4 | .750 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 |
| 2/27/2014 | Long Island | Central Connecticut State | L | Starter | SG | 43:00 | 31 | 11 | 18 | .611 | 5 | 9 | .556 | 4 | 4 | 1.000 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 |
| 12/6/2014 | Long Island | Lehigh | L | Starter | SF | 26:00 | 20 | 7 | 18 | .389 | 4 | 8 | .500 | 2 | 2 | 1.000 | 4 | 5 | 9 | 2 | 0 | 0 | 0 | 1 |
| 2/25/2014 | Long Island | Sacred Heart | W | Starter | SG | 33:00 | 26 | 10 | 14 | .714 | 5 | 7 | .714 | 1 | 2 | .500 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 1 |
| 1/17/2015 | Long Island | Mount St. Mary's | L | Starter | PF | 32:00 | 20 | 6 | 15 | .400 | 3 | 6 | .500 | 5 | 6 | .833 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 1 |
| 11/9/2013 | Long Island | Saint Peter's | W | Starter | SG | 32:00 | 24 | 7 | 11 | .636 | 6 | 8 | .750 | 4 | 4 | 1.000 | 1 | 4 | 5 | 0 | 1 | 0 | 3 | 4 |
| 12/12/2013 | Long Island | N.J.I.T. | W | Starter | SG | 36:00 | 10 | 3 | 8 | .375 | 2 | 5 | .400 | 2 | 2 | 1.000 | 0 | 5 | 5 | 3 | 3 | 0 | 0 | 1 |
| 1/31/2015 | Long Island | St. Francis (NY) | L | Starter | PF | 32:00 | 18 | 8 | 13 | .615 | 2 | 3 | .667 | 0 | 1 | .000 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 1 |
| 1/23/2014 | Long Island | Bryant | L | Starter | SG | 30:00 | 17 | 6 | 16 | .375 | 5 | 12 | .417 | 0 | 1 | .000 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 1 |
| 1/9/2014 | Long Island | St. Francis (NY) | L | Starter | SG | 34:00 | 18 | 6 | 9 | .667 | 3 | 3 | 1.000 | 3 | 4 | .750 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 2 |
30+ Points Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/27/2014 | Long Island | Central Connecticut State | L | Starter | SG | 43:00 | 31 | 11 | 18 | .611 | 5 | 9 | .556 | 4 | 4 | 1.000 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 |