Jonathan Bender F #24

Current Team: N/A
Born: Jan 30, 1981 (42 years old)
Birthplace/Hometown: Picayune, Mississippi
Nationality: United States
Height: 6-11 (211cm) Weight: 202 (92kg)
Current NBA Status: Unrestricted Free Agent
Draft Entry: 1999 NBA Draft
Early Entry Info: 1999 Early Entrant
Drafted: Round 1, Pick 5, Toronto Raptors
Draft Rights Trade: TOR to IND, Aug 1, 1999
Pre-Draft Team: Picayune High School (Mississippi)
High School: Picayune High School [Picayune, Mississippi]

Jump to: [ NBA ] [ High School ]
NBA
8 Years Of Service
NBA Regular Season Stats - Per Game
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | IND | 24 | 1 | 5.4 | 2.67 | 0.96 | 2.92 | .329 | 0.08 | 0.50 | .167 | 0.67 | 1.00 | .667 | 0.17 | 0.71 | 0.88 | 0.12 | 0.04 | 0.21 | 0.29 | 0.75 |
2000-01 | IND | 59 | 7 | 9.7 | 3.27 | 1.12 | 3.15 | .355 | 0.19 | 0.69 | .268 | 0.85 | 1.15 | .735 | 0.24 | 1.02 | 1.25 | 0.54 | 0.12 | 0.47 | 0.71 | 1.24 |
2001-02 | IND | 78 | 17 | 21.1 | 7.45 | 2.54 | 5.90 | .430 | 0.58 | 1.60 | .360 | 1.79 | 2.32 | .773 | 0.82 | 2.31 | 3.13 | 0.79 | 0.24 | 0.63 | 1.23 | 1.88 |
2002-03 | IND | 46 | 2 | 17.8 | 6.59 | 2.43 | 5.52 | .441 | 0.41 | 1.15 | .358 | 1.30 | 1.83 | .714 | 0.91 | 1.98 | 2.89 | 0.91 | 0.17 | 1.22 | 0.91 | 1.87 |
2003-04 | IND | 21 | 0 | 12.9 | 7.05 | 2.38 | 5.05 | .472 | 0.43 | 1.05 | .409 | 1.86 | 2.24 | .830 | 0.43 | 1.48 | 1.90 | 0.43 | 0.24 | 0.52 | 1.57 | 1.10 |
2004-05 | IND | 7 | 0 | 13.3 | 5.14 | 2.29 | 5.71 | .400 | 0.14 | 0.71 | .200 | 0.43 | 0.86 | .500 | 0.71 | 1.29 | 2.00 | 0.57 | 0.14 | 0.29 | 1.43 | 1.29 |
2005-06 | IND | 2 | 0 | 10.3 | 5.00 | 2.00 | 2.50 | .800 | 0.00 | 0.00 | .000 | 1.00 | 1.00 | 1.000 | 0.00 | 2.00 | 2.00 | 1.00 | 0.00 | 0.50 | 0.00 | 1.00 |
2009-10 | NYK | 25 | 1 | 11.7 | 4.72 | 1.60 | 4.00 | .400 | 0.56 | 1.56 | .359 | 0.96 | 1.04 | .923 | 0.60 | 1.48 | 2.08 | 0.64 | 0.08 | 0.68 | 1.12 | 1.32 |
CAREER | 262 | 28 | 14.7 | 5.55 | 1.94 | 4.66 | .417 | 0.39 | 1.13 | .340 | 1.27 | 1.67 | .763 | 0.58 | 1.64 | 2.22 | 0.65 | 0.16 | 0.65 | 0.98 | 1.49 |
NBA Regular Season Stats - Totals
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | IND | 24 | 1 | 130 | 64 | 23 | 70 | .329 | 2 | 12 | .167 | 16 | 24 | .667 | 4 | 17 | 21 | 3 | 1 | 5 | 7 | 18 |
2000-01 | IND | 59 | 7 | 574 | 193 | 66 | 186 | .355 | 11 | 41 | .268 | 50 | 68 | .735 | 14 | 60 | 74 | 32 | 7 | 28 | 42 | 73 |
2001-02 | IND | 78 | 17 | 1,647 | 581 | 198 | 460 | .430 | 45 | 125 | .360 | 140 | 181 | .773 | 64 | 180 | 244 | 62 | 19 | 49 | 96 | 147 |
2002-03 | IND | 46 | 2 | 819 | 303 | 112 | 254 | .441 | 19 | 53 | .358 | 60 | 84 | .714 | 42 | 91 | 133 | 42 | 8 | 56 | 42 | 86 |
2003-04 | IND | 21 | 0 | 271 | 148 | 50 | 106 | .472 | 9 | 22 | .409 | 39 | 47 | .830 | 9 | 31 | 40 | 9 | 5 | 11 | 33 | 23 |
2004-05 | IND | 7 | 0 | 93 | 36 | 16 | 40 | .400 | 1 | 5 | .200 | 3 | 6 | .500 | 5 | 9 | 14 | 4 | 1 | 2 | 10 | 9 |
2005-06 | IND | 2 | 0 | 20.7 | 10 | 4 | 5 | .800 | 0 | 0 | .000 | 2 | 2 | 1.000 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 2 |
2009-10 | NYK | 25 | 1 | 292.5 | 118 | 40 | 100 | .400 | 14 | 39 | .359 | 24 | 26 | .923 | 15 | 37 | 52 | 16 | 2 | 17 | 28 | 33 |
CAREER | 262 | 28 | 3,847.1 | 1,453 | 509 | 1,221 | .417 | 101 | 297 | .340 | 334 | 438 | .763 | 153 | 429 | 582 | 170 | 43 | 169 | 258 | 391 |
NBA Regular Season Stats - Misc Stats
Season | Team | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | IND | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .028 | 0.43 | 0.14 | 0.34 | 19 | 5 | .792 | -0.32 | 0.16 | -0.16 |
2000-01 | IND | 59 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .048 | 0.76 | 0.17 | 0.37 | 27 | 32 | .458 | -0.69 | 0.58 | -0.11 |
2001-02 | IND | 78 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | .093 | 0.65 | 0.20 | 0.39 | 41 | 37 | .526 | 0.78 | 1.19 | 1.98 |
2002-03 | IND | 46 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .092 | 1.00 | 0.19 | 0.33 | 31 | 15 | .674 | 0.69 | 1.14 | 1.84 |
2003-04 | IND | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .085 | 0.27 | 0.15 | 0.44 | 17 | 4 | .810 | 0.04 | 0.35 | 0.39 |
2004-05 | IND | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .084 | 0.40 | 0.10 | 0.15 | 4 | 3 | .571 | -0.30 | 0.12 | -0.18 |
2005-06 | IND | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .082 | 0.00 | 0.00 | 0.40 | 1 | 1 | .500 | 0.13 | 0.02 | 0.14 |
2009-10 | NYK | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .061 | 0.57 | 0.07 | 0.26 | 9 | 16 | .360 | -0.19 | 0.23 | 0.03 |
CAREER | 262 | 28 | 2 | 0 | 0 | 0 | 0 | 1 | .073 | 0.66 | 0.17 | 0.36 | 149 | 113 | .569 | -0.31 | 4.50 | 4.19 |
NBA Regular Season Stats - Advanced Stats
Season | Team | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | IND | 24 | 1 | .397 | .343 | 3.52 | 13.30 | 8.69 | 3.72 | 7.99 | 0.39 | 2.44 | 30.12 | 116.19 | -3.78 | 0.91 | 81.5 | 102.4 | 7.27 |
2000-01 | IND | 59 | 7 | .447 | .384 | 2.81 | 11.38 | 7.22 | 9.49 | 16.28 | 0.65 | 3.49 | 20.74 | 135.84 | -3.63 | 1.04 | 85.2 | 103.2 | 7.65 |
2001-02 | IND | 78 | 17 | .538 | .479 | 4.49 | 12.01 | 8.35 | 6.10 | 15.10 | 0.60 | 2.11 | 17.52 | 156.39 | -3.28 | 1.26 | 100.7 | 107.0 | 10.60 |
2002-03 | IND | 46 | 2 | .521 | .478 | 5.99 | 12.27 | 9.22 | 8.39 | 12.61 | 0.51 | 4.96 | 18.37 | 151.37 | -1.69 | 1.19 | 103.0 | 100.7 | 13.21 |
2003-04 | IND | 21 | 0 | .584 | .514 | 4.03 | 13.32 | 8.78 | 6.64 | 20.67 | 1.01 | 3.10 | 28.25 | 171.06 | -10.24 | 1.40 | 95.8 | 101.1 | 15.33 |
2004-05 | IND | 7 | 0 | .422 | .413 | 6.25 | 11.63 | 8.90 | 8.55 | 19.00 | 0.59 | 1.70 | 26.67 | 110.00 | -8.19 | 0.90 | 77.5 | 104.4 | 5.92 |
2005-06 | IND | 2 | 0 | .850 | .800 | - | 25.75 | 13.16 | 16.71 | - | - | 3.72 | 13.35 | 180.00 | 6.54 | 2.00 | 180.5 | 109.1 | 28.17 |
2009-10 | NYK | 25 | 1 | .529 | .470 | 5.60 | 14.38 | 9.90 | 8.83 | 20.08 | 0.35 | 4.20 | 21.72 | 168.21 | -5.92 | 1.18 | 93.9 | 109.7 | 10.84 |
CAREER | 262 | 28 | .514 | .458 | 4.60 | 12.29 | 8.53 | 7.36 | 15.43 | 0.59 | 3.14 | 19.87 | 151.95 | -3.76 | 1.19 | 96.4 | 104.5 | 10.93 |
More Jonathan Bender NBA Stats »
NBA Transactions
Jun 30, 1999 - The Toronto Raptors selected Jonathan Bender in Round 1 with Pick 5 in the 1999 NBA Draft. |
Aug 1, 1999 - The draft rights to Jonathan Bender was acquired by the Indiana Pacers, along with a TPE, from the Toronto Raptors in exchange for Antonio Davis. |
Aug 5, 1999 - Jonathan Bender signed a multi-year contract with the Indiana Pacers. |
Oct 5, 2001 - The Indiana Pacers exercised their Team Option to extend the contract of Jonathan Bender. |
Oct 31, 2002 - Jonathan Bender signed a rookie scale extension with the Indiana Pacers. |
Feb 4, 2006 - Jonathan Bender retired from professional basketball. |
Jun 14, 2006 - The Indiana Pacers placed the contract of Jonathan Bender on waivers. |
Jun 21, 2006 - Jonathan Bender, previously with the Indiana Pacers, became a free agent. |
Dec 13, 2009 - Jonathan Bender signed a contract with the New York Knicks. |
Jul 1, 2010 - Jonathan Bender, previously with the New York Knicks, became a free agent. |
Jul 9, 2010 - The New York Knicks renounced their free-agent exception rights to Jonathan Bender. |
NBA Playoff Stats - Per Game
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | IND | 9 | 0 | 2.3 | 1.33 | 0.44 | 0.67 | .667 | 0.11 | 0.11 | 1.000 | 0.33 | 0.67 | .500 | 0.00 | 0.33 | 0.33 | 0.00 | 0.11 | 0.00 | 0.00 | 0.22 |
2000-01 | IND | 1 | 0 | 4.0 | 0.00 | 0.00 | 1.00 | .000 | 0.00 | 0.00 | .000 | 0.00 | 0.00 | .000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 |
2001-02 | IND | 5 | 0 | 9.0 | 1.20 | 0.60 | 1.20 | .500 | 0.00 | 0.20 | .000 | 0.00 | 0.00 | .000 | 0.00 | 0.80 | 0.80 | 0.40 | 0.40 | 0.60 | 1.00 | 1.20 |
2002-03 | IND | 3 | 0 | 11.3 | 5.67 | 1.67 | 5.00 | .333 | 1.00 | 3.00 | .333 | 1.33 | 2.00 | .667 | 1.00 | 1.33 | 2.33 | 0.00 | 0.00 | 0.67 | 0.00 | 0.67 |
2003-04 | IND | 16 | 0 | 12.5 | 4.81 | 1.75 | 4.31 | .406 | 0.56 | 1.56 | .360 | 0.75 | 1.00 | .750 | 0.62 | 1.12 | 1.75 | 0.44 | 0.12 | 0.88 | 0.75 | 1.19 |
CAREER | 34 | 0 | 8.9 | 3.29 | 1.18 | 2.85 | .412 | 0.38 | 1.06 | .361 | 0.56 | 0.82 | .679 | 0.38 | 0.85 | 1.24 | 0.26 | 0.15 | 0.56 | 0.50 | 0.88 |
Jonathan Bender Full Playoff History »
NBA Playoff Stats - Totals
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | IND | 9 | 0 | 21 | 12 | 4 | 6 | .667 | 1 | 1 | 1.000 | 3 | 6 | .500 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 |
2000-01 | IND | 1 | 0 | 4 | 0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2001-02 | IND | 5 | 0 | 45 | 6 | 3 | 6 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 4 | 4 | 2 | 2 | 3 | 5 | 6 |
2002-03 | IND | 3 | 0 | 34 | 17 | 5 | 15 | .333 | 3 | 9 | .333 | 4 | 6 | .667 | 3 | 4 | 7 | 0 | 0 | 2 | 0 | 2 |
2003-04 | IND | 16 | 0 | 200 | 77 | 28 | 69 | .406 | 9 | 25 | .360 | 12 | 16 | .750 | 10 | 18 | 28 | 7 | 2 | 14 | 12 | 19 |
CAREER | 34 | 0 | 304 | 112 | 40 | 97 | .412 | 13 | 36 | .361 | 19 | 28 | .679 | 13 | 29 | 42 | 9 | 5 | 19 | 17 | 30 |
NBA Playoff Stats - Misc Stats
Season | Team | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | IND | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .013 | 0.00 | 0.00 | 1.00 | 6 | 3 | .667 | 0.09 | 0.03 | 0.12 |
2000-01 | IND | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.00 | 0.00 | 0 | 1 | .000 | -0.02 | -0.01 | -0.03 |
2001-02 | IND | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .029 | 0.40 | 0.40 | 0.00 | 2 | 3 | .400 | -0.13 | 0.09 | -0.03 |
2002-03 | IND | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .060 | 0.00 | 0.00 | 0.40 | 0 | 3 | .000 | 0.07 | -0.01 | 0.06 |
2003-04 | IND | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .071 | 0.58 | 0.17 | 0.23 | 10 | 6 | .625 | 0.15 | 0.27 | 0.41 |
CAREER | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .044 | 0.53 | 0.29 | 0.29 | 18 | 16 | .529 | 0.08 | 0.39 | 0.47 |
NBA Playoff Stats - Advanced Stats
Season | Team | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | IND | 9 | 0 | .694 | .750 | - | 16.03 | 8.45 | - | - | 2.55 | - | 19.72 | 216.67 | - | 2.00 | 136.2 | 102.7 | 26.05 |
2000-01 | IND | 1 | 0 | .000 | .000 | - | - | - | - | - | - | - | 10.90 | 0.00 | - | 0.00 | - | 135.1 | -15.47 |
2001-02 | IND | 5 | 0 | .500 | .500 | - | 9.97 | 5.32 | 7.06 | 45.45 | 2.34 | 4.69 | 11.74 | 50.00 | -8.16 | 1.00 | 56.7 | 94.8 | 3.67 |
2002-03 | IND | 3 | 0 | .482 | .433 | 8.70 | 14.48 | 11.27 | - | - | - | 5.13 | 22.64 | 133.33 | - | 1.13 | 113.8 | 116.9 | 17.78 |
2003-04 | IND | 16 | 0 | .506 | .471 | 5.66 | 10.27 | 7.95 | 7.01 | 13.63 | 0.56 | 5.53 | 21.21 | 151.58 | -3.81 | 1.12 | 96.0 | 96.4 | 15.05 |
CAREER | 34 | 0 | .512 | .479 | 5.00 | 10.92 | 7.99 | 5.49 | 13.46 | 0.89 | 4.68 | 19.74 | 145.21 | -3.74 | 1.15 | 96.8 | 101.2 | 14.03 |
More Jonathan Bender NBA Playoff Stats »
NBA All-Star Weekend Competitions
Slam Dunk Contest Participant - 2001 |
* Since the 1946-1947 season
NBA Training Camp Experience
1999 NBA Training Camp - Indiana Pacers |
2000 NBA Training Camp - Indiana Pacers |
2001 NBA Training Camp - Indiana Pacers |
2002 NBA Training Camp - Indiana Pacers |
2003 NBA Training Camp - Indiana Pacers |
2004 NBA Training Camp - Indiana Pacers |
2005 NBA Training Camp - Indiana Pacers |
High School Basketball
Prep/High School: Picayune High School [Picayune, Mississippi]
High School Special Event Stats
Year | Event | GP | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | McDonalds All-American | 1 | 00:00 | 31 | 11 | 19 | .579 | 2 | 3 | .667 | 7 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 0 |
Prep/High School Awards & Honors
McDonalds All-American MVP - 1999 |
Parade All-American First Team - 1999 |
Parade All-American Fourth Team - 1998 |
Mr. Basketball USA - 1999 |
Mississippi Mr. Basketball - 1999 |