Jonghyun Lee C #32
Height: 6-9 (206cm)
Weight: 230 lbs (104kg)
Born: Feb 5, 1994 (32 years old)
Hometown: Seoul, South Korea
Nationality: South Korea

Current NBA Status: Unrestricted Free Agent
NBA Draft: 2015 Undrafted
High School: Kyungbock High School (Seoul, South Korea)
Jonghyun Lee Game Log
2024-2025 International Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF | FIC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/15/2025 | Anyang KGC | Ulsan Mobis Phoebus | L | Starter | C | 16:59 | 9 | 4 | 8 | .500 | 1 | 3 | .333 | 0 | 0 | .000 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 7.5 |
| 4/13/2025 | Anyang KGC | Ulsan Mobis Phoebus | L | Starter | PF | 24:44 | 2 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 10 | 13 | 0 | 0 | 0 | 1 | 4 | 8.0 |
| 4/3/2025 | Anyang KGC | Changwon LG Sakers | L | Bench | C | 6:30 | 0 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2.0 |
| 3/12/2025 | Anyang KGC | Korea Gas Corporation | L | Bench | C | 13:14 | 2 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2.8 |
| 3/8/2025 | Anyang KGC | Ulsan Mobis Phoebus | L | Bench | C | 4:55 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0.3 |
| 3/3/2025 | Anyang KGC | Seoul Samsung Thunders | W | Bench | C | 7:05 | 5 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4.0 |
| 2/26/2025 | Anyang KGC | Suwon KT Sonicboom | L | Bench | C | 13:36 | 0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 3.8 |
| 2/10/2025 | Anyang KGC | Jeonju KCC Egis | W | Starter | C | 19:22 | 2 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 0 | .000 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 5 | 2.0 |
| 1/12/2025 | Anyang KGC | Korea Gas Corporation | W | Bench | C | 8:18 | 2 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -0.5 |
| 1/5/2025 | Anyang KGC | Korea Gas Corporation | L | Bench | C | 15:59 | 1 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 2 | 5.5 |
| 12/28/2024 | Anyang KGC | Seoul Samsung Thunders | L | Bench | C | 7:13 | 0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2.5 |
| 12/25/2024 | Anyang KGC | Jeonju KCC Egis | L | Starter | C | 20:32 | 0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | 3 | 0 | 2 | 1 | 2 | 2 | 1.8 |
| 12/22/2024 | Anyang KGC | Changwon LG Sakers | L | Bench | C | 1:19 | 0 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -0.8 |
| 12/21/2024 | Anyang KGC | Seoul SK | L | Starter | C | 28:57 | 5 | 2 | 4 | .500 | 1 | 2 | .500 | 0 | 0 | .000 | 1 | 5 | 6 | 4 | 0 | 2 | 0 | 5 | 10.3 |
| 12/19/2024 | Anyang KGC | Wonju Dongbu Promy | L | Bench | C | 6:47 | 0 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1.3 |
| 12/15/2024 | Anyang KGC | Goyang Sono Skygunners | W | Bench | C | 14:05 | 3 | 0 | 2 | .000 | 0 | 1 | .000 | 3 | 4 | .750 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 4.0 |
| 12/13/2024 | Anyang KGC | Changwon LG Sakers | L | Bench | C | 1:47 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.8 |
| 12/11/2024 | Anyang KGC | Seoul Samsung Thunders | L | Bench | C | 13:33 | 0 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | -1.5 |
| 12/8/2024 | Anyang KGC | Ulsan Mobis Phoebus | W | Bench | C | 15:55 | 11 | 4 | 9 | .444 | 3 | 4 | .750 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 1 | 2 | 2 | 3 | 5.3 |
| 12/6/2024 | Anyang KGC | Seoul SK | L | Bench | C | 13:47 | 2 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 4 | 3 | 7 | 1 | 0 | 1 | 3 | 1 | 5.3 |
| 12/4/2024 | Anyang KGC | Wonju Dongbu Promy | L | Bench | C | 6:38 | 2 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.5 |
| 12/1/2024 | Anyang KGC | Korea Gas Corporation | L | Bench | C | 9:53 | 2 | 0 | 2 | .000 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2.3 |
| 11/29/2024 | Anyang KGC | Jeonju KCC Egis | W | Bench | C | 15:42 | 3 | 1 | 1 | 1.000 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 5.8 |
| 11/11/2024 | Anyang KGC | Suwon KT Sonicboom | L | Starter | C | 20:57 | 1 | 0 | 3 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 5 | 6 | 2 | 0 | 1 | 2 | 1 | 3.3 |
| 11/9/2024 | Anyang KGC | Seoul Samsung Thunders | W | Starter | C | 20:58 | 10 | 4 | 4 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | .000 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 2 | 12.5 |
| 11/7/2024 | Anyang KGC | Suwon KT Sonicboom | W | Bench | C | 18:28 | 8 | 4 | 6 | .667 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 6.8 |
| 11/3/2024 | Anyang KGC | Jeonju KCC Egis | L | Bench | C | 9:09 | 2 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 11/2/2024 | Anyang KGC | Ulsan Mobis Phoebus | W | Bench | C | 15:14 | 4 | 2 | 5 | .400 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 1.3 |
| 10/30/2024 | Anyang KGC | Korea Gas Corporation | L | Starter | C | 26:44 | 6 | 1 | 3 | .333 | 1 | 2 | .500 | 3 | 4 | .750 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 1 | 5.0 |
| 10/28/2024 | Anyang KGC | Goyang Sono Skygunners | L | Starter | C | 30:25 | 6 | 3 | 5 | .600 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 6 | 7 | 3 | 0 | 2 | 2 | 3 | 9.3 |
| 10/26/2024 | Anyang KGC | Wonju Dongbu Promy | W | Starter | PF | 36:32 | 10 | 4 | 7 | .571 | 1 | 2 | .500 | 1 | 2 | .500 | 2 | 6 | 8 | 1 | 1 | 2 | 2 | 1 | 12.0 |
| 10/24/2024 | Anyang KGC | Changwon LG Sakers | L | Starter | C | 35:09 | 7 | 3 | 6 | .500 | 1 | 3 | .333 | 0 | 0 | .000 | 1 | 4 | 5 | 2 | 3 | 1 | 3 | 2 | 8.5 |
| 10/20/2024 | Anyang KGC | Seoul SK | L | Bench | C | 10:59 | 4 | 1 | 2 | .500 | 0 | 0 | .000 | 2 | 2 | 1.000 | 1 | 4 | 5 | 1 | 2 | 2 | 0 | 1 | 10.3 |
| Averages | 15.5 | 3.3 | 1.2 | 3.0 | .418 | 0.3 | 1.0 | .324 | 0.5 | 0.7 | .727 | 0.9 | 2.5 | 3.5 | 1.0 | 0.4 | 0.7 | 0.8 | 1.4 | 4.0 | |||||
| Totals | 33 GP | 511.4 | 109 | 41 | 98 | .418 | 11 | 34 | .324 | 16 | 22 | .727 | 30 | 84 | 114 | 33 | 12 | 22 | 26 | 47 | 130.5 |
* International stats from 2000-2001