Khaled Moftan C
Height: 6-5 (196cm)
Born: Feb 5, 1993 (33 years old)
Hometown: Alexandria, Egypt
Nationality: Egypt
Current NBA Status: Unrestricted Free Agent
NBA Draft: 2015 Undrafted
Khaled Moftan Opponents
Opponents Statistics & Data Below
| Player | Team(s) | League(s) | Season(s) | GP | PTS | REB | AST | W's | L's | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ailun Guo | China | National | 1: 2010-11 | 1 | 30.0 | 5.0 | 8.0 | 1 | 0 | 100.0% | Compare |
| Xiaochuan Di | China | National | 1: 2010-11 | 1 | 28.0 | 5.0 | 1.0 | 1 | 0 | 100.0% | Compare |
| Dong Yeop Lee | South Korea | National | 1: 2010-11 | 1 | 22.0 | 8.0 | 8.0 | 0 | 1 | 0.0% | Compare |
| Luciano Massarelli | Argentina | National | 1: 2010-11 | 1 | 21.0 | 3.0 | 5.0 | 1 | 0 | 100.0% | Compare |
| Egidijus Mockevicius | Lithuania | National | 1: 2010-11 | 1 | 21.0 | 5.0 | 3.0 | 1 | 0 | 100.0% | Compare |
| Simonas Kymantas | Lithuania | National | 1: 2010-11 | 1 | 19.0 | 17.0 | 1.0 | 1 | 0 | 100.0% | Compare |
| Bradley Beal | United States | National | 1: 2010-11 | 1 | 18.0 | 3.0 | 2.0 | 1 | 0 | 100.0% | Compare |
| Michael Kidd-Gilchrist | United States | National | 1: 2010-11 | 1 | 18.0 | 7.0 | 2.0 | 1 | 0 | 100.0% | Compare |
| Luka Mitrovic | Serbia | National | 1: 2010-11 | 1 | 18.0 | 6.0 | 3.0 | 1 | 0 | 100.0% | Compare |
| Seonggon Moon | South Korea | National | 1: 2010-11 | 1 | 18.0 | 2.0 | 0.0 | 0 | 1 | 0.0% | Compare |
| Jaime Fernandez | Spain | National | 1: 2010-11 | 1 | 17.0 | 1.0 | 3.0 | 1 | 0 | 100.0% | Compare |
| Jorge Sanz | Spain | National | 1: 2010-11 | 1 | 17.0 | 5.0 | 2.0 | 1 | 0 | 100.0% | Compare |
| Justin Anderson | United States | National | 1: 2010-11 | 1 | 16.0 | 6.0 | 1.0 | 1 | 0 | 100.0% | Compare |
| Rokas Narkevicius | Lithuania | National | 1: 2010-11 | 1 | 16.0 | 4.0 | 2.0 | 1 | 0 | 100.0% | Compare |
| Chasson Randle | United States | National | 1: 2010-11 | 1 | 16.0 | 5.0 | 2.0 | 1 | 0 | 100.0% | Compare |
| Patricio Garino | Argentina | National | 1: 2010-11 | 1 | 15.0 | 4.0 | 1.0 | 1 | 0 | 100.0% | Compare |
| Jonghyun Lee | South Korea | National | 1: 2010-11 | 1 | 15.0 | 4.0 | 2.0 | 0 | 1 | 0.0% | Compare |
| Nemanja Bezbradica | Serbia | National | 1: 2010-11 | 1 | 14.0 | 10.0 | 3.0 | 1 | 0 | 100.0% | Compare |
| Nenad Miljenovic | Serbia | National | 1: 2010-11 | 1 | 13.0 | 6.0 | 2.0 | 1 | 0 | 100.0% | Compare |
| Marko Radonjic | Serbia | National | 1: 2010-11 | 1 | 13.0 | 2.0 | 2.0 | 1 | 0 | 100.0% | Compare |
| Marquis Teague | United States | National | 1: 2010-11 | 1 | 12.0 | 2.0 | 8.0 | 1 | 0 | 100.0% | Compare |
| Tomas Zanzottera | Argentina | National | 1: 2010-11 | 1 | 12.0 | 2.0 | 1.0 | 1 | 0 | 100.0% | Compare |
| Andre Drummond | United States | National | 1: 2010-11 | 1 | 11.0 | 9.0 | 2.0 | 1 | 0 | 100.0% | Compare |
| Frederico Herrera | Argentina | National | 1: 2010-11 | 1 | 11.0 | 5.0 | 2.0 | 1 | 0 | 100.0% | Compare |
| Nemanja Krstic | Serbia | National | 1: 2010-11 | 1 | 11.0 | 1.0 | 0.0 | 1 | 0 | 100.0% | Compare |
| Valentin Marchisio | Argentina | National | 1: 2010-11 | 1 | 11.0 | 3.0 | 2.0 | 1 | 0 | 100.0% | Compare |
| Adonis Thomas | United States | National | 1: 2010-11 | 1 | 11.0 | 3.0 | 0.0 | 1 | 0 | 100.0% | Compare |
| Zirui Wang | China | National | 1: 2010-11 | 1 | 11.0 | 4.0 | 5.0 | 1 | 0 | 100.0% | Compare |
| Pengfei Yan | China | National | 1: 2010-11 | 1 | 11.0 | 7.0 | 0.0 | 1 | 0 | 100.0% | Compare |
| Huh Hun | South Korea | National | 1: 2010-11 | 1 | 10.0 | 2.0 | 0.0 | 0 | 1 | 0.0% | Compare |
| Tomas Lekunas | Lithuania | National | 1: 2010-11 | 1 | 10.0 | 5.0 | 4.0 | 1 | 0 | 100.0% | Compare |
| Simonas Lekys | Lithuania | National | 1: 2010-11 | 1 | 10.0 | 5.0 | 4.0 | 1 | 0 | 100.0% | Compare |
| Dorde Milosevic | Serbia | National | 1: 2010-11 | 1 | 10.0 | 2.0 | 1.0 | 1 | 0 | 100.0% | Compare |
| Paulius Semaska | Lithuania | National | 1: 2010-11 | 1 | 10.0 | 1.0 | 3.0 | 1 | 0 | 100.0% | Compare |
| Alex Suarez | Spain | National | 1: 2010-11 | 1 | 10.0 | 4.0 | 1.0 | 1 | 0 | 100.0% | Compare |
| Martin Massone | Argentina | National | 1: 2010-11 | 1 | 9.0 | 7.0 | 0.0 | 1 | 0 | 100.0% | Compare |
| Johnny O'Bryant | United States | National | 1: 2010-11 | 1 | 9.0 | 8.0 | 1.0 | 1 | 0 | 100.0% | Compare |
| Alex Ramon | Spain | National | 1: 2010-11 | 1 | 9.0 | 0.0 | 0.0 | 1 | 0 | 100.0% | Compare |
| Quinn Cook | United States | National | 1: 2010-11 | 1 | 8.0 | 3.0 | 10.0 | 1 | 0 | 100.0% | Compare |
| Martynas Paliukenas | Lithuania | National | 1: 2010-11 | 1 | 8.0 | 1.0 | 2.0 | 1 | 0 | 100.0% | Compare |
| Tony Parker | United States | National | 1: 2010-11 | 1 | 8.0 | 5.0 | 0.0 | 1 | 0 | 100.0% | Compare |
| Nikola Radicevic | Serbia | National | 1: 2010-11 | 1 | 8.0 | 4.0 | 2.0 | 1 | 0 | 100.0% | Compare |
| Daniel Diez | Spain | National | 1: 2010-11 | 1 | 7.0 | 7.0 | 0.0 | 1 | 0 | 100.0% | Compare |
| Sanghyeok Han | South Korea | National | 1: 2010-11 | 1 | 7.0 | 2.0 | 5.0 | 0 | 1 | 0.0% | Compare |
| Zhelin Wang | China | National | 1: 2010-11 | 1 | 7.0 | 7.0 | 0.0 | 1 | 0 | 100.0% | Compare |
| Xuhang Zhu | China | National | 1: 2010-11 | 1 | 7.0 | 3.0 | 1.0 | 1 | 0 | 100.0% | Compare |
| Carlos Damian Benitez | Argentina | National | 1: 2010-11 | 1 | 6.0 | 3.0 | 0.0 | 1 | 0 | 100.0% | Compare |
| Tayavek Gallizzi | Argentina | National | 1: 2010-11 | 1 | 6.0 | 3.0 | 3.0 | 1 | 0 | 100.0% | Compare |
| Nikola Jankovic | Serbia | National | 1: 2010-11 | 1 | 6.0 | 10.0 | 2.0 | 1 | 0 | 100.0% | Compare |
| Hyeongjun Kim | South Korea | National | 1: 2010-11 | 1 | 6.0 | 7.0 | 2.0 | 0 | 1 | 0.0% | Compare |
| Javier Medori | Spain | National | 1: 2010-11 | 1 | 6.0 | 11.0 | 0.0 | 1 | 0 | 100.0% | Compare |
| Luis Conde | Spain | National | 1: 2010-11 | 1 | 5.0 | 4.0 | 2.0 | 1 | 0 | 100.0% | Compare |
| James McAdoo | United States | National | 1: 2010-11 | 1 | 5.0 | 3.0 | 0.0 | 1 | 0 | 100.0% | Compare |
| Pu Wang | China | National | 1: 2010-11 | 1 | 5.0 | 10.0 | 1.0 | 1 | 0 | 100.0% | Compare |
| Matias Bortolin | Argentina | National | 1: 2010-11 | 1 | 4.0 | 2.0 | 0.0 | 1 | 0 | 100.0% | Compare |
| Fernando Cerqueira | Spain | National | 1: 2010-11 | 1 | 4.0 | 3.0 | 4.0 | 1 | 0 | 100.0% | Compare |
| Seongmo Choi | South Korea | National | 1: 2010-11 | 1 | 4.0 | 1.0 | 0.0 | 0 | 1 | 0.0% | Compare |
| Lluis Costa | Spain | National | 1: 2010-11 | 1 | 4.0 | 4.0 | 2.0 | 1 | 0 | 100.0% | Compare |
| Mamadou Diop | Spain | National | 1: 2010-11 | 1 | 4.0 | 1.0 | 0.0 | 1 | 0 | 100.0% | Compare |
| Changjin Choi | South Korea | National | 1: 2010-11 | 1 | 3.0 | 1.0 | 1.0 | 0 | 1 | 0.0% | Compare |
| Lucas Chaves | Argentina | National | 1: 2010-11 | 1 | 2.0 | 3.0 | 3.0 | 1 | 0 | 100.0% | Compare |
| Marko Cirovic | Serbia | National | 1: 2010-11 | 1 | 2.0 | 2.0 | 0.0 | 1 | 0 | 100.0% | Compare |
| Nikola Cvorovic | Serbia | National | 1: 2010-11 | 1 | 2.0 | 3.0 | 3.0 | 1 | 0 | 100.0% | Compare |
| Nemanja Dangubic | Serbia | National | 1: 2010-11 | 1 | 2.0 | 2.0 | 2.0 | 1 | 0 | 100.0% | Compare |
| Moonho Jang | South Korea | National | 1: 2010-11 | 1 | 2.0 | 1.0 | 1.0 | 0 | 1 | 0.0% | Compare |
| Hanchen Luo | China | National | 1: 2010-11 | 1 | 2.0 | 1.0 | 2.0 | 1 | 0 | 100.0% | Compare |
| Julen Olaizola | Spain | National | 1: 2010-11 | 1 | 2.0 | 3.0 | 3.0 | 1 | 0 | 100.0% | Compare |
| Ricardo Pampano | Spain | National | 1: 2010-11 | 1 | 2.0 | 0.0 | 1.0 | 1 | 0 | 100.0% | Compare |
| Marijus Uzupis | Lithuania | National | 1: 2010-11 | 1 | 2.0 | 3.0 | 0.0 | 1 | 0 | 100.0% | Compare |
| Tao Xu | China | National | 1: 2010-11 | 1 | 2.0 | 1.0 | 1.0 | 1 | 0 | 100.0% | Compare |
| Aurimas Majauskas | Lithuania | National | 1: 2010-11 | 1 | 1.0 | 1.0 | 0.0 | 1 | 0 | 100.0% | Compare |
| Joaquin Tuero | Argentina | National | 1: 2010-11 | 1 | 1.0 | 2.0 | 4.0 | 1 | 0 | 100.0% | Compare |
| Younggi Bang | South Korea | National | 1: 2010-11 | 1 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0.0% | Compare |
| Laimonas Chatkevicius | Lithuania | National | 1: 2010-11 | 1 | 0.0 | 0.0 | 0.0 | 1 | 0 | 100.0% | Compare |
| Aleksandar Cvetkovic | Serbia | National | 1: 2010-11 | 1 | 0.0 | 1.0 | 3.0 | 1 | 0 | 100.0% | Compare |
| Lucas Goldenberg | Argentina | National | 1: 2010-11 | 1 | 0.0 | 0.0 | 0.0 | 1 | 0 | 100.0% | Compare |
| Huiwon Han | South Korea | National | 1: 2010-11 | 1 | 0.0 | 0.0 | 0.0 | 0 | 1 | 0.0% | Compare |
| Osvaldas Olisevicius | Lithuania | National | 1: 2010-11 | 1 | 0.0 | 1.0 | 0.0 | 1 | 0 | 100.0% | Compare |
| Aurimas Urbonas | Lithuania | National | 1: 2010-11 | 1 | 0.0 | 0.0 | 2.0 | 1 | 0 | 100.0% | Compare |
| Tony Wroten | United States | National | 1: 2010-11 | 1 | 0.0 | 1.0 | 8.0 | 1 | 0 | 100.0% | Compare |
* 80 opponents found. All stats represent what the opponents of Khaled Moftan averaged when they played against him in the selected games.









