Maurice Carter SG #13

Current Team: N/A
Born: Oct 12, 1976 (45 years old)
Birthplace/Hometown: Jackson, Mississippi
Nationality: United States
Height: 6-5 (196cm) Weight: 210 (95kg)

Current NBA Status: Unrestricted Free Agent
Draft Entry: 1999 NBA Draft
Drafted: Undrafted
Pre-Draft Team: LSU (Sr)
High School: Forest Hill High School [Jackson, Mississippi]

Jump to: [ NBA ] [ NCAA ] [ International ]
NBA
2 Years Of Service
NBA Regular Season Stats - Per Game
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 * | All Teams | 10 | 0 | 11.0 | 4.20 | 1.10 | 3.50 | .314 | 0.40 | 1.10 | .364 | 1.60 | 2.00 | .800 | 0.20 | 0.90 | 1.10 | 0.40 | 0.00 | 0.00 | 0.90 | 1.00 |
2003-04 * | NOP | 6 | 0 | 10.0 | 3.33 | 1.00 | 3.50 | .286 | 0.50 | 1.33 | .375 | 0.83 | 1.33 | .625 | 0.33 | 1.00 | 1.33 | 0.33 | 0.00 | 0.00 | 0.50 | 0.83 |
2003-04 * | LAL | 4 | 0 | 12.5 | 5.50 | 1.25 | 3.50 | .357 | 0.25 | 0.75 | .333 | 2.75 | 3.00 | .917 | 0.00 | 0.75 | 0.75 | 0.50 | 0.00 | 0.00 | 1.50 | 1.25 |
CAREER | 10 | 0 | 11.0 | 4.20 | 1.10 | 3.50 | .314 | 0.40 | 1.10 | .364 | 1.60 | 2.00 | .800 | 0.20 | 0.90 | 1.10 | 0.40 | 0.00 | 0.00 | 0.90 | 1.00 |
NBA Regular Season Stats - Totals
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 * | All Teams | 10 | 0 | 110 | 42 | 11 | 35 | .314 | 4 | 11 | .364 | 16 | 20 | .800 | 2 | 9 | 11 | 4 | 0 | 0 | 9 | 10 |
2003-04 * | NOP | 6 | 0 | 60 | 20 | 6 | 21 | .286 | 3 | 8 | .375 | 5 | 8 | .625 | 2 | 6 | 8 | 2 | 0 | 0 | 3 | 5 |
2003-04 * | LAL | 4 | 0 | 50 | 22 | 5 | 14 | .357 | 1 | 3 | .333 | 11 | 12 | .917 | 0 | 3 | 3 | 2 | 0 | 0 | 6 | 5 |
CAREER | 10 | 0 | 110 | 42 | 11 | 35 | .314 | 4 | 11 | .364 | 16 | 20 | .800 | 2 | 9 | 11 | 4 | 0 | 0 | 9 | 10 |
NBA Regular Season Stats - Misc Stats
Season | Team | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 * | All Teams | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .048 | 0.44 | 0.00 | 0.57 | 4 | 6 | .400 | -0.09 | - | -0.09 |
2003-04 * | NOP | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .042 | 0.67 | 0.00 | 0.38 | 3 | 3 | .500 | -0.06 | 0.02 | -0.04 |
2003-04 * | LAL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .056 | 0.33 | 0.00 | 0.86 | 1 | 3 | .250 | -0.02 | -0.03 | -0.05 |
CAREER | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .048 | 0.44 | 0.00 | 0.57 | 4 | 6 | .400 | -0.09 | - | -0.09 |
NBA Regular Season Stats - Advanced Stats
Season | Team | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 * | All Teams | 10 | 0 | .479 | .371 | 1.99 | 9.63 | 5.67 | 6.67 | 17.05 | - | - | 22.31 | 147.79 | -5.85 | 1.20 | 89.0 | 111.7 | 5.99 |
2003-04 * | NOP | 6 | 0 | .408 | .357 | 3.74 | 11.66 | 7.62 | 5.99 | 10.90 | - | - | 20.69 | 128.57 | -2.78 | 0.95 | 86.7 | 108.8 | 4.76 |
2003-04 * | LAL | 4 | 0 | .571 | .393 | - | 7.16 | 3.37 | 7.56 | 23.73 | - | - | 24.59 | 160.71 | -9.72 | 1.57 | 91.7 | 115.9 | 7.98 |
CAREER | 10 | 0 | .479 | .371 | 1.99 | 9.63 | 5.67 | 6.67 | 17.05 | - | - | 22.31 | 147.79 | -5.85 | 1.20 | 89.0 | 111.7 | 5.99 |
More Maurice Carter NBA Stats »
NBA Transactions
Jun 30, 1999 - Maurice Carter went undrafted in the 1999 NBA Draft making him an Unrestricted FA. |
Sep 27, 2002 - Maurice Carter signed a contract with the Atlanta Hawks. |
Oct 24, 2002 - The Atlanta Hawks placed the contract of Maurice Carter on waivers. |
Oct 28, 2002 - Maurice Carter, previously with the Atlanta Hawks, became a free agent. |
Aug 13, 2003 - Maurice Carter signed a contract with the Los Angeles Lakers. |
Oct 14, 2003 - The Los Angeles Lakers placed the contract of Maurice Carter on waivers. |
Oct 16, 2003 - Maurice Carter, previously with the Los Angeles Lakers, became a free agent. |
Jan 30, 2004 - Maurice Carter signed a contract with the Los Angeles Lakers. |
Feb 9, 2004 - Maurice Carter, previously with the Los Angeles Lakers, became a free agent. |
Feb 9, 2004 - Maurice Carter signed a contract with the Los Angeles Lakers. |
Feb 19, 2004 - Maurice Carter, previously with the Los Angeles Lakers, became a free agent. |
Mar 25, 2004 - Maurice Carter signed a contract with the New Orleans Hornets. |
Apr 4, 2004 - Maurice Carter, previously with the New Orleans Hornets, became a free agent. |
Apr 4, 2004 - Maurice Carter signed a contract with the New Orleans Hornets. |
Jun 22, 2004 - Maurice Carter was selected by the Charlotte Bobcats in the Expansion Draft from the New Orleans Hornets. |
Jul 1, 2004 - Maurice Carter, previously with the Charlotte Bobcats, became a free agent. |
Aug 2, 2005 - The Charlotte Bobcats renounced their free-agent exception rights to Maurice Carter. |
NBA Playoff Stats - Per Game
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | NOP | 1 | 0 | 2.0 | 0.00 | 0.00 | 1.00 | .000 | 0.00 | 0.00 | .000 | 0.00 | 0.00 | .000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
CAREER | 1 | 0 | 2.0 | 0.00 | 0.00 | 1.00 | .000 | 0.00 | 0.00 | .000 | 0.00 | 0.00 | .000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Maurice Carter Full Playoff History »
NBA Playoff Stats - Totals
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | NOP | 1 | 0 | 2 | 0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER | 1 | 0 | 2 | 0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NBA Playoff Stats - Misc Stats
Season | Team | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | NOP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.00 | 0.00 | 0 | 1 | .000 | -0.02 | - | -0.02 |
CAREER | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.00 | 0.00 | 0 | 1 | .000 | -0.02 | - | -0.02 |
NBA Playoff Stats - Advanced Stats
Season | Team | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | NOP | 1 | 0 | .000 | .000 | - | - | - | - | - | - | - | 21.82 | 0.00 | - | 0.00 | - | 118.2 | -22.71 |
CAREER | 1 | 0 | .000 | .000 | - | - | - | - | - | - | - | 21.82 | 0.00 | - | 0.00 | - | 118.2 | -22.72 |
More Maurice Carter NBA Playoff Stats »
NBA Summer League Stats - Per Game
Season | Team | Location | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | CHA | Salt Lake City | 6 | 2 | 21.8 | 11.50 | 3.83 | 7.33 | .523 | 0.50 | 1.33 | .375 | 3.33 | 4.67 | .714 | 0.17 | 1.50 | 1.67 | 0.83 | 0.17 | 0.00 | 2.17 | 1.67 |
CAREER | 6 | 2 | 21.8 | 11.50 | 3.83 | 7.33 | .523 | 0.50 | 1.33 | .375 | 3.33 | 4.67 | .714 | 0.17 | 1.50 | 1.67 | 0.83 | 0.17 | 0.00 | 2.17 | 1.67 |
NBA Summer League Stats - Totals
Season | Team | Location | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | CHA | Salt Lake City | 6 | 2 | 131 | 69 | 23 | 44 | .523 | 3 | 8 | .375 | 20 | 28 | .714 | 1 | 9 | 10 | 5 | 1 | 0 | 13 | 10 |
CAREER | 6 | 2 | 131 | 69 | 23 | 44 | .523 | 3 | 8 | .375 | 20 | 28 | .714 | 1 | 9 | 10 | 5 | 1 | 0 | 13 | 10 |
NBA Summer League Stats - Misc Stats
Season | Team | Location | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | CHA | Salt Lake City | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .166 | 0.38 | 0.08 | 0.64 | 5 | 1 | .833 | 0.32 | 0.25 | 0.57 |
CAREER | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .166 | 0.38 | 0.08 | 0.64 | 5 | 1 | .833 | 0.33 | 0.28 | 0.61 |
NBA Summer League Stats - Advanced Stats
Season | Team | Location | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | CHA | Salt Lake City | 6 | 2 | .613 | .557 | 0.89 | 7.97 | 4.44 | 7.22 | 18.75 | 0.37 | - | 22.26 | 161.20 | -6.88 | 1.57 | 105.5 | 92.6 | 15.43 |
CAREER | 6 | 2 | .613 | .557 | 0.89 | 7.97 | 4.44 | 7.22 | 18.75 | 0.37 | - | 22.26 | 161.20 | -7.16 | 1.57 | 105.5 | 92.0 | 15.51 |
More Maurice Carter NBA Summer League Stats »
NBA Training Camp Experience
2002 NBA Training Camp - Atlanta Hawks |
2003 NBA Training Camp - Los Angeles Lakers |
NCAA
College: LSU (1999)
NCAA Season Stats - Per Game
Season | School | Class | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | LSU | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1996-97 | LSU | So | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1997-98 | LSU | Jr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1998-99 | LSU | Sr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
International Basketball
* International basketball history from 2000-2001
International Regular Season Stats - Per Game
Season | Team | League | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | Peristeri BC | Euroleague | 2 | 2 | 31.7 | 7.50 | 3.00 | 8.50 | .353 | 0.00 | 1.00 | .000 | 1.50 | 2.00 | .750 | 0.00 | 1.50 | 1.50 | 0.00 | 1.50 | 0.00 | 3.00 | 2.50 |
2004-05 * | All Teams | All Leagues | 31 | 23 | 28.1 | 14.68 | 5.13 | 11.58 | .443 | 1.52 | 4.52 | .336 | 2.90 | 3.84 | .756 | 0.71 | 2.06 | 2.77 | 1.23 | 1.48 | 0.06 | 2.35 | 2.48 |
2004-05 * | Virtus Roma | Lega A | 24 | 16 | 26.5 | 13.29 | 4.58 | 11.08 | .414 | 1.29 | 4.17 | .310 | 2.83 | 3.71 | .764 | 0.54 | 1.96 | 2.50 | 1.08 | 1.50 | 0.08 | 2.25 | 2.46 |
2004-05 * | CB Girona | ACB | 7 | 7 | 33.6 | 19.43 | 7.00 | 13.29 | .527 | 2.29 | 5.71 | .400 | 3.14 | 4.29 | .733 | 1.29 | 2.43 | 3.71 | 1.71 | 1.43 | 0.00 | 2.71 | 2.57 |
2005-06 | CB Girona | ACB | 1 | 0 | 18.9 | 10.00 | 3.00 | 6.00 | .500 | 2.00 | 4.00 | .500 | 2.00 | 2.00 | 1.000 | 0.00 | 3.00 | 3.00 | 0.00 | 1.00 | 0.00 | 1.00 | 0.00 |
International Regular Season Stats - Totals
Season | Team | League | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | Peristeri BC | Euroleague | 2 | 2 | 63.5 | 15 | 6 | 17 | .353 | 0 | 2 | .000 | 3 | 4 | .750 | 0 | 3 | 3 | 0 | 3 | 0 | 6 | 5 |
2004-05 * | All Teams | All Leagues | 31 | 23 | 871.1 | 455 | 159 | 359 | .443 | 47 | 140 | .336 | 90 | 119 | .756 | 22 | 64 | 86 | 38 | 46 | 2 | 73 | 77 |
2004-05 * | Virtus Roma | Lega A | 24 | 16 | 636 | 319 | 110 | 266 | .414 | 31 | 100 | .310 | 68 | 89 | .764 | 13 | 47 | 60 | 26 | 36 | 2 | 54 | 59 |
2004-05 * | CB Girona | ACB | 7 | 7 | 235.1 | 136 | 49 | 93 | .527 | 16 | 40 | .400 | 22 | 30 | .733 | 9 | 17 | 26 | 12 | 10 | 0 | 19 | 18 |
2005-06 | CB Girona | ACB | 1 | 0 | 18.9 | 10 | 3 | 6 | .500 | 2 | 4 | .500 | 2 | 2 | 1.000 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
International Regular Season Stats - Misc Stats
Season | Team | League | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | Peristeri BC | Euroleague | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .105 | 0.00 | 0.50 | 0.24 | 0 | 2 | .000 | -0.23 | 0.02 | -0.22 |
2004-05 * | All Teams | All Leagues | 31 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | .224 | 0.52 | 0.63 | 0.33 | 13 | 18 | .419 | 0.82 | 0.56 | 1.38 |
2004-05 * | Virtus Roma | Lega A | 24 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | .201 | 0.48 | 0.67 | 0.33 | 11 | 13 | .458 | 0.19 | 0.60 | 0.80 |
2004-05 * | CB Girona | ACB | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .299 | 0.63 | 0.53 | 0.32 | 2 | 5 | .286 | 0.66 | -0.20 | 0.46 |
2005-06 | CB Girona | ACB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .107 | 0.00 | 1.00 | 0.33 | 0 | 1 | .000 | 0.07 | -0.00 | 0.07 |
International Regular Season Stats - Advanced Stats
Season | Team | League | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | Peristeri BC | Euroleague | 2 | 2 | .400 | .353 | 0.00 | 7.77 | 3.59 | 0.00 | 24.23 | 2.51 | 0.00 | 17.93 | 110.29 | -9.29 | 0.88 | 69.1 | 117.4 | 1.39 |
2004-05 * | All Teams | All Leagues | 31 | 23 | .553 | .508 | 3.15 | 9.67 | 6.32 | 8.33 | 15.07 | 2.82 | 0.23 | 25.83 | 153.49 | -5.29 | 1.27 | 105.6 | 113.2 | 14.88 |
2004-05 * | Virtus Roma | Lega A | 24 | 16 | .523 | .472 | 2.53 | 9.45 | 5.93 | 7.76 | 15.04 | 2.98 | 0.32 | 26.13 | 148.76 | -5.72 | 1.20 | 100.3 | 109.2 | 13.84 |
2004-05 * | CB Girona | ACB | 7 | 7 | .640 | .613 | 4.87 | 10.60 | 7.54 | 9.82 | 15.18 | 2.38 | 0.00 | 25.06 | 166.02 | -4.65 | 1.46 | 120.1 | 127.2 | 19.32 |
2005-06 | CB Girona | ACB | 1 | 0 | .727 | .667 | 0.00 | 16.19 | 9.57 | 0.00 | 12.69 | 2.93 | 0.00 | 22.33 | 200.00 | -5.19 | 1.67 | 127.2 | 120.5 | 22.60 |
More Maurice Carter International Stats »
International Transactions
Jul 24, 2018 - Maurice Carter has signed with CB Girona. |
Jul 29, 2018 - Maurice Carter has left CB Girona. |