Montrezl Harrell F #41
Height: 6-7 (201cm)
Weight: 240 lbs (109kg)
Born: Jan 26, 1994 (32 years old)
Hometown: Tarboro, North Carolina
Nationality: United States

Current Team: Atleticos de San German
Current NBA Status: Unrestricted Free Agent
Agent: Darrell Comer
NBA Draft: 2015 Round 2, Pick 2, Houston Rockets
Pre-Draft Team: Louisville (Jr)
High School: Hargrave Military Academy (Chatham, Virginia)
6MOY, Hustle Award
Montrezl Harrell Best Games
International Season Highs
| Season | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | 43:21 | 36 | 11 | 20 | 3 | 4 | 11 | 15 | 6 | 12 | 16 | 7 | 4 | 5 | 5 | 5 |
| 2025-2026 | 42:11 | 30 | 13 | 21 | 1 | 3 | 7 | 10 | 7 | 12 | 18 | 6 | 3 | 4 | 5 | 3 |
| CAREER | 43:21 | 36 | 13 | 21 | 3 | 4 | 11 | 15 | 7 | 12 | 18 | 7 | 4 | 5 | 5 | 5 |
Best Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/2024 | Adelaide | Cairns | W | Starter | PF | 41:46 | 36 | 11 | 20 | .550 | 3 | 3 | 1.000 | 11 | 15 | .733 | 5 | 11 | 16 | 0 | 1 | 5 | 2 | 1 |
| 4/4/2026 | Atleticos de San German | Gigantes de Carolina | L | Starter | PF | 38:05 | 24 | 12 | 18 | .667 | 0 | 0 | - | 0 | 1 | .000 | 6 | 11 | 17 | 2 | 1 | 2 | 2 | 1 |
| 6/3/2026 | Atleticos de San German | Santeros de Aguada | W | Starter | PF | 36:38 | 29 | 13 | 16 | .813 | 1 | 3 | .333 | 2 | 5 | .400 | 2 | 10 | 12 | 5 | 1 | 0 | 1 | 3 |
| 6/7/2026 | Atleticos de San German | Capitanes de Arecibo | W | Starter | C | 42:11 | 28 | 12 | 21 | .571 | 0 | 2 | .000 | 4 | 4 | 1.000 | 4 | 10 | 14 | 6 | 0 | 0 | 2 | 1 |
| 2/13/2025 | Adelaide | Sydney | W | Starter | PF | 37:56 | 18 | 7 | 11 | .636 | 0 | 2 | .000 | 4 | 4 | 1.000 | 1 | 7 | 8 | 7 | 1 | 3 | 0 | 1 |
| 1/26/2025 | Adelaide | New Zealand | W | Starter | PF | 35:55 | 26 | 9 | 17 | .529 | 0 | 4 | .000 | 8 | 10 | .800 | 1 | 7 | 8 | 0 | 4 | 2 | 1 | 3 |
| 5/30/2026 | Atleticos de San German | Cangrejeros de Santurce | L | Starter | PF | 38:47 | 19 | 8 | 14 | .571 | 0 | 1 | .000 | 3 | 5 | .600 | 6 | 12 | 18 | 1 | 1 | 2 | 2 | 2 |
| 1/4/2025 | Adelaide | Melbourne | W | Starter | PF | 33:49 | 28 | 10 | 18 | .556 | 1 | 3 | .333 | 7 | 8 | .875 | 3 | 6 | 9 | 1 | 0 | 3 | 0 | 1 |
| 1/10/2025 | Adelaide | Tasmania | L | Starter | PF | 42:32 | 19 | 8 | 14 | .571 | 1 | 3 | .333 | 2 | 4 | .500 | 0 | 9 | 9 | 7 | 1 | 2 | 1 | 2 |
| 6/10/2026 | Atleticos de San German | Gigantes de Carolina | W | Starter | PF | 31:38 | 25 | 10 | 11 | .909 | 0 | 1 | .000 | 5 | 6 | .833 | 7 | 5 | 12 | 4 | 0 | 1 | 4 | 0 |
30+ Points Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/2024 | Adelaide | Cairns | W | Starter | PF | 41:46 | 36 | 11 | 20 | .550 | 3 | 3 | 1.000 | 11 | 15 | .733 | 5 | 11 | 16 | 0 | 1 | 5 | 2 | 1 |
| 5/1/2026 | Atleticos de San German | Piratas de Quebradillas | L | Starter | PF | 39:08 | 30 | 11 | 15 | .733 | 1 | 2 | .500 | 7 | 10 | .700 | 4 | 5 | 9 | 1 | 1 | 0 | 0 | 3 |