Rayvonte Rice F #23
Height: 6-4 (193cm)
Weight: 220 lbs (100kg)
Born: Jul 14, 1992 (33 years old)
Hometown: Champaign, Illinois
Nationality: United States
Current Team: Central Al Markaziyyah
Current NBA Status: Unrestricted Free Agent
Agent: Daniel Hazan, Sonny Xiao
NBA Draft: 2015 Undrafted
Pre-Draft Team: Illinois (Sr)
High School: Centennial High School (Champaign, Illinois)
Rayvonte Rice Best Games
International Season Highs
| Season | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-2016 | 38:00 | 25 | 9 | 20 | 7 | 13 | 8 | 10 | 3 | 6 | 9 | 4 | 5 | 2 | 5 | 5 |
| 2016-2017 | 37:00 | 20 | 7 | 17 | 4 | 7 | 7 | 9 | 2 | 6 | 7 | 4 | 5 | 1 | 5 | 5 |
| 2017-2018 | 40:00 | 31 | 10 | 20 | 5 | 9 | 12 | 14 | 4 | 8 | 11 | 3 | 5 | 2 | 4 | 4 |
| 2018-2019 | 40:00 | 33 | 12 | 31 | 7 | 15 | 10 | 14 | 5 | 8 | 13 | 7 | 5 | 2 | 4 | 5 |
| 2019-2020 | 40:00 | 30 | 11 | 20 | 6 | 12 | 10 | 12 | 4 | 6 | 9 | 5 | 4 | 1 | 5 | 5 |
| 2020-2021 | 38:20 | 37 | 10 | 23 | 4 | 9 | 16 | 19 | 4 | 8 | 12 | 7 | 3 | 2 | 5 | 5 |
| 2021-2022 | 23:43 | 13 | 4 | 11 | 3 | 6 | 2 | 3 | 2 | 3 | 3 | 1 | 2 | 1 | 2 | 4 |
| 2022-2023 | 25:46 | 25 | 5 | 13 | 3 | 6 | 15 | 16 | 1 | 5 | 5 | 3 | 1 | - | 3 | 2 |
| 2024-2025 | 04:00 | - | - | 1 | - | - | - | - | 1 | - | 1 | - | 1 | - | - | 1 |
| 2025-2026 | 37:09 | 9 | 4 | 15 | 1 | 8 | - | - | - | 7 | 7 | 7 | 2 | - | 1 | 2 |
| CAREER | 40:00 | 37 | 12 | 31 | 7 | 15 | 16 | 19 | 5 | 8 | 13 | 7 | 5 | 2 | 5 | 5 |
Best Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/2/2021 | Kyoto Hannaryz | Shimane Susanoo Magic | L | Starter | SF | 35:48 | 28 | 6 | 15 | .400 | 0 | 4 | .000 | 16 | 17 | .941 | 4 | 7 | 11 | 4 | 3 | 0 | 1 | 2 |
| 10/25/2020 | Kyoto Hannaryz | Nigata Albirex | L | Starter | SF | 38:20 | 29 | 9 | 20 | .450 | 1 | 3 | .333 | 10 | 12 | .833 | 3 | 7 | 10 | 5 | 2 | 1 | 2 | 3 |
| 1/8/2019 | Soles | Correcaminos | W | Starter | SG | 34:42 | 26 | 9 | 16 | .563 | 4 | 8 | .500 | 4 | 4 | 1.000 | 2 | 3 | 5 | 4 | 4 | 2 | 1 | 2 |
| 10/17/2020 | Kyoto Hannaryz | Osaka Evessa | W | Starter | SF | 27:53 | 32 | 8 | 18 | .444 | 2 | 5 | .400 | 14 | 16 | .875 | 3 | 3 | 6 | 6 | 2 | 0 | 1 | 2 |
| 4/7/2019 | Termoiforgia Jesi | Reale Mutua Torino | W | Starter | SF | 34:00 | 32 | 9 | 22 | .409 | 5 | 15 | .333 | 9 | 9 | 1.000 | 1 | 3 | 4 | 3 | 4 | 2 | 4 | 2 |
| 4/20/2019 | Termoiforgia Jesi | Pallacanestro Generale Mantovana | L | Starter | SF | 40:00 | 33 | 9 | 19 | .474 | 5 | 10 | .500 | 10 | 14 | .714 | 2 | 3 | 5 | 2 | 4 | 1 | 2 | 4 |
| 4/14/2019 | Termoiforgia Jesi | Sella Cento | L | Starter | SF | 40:00 | 28 | 12 | 31 | .387 | 2 | 11 | .182 | 2 | 2 | 1.000 | 5 | 8 | 13 | 1 | 2 | 1 | 0 | 3 |
| 12/27/2018 | Soles | Santos de San Luis Potosi | W | Starter | SG | 36:08 | 29 | 12 | 24 | .500 | 2 | 8 | .250 | 3 | 3 | 1.000 | 2 | 5 | 7 | 6 | 2 | 0 | 2 | 2 |
| 2/7/2018 | Orasi Ravenna | Feli Pharma Ferrara | L | Starter | SG | 36:00 | 25 | 8 | 16 | .500 | 3 | 5 | .600 | 6 | 8 | .750 | 1 | 5 | 6 | 3 | 5 | 0 | 0 | 4 |
| 11/26/2017 | Orasi Ravenna | Fortituto Kontatto Bologna | W | Starter | SG | 35:00 | 31 | 10 | 17 | .588 | 3 | 6 | .500 | 8 | 9 | .889 | 1 | 7 | 8 | 3 | 2 | 0 | 2 | 3 |
30+ Points Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/3/2021 | Kyoto Hannaryz | Nagoya Diamond Dolphins | L | Bench | SF | 27:32 | 37 | 10 | 18 | .556 | 1 | 3 | .333 | 16 | 19 | .842 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 4 |
| 4/20/2019 | Termoiforgia Jesi | Pallacanestro Generale Mantovana | L | Starter | SF | 40:00 | 33 | 9 | 19 | .474 | 5 | 10 | .500 | 10 | 14 | .714 | 2 | 3 | 5 | 2 | 4 | 1 | 2 | 4 |
| 10/17/2020 | Kyoto Hannaryz | Osaka Evessa | W | Starter | SF | 27:53 | 32 | 8 | 18 | .444 | 2 | 5 | .400 | 14 | 16 | .875 | 3 | 3 | 6 | 6 | 2 | 0 | 1 | 2 |
| 4/7/2019 | Termoiforgia Jesi | Reale Mutua Torino | W | Starter | SF | 34:00 | 32 | 9 | 22 | .409 | 5 | 15 | .333 | 9 | 9 | 1.000 | 1 | 3 | 4 | 3 | 4 | 2 | 4 | 2 |
| 1/12/2019 | Soles | Panteras de Aguascalientes | W | Starter | SG | 32:16 | 31 | 8 | 21 | .381 | 6 | 14 | .429 | 9 | 9 | 1.000 | 1 | 3 | 4 | 3 | 3 | 0 | 1 | 3 |
| 11/26/2017 | Orasi Ravenna | Fortituto Kontatto Bologna | W | Starter | SG | 35:00 | 31 | 10 | 17 | .588 | 3 | 6 | .500 | 8 | 9 | .889 | 1 | 7 | 8 | 3 | 2 | 0 | 2 | 3 |
| 1/20/2020 | Hapoel Eilat | Maccabi Rishon Lezion | L | Starter | SG | 33:00 | 30 | 11 | 20 | .550 | 6 | 12 | .500 | 2 | 4 | .500 | 1 | 2 | 3 | 4 | 3 | 0 | 4 | 4 |