Sincere Carry PG  #3

Current Team: Kent State

Born: Sep 15, 1999 (23 years old)

Birthplace/Hometown: Solon, Ohio

Nationality: United States

Height: 6-1 (185cm)     Weight: 185 (84kg)

Current NBA Status: Draft Eligible in 2023

Agent: Brian Jungreis

Draft Entry: 2023 NBA Draft

Early Entry Info: 2022 Early Entrant (Withdrew)

Pre-Draft Team: Kent State (Sr)

High School: Solon High School [Solon, Ohio]

AAU Team: Ohio Basketball Club

NCAA

College: Kent State (2023)

NCAA Season Stats - Per Game

Season School Class GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
2018-19 Duquesne Fr 28 28 33.5 12.14 4.14 9.54 .434 1.21 3.86 .315 2.64 3.68 .718 0.57 3.04 3.61 5.75 2.43 0.21 2.96 1.89
2019-20 Duquesne So 30 30 35.5 12.17 3.93 9.57 .411 1.50 4.47 .336 2.80 3.73 .750 0.40 3.50 3.90 5.27 0.87 0.13 2.83 1.93
2020-21 Duquesne RS-Jr 5 5 30.2 9.00 2.80 7.60 .368 1.00 3.00 .333 2.40 4.60 .522 1.40 3.40 4.80 4.20 1.60 0.00 3.60 1.60
2021-22 Kent State Jr 34 33 36.6 17.91 6.09 14.12 .431 2.29 6.50 .353 3.44 4.38 .785 0.74 3.76 4.50 4.76 1.38 0.21 2.74 1.74
2022-23 Kent State Sr 35 34 36.7 17.51 6.11 14.97 .408 1.83 6.00 .305 3.46 4.26 .812 0.40 3.26 3.66 4.77 1.66 0.20 2.60 1.89
CAREER NCAA DI   132 130 35.5 14.94 5.07 12.09 .419 1.71 5.21 .328 3.09 4.06 .761 0.56 3.40 3.96 5.07 1.57 0.18 2.80 1.85

NCAA Season Stats - Totals

Season School Class GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
2018-19 Duquesne Fr 28 28 938 340 116 267 .434 34 108 .315 74 103 .718 16 85 101 161 68 6 83 53
2019-20 Duquesne So 30 30 1,065 365 118 287 .411 45 134 .336 84 112 .750 12 105 117 158 26 4 85 58
2020-21 Duquesne RS-Jr 5 5 151 45 14 38 .368 5 15 .333 12 23 .522 7 17 24 21 8 0 18 8
2021-22 Kent State Jr 34 33 1,245 609 207 480 .431 78 221 .353 117 149 .785 25 128 153 162 47 7 93 59
2022-23 Kent State Sr 35 34 1,284 613 214 524 .408 64 210 .305 121 149 .812 14 114 128 167 58 7 91 66
CAREER NCAA DI   132 130 4,683 1,972 669 1,596 .419 226 688 .328 408 536 .761 74 449 523 669 207 24 370 244

NCAA Season Stats - Misc Stats

Season School Class GP Dbl Dbl Tpl Dbl 40 Pts 20 Reb 20 Ast Techs HOB Ast/TO Stl/TO FT/FGA W's L's Win % OWS DWS WS
2018-19 Duquesne Fr 28 0 0 0 0 0 0 .385 1.94 0.82 0.39 17 11 .607 1.67 1.55 3.23
2019-20 Duquesne So 30 1 0 0 0 0 0 .364 1.86 0.31 0.39 21 9 .700 1.97 1.28 3.25
2020-21 Duquesne RS-Jr 5 0 0 0 0 0 0 .297 1.17 0.44 0.61 2 3 .400 -0.02 0.22 0.20
2021-22 Kent State Jr 34 0 0 1 0 0 0 .433 1.74 0.51 0.31 23 11 .676 3.78 1.93 5.71
2022-23 Kent State Sr 35 1 0 0 0 0 0 .398 1.84 0.64 0.28 28 7 .800 3.01 2.32 5.34
CAREER NCAA DI   132 2 0 1 0 0 0 .393 1.81 0.56 0.34 91 41 .689 10.43 7.27 17.70

NCAA Season Stats - Advanced Stats

Season School Class GP TS% eFG% ORB% DRB% TRB% AST% TOV% STL% BLK% USG% Total S % PPR PPS ORtg DRtg PER
2018-19 Duquesne Fr 28 .538 .498 1.86 10.00 5.90 33.67 20.81 4.10 0.67 20.64 146.77 2.55 1.27 107.3 98.6 17.28
2019-20 Duquesne So 30 .536 .490 1.32 11.17 6.34 28.92 19.99 1.44 0.42 20.58 149.70 1.97 1.27 105.8 101.0 15.58
2020-21 Duquesne RS-Jr 5 .460 .434 5.01 12.51 8.71 27.97 26.90 3.09 0.00 21.98 122.35 -2.68 1.18 87.4 98.9 12.63
2021-22 Kent State Jr 34 .553 .513 2.41 11.99 7.26 28.25 14.45 2.23 0.74 26.60 156.94 1.23 1.27 113.0 98.6 21.70
2022-23 Kent State Sr 35 .515 .469 1.30 10.81 6.00 25.26 13.27 2.56 0.67 26.49 152.52 1.55 1.17 108.3 96.4 19.27
CAREER NCAA DI   132 .533 .490 1.84 11.08 6.47 28.70 16.66 2.56 0.60 23.83 150.89 1.63 1.24 108.3 98.6 17.18

NCAA Awards & Honors

Naples Invitational All-Tournament Team - 2022
MAC Player of the Week - 2/21/2022, 2/28/2022, 3/7/2022, 12/27/2022, 3/6/2023
NABC All-District (14) First Team - 2022, 2023
Atlantic 10 All-Rookie Team - 2019
Atlantic 10 Rookie of the Week - 1/21/2019, 12/24/2018
MAC Player of the Year - 2022
All-MAC First Team - 2022, 2023
MAC Tournament MVP - 2023
MAC All-Tournament Team - 2022, 2023
MAC All-Defensive Team - 2022, 2023

NCAA Special Events Stats

Year Event GP MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TRB AST STL BLK TOV PF
2023 Portsmouth Invitational Tournament 3 22:00 7.7 3.0 6.0 .500 1.7 2.7 .625 0.0 0.0 .000 2 3.0 1.3 0.0 1.0 1.3