Terran Petteway SF #4
Height: 6-6 (198cm)
Weight: 209 lbs (95kg)
Born: Oct 8, 1992 (33 years old)
Hometown: Galveston, Texas
Nationality: United States
Current NBA Status: Unrestricted Free Agent
Agent: Chris Patrick
NBA Draft: 2015 Undrafted
Pre-Draft Team: Nebraska (Jr)
High School: Ball High School (Galveston, Texas)
Terran Petteway Best Games
International Season Highs
| Season | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-2017 | 37:00 | 43 | 12 | 22 | 10 | 14 | 9 | 10 | 2 | 7 | 8 | 5 | 3 | 2 | 5 | 5 |
| 2017-2018 | 41:03 | 34 | 12 | 17 | 5 | 10 | 7 | 12 | 3 | 9 | 9 | 7 | 4 | 3 | 4 | 5 |
| 2018-2019 | 37:00 | 21 | 7 | 16 | 4 | 9 | 5 | 8 | 2 | 8 | 8 | 6 | 3 | 1 | 5 | 4 |
| 2019-2020 | 37:00 | 32 | 12 | 19 | 6 | 10 | 8 | 8 | 1 | 8 | 8 | 6 | 3 | 1 | 6 | 5 |
| 2020-2021 | 36:05 | 25 | 11 | 20 | 3 | 9 | 5 | 9 | 3 | 5 | 5 | 6 | 2 | 2 | 6 | 4 |
| 2021-2022 | 37:04 | 26 | 9 | 17 | 6 | 11 | 4 | 5 | 1 | 7 | 7 | 3 | 3 | 2 | 5 | 5 |
| 2022-2023 | 33:00 | 18 | 5 | 11 | 4 | 8 | 5 | 6 | 1 | 5 | 5 | 7 | 2 | 2 | 3 | 3 |
| 2025-2026 | 39:32 | 35 | 13 | 20 | 8 | 14 | 7 | 9 | 3 | 7 | 7 | 6 | 3 | 2 | 6 | 4 |
| CAREER | 41:03 | 43 | 13 | 22 | 10 | 14 | 9 | 12 | 3 | 9 | 9 | 7 | 4 | 3 | 6 | 5 |
Best Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/20/2016 | Georgio Tesi Group Pistoia | Dolomiti Energia Trento | W | Starter | PF | 37:00 | 43 | 12 | 19 | .632 | 10 | 14 | .714 | 9 | 9 | 1.000 | 0 | 7 | 7 | 3 | 1 | 0 | 2 | 4 |
| 1/10/2026 | Proteas Voulas | AS Papagou Athens | L | Bench | SF | 31:17 | 28 | 9 | 16 | .563 | 5 | 10 | .500 | 5 | 6 | .833 | 1 | 2 | 3 | 5 | 3 | 0 | 1 | 2 |
| 4/15/2018 | PAOK BC | GS Lavrio | W | Starter | PF | 33:54 | 34 | 12 | 17 | .706 | 3 | 7 | .429 | 7 | 12 | .583 | 1 | 6 | 7 | 2 | 1 | 0 | 2 | 2 |
| 10/11/2025 | Proteas Voulas | GS Lavrio | W | Starter | SG | 36:14 | 35 | 13 | 19 | .684 | 8 | 14 | .571 | 1 | 2 | .500 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 1 |
| 12/22/2019 | Georgio Tesi Group Pistoia | Carpegna Prosciutto Basket Pesaro | W | Starter | SF | 35:00 | 32 | 12 | 19 | .632 | 6 | 10 | .600 | 2 | 4 | .500 | 1 | 4 | 5 | 4 | 0 | 0 | 2 | 3 |
| 10/30/2017 | Nanterre 92 | Strasbourg IG | W | Bench | SF | 36:00 | 22 | 9 | 16 | .563 | 2 | 7 | .286 | 2 | 3 | .667 | 3 | 2 | 5 | 4 | 4 | 0 | 2 | 4 |
| 11/22/2025 | Proteas Voulas | NE Megaridas | W | Starter | SG | 39:32 | 29 | 10 | 20 | .500 | 7 | 13 | .538 | 2 | 4 | .500 | 1 | 4 | 5 | 2 | 2 | 1 | 4 | 3 |
| 5/17/2017 | Georgio Tesi Group Pistoia | Umana Venezia | W | Starter | SF | 33:00 | 26 | 7 | 15 | .467 | 4 | 10 | .400 | 8 | 10 | .800 | 1 | 4 | 5 | 3 | 2 | 0 | 1 | 3 |
| 10/14/2017 | Nanterre 92 | Antibes | W | Bench | SF | 28:00 | 24 | 9 | 16 | .563 | 3 | 7 | .429 | 3 | 3 | 1.000 | 2 | 4 | 6 | 5 | 0 | 0 | 0 | 3 |
| 10/28/2018 | Banco di Sardegna Sassari | Fiat Torino | W | Bench | SF | 28:00 | 16 | 6 | 9 | .667 | 4 | 6 | .667 | 0 | 0 | - | 1 | 6 | 7 | 5 | 2 | 0 | 0 | 3 |
40+ Points Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/20/2016 | Georgio Tesi Group Pistoia | Dolomiti Energia Trento | W | Starter | PF | 37:00 | 43 | 12 | 19 | .632 | 10 | 14 | .714 | 9 | 9 | 1.000 | 0 | 7 | 7 | 3 | 1 | 0 | 2 | 4 |
30+ Points Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/11/2025 | Proteas Voulas | GS Lavrio | W | Starter | SG | 36:14 | 35 | 13 | 19 | .684 | 8 | 14 | .571 | 1 | 2 | .500 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 1 |
| 4/15/2018 | PAOK BC | GS Lavrio | W | Starter | PF | 33:54 | 34 | 12 | 17 | .706 | 3 | 7 | .429 | 7 | 12 | .583 | 1 | 6 | 7 | 2 | 1 | 0 | 2 | 2 |
| 12/22/2019 | Georgio Tesi Group Pistoia | Carpegna Prosciutto Basket Pesaro | W | Starter | SF | 35:00 | 32 | 12 | 19 | .632 | 6 | 10 | .600 | 2 | 4 | .500 | 1 | 4 | 5 | 4 | 0 | 0 | 2 | 3 |
10+ 3\s Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/20/2016 | Georgio Tesi Group Pistoia | Dolomiti Energia Trento | W | Starter | PF | 37:00 | 43 | 12 | 19 | .632 | 10 | 14 | .714 | 9 | 9 | 1.000 | 0 | 7 | 7 | 3 | 1 | 0 | 2 | 4 |