Thomas Van Der Mars C #21
Height: 6-11 (211cm)
Weight: 235 lbs (107kg)
Born: Nov 15, 1990 (35 years old)
Hometown: Amersfoort, Netherlands
Nationality: Netherlands

Current NBA Status: Unrestricted Free Agent
Agent: Bertrand Gineys
NBA Draft: 2015 Undrafted
Pre-Draft Team: Portland (Sr)
High School: Canarias Basketball Academy (Las Palmas de Gran Canaria, Spain)
Thomas Van Der Mars Best Games
International Season Highs
| Season | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-2016 | 38:16 | 24 | 8 | 16 | - | 1 | 12 | 16 | 9 | 9 | 15 | 5 | 3 | 3 | 6 | 5 |
| 2016-2017 | 41:22 | 27 | 12 | 18 | - | 1 | 12 | 12 | 14 | 14 | 24 | 4 | 3 | 3 | 7 | 5 |
| 2017-2018 | 35:49 | 23 | 10 | 16 | - | - | 8 | 10 | 9 | 9 | 15 | 4 | 2 | 2 | 3 | 5 |
| 2018-2019 | 34:00 | 21 | 9 | 13 | - | 1 | 7 | 10 | 8 | 11 | 13 | 2 | 4 | 2 | 3 | 6 |
| 2019-2020 | 30:54 | 19 | 9 | 14 | - | - | 5 | 8 | 5 | 9 | 12 | 4 | 2 | 3 | 4 | 3 |
| 2020-2021 | 32:21 | 30 | 11 | 14 | - | - | 12 | 14 | 8 | 9 | 16 | 5 | 3 | 2 | 4 | 4 |
| 2021-2022 | 34:39 | 22 | 10 | 17 | - | 1 | 7 | 8 | 7 | 12 | 16 | 7 | 3 | 3 | 3 | 4 |
| 2022-2023 | 34:00 | 29 | 11 | 12 | - | 1 | 7 | 8 | 8 | 11 | 15 | 4 | 3 | 3 | 3 | 5 |
| 2023-2024 | 32:00 | 19 | 8 | 15 | - | - | 6 | 7 | 8 | 10 | 15 | 5 | 3 | 3 | 4 | 4 |
| CAREER | 41:22 | 30 | 12 | 18 | - | 1 | 12 | 16 | 14 | 14 | 24 | 7 | 4 | 3 | 7 | 6 |
Best Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2016 | Utilitas Rapla | Audentese SG Noortekoondis | W | Starter | C | 32:04 | 23 | 8 | 8 | 1.000 | 0 | 0 | - | 7 | 8 | .875 | 9 | 9 | 18 | 1 | 1 | 2 | 1 | 3 |
| 11/26/2016 | Utilitas Rapla | Parnu Sadam | W | Starter | C | 36:59 | 17 | 6 | 10 | .600 | 0 | 0 | - | 5 | 7 | .714 | 14 | 10 | 24 | 4 | 1 | 0 | 3 | 3 |
| 3/27/2021 | Heroes Den Bosch | ZZ Leiden | W | Starter | C | 30:33 | 26 | 11 | 13 | .846 | 0 | 0 | - | 4 | 5 | .800 | 7 | 4 | 11 | 3 | 1 | 2 | 2 | 2 |
| 12/3/2016 | Utilitas Rapla | Rakvere Tarvas | W | Starter | C | 34:55 | 23 | 10 | 13 | .769 | 0 | 0 | - | 3 | 6 | .500 | 4 | 13 | 17 | 2 | 3 | 1 | 7 | 2 |
| 1/26/2021 | Heroes Den Bosch | Donar Groningen | W | Starter | C | 31:11 | 30 | 9 | 12 | .750 | 0 | 0 | - | 12 | 14 | .857 | 4 | 5 | 9 | 4 | 1 | 1 | 2 | 4 |
| 1/13/2017 | Utilitas Rapla | Barons Kvartals Riga | L | Starter | C | 35:21 | 22 | 8 | 15 | .533 | 0 | 1 | .000 | 6 | 6 | 1.000 | 10 | 6 | 16 | 2 | 0 | 3 | 3 | 5 |
| 1/28/2017 | Utilitas Rapla | Tartu Ulikool Maks&Moorits | L | Starter | C | 38:46 | 22 | 9 | 16 | .563 | 0 | 0 | - | 4 | 7 | .571 | 6 | 9 | 15 | 0 | 1 | 2 | 0 | 0 |
| 12/9/2021 | Heroes Den Bosch | Yoast United | W | Starter | C | 32:29 | 20 | 8 | 12 | .667 | 0 | 0 | - | 4 | 5 | .800 | 7 | 7 | 14 | 5 | 1 | 0 | 1 | 1 |
| 1/17/2023 | Heroes Den Bosch | Yoast United | W | Starter | C | 20:00 | 22 | 10 | 12 | .833 | 0 | 0 | - | 2 | 3 | .667 | 4 | 4 | 8 | 2 | 1 | 3 | 0 | 0 |
| 11/23/2016 | Utilitas Rapla | Jurmala Fenikss | W | Starter | C | 32:13 | 12 | 6 | 8 | .750 | 0 | 0 | - | 0 | 4 | .000 | 6 | 9 | 15 | 2 | 3 | 2 | 0 | 2 |
30+ Points Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/26/2021 | Heroes Den Bosch | Donar Groningen | W | Starter | C | 31:11 | 30 | 9 | 12 | .750 | 0 | 0 | - | 12 | 14 | .857 | 4 | 5 | 9 | 4 | 1 | 1 | 2 | 4 |
20+ Rebounds Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/26/2016 | Utilitas Rapla | Parnu Sadam | W | Starter | C | 36:59 | 17 | 6 | 10 | .600 | 0 | 0 | - | 5 | 7 | .714 | 14 | 10 | 24 | 4 | 1 | 0 | 3 | 3 |
| 12/10/2016 | Utilitas Rapla | Valga Maks | W | Starter | C | 31:02 | 22 | 7 | 11 | .636 | 0 | 0 | - | 8 | 10 | .800 | 6 | 14 | 20 | 0 | 0 | 0 | 1 | 3 |