Tony Hicks G #2
Height: 6-1 (185cm)
Weight: 180 lbs (82kg)
Born: Mar 15, 1994 (32 years old)
Hometown: South Holland, Illinois
Nationality: United States

Current NBA Status: Unrestricted Free Agent
NBA Draft: 2017 Undrafted
Pre-Draft Team: Louisville (Sr)
High School: St. Rita of Cascia High School (Chicago, Illinois)
Tony Hicks Game Log
2025-2026 International Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF | FIC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/4/2026 | Keravnos Strovolou | Proteas EKA AEL | W | Starter | SF | 25:49 | 11 | 4 | 4 | 1.000 | 1 | 1 | 1.000 | 2 | 3 | .667 | 0 | 5 | 5 | 9 | 4 | 0 | 6 | 0 | 17.6 |
| 4/1/2026 | Keravnos Strovolou | AEK Larnaca | L | Starter | SF | 19:14 | 6 | 1 | 7 | .143 | 0 | 1 | .000 | 4 | 4 | 1.000 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 3 | 4.5 |
| 3/26/2026 | Keravnos Strovolou | APOEL Nicosia | W | Starter | SF | 30:05 | 13 | 6 | 11 | .545 | 1 | 4 | .250 | 0 | 0 | .000 | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 1 | 10.3 |
| 3/21/2026 | Keravnos Strovolou | Enosis Neon Paralimni | W | Starter | SF | 28:00 | 4 | 2 | 7 | .286 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 6 | 1 | 0 | 5 | 2 | 1.3 |
| 3/8/2026 | Keravnos Strovolou | AEK Larnaca | W | Starter | SF | 16:44 | 0 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 1 | -2.8 |
| 2/14/2026 | Keravnos Strovolou | Morphou | W | Starter | SF | 26:15 | 10 | 3 | 8 | .375 | 2 | 3 | .667 | 2 | 2 | 1.000 | 1 | 2 | 3 | 7 | 3 | 2 | 1 | 2 | 15.8 |
| 2/7/2026 | Keravnos Strovolou | Apollon Limassol BC | W | Starter | SF | 25:16 | 8 | 2 | 4 | .500 | 2 | 3 | .667 | 2 | 2 | 1.000 | 0 | 2 | 2 | 8 | 0 | 0 | 2 | 1 | 11.3 |
| 1/31/2026 | Keravnos Strovolou | Michelin Etha Engomis | W | Starter | SF | 21:49 | 11 | 4 | 8 | .500 | 1 | 3 | .333 | 2 | 2 | 1.000 | 1 | 2 | 3 | 6 | 3 | 0 | 0 | 1 | 15.3 |
| 1/25/2026 | Keravnos Strovolou | Frederick Achilleas Kaimakliou | W | Bench | 25:10 | 7 | 3 | 7 | .429 | 1 | 4 | .250 | 0 | 0 | .000 | 0 | 5 | 5 | 8 | 2 | 0 | 1 | 1 | 14.0 | |
| 1/10/2026 | Atomeromu SE | Alba Fehervar | L | Starter | PG | 27:00 | 18 | 6 | 12 | .500 | 5 | 7 | .714 | 1 | 4 | .250 | 0 | 1 | 1 | 4 | 0 | 0 | 4 | 3 | 6.8 |
| 1/3/2026 | Atomeromu SE | Budapesti Honved Se | W | Starter | PG | 18:00 | 2 | 1 | 7 | .143 | 0 | 4 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 2.3 |
| 12/29/2025 | Atomeromu SE | Naturtex-SZTE-Szedeak | L | Starter | PG | 30:00 | 11 | 5 | 7 | .714 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 3 | 3 | 6 | 1 | 0 | 4 | 2 | 10.0 |
| 12/20/2025 | Atomeromu SE | Kaposvari KK | L | Starter | PG | 32:00 | 16 | 6 | 11 | .545 | 1 | 3 | .333 | 3 | 4 | .750 | 1 | 2 | 3 | 8 | 0 | 0 | 5 | 3 | 10.3 |
| 12/16/2025 | Atomeromu SE | Oroszlanyi Sporteglet E Lions | W | Starter | PG | 35:00 | 23 | 10 | 18 | .556 | 3 | 6 | .500 | 0 | 2 | .000 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 2 | 13.5 |
| 12/13/2025 | Atomeromu SE | Szolnoki Olaj | W | Starter | PG | 35:00 | 19 | 5 | 11 | .455 | 2 | 7 | .286 | 7 | 10 | .700 | 0 | 3 | 3 | 8 | 2 | 0 | 3 | 2 | 15.3 |
| 12/6/2025 | Atomeromu SE | DEAC | L | Starter | PG | 26:00 | 11 | 3 | 11 | .273 | 0 | 4 | .000 | 5 | 7 | .714 | 0 | 4 | 4 | 5 | 3 | 0 | 3 | 0 | 8.1 |
| 11/19/2025 | Atomeromu SE | Sopron KC | W | Starter | PG | 34:00 | 31 | 11 | 14 | .786 | 4 | 6 | .667 | 5 | 5 | 1.000 | 0 | 4 | 4 | 6 | 2 | 0 | 2 | 2 | 26.6 |
| 11/15/2025 | Atomeromu SE | NKA Universitas Pecs | W | Starter | PG | 19:00 | 0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 3 | 3 | 3 | 0 | 0 | 4 | 0 | 0.5 |
| 11/8/2025 | Atomeromu SE | KTE-Duna Aszfalt | W | Starter | PG | 37:00 | 22 | 6 | 11 | .545 | 1 | 4 | .250 | 9 | 10 | .900 | 0 | 5 | 5 | 6 | 0 | 0 | 6 | 2 | 12.8 |
| 11/1/2025 | Atomeromu SE | Falco-Vulcano Energia KC Szombathely | L | Starter | PG | 25:00 | 4 | 2 | 14 | .143 | 0 | 4 | .000 | 0 | 0 | .000 | 1 | 2 | 3 | 11 | 0 | 0 | 3 | 4 | 2.0 |
| 10/25/2025 | Atomeromu SE | Zalakeramia-ZTE KK | W | Starter | PG | 27:00 | 16 | 6 | 7 | .857 | 1 | 2 | .500 | 3 | 3 | 1.000 | 1 | 4 | 5 | 7 | 1 | 0 | 2 | 2 | 18.6 |
| 10/18/2025 | Atomeromu SE | Egis Kormend | L | Starter | PG | 28:00 | 16 | 5 | 9 | .556 | 2 | 4 | .500 | 4 | 4 | 1.000 | 0 | 1 | 1 | 5 | 1 | 0 | 6 | 5 | 6.0 |
| 10/12/2025 | Atomeromu SE | Alba Fehervar | W | Starter | SG | 39:00 | 28 | 10 | 17 | .588 | 4 | 9 | .444 | 4 | 4 | 1.000 | 2 | 5 | 7 | 12 | 1 | 0 | 2 | 3 | 29.0 |
| 10/4/2025 | Atomeromu SE | Budapesti Honved Se | L | Starter | SG | 37:00 | 25 | 9 | 14 | .643 | 6 | 10 | .600 | 1 | 2 | .500 | 1 | 4 | 5 | 6 | 1 | 0 | 4 | 3 | 19.3 |
| 9/27/2025 | Atomeromu SE | Naturtex-SZTE-Szedeak | L | Starter | PG | 34:00 | 11 | 5 | 17 | .294 | 1 | 6 | .167 | 0 | 0 | .000 | 2 | 6 | 8 | 12 | 2 | 0 | 6 | 2 | 11.8 |
| Averages | 28.1 | 12.9 | 4.6 | 9.6 | .477 | 1.6 | 4.1 | .382 | 2.2 | 2.7 | .794 | 0.5 | 2.8 | 3.3 | 6.7 | 1.1 | 0.1 | 3.0 | 1.9 | 10.9 | |||||
| Totals | 25 GP | 701.4 | 323 | 115 | 241 | .477 | 39 | 102 | .382 | 54 | 68 | .794 | 12 | 70 | 82 | 167 | 28 | 2 | 75 | 47 | 272.6 |
* International stats from 2000-2001