Trajan Langdon G #21
Height: 6-4 (193cm)
Weight: 200 lbs (91kg)
Born: May 13, 1976 (50 years old)
Hometown: Palo Alto, California
Nationality: United States

Current NBA Status: Unrestricted Free Agent
Agent: Obrad Fimic
NBA Draft: 1999 Round 1, Pick 11, Cleveland Cavaliers
Pre-Draft Team: Duke (Sr)
High School: East Anchorage High School (Anchorage, Alaska)
G League G League Executive of the Year
Trajan Langdon Best Games
International Season Highs
| Season | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-2003 | 35:00 | 32 | 12 | 17 | 7 | 10 | 4 | 6 | 2 | 7 | 8 | 5 | 4 | 2 | 4 | 5 |
| 2003-2004 | 39:30 | 25 | 10 | 18 | 4 | 8 | 8 | 8 | 1 | 6 | 7 | 4 | 5 | 1 | 4 | 5 |
| 2004-2005 | 39:00 | 34 | 12 | 17 | 7 | 10 | 3 | 4 | 1 | 5 | 6 | 5 | 4 | 1 | 4 | 4 |
| 2005-2006 | 41:15 | 24 | 9 | 14 | 5 | 9 | 8 | 8 | 2 | 8 | 8 | 3 | 4 | 2 | 4 | 5 |
| 2006-2007 | 37:45 | 23 | 8 | 17 | 4 | 10 | 7 | 8 | 2 | 7 | 7 | 3 | 4 | 2 | 4 | 5 |
| 2007-2008 | 37:22 | 23 | 8 | 13 | 6 | 10 | 5 | 6 | 2 | 6 | 7 | 3 | 5 | 1 | 3 | 4 |
| 2008-2009 | 35:40 | 27 | 10 | 13 | 7 | 10 | 6 | 6 | 2 | 5 | 7 | 5 | 4 | - | 4 | 5 |
| 2009-2010 | 45:00 | 32 | 8 | 15 | 5 | 8 | 12 | 14 | 2 | 6 | 8 | 4 | 4 | 1 | 4 | 4 |
| 2010-2011 | 32:25 | 16 | 6 | 13 | 2 | 6 | 5 | 6 | 3 | 5 | 5 | 1 | 1 | - | 4 | 4 |
| CAREER | 45:00 | 34 | 12 | 18 | 7 | 10 | 12 | 14 | 3 | 8 | 8 | 5 | 5 | 2 | 4 | 5 |
Best Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/9/2010 | CSKA Moscow | KK Partizan | W | Starter | SG | 45:00 | 32 | 8 | 14 | .571 | 4 | 8 | .500 | 12 | 14 | .857 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 3 |
| 12/7/2004 | Dynamo Moscow | Aris Midea Thessaloniki | W | Starter | PG | 39:00 | 34 | 12 | 17 | .706 | 7 | 10 | .700 | 3 | 3 | 1.000 | 1 | 4 | 5 | 2 | 1 | 0 | 2 | 3 |
| 11/13/2002 | Universo De'Longhi Treviso | Fortituto Kontatto Bologna | W | Starter | SG | 24:00 | 32 | 12 | 16 | .750 | 7 | 10 | .700 | 1 | 1 | 1.000 | 0 | 1 | 1 | 1 | 4 | 0 | 2 | 4 |
| 1/26/2006 | CSKA Moscow | Real Madrid | W | Starter | SG | 41:15 | 17 | 4 | 8 | .500 | 3 | 5 | .600 | 6 | 8 | .750 | 0 | 8 | 8 | 1 | 4 | 1 | 3 | 3 |
| 5/4/2008 | CSKA Moscow | Maccabi FOX Tel Aviv | W | Starter | SG | 35:16 | 21 | 6 | 7 | .857 | 4 | 5 | .800 | 5 | 6 | .833 | 2 | 5 | 7 | 1 | 2 | 0 | 0 | 3 |
| 2/13/2008 | CSKA Moscow | Virtus Roma | W | Starter | SG | 35:24 | 22 | 7 | 13 | .538 | 3 | 5 | .600 | 5 | 5 | 1.000 | 2 | 1 | 3 | 1 | 4 | 0 | 0 | 4 |
| 1/7/2009 | CSKA Moscow | Anadolu Efes | W | Starter | SG | 28:36 | 27 | 10 | 13 | .769 | 7 | 10 | .700 | 0 | 0 | - | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 0 |
| 10/25/2006 | CSKA Moscow | S.S. Basket Napoli | W | Starter | SG | 34:00 | 22 | 6 | 8 | .750 | 4 | 5 | .800 | 6 | 8 | .750 | 1 | 4 | 5 | 0 | 3 | 0 | 0 | 3 |
| 3/31/2004 | Anadolu Efes | Fortituto Kontatto Bologna | L | Starter | PG | 34:00 | 24 | 7 | 16 | .438 | 4 | 8 | .500 | 6 | 6 | 1.000 | 1 | 6 | 7 | 0 | 1 | 1 | 1 | 2 |
| 4/6/2006 | CSKA Moscow | Anadolu Efes | W | Starter | SG | 33:45 | 24 | 7 | 14 | .500 | 5 | 7 | .714 | 5 | 6 | .833 | 0 | 3 | 3 | 1 | 3 | 0 | 1 | 1 |
30+ Points Games
| Date | Team | Opponent | W/L | Status | Pos | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/7/2004 | Dynamo Moscow | Aris Midea Thessaloniki | W | Starter | PG | 39:00 | 34 | 12 | 17 | .706 | 7 | 10 | .700 | 3 | 3 | 1.000 | 1 | 4 | 5 | 2 | 1 | 0 | 2 | 3 |
| 5/9/2010 | CSKA Moscow | KK Partizan | W | Starter | SG | 45:00 | 32 | 8 | 14 | .571 | 4 | 8 | .500 | 12 | 14 | .857 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 3 |
| 11/13/2002 | Universo De'Longhi Treviso | Fortituto Kontatto Bologna | W | Starter | SG | 24:00 | 32 | 12 | 16 | .750 | 7 | 10 | .700 | 1 | 1 | 1.000 | 0 | 1 | 1 | 1 | 4 | 0 | 2 | 4 |