Adrian Griffin G-F
Height: 6-5 (196cm)
Weight: 217 lbs (98kg)
Born: Jul 4, 1974 (51 years old)
Hometown: Wichita, Kansas
Nationality: United States
Current NBA Status: Unrestricted Free Agent
Agent: Tony Dutt
NBA Draft: 1996 Undrafted
Pre-Draft Team: Seton Hall (Sr)
High School: Wichita High School East (Wichita, Kansas)
Adrian Griffin Opponents
Opponents Statistics & Data Below
| Player | Team(s) | League(s) | Season(s) | GP | PTS | REB | AST | W's | L's | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaquille O'Neal | Lakers, Heat | NBA | 9: 1999-00 to 2007-08 | 26 | 22.4 | 10.3 | 2.7 | 17 | 9 | 65.4% | Compare |
| Rasheed Wallace | Pistons, Trail Blazers | NBA | 6: 1999-00 to 2006-07 | 24 | 17.2 | 7.2 | 2.5 | 12 | 12 | 50.0% | Compare |
| Ruben Patterson | Clippers, Bucks, Trail Blazers, SuperSonics | NBA | 8: 1999-00 to 2007-08 | 24 | 10.5 | 4.7 | 1.5 | 7 | 17 | 29.2% | Compare |
| Bruce Bowen | Heat, Sixers, Spurs | NBA | 8: 1999-00 to 2007-08 | 24 | 6.5 | 3.2 | 2.1 | 19 | 5 | 79.2% | Compare |
| Tim Duncan | Spurs | NBA | 8: 1999-00 to 2007-08 | 23 | 24.7 | 13.5 | 3.7 | 19 | 4 | 82.6% | Compare |
| Gary Payton | Celtics, Lakers, Heat, SuperSonics | NBA | 8: 1999-00 to 2006-07 | 23 | 12.7 | 3.2 | 4.4 | 11 | 12 | 47.8% | Compare |
| Damon Stoudamire | Grizzlies, Trail Blazers, Spurs | NBA | 8: 1999-00 to 2007-08 | 23 | 12.1 | 4.0 | 5.0 | 11 | 12 | 47.8% | Compare |
| Derek Fisher | Warriors, Lakers, Jazz | NBA | 9: 1999-00 to 2007-08 | 23 | 10.3 | 2.4 | 3.0 | 18 | 5 | 78.3% | Compare |
| Dale Davis | Pistons, Warriors, Pacers, Trail Blazers | NBA | 6: 1999-00 to 2006-07 | 23 | 9.0 | 7.7 | 0.8 | 13 | 10 | 56.5% | Compare |
| Elton Brand | Bulls, Clippers | NBA | 9: 1999-00 to 2007-08 | 22 | 17.8 | 9.4 | 2.9 | 10 | 12 | 45.5% | Compare |
| Stephen Jackson | Hawks, Warriors, Pacers, Nets, Spurs | NBA | 7: 2000-01 to 2007-08 | 22 | 15.6 | 4.3 | 2.6 | 9 | 13 | 40.9% | Compare |
| Bobby Jackson | Rockets, Grizzlies, Timberwolves, Pelicans, Kings | NBA | 8: 1999-00 to 2007-08 | 22 | 12.1 | 3.6 | 2.6 | 8 | 14 | 36.4% | Compare |
| Jason Williams | Grizzlies, Heat, Kings | NBA | 9: 1999-00 to 2007-08 | 22 | 9.4 | 2.6 | 5.7 | 7 | 15 | 31.8% | Compare |
| James Posey | Celtics, Nuggets, Rockets, Grizzlies, Heat | NBA | 9: 1999-00 to 2007-08 | 22 | 8.8 | 5.6 | 1.0 | 7 | 15 | 31.8% | Compare |
| Robert Horry | Lakers, Spurs | NBA | 8: 1999-00 to 2007-08 | 22 | 7.0 | 5.7 | 2.1 | 18 | 4 | 81.8% | Compare |
| Kobe Bryant | Lakers | NBA | 8: 1999-00 to 2007-08 | 21 | 22.8 | 6.3 | 5.1 | 16 | 5 | 76.2% | Compare |
| Shawn Marion | Suns | NBA | 8: 1999-00 to 2006-07 | 21 | 20.2 | 11.6 | 1.2 | 12 | 9 | 57.1% | Compare |
| Chris Webber | Pistons, Warriors, Sixers, Kings | NBA | 8: 1999-00 to 2007-08 | 21 | 18.9 | 8.9 | 4.0 | 11 | 10 | 52.4% | Compare |
| Tony Parker | Spurs | NBA | 6: 2001-02 to 2007-08 | 21 | 17.3 | 3.0 | 4.7 | 16 | 5 | 76.2% | Compare |
| Jeff McInnis | Hornets, Cavaliers, Clippers, Nets, Trail Blazers | NBA | 7: 2001-02 to 2007-08 | 21 | 8.4 | 1.6 | 4.4 | 9 | 12 | 42.9% | Compare |
| Bonzi Wells | Rockets, Grizzlies, Trail Blazers | NBA | 7: 1999-00 to 2007-08 | 20 | 16.3 | 6.3 | 3.1 | 10 | 10 | 50.0% | Compare |
| Zach Randolph | Knicks, Trail Blazers | NBA | 6: 2001-02 to 2007-08 | 20 | 15.6 | 7.5 | 1.9 | 5 | 15 | 25.0% | Compare |
| Tim Thomas | Clippers, Bucks, Knicks, Suns | NBA | 8: 1999-00 to 2007-08 | 20 | 13.7 | 4.9 | 1.1 | 11 | 9 | 55.0% | Compare |
| Hedo Turkoglu | Magic, Kings, Spurs | NBA | 8: 2000-01 to 2007-08 | 20 | 9.6 | 5.1 | 2.3 | 11 | 9 | 55.0% | Compare |
| Malik Rose | Knicks, Spurs | NBA | 8: 1999-00 to 2006-07 | 20 | 7.7 | 4.8 | 1.5 | 12 | 8 | 60.0% | Compare |
| Rasho Nesterovic | Timberwolves, Spurs, Raptors | NBA | 7: 1999-00 to 2006-07 | 20 | 7.3 | 5.6 | 0.9 | 13 | 7 | 65.0% | Compare |
| Lorenzen Wright | Hawks, Grizzlies, Kings | NBA | 8: 1999-00 to 2007-08 | 20 | 7.1 | 4.9 | 0.8 | 2 | 18 | 10.0% | Compare |
| Stephon Marbury | Nets, Knicks, Suns | NBA | 7: 1999-00 to 2006-07 | 19 | 22.1 | 3.1 | 7.6 | 6 | 13 | 31.6% | Compare |
| Pau Gasol | Lakers, Grizzlies | NBA | 7: 2001-02 to 2007-08 | 19 | 20.2 | 6.8 | 2.9 | 2 | 17 | 10.5% | Compare |
| Antawn Jamison | Mavericks, Warriors, Wizards | NBA | 7: 2000-01 to 2006-07 | 19 | 18.8 | 8.6 | 1.5 | 9 | 10 | 47.4% | Compare |
| Eddie Jones | Grizzlies, Heat, Hornets (1988) | NBA | 6: 1999-00 to 2006-07 | 19 | 13.5 | 3.9 | 3.1 | 8 | 11 | 42.1% | Compare |
| Kurt Thomas | Knicks, Suns, Spurs, SuperSonics | NBA | 8: 1999-00 to 2007-08 | 19 | 9.7 | 6.1 | 1.5 | 7 | 12 | 36.8% | Compare |
| Bo Outlaw | Grizzlies, Magic, Suns | NBA | 7: 1999-00 to 2006-07 | 19 | 6.3 | 5.3 | 2.4 | 12 | 7 | 63.2% | Compare |
| Larry Hughes | Cavaliers, Warriors, Sixers, Wizards | NBA | 6: 1999-00 to 2006-07 | 18 | 17.5 | 5.4 | 3.8 | 10 | 8 | 55.6% | Compare |
| Cuttino Mobley | Rockets, Clippers, Magic, Kings | NBA | 7: 1999-00 to 2007-08 | 18 | 16.3 | 4.2 | 2.8 | 6 | 12 | 33.3% | Compare |
| Corey Maggette | Clippers, Magic | NBA | 8: 1999-00 to 2007-08 | 18 | 16.3 | 6.1 | 2.1 | 10 | 8 | 55.6% | Compare |
| Antoine Walker | Hawks, Celtics, Mavericks, Heat, Timberwolves | NBA | 6: 2002-03 to 2007-08 | 18 | 13.2 | 5.6 | 2.7 | 6 | 12 | 33.3% | Compare |
| Chucky Atkins | Pistons, Lakers, Grizzlies, Magic | NBA | 7: 1999-00 to 2006-07 | 18 | 10.3 | 1.8 | 3.6 | 6 | 12 | 33.3% | Compare |
| Shane Battier | Rockets, Grizzlies | NBA | 7: 2001-02 to 2007-08 | 18 | 9.6 | 5.3 | 1.8 | 3 | 15 | 16.7% | Compare |
| Brent Barry | Spurs, SuperSonics | NBA | 6: 1999-00 to 2007-08 | 18 | 8.2 | 3.7 | 3.1 | 11 | 7 | 61.1% | Compare |
| Michael Doleac | Cavaliers, Heat, Timberwolves, Knicks, Magic | NBA | 8: 1999-00 to 2007-08 | 18 | 5.9 | 3.4 | 0.8 | 10 | 8 | 55.6% | Compare |
| Antonio Daniels | Trail Blazers, Spurs, SuperSonics, Wizards | NBA | 7: 1999-00 to 2006-07 | 18 | 5.1 | 1.4 | 1.7 | 10 | 8 | 55.6% | Compare |
| Kevin Willis | Hawks, Nuggets, Rockets, Spurs, Raptors | NBA | 5: 1999-00 to 2004-05 | 18 | 4.4 | 4.2 | 0.2 | 8 | 10 | 44.4% | Compare |
| Adonal Foyle | Warriors, Magic | NBA | 8: 1999-00 to 2007-08 | 18 | 2.6 | 4.1 | 0.3 | 7 | 11 | 38.9% | Compare |
| Richard Hamilton | Pistons, Wizards | NBA | 6: 1999-00 to 2006-07 | 17 | 18.7 | 4.1 | 3.1 | 7 | 10 | 41.2% | Compare |
| Mike Bibby | Kings, Grizzlies | NBA | 6: 1999-00 to 2006-07 | 17 | 16.6 | 2.8 | 5.2 | 8 | 9 | 47.1% | Compare |
| Steve Nash | Mavericks, Suns | NBA | 6: 1999-00 to 2006-07 | 17 | 15.9 | 3.2 | 9.8 | 10 | 7 | 58.8% | Compare |
| Manu Ginobili | Spurs | NBA | 4: 2002-03 to 2005-06 | 17 | 13.8 | 3.3 | 2.4 | 12 | 5 | 70.6% | Compare |
| Doug Christie | Clippers, Kings, Raptors | NBA | 6: 1999-00 to 2006-07 | 17 | 12.0 | 4.0 | 5.1 | 10 | 7 | 58.8% | Compare |
| Eddie House | Celtics, Clippers, Heat, Nets, Suns, Kings | NBA | 8: 2000-01 to 2007-08 | 17 | 6.2 | 2.0 | 1.9 | 9 | 8 | 52.9% | Compare |
| Allen Iverson | Nuggets, Sixers | NBA | 7: 1999-00 to 2007-08 | 16 | 24.3 | 2.8 | 6.1 | 8 | 8 | 50.0% | Compare |
| Kevin Garnett | Celtics, Timberwolves | NBA | 8: 1999-00 to 2007-08 | 16 | 23.8 | 12.0 | 4.9 | 7 | 9 | 43.8% | Compare |
| Ray Allen | Celtics, Bucks, SuperSonics | NBA | 7: 1999-00 to 2007-08 | 16 | 21.8 | 4.2 | 3.4 | 9 | 7 | 56.3% | Compare |
| Gilbert Arenas | Warriors, Wizards | NBA | 6: 2001-02 to 2006-07 | 16 | 21.4 | 5.1 | 5.6 | 7 | 9 | 43.8% | Compare |
| Al Harrington | Hawks, Warriors, Pacers | NBA | 7: 1999-00 to 2007-08 | 16 | 14.4 | 6.5 | 1.8 | 7 | 9 | 43.8% | Compare |
| Alonzo Mourning | Heat, Nets | NBA | 6: 1999-00 to 2006-07 | 16 | 9.7 | 4.1 | 0.1 | 10 | 6 | 62.5% | Compare |
| Gerald Wallace | Hornets, Kings | NBA | 6: 2001-02 to 2007-08 | 16 | 8.9 | 2.8 | 1.7 | 7 | 9 | 43.8% | Compare |
| Lindsey Hunter | Pistons, Lakers, Bucks, Raptors | NBA | 6: 1999-00 to 2006-07 | 16 | 7.4 | 2.0 | 2.6 | 11 | 5 | 68.8% | Compare |
| Nazr Mohammed | Hawks, Hornets, Pistons, Knicks, Sixers, Spurs | NBA | 8: 2000-01 to 2007-08 | 16 | 7.2 | 5.6 | 0.3 | 5 | 11 | 31.3% | Compare |
| Kevin Ollie | Bulls, Cavaliers, Bucks, Sixers, SuperSonics | NBA | 8: 1999-00 to 2006-07 | 16 | 4.2 | 2.0 | 2.1 | 8 | 8 | 50.0% | Compare |
| Jalen Rose | Bulls, Pacers, Knicks, Raptors | NBA | 7: 1999-00 to 2005-06 | 15 | 20.9 | 4.2 | 3.8 | 6 | 9 | 40.0% | Compare |
| Rashard Lewis | Magic, SuperSonics | NBA | 7: 1999-00 to 2007-08 | 15 | 20.0 | 7.5 | 2.2 | 6 | 9 | 40.0% | Compare |
| Steve Francis | Rockets, Knicks, Magic | NBA | 6: 1999-00 to 2006-07 | 15 | 18.9 | 4.5 | 5.3 | 3 | 12 | 20.0% | Compare |
| Jermaine O'Neal | Pacers, Trail Blazers | NBA | 8: 1999-00 to 2007-08 | 15 | 18.5 | 9.5 | 1.2 | 9 | 6 | 60.0% | Compare |
| Jason Richardson | Hornets, Warriors | NBA | 7: 2001-02 to 2007-08 | 15 | 18.3 | 5.8 | 2.5 | 5 | 10 | 33.3% | Compare |
| Baron Davis | Warriors, Pelicans, Hornets (1988) | NBA | 8: 1999-00 to 2007-08 | 15 | 17.6 | 3.8 | 6.9 | 7 | 8 | 46.7% | Compare |
| Boris Diaw | Hawks, Suns | NBA | 4: 2003-04 to 2006-07 | 15 | 16.3 | 6.6 | 3.4 | 5 | 10 | 33.3% | Compare |
| Andrei Kirilenko | Jazz | NBA | 6: 2001-02 to 2007-08 | 15 | 13.1 | 5.8 | 1.5 | 6 | 9 | 40.0% | Compare |
| Troy Murphy | Warriors, Pacers | NBA | 7: 2001-02 to 2007-08 | 15 | 11.6 | 8.9 | 1.3 | 5 | 10 | 33.3% | Compare |
| Austin Croshere | Warriors, Pacers | NBA | 7: 1999-00 to 2007-08 | 15 | 11.5 | 5.7 | 1.1 | 9 | 6 | 60.0% | Compare |
| Mike Miller | Grizzlies, Magic | NBA | 5: 2000-01 to 2006-07 | 15 | 10.9 | 5.5 | 2.1 | 5 | 10 | 33.3% | Compare |
| Troy Hudson | Clippers, Timberwolves, Magic | NBA | 8: 1999-00 to 2006-07 | 15 | 10.7 | 2.4 | 5.6 | 9 | 6 | 60.0% | Compare |
| Travis Best | Pacers, Heat, Nets | NBA | 5: 1999-00 to 2004-05 | 15 | 8.4 | 1.5 | 3.6 | 10 | 5 | 66.7% | Compare |
| Vladimir Radmanovic | Clippers, Lakers, SuperSonics | NBA | 6: 2001-02 to 2007-08 | 15 | 8.4 | 4.6 | 1.5 | 5 | 10 | 33.3% | Compare |
| Udonis Haslem | Heat | NBA | 4: 2004-05 to 2007-08 | 15 | 8.3 | 7.3 | 0.9 | 8 | 7 | 53.3% | Compare |
| Devean George | Mavericks, Lakers | NBA | 7: 1999-00 to 2007-08 | 15 | 4.7 | 2.8 | 0.7 | 12 | 3 | 80.0% | Compare |
| Jeff Foster | Pacers | NBA | 7: 2000-01 to 2007-08 | 15 | 4.1 | 7.2 | 0.7 | 5 | 10 | 33.3% | Compare |
| James Jones | Pacers, Suns, Trail Blazers | NBA | 4: 2004-05 to 2007-08 | 15 | 3.1 | 3.0 | 0.5 | 8 | 7 | 53.3% | Compare |
| Scot Pollard | Celtics, Cavaliers, Pacers, Kings | NBA | 8: 1999-00 to 2007-08 | 15 | 2.9 | 3.8 | 0.4 | 8 | 7 | 53.3% | Compare |
| Dwyane Wade | Heat | NBA | 4: 2004-05 to 2007-08 | 14 | 28.1 | 5.8 | 5.4 | 7 | 7 | 50.0% | Compare |
| Wally Szczerbiak | Timberwolves, SuperSonics | NBA | 6: 1999-00 to 2007-08 | 14 | 17.5 | 4.6 | 2.6 | 5 | 9 | 35.7% | Compare |
| Jason Terry | Hawks, Mavericks | NBA | 7: 1999-00 to 2007-08 | 14 | 17.1 | 2.4 | 4.7 | 3 | 11 | 21.4% | Compare |
| Jason Kidd | Mavericks, Nets, Suns | NBA | 8: 1999-00 to 2007-08 | 14 | 15.6 | 8.9 | 9.9 | 7 | 7 | 50.0% | Compare |
| Metta World Peace | Bulls, Pacers, Kings | NBA | 8: 1999-00 to 2007-08 | 14 | 15.4 | 7.0 | 3.1 | 8 | 6 | 57.1% | Compare |
| Michael Finley | Mavericks, Spurs | NBA | 6: 1999-00 to 2007-08 | 14 | 15.4 | 4.0 | 2.7 | 9 | 5 | 64.3% | Compare |
| Reggie Miller | Pacers | NBA | 5: 1999-00 to 2004-05 | 14 | 14.9 | 2.8 | 2.1 | 8 | 6 | 57.1% | Compare |
| Vlade Divac | Kings | NBA | 4: 1999-00 to 2002-03 | 14 | 13.9 | 8.0 | 2.4 | 7 | 7 | 50.0% | Compare |
| Ron Mercer | Bulls, Nuggets, Pacers, Nets, Magic, Spurs | NBA | 6: 1999-00 to 2004-05 | 14 | 12.9 | 3.1 | 2.1 | 5 | 9 | 35.7% | Compare |
| Juan Dixon | Trail Blazers, Raptors, Wizards | NBA | 4: 2003-04 to 2006-07 | 14 | 11.9 | 2.8 | 1.8 | 7 | 7 | 50.0% | Compare |
| Andre Miller | Cavaliers, Nuggets, Clippers, Sixers | NBA | 7: 1999-00 to 2006-07 | 14 | 11.6 | 3.5 | 7.1 | 5 | 9 | 35.7% | Compare |
| Brad Miller | Bulls, Pacers, Kings, Hornets (1988) | NBA | 8: 1999-00 to 2007-08 | 14 | 10.8 | 7.5 | 3.4 | 6 | 8 | 42.9% | Compare |
| Eric Snow | Cavaliers, Sixers | NBA | 5: 1999-00 to 2006-07 | 14 | 9.4 | 3.0 | 5.9 | 8 | 6 | 57.1% | Compare |
| P.J. Brown | Celtics, Heat, Pelicans, Hornets (1988) | NBA | 8: 1999-00 to 2007-08 | 14 | 8.9 | 7.7 | 1.7 | 7 | 7 | 50.0% | Compare |
| Aaron Williams | Clippers, Nets, Raptors, Wizards | NBA | 6: 1999-00 to 2007-08 | 14 | 8.2 | 4.4 | 1.2 | 2 | 12 | 14.3% | Compare |
| Speedy Claxton | Hawks, Warriors, Pelicans, Spurs | NBA | 4: 2002-03 to 2006-07 | 14 | 7.9 | 3.1 | 3.5 | 7 | 7 | 50.0% | Compare |
| Brevin Knight | Hawks, Hornets, Cavaliers, Clippers, Grizzlies | NBA | 7: 1999-00 to 2007-08 | 14 | 7.4 | 2.2 | 5.8 | 3 | 11 | 21.4% | Compare |
| Steve Blake | Nuggets, Bucks, Trail Blazers, Wizards | NBA | 5: 2003-04 to 2007-08 | 14 | 7.2 | 2.4 | 3.4 | 5 | 9 | 35.7% | Compare |
| Pat Garrity | Magic | NBA | 7: 1999-00 to 2006-07 | 14 | 5.8 | 2.4 | 0.6 | 6 | 8 | 42.9% | Compare |
| Earl Watson | Nuggets, Grizzlies, SuperSonics | NBA | 7: 2001-02 to 2007-08 | 14 | 4.5 | 1.4 | 4.2 | 2 | 12 | 14.3% | Compare |
| Vince Carter | Nets, Raptors | NBA | 7: 1999-00 to 2006-07 | 13 | 23.9 | 5.8 | 4.0 | 8 | 5 | 61.5% | Compare |
* Limited to the top 100 opponents. All stats represent what the opponents of Adrian Griffin averaged when they played against him in the selected games.









