D'Angelo Russell SG #1

Current Team: Los Angeles Lakers
Born: Feb 23, 1996 (27 years old)
Birthplace/Hometown: Louisville, Kentucky
Nationality: United States
Height: 6-4 (193cm) Weight: 193 (88kg)
Hand: Left
Current NBA Status: Under Contract (Los Angeles Lakers)
Free Agent: PO-2024; UFA-2025
Agent: Aaron Mintz, Austin Brown
Draft Entry: 2015 NBA Draft
Early Entry Info: 2015 Early Entrant
Drafted: Round 1, Pick 2, Los Angeles Lakers
Pre-Draft Team: Ohio State (Fr)
High School: Montverde Academy [Montverde, Florida]

Jump to: [ NBA ] [ NCAA ] [ G League ] [ National ] [ High School ] [ Recent News ]
NBA
8 Years Of Service - All-Star
NBA Regular Season Stats - Per Game
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | LAL | 80 | 48 | 28.2 | 13.18 | 4.90 | 11.95 | .410 | 1.62 | 4.62 | .351 | 1.75 | 2.38 | .737 | 0.59 | 2.84 | 3.42 | 3.33 | 1.16 | 0.16 | 2.45 | 1.77 |
2016-17 | LAL | 63 | 60 | 28.7 | 15.62 | 5.57 | 13.76 | .405 | 2.14 | 6.10 | .352 | 2.33 | 2.98 | .782 | 0.49 | 3.02 | 3.51 | 4.81 | 1.38 | 0.25 | 2.79 | 2.06 |
2017-18 | BRK | 48 | 35 | 25.7 | 15.48 | 5.79 | 14.00 | .414 | 1.88 | 5.79 | .324 | 2.02 | 2.73 | .740 | 0.62 | 3.31 | 3.94 | 5.19 | 0.75 | 0.35 | 3.06 | 1.94 |
2018-19 ☆ | BRK | 81 | 81 | 30.2 | 21.14 | 8.14 | 18.73 | .434 | 2.89 | 7.84 | .369 | 1.98 | 2.53 | .780 | 0.65 | 3.23 | 3.89 | 6.95 | 1.23 | 0.25 | 3.12 | 1.74 |
2019-20 * | All Teams | 45 | 45 | 32.3 | 23.09 | 8.00 | 18.80 | .426 | 3.51 | 9.58 | .367 | 3.58 | 4.42 | .809 | 0.38 | 3.56 | 3.93 | 6.33 | 1.07 | 0.29 | 3.27 | 1.91 |
2019-20 * | GOS | 33 | 33 | 32.1 | 23.61 | 8.27 | 19.24 | .430 | 3.64 | 9.73 | .374 | 3.42 | 4.36 | .785 | 0.42 | 3.27 | 3.70 | 6.24 | 0.94 | 0.27 | 3.06 | 1.94 |
2019-20 * | MIN | 12 | 12 | 32.6 | 21.67 | 7.25 | 17.58 | .412 | 3.17 | 9.17 | .345 | 4.00 | 4.58 | .873 | 0.25 | 4.33 | 4.58 | 6.58 | 1.42 | 0.33 | 3.83 | 1.83 |
2020-21 | MIN | 42 | 26 | 28.5 | 18.95 | 6.69 | 15.52 | .431 | 2.86 | 7.38 | .387 | 2.71 | 3.55 | .765 | 0.38 | 2.26 | 2.64 | 5.81 | 1.07 | 0.43 | 2.67 | 1.62 |
2021-22 | MIN | 65 | 65 | 31.9 | 18.09 | 6.17 | 15.00 | .411 | 2.71 | 7.97 | .340 | 3.05 | 3.69 | .825 | 0.38 | 2.94 | 3.32 | 7.08 | 0.95 | 0.34 | 2.54 | 2.00 |
2022-23 * | All Teams | 71 | 71 | 32.5 | 17.79 | 6.27 | 13.35 | .469 | 2.73 | 6.90 | .396 | 2.52 | 3.04 | .829 | 0.49 | 2.54 | 3.03 | 6.15 | 0.99 | 0.41 | 2.62 | 1.97 |
2022-23 * | MIN | 54 | 54 | 32.9 | 17.91 | 6.26 | 13.46 | .465 | 2.74 | 7.02 | .391 | 2.65 | 3.09 | .856 | 0.52 | 2.54 | 3.06 | 6.19 | 1.11 | 0.39 | 2.72 | 2.17 |
2022-23 * | LAL | 17 | 17 | 30.9 | 17.41 | 6.29 | 13.00 | .484 | 2.71 | 6.53 | .414 | 2.12 | 2.88 | .735 | 0.41 | 2.53 | 2.94 | 6.06 | 0.59 | 0.47 | 2.29 | 1.35 |
CAREER | 495 | 431 | 29.9 | 17.71 | 6.40 | 15.02 | .426 | 2.50 | 6.90 | .362 | 2.42 | 3.07 | .788 | 0.51 | 2.96 | 3.47 | 5.67 | 1.09 | 0.30 | 2.79 | 1.88 |
☆ All-Star Season
NBA Regular Season Stats - Totals
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | LAL | 80 | 48 | 2,259.1 | 1,054 | 392 | 956 | .410 | 130 | 370 | .351 | 140 | 190 | .737 | 47 | 227 | 274 | 266 | 93 | 13 | 196 | 142 |
2016-17 | LAL | 63 | 60 | 1,810.4 | 984 | 351 | 867 | .405 | 135 | 384 | .352 | 147 | 188 | .782 | 31 | 190 | 221 | 303 | 87 | 16 | 176 | 130 |
2017-18 | BRK | 48 | 35 | 1,233.8 | 743 | 278 | 672 | .414 | 90 | 278 | .324 | 97 | 131 | .740 | 30 | 159 | 189 | 249 | 36 | 17 | 147 | 93 |
2018-19 ☆ | BRK | 81 | 81 | 2,448.1 | 1,712 | 659 | 1,517 | .434 | 234 | 635 | .369 | 160 | 205 | .780 | 53 | 262 | 315 | 563 | 100 | 20 | 253 | 141 |
2019-20 * | All Teams | 45 | 45 | 1,452.1 | 1,039 | 360 | 846 | .426 | 158 | 431 | .367 | 161 | 199 | .809 | 17 | 160 | 177 | 285 | 48 | 13 | 147 | 86 |
2019-20 * | GOS | 33 | 33 | 1,060.4 | 779 | 273 | 635 | .430 | 120 | 321 | .374 | 113 | 144 | .785 | 14 | 108 | 122 | 206 | 31 | 9 | 101 | 64 |
2019-20 * | MIN | 12 | 12 | 391.7 | 260 | 87 | 211 | .412 | 38 | 110 | .345 | 48 | 55 | .873 | 3 | 52 | 55 | 79 | 17 | 4 | 46 | 22 |
2020-21 | MIN | 42 | 26 | 1,196.3 | 796 | 281 | 652 | .431 | 120 | 310 | .387 | 114 | 149 | .765 | 16 | 95 | 111 | 244 | 45 | 18 | 112 | 68 |
2021-22 | MIN | 65 | 65 | 2,076.7 | 1,176 | 401 | 975 | .411 | 176 | 518 | .340 | 198 | 240 | .825 | 25 | 191 | 216 | 460 | 62 | 22 | 165 | 130 |
2022-23 * | All Teams | 71 | 71 | 2,304.5 | 1,263 | 445 | 948 | .469 | 194 | 490 | .396 | 179 | 216 | .829 | 35 | 180 | 215 | 437 | 70 | 29 | 186 | 140 |
2022-23 * | MIN | 54 | 54 | 1,778.3 | 967 | 338 | 727 | .465 | 148 | 379 | .391 | 143 | 167 | .856 | 28 | 137 | 165 | 334 | 60 | 21 | 147 | 117 |
2022-23 * | LAL | 17 | 17 | 526.1 | 296 | 107 | 221 | .484 | 46 | 111 | .414 | 36 | 49 | .735 | 7 | 43 | 50 | 103 | 10 | 8 | 39 | 23 |
CAREER | 495 | 431 | 14,780.8 | 8,767 | 3,167 | 7,433 | .426 | 1,237 | 3,416 | .362 | 1,196 | 1,518 | .788 | 254 | 1,464 | 1,718 | 2,807 | 541 | 148 | 1,382 | 930 |
☆ All-Star Season
NBA Regular Season Stats - Misc Stats
Season | Team | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | LAL | 80 | 48 | 1 | 0 | 0 | 0 | 0 | 2 | .233 | 1.36 | 0.47 | 0.20 | 17 | 63 | .213 | -0.68 | 0.71 | 0.03 |
2016-17 | LAL | 63 | 60 | 2 | 0 | 1 | 0 | 0 | 5 | .260 | 1.72 | 0.49 | 0.22 | 21 | 42 | .333 | 0.34 | 0.98 | 1.32 |
2017-18 | BRK | 48 | 35 | 5 | 1 | 0 | 0 | 0 | 1 | .283 | 1.69 | 0.24 | 0.19 | 16 | 32 | .333 | -0.52 | 0.62 | 0.10 |
2018-19 ☆ | BRK | 81 | 81 | 14 | 0 | 3 | 0 | 0 | 5 | .375 | 2.23 | 0.40 | 0.14 | 42 | 39 | .519 | 2.38 | 2.56 | 4.94 |
2019-20 * | All Teams | 45 | 45 | 3 | 0 | 1 | 0 | 0 | 5 | .359 | 1.94 | 0.33 | 0.24 | 11 | 34 | .244 | 1.19 | 0.43 | 1.62 |
2019-20 * | GOS | 33 | 33 | 1 | 0 | 1 | 0 | 0 | 5 | .370 | 2.04 | 0.31 | 0.23 | 8 | 25 | .242 | 1.00 | 0.33 | 1.33 |
2019-20 * | MIN | 12 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | .331 | 1.72 | 0.37 | 0.26 | 3 | 9 | .250 | 0.19 | 0.09 | 0.28 |
2020-21 | MIN | 42 | 26 | 6 | 0 | 0 | 0 | 0 | 3 | .304 | 2.18 | 0.40 | 0.23 | 16 | 26 | .381 | 1.08 | 0.70 | 1.78 |
2021-22 | MIN | 65 | 65 | 12 | 0 | 0 | 0 | 0 | 5 | .317 | 2.79 | 0.38 | 0.25 | 39 | 26 | .600 | 3.01 | 1.48 | 4.49 |
2022-23 * | All Teams | 71 | 71 | 9 | 0 | 0 | 0 | 0 | 6 | .291 | 2.35 | 0.38 | 0.23 | 39 | 32 | .549 | 3.29 | 2.05 | 5.34 |
2022-23 * | MIN | 54 | 54 | 7 | 0 | 0 | 0 | 0 | 6 | .291 | 2.27 | 0.41 | 0.23 | 27 | 27 | .500 | 2.34 | 1.52 | 3.86 |
2022-23 * | LAL | 17 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | .289 | 2.64 | 0.26 | 0.22 | 12 | 5 | .706 | 0.95 | 0.52 | 1.47 |
CAREER | 495 | 431 | 52 | 1 | 5 | 0 | 0 | 32 | .303 | 2.03 | 0.39 | 0.20 | 201 | 294 | .406 | 10.25 | 9.58 | 19.83 |
☆ All-Star Season
NBA Regular Season Stats - Advanced Stats
Season | Team | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | LAL | 80 | 48 | .507 | .478 | 2.18 | 11.17 | 6.54 | 21.05 | 15.86 | 2.07 | 0.45 | 24.07 | 149.82 | -0.83 | 1.10 | 95.8 | 112.3 | 13.16 |
2016-17 | LAL | 63 | 60 | .518 | .483 | 1.82 | 11.91 | 6.70 | 26.35 | 15.63 | 2.33 | 0.72 | 26.57 | 153.83 | 1.40 | 1.13 | 101.3 | 113.0 | 15.22 |
2017-18 | BRK | 48 | 35 | .509 | .481 | 2.53 | 13.75 | 8.07 | 35.06 | 16.77 | 1.41 | 1.01 | 30.53 | 147.79 | 1.50 | 1.11 | 97.5 | 112.9 | 15.03 |
2018-19 ☆ | BRK | 81 | 81 | .533 | .512 | 2.28 | 11.18 | 6.75 | 41.27 | 13.60 | 1.95 | 0.64 | 31.90 | 158.34 | 4.96 | 1.13 | 106.7 | 110.3 | 19.54 |
2019-20 * | All Teams | 45 | 45 | .556 | .519 | 1.19 | 12.36 | 6.51 | 34.08 | 13.60 | 1.54 | 0.79 | 31.07 | 160.12 | 2.89 | 1.23 | 106.3 | 116.9 | 18.50 |
2019-20 * | GOS | 33 | 33 | .558 | .524 | 1.35 | 11.36 | 6.14 | 35.39 | 12.64 | 1.38 | 0.77 | 31.84 | 158.85 | 3.39 | 1.23 | 106.9 | 116.8 | 19.06 |
2019-20 * | MIN | 12 | 12 | .553 | .502 | 0.78 | 15.13 | 7.54 | 31.02 | 16.36 | 1.95 | 0.86 | 29.04 | 163.05 | 1.60 | 1.23 | 104.5 | 117.5 | 17.12 |
2020-21 | MIN | 42 | 26 | .555 | .523 | 1.40 | 8.87 | 5.01 | 33.10 | 13.50 | 1.77 | 1.31 | 29.09 | 158.32 | 4.14 | 1.22 | 108.8 | 116.2 | 17.55 |
2021-22 | MIN | 65 | 65 | .544 | .502 | 1.27 | 10.02 | 5.58 | 33.02 | 13.25 | 1.42 | 1.01 | 25.11 | 157.61 | 6.64 | 1.21 | 112.7 | 114.8 | 16.18 |
2022-23 * | All Teams | 71 | 71 | .605 | .572 | 1.75 | 8.47 | 5.21 | 27.35 | 15.13 | 1.44 | 1.11 | 22.73 | 169.40 | 4.48 | 1.33 | 116.5 | 116.1 | 16.20 |
2022-23 * | MIN | 54 | 54 | .604 | .567 | 1.81 | 8.54 | 5.24 | 27.02 | 15.51 | 1.60 | 1.06 | 22.72 | 171.17 | 4.16 | 1.33 | 115.6 | 116.4 | 15.97 |
2022-23 * | LAL | 17 | 17 | .610 | .588 | 1.53 | 8.27 | 5.12 | 28.48 | 13.85 | 0.91 | 1.27 | 22.75 | 163.33 | 5.57 | 1.34 | 119.5 | 115.2 | 16.96 |
CAREER | 495 | 431 | .541 | .509 | 1.82 | 10.82 | 6.26 | 31.11 | 14.57 | 1.76 | 0.83 | 27.29 | 157.61 | 3.26 | 1.18 | 105.9 | 113.8 | 16.41 |
☆ All-Star Season
More D'Angelo Russell NBA Stats »
NBA Transactions
Jun 25, 2015 - The Los Angeles Lakers selected D'Angelo Russell in Round 1 with Pick 2 in the 2015 NBA Draft. |
Jul 10, 2015 - D'Angelo Russell signed a multi-year contract with the Los Angeles Lakers. |
Oct 25, 2016 - The Los Angeles Lakers exercised their Team Option to extend the contract of D'Angelo Russell. |
Jun 22, 2017 - D'Angelo Russell was acquired by the Brooklyn Nets, along with Timofey Mozgov, from the Los Angeles Lakers in exchange for Brook Lopez and the draft rights to Kyle Kuzma. |
Oct 12, 2017 - The Brooklyn Nets exercised their Team Option to extend the contract of D'Angelo Russell. |
Jan 8, 2018 - The Brooklyn Nets assigned D'Angelo Russell to the Long Island Nets of the G League. |
Jan 8, 2018 - The Brooklyn Nets recalled D'Angelo Russell from the Long Island Nets of the G League. |
Jan 15, 2018 - The Brooklyn Nets assigned D'Angelo Russell to the Long Island Nets of the G League. |
Jan 15, 2018 - The Brooklyn Nets recalled D'Angelo Russell from the Long Island Nets of the G League. |
Jun 28, 2019 - The Brooklyn Nets tendered a Qualifying Offer to make D'Angelo Russell a Restricted FA. |
Jul 1, 2019 - D'Angelo Russell, previously with the Brooklyn Nets, became a free agent. |
Jul 7, 2019 - D'Angelo Russell was acquired by the Golden State Warriors, along with Treveon Graham, Shabazz Napier and a TPE, from the Brooklyn Nets in exchange for Kevin Durant, a conditional 2020 1st round pick (GOS own) and a 2025 2nd round pick (GOS own). |
Jul 7, 2019 - D'Angelo Russell signed a multi-year contract with the Brooklyn Nets as part of an eventual sign and trade to Golden State Warriors. |
Feb 6, 2020 - D'Angelo Russell was acquired by the Minnesota Timberwolves, along with Jacob Evans and Omari Spellman, from the Golden State Warriors in exchange for Andrew Wiggins, a conditional 2021 1st round pick (MIN own) and a 2021 2nd round pick (MIN own). |
Feb 9, 2023 - D'Angelo Russell was acquired by the Los Angeles Lakers, along with Malik Beasley, Jarred Vanderbilt and multiple TPEs, from the Minnesota Timberwolves in exchange for Damian Jones, Juan Toscano-Anderson, Russell Westbrook, a Least Favorable 2024 2nd round pick and a conditional 2027 1st round pick (LAL own). |
Jul 1, 2023 - D'Angelo Russell, previously with the Los Angeles Lakers, became a free agent. |
Jul 7, 2023 - D'Angelo Russell signed a multi-year contract with the Los Angeles Lakers. |
NBA Awards & Honors
Player Of The Week - 1/21/2019 |
All-Rookie Second Team - 2016 |
* Since the 1946-1947 season
NBA Playoff Stats - Per Game
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | BRK | 5 | 5 | 29.6 | 19.40 | 7.40 | 20.60 | .359 | 2.40 | 7.40 | .324 | 2.20 | 2.60 | .846 | 0.40 | 3.20 | 3.60 | 3.60 | 1.40 | 0.20 | 2.80 | 2.40 |
2021-22 | MIN | 6 | 6 | 32.7 | 12.00 | 4.00 | 12.00 | .333 | 2.00 | 5.17 | .387 | 2.00 | 2.67 | .750 | 0.00 | 2.50 | 2.50 | 6.67 | 1.50 | 0.00 | 2.83 | 2.83 |
2022-23 | LAL | 16 | 15 | 29.5 | 13.31 | 5.19 | 12.19 | .426 | 1.69 | 5.44 | .310 | 1.25 | 1.62 | .769 | 0.62 | 2.31 | 2.94 | 4.62 | 0.69 | 0.31 | 1.81 | 2.00 |
CAREER | 27 | 26 | 30.3 | 14.15 | 5.33 | 13.70 | .389 | 1.89 | 5.74 | .329 | 1.59 | 2.04 | .782 | 0.44 | 2.52 | 2.96 | 4.89 | 1.00 | 0.22 | 2.22 | 2.26 |
D'Angelo Russell Full Playoff History »
NBA Playoff Stats - Totals
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | BRK | 5 | 5 | 147.9 | 97 | 37 | 103 | .359 | 12 | 37 | .324 | 11 | 13 | .846 | 2 | 16 | 18 | 18 | 7 | 1 | 14 | 12 |
2021-22 | MIN | 6 | 6 | 196.3 | 72 | 24 | 72 | .333 | 12 | 31 | .387 | 12 | 16 | .750 | 0 | 15 | 15 | 40 | 9 | 0 | 17 | 17 |
2022-23 | LAL | 16 | 15 | 472.6 | 213 | 83 | 195 | .426 | 27 | 87 | .310 | 20 | 26 | .769 | 10 | 37 | 47 | 74 | 11 | 5 | 29 | 32 |
CAREER | 27 | 26 | 816.9 | 382 | 144 | 370 | .389 | 51 | 155 | .329 | 43 | 55 | .782 | 12 | 68 | 80 | 132 | 27 | 6 | 60 | 61 |
NBA Playoff Stats - Misc Stats
Season | Team | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | BRK | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | 1.29 | 0.50 | 0.13 | 1 | 4 | .200 | -0.34 | 0.04 | -0.30 |
2021-22 | MIN | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | 2.35 | 0.53 | 0.22 | 2 | 4 | .333 | -0.25 | 0.15 | -0.10 |
2022-23 | LAL | 16 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | .239 | 2.55 | 0.38 | 0.13 | 8 | 8 | .500 | -0.02 | 0.38 | 0.37 |
CAREER | 27 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | .259 | 2.20 | 0.45 | 0.15 | 11 | 16 | .407 | -0.60 | 0.52 | -0.08 |
NBA Playoff Stats - Advanced Stats
Season | Team | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | BRK | 5 | 5 | .446 | .417 | 1.29 | 12.07 | 6.25 | 22.11 | 11.41 | 2.18 | 0.49 | 33.60 | 152.97 | -1.30 | 0.94 | 89.0 | 115.8 | 12.29 |
2021-22 | MIN | 6 | 6 | .455 | .417 | - | 8.07 | 4.25 | 32.16 | 17.70 | 2.15 | - | 21.00 | 147.04 | 4.72 | 1.00 | 93.7 | 114.7 | 8.97 |
2022-23 | LAL | 16 | 15 | .516 | .495 | 2.38 | 7.86 | 5.28 | 23.20 | 12.32 | 1.14 | 0.95 | 21.87 | 150.52 | 4.34 | 1.09 | 104.4 | 116.0 | 12.77 |
CAREER | 27 | 26 | .485 | .458 | 1.62 | 8.61 | 5.22 | 25.09 | 13.21 | 1.58 | 0.62 | 23.92 | 150.00 | 3.40 | 1.03 | 97.9 | 115.5 | 11.77 |
More D'Angelo Russell NBA Playoff Stats »
NBA Play-In Stats - Per Game
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | MIN | 1 | 1 | 37.5 | 29.00 | 10.00 | 18.00 | .556 | 3.00 | 5.00 | .600 | 6.00 | 8.00 | .750 | 1.00 | 4.00 | 5.00 | 6.00 | 3.00 | 0.00 | 1.00 | 4.00 |
2022-23 | LAL | 1 | 1 | 23.9 | 2.00 | 1.00 | 9.00 | .111 | 0.00 | 4.00 | .000 | 0.00 | 0.00 | .000 | 0.00 | 3.00 | 3.00 | 8.00 | 1.00 | 1.00 | 1.00 | 0.00 |
CAREER | 2 | 2 | 30.7 | 15.50 | 5.50 | 13.50 | .407 | 1.50 | 4.50 | .333 | 3.00 | 4.00 | .750 | 0.50 | 3.50 | 4.00 | 7.00 | 2.00 | 0.50 | 1.00 | 2.00 |
NBA Play-In Stats - Totals
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | MIN | 1 | 1 | 37.5 | 29 | 10 | 18 | .556 | 3 | 5 | .600 | 6 | 8 | .750 | 1 | 4 | 5 | 6 | 3 | 0 | 1 | 4 |
2022-23 | LAL | 1 | 1 | 23.9 | 2 | 1 | 9 | .111 | 0 | 4 | .000 | 0 | 0 | .000 | 0 | 3 | 3 | 8 | 1 | 1 | 1 | 0 |
CAREER | 2 | 2 | 61.4 | 31 | 11 | 27 | .407 | 3 | 9 | .333 | 6 | 8 | .750 | 1 | 7 | 8 | 14 | 4 | 1 | 2 | 4 |
NBA Play-In Stats - Misc Stats
Season | Team | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | MIN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .444 | 6.00 | 3.00 | 0.44 | 1 | 0 | 1.000 | 0.23 | 0.08 | 0.31 |
2022-23 | LAL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .237 | 8.00 | 1.00 | 0.00 | 1 | 0 | 1.000 | -0.11 | 0.08 | -0.03 |
CAREER | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .338 | 7.00 | 2.00 | 0.30 | 2 | 0 | 1.000 | 0.14 | 0.16 | 0.30 |
NBA Play-In Stats - Advanced Stats
Season | Team | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | MIN | 1 | 1 | .674 | .639 | 2.95 | 11.79 | 7.37 | 33.80 | 4.44 | 3.96 | - | 26.02 | 190.56 | 8.15 | 1.61 | 144.6 | 103.7 | 31.90 |
2022-23 | LAL | 1 | 1 | .111 | .111 | - | 16.56 | 7.79 | 49.36 | 10.00 | 2.05 | 5.26 | 17.87 | 11.11 | 18.37 | 0.22 | 64.4 | 94.4 | 4.73 |
CAREER | 2 | 2 | .508 | .463 | 1.86 | 13.80 | 7.66 | 41.55 | 6.15 | 3.21 | 1.95 | 22.83 | 149.07 | 12.25 | 1.15 | 119.1 | 98.9 | 21.49 |
NBA All-Star Weekend Competitions
Eastern All-Star Replacement Selection - 2019 |
Rising Stars Challenge Participant - 2016, 2017 |
* Since the 1946-1947 season
NBA All-Star Game Stats - Totals
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Team Giannis | 1 | 0 | 12.1 | 6 | 2 | 5 | .400 | 2 | 5 | .400 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
TOTAL | 1 | 0 | 12.1 | 6 | 2 | 5 | .400 | 2 | 5 | .400 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | |
AVERAGES | 1 | 0 | 12.1 | 6.00 | 2.00 | 5.00 | .400 | 2.00 | 5.00 | .400 | 0.00 | 0.00 | .000 | 0.00 | 1.00 | 1.00 | 3.00 | 0.00 | 0.00 | 1.00 | 0.00 |
More D'Angelo Russell NBA All-Star Stats »
NBA Rising Stars Challenge Stats - Totals
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | USA | 1 | 0 | 16.3 | 22 | 9 | 15 | .600 | 4 | 7 | .571 | 0 | 0 | .000 | 0 | 1 | 1 | 7 | 2 | 0 | 2 | 0 |
2017 | USA | 1 | 1 | 18.6 | 12 | 5 | 9 | .556 | 2 | 6 | .333 | 0 | 0 | .000 | 1 | 2 | 3 | 4 | 2 | 0 | 1 | 0 |
TOTAL | 2 | 1 | 34.9 | 34 | 14 | 24 | .583 | 6 | 13 | .462 | 0 | 0 | .000 | 1 | 3 | 4 | 11 | 4 | 0 | 3 | 0 | |
AVERAGES | 2 | 1 | 17.5 | 17.00 | 7.00 | 12.00 | .583 | 3.00 | 6.50 | .462 | 0.00 | 0.00 | .000 | 0.50 | 1.50 | 2.00 | 5.50 | 2.00 | 0.00 | 1.50 | 0.00 |
More D'Angelo Russell NBA All-Star Stats »
NBA Summer League Stats - Per Game
Season | Team | Location | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | LAL | Las Vegas | 5 | 5 | 30.1 | 11.80 | 4.60 | 12.20 | .377 | 0.40 | 3.40 | .118 | 2.20 | 3.20 | .688 | 0.20 | 5.00 | 5.20 | 3.20 | 1.00 | 0.20 | 5.20 | 3.60 |
2016-17 | LAL | Las Vegas | 4 | 4 | 30.6 | 21.75 | 7.75 | 16.25 | .477 | 2.50 | 6.25 | .400 | 3.75 | 5.25 | .714 | 1.75 | 4.50 | 6.25 | 4.00 | 1.50 | 0.50 | 4.50 | 3.75 |
