John Lambert C
Height: 6-10 (208cm)
Weight: 225 lbs (102kg)
Born: Jan 14, 1953 (73 years old)
Hometown: Berkeley, California
Nationality: United States

Current NBA Status: Unrestricted Free Agent
NBA Draft: 1975 Round 1, Pick 15, Cleveland Cavaliers
Pre-Draft Team: USC (Sr)
High School: Berkeley High School (Berkeley, California)
John Lambert Opponents
Opponents Statistics & Data Below
| Player | Team(s) | League(s) | Season(s) | GP | PTS | REB | AST | W's | L's | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom Henderson | Hawks, Rockets, Wizards | NBA | 7: 1975-76 to 1981-82 | 33 | 9.7 | 0.0 | 0.0 | 23 | 10 | 69.7% | Compare |
| Elvin Hayes | Rockets, Wizards | NBA | 7: 1975-76 to 1981-82 | 31 | 19.3 | 0.0 | 0.0 | 18 | 13 | 58.1% | Compare |
| Truck Robinson | Hawks, Suns, Wizards, Jazz | NBA | 7: 1975-76 to 1981-82 | 30 | 15.0 | 0.0 | 0.0 | 12 | 18 | 40.0% | Compare |
| Rich Kelley | Nets, Suns, Jazz | NBA | 7: 1975-76 to 1981-82 | 30 | 7.9 | 0.0 | 0.0 | 13 | 17 | 43.3% | Compare |
| Calvin Murphy | Rockets | NBA | 7: 1975-76 to 1981-82 | 29 | 15.8 | 0.0 | 0.0 | 20 | 9 | 69.0% | Compare |
| Billy Paultz | Rockets, Spurs | NBA | 6: 1976-77 to 1981-82 | 28 | 10.6 | 0.0 | 0.0 | 20 | 8 | 71.4% | Compare |
| Moses Malone | Rockets | NBA | 6: 1976-77 to 1981-82 | 26 | 26.7 | 0.0 | 0.0 | 17 | 9 | 65.4% | Compare |
| Henry Bibby | Sixers, Clippers, Jazz | NBA | 6: 1975-76 to 1980-81 | 26 | 10.8 | 0.0 | 0.0 | 17 | 9 | 65.4% | Compare |
| Wes Unseld | Wizards | NBA | 6: 1975-76 to 1980-81 | 25 | 7.9 | 0.0 | 0.0 | 15 | 10 | 60.0% | Compare |
| Mike Gale | Warriors, Trail Blazers, Spurs | NBA | 6: 1976-77 to 1981-82 | 25 | 6.4 | 0.0 | 0.0 | 15 | 10 | 60.0% | Compare |
| George Gervin | Spurs | NBA | 6: 1976-77 to 1981-82 | 24 | 28.8 | 0.0 | 0.0 | 15 | 9 | 62.5% | Compare |
| Dennis Johnson | Suns, SuperSonics | NBA | 6: 1976-77 to 1981-82 | 24 | 15.3 | 0.0 | 0.0 | 10 | 14 | 41.7% | Compare |
| Robert Reid | Rockets | NBA | 5: 1977-78 to 1981-82 | 24 | 12.9 | 0.0 | 0.0 | 15 | 9 | 62.5% | Compare |
| Alvan Adams | Suns | NBA | 7: 1975-76 to 1981-82 | 24 | 11.5 | 0.0 | 0.0 | 12 | 12 | 50.0% | Compare |
| Kevin Restani | Cavaliers, Bucks, Spurs, Kings | NBA | 7: 1975-76 to 1981-82 | 24 | 5.5 | 0.0 | 0.0 | 7 | 17 | 29.2% | Compare |
| George Johnson | Warriors, Nets, Spurs, Braves | NBA | 7: 1975-76 to 1981-82 | 24 | 5.4 | 0.0 | 0.0 | 12 | 12 | 50.0% | Compare |
| Kevin Grevey | Wizards | NBA | 6: 1975-76 to 1980-81 | 23 | 11.4 | 0.0 | 0.0 | 15 | 8 | 65.2% | Compare |
| Mark Olberding | Spurs | NBA | 6: 1976-77 to 1981-82 | 23 | 9.8 | 0.0 | 0.0 | 14 | 9 | 60.9% | Compare |
| Joe Bryant | Sixers, Clippers | NBA | 7: 1975-76 to 1981-82 | 23 | 9.3 | 0.1 | 0.3 | 14 | 9 | 60.9% | Compare |
| Alex English | Nuggets, Pacers, Bucks | NBA | 6: 1976-77 to 1981-82 | 22 | 18.8 | 0.0 | 0.0 | 13 | 9 | 59.1% | Compare |
| Jamaal Wilkes | Warriors, Lakers | NBA | 7: 1975-76 to 1981-82 | 22 | 18.4 | 0.0 | 0.0 | 14 | 8 | 63.6% | Compare |
| Bob Gross | Trail Blazers | NBA | 7: 1975-76 to 1981-82 | 22 | 10.3 | 0.0 | 0.0 | 15 | 7 | 68.2% | Compare |
| Allan Bristow | Mavericks, Spurs, Jazz | NBA | 6: 1976-77 to 1981-82 | 22 | 7.6 | 0.0 | 0.0 | 14 | 8 | 63.6% | Compare |
| Bob McAdoo | Pistons, Lakers, Knicks, Braves | NBA | 6: 1975-76 to 1981-82 | 21 | 22.7 | 0.0 | 0.0 | 9 | 12 | 42.9% | Compare |
| World B. Free | Warriors, Sixers, Clippers | NBA | 7: 1975-76 to 1981-82 | 21 | 19.9 | 0.0 | 0.0 | 13 | 8 | 61.9% | Compare |
| Mickey Johnson | Bulls, Pacers, Bucks | NBA | 7: 1975-76 to 1981-82 | 21 | 15.0 | 0.1 | 0.0 | 12 | 9 | 57.1% | Compare |
| Darryl Dawkins | Sixers | NBA | 6: 1975-76 to 1980-81 | 21 | 12.1 | 0.0 | 0.0 | 15 | 6 | 71.4% | Compare |
| Paul Griffin | Spurs, Jazz | NBA | 6: 1976-77 to 1981-82 | 21 | 5.4 | 0.0 | 0.0 | 9 | 12 | 42.9% | Compare |
| Kareem Abdul-Jabbar | Lakers | NBA | 7: 1975-76 to 1981-82 | 20 | 25.8 | 0.0 | 0.0 | 14 | 6 | 70.0% | Compare |
| Dan Issel | Nuggets | NBA | 6: 1976-77 to 1981-82 | 20 | 20.4 | 0.0 | 0.0 | 12 | 8 | 60.0% | Compare |
| Larry Kenon | Bulls, Spurs | NBA | 6: 1976-77 to 1981-82 | 20 | 20.3 | 0.0 | 0.0 | 13 | 7 | 65.0% | Compare |
| Fred Brown | SuperSonics | NBA | 7: 1975-76 to 1981-82 | 20 | 15.1 | 0.0 | 0.0 | 9 | 11 | 45.0% | Compare |
| John Johnson | Rockets, SuperSonics | NBA | 7: 1975-76 to 1981-82 | 20 | 8.4 | 0.0 | 0.0 | 11 | 9 | 55.0% | Compare |
| Dwight Jones | Hawks, Bulls, Rockets | NBA | 7: 1975-76 to 1981-82 | 20 | 7.5 | 0.0 | 0.0 | 12 | 8 | 60.0% | Compare |
| Bill Willoughby | Hawks, Rockets, Braves | NBA | 5: 1975-76 to 1981-82 | 20 | 7.2 | 0.0 | 0.0 | 12 | 8 | 60.0% | Compare |
| Paul Silas | Celtics, Nuggets, SuperSonics | NBA | 5: 1975-76 to 1979-80 | 20 | 7.2 | 0.0 | 0.0 | 11 | 9 | 55.0% | Compare |
| Mike Dunleavy, Sr. | Rockets, Sixers | NBA | 5: 1976-77 to 1981-82 | 20 | 6.0 | 0.0 | 0.0 | 13 | 7 | 65.0% | Compare |
| Alvin Scott | Suns | NBA | 5: 1977-78 to 1981-82 | 20 | 5.7 | 0.0 | 0.0 | 11 | 9 | 55.0% | Compare |
| Julius Erving | Sixers | NBA | 5: 1976-77 to 1980-81 | 19 | 25.1 | 0.0 | 0.0 | 14 | 5 | 73.7% | Compare |
| John Drew | Hawks | NBA | 6: 1975-76 to 1980-81 | 19 | 22.7 | 0.0 | 0.0 | 10 | 9 | 52.6% | Compare |
| Walter Davis | Suns | NBA | 5: 1977-78 to 1981-82 | 19 | 19.3 | 0.0 | 0.0 | 11 | 8 | 57.9% | Compare |
| Ricky Sobers | Bulls, Pacers, Suns | NBA | 7: 1975-76 to 1981-82 | 19 | 18.1 | 0.0 | 0.0 | 11 | 8 | 57.9% | Compare |
| Brian Winters | Bucks | NBA | 7: 1975-76 to 1981-82 | 19 | 16.3 | 0.3 | 0.3 | 6 | 13 | 31.6% | Compare |
| Junior Bridgeman | Bucks | NBA | 7: 1975-76 to 1981-82 | 19 | 14.8 | 0.1 | 0.2 | 5 | 14 | 26.3% | Compare |
| Mike Bantom | Pacers, SuperSonics, Nets | NBA | 6: 1975-76 to 1981-82 | 19 | 14.2 | 0.0 | 0.0 | 10 | 9 | 52.6% | Compare |
| Charlie Scott | Celtics, Nuggets, Lakers | NBA | 5: 1975-76 to 1979-80 | 19 | 13.5 | 0.0 | 0.0 | 11 | 8 | 57.9% | Compare |
| Earl Monroe | Knicks | NBA | 5: 1975-76 to 1979-80 | 19 | 12.9 | 0.0 | 0.0 | 10 | 9 | 52.6% | Compare |
| Steve Mix | Sixers | NBA | 6: 1975-76 to 1980-81 | 19 | 10.5 | 0.0 | 0.0 | 14 | 5 | 73.7% | Compare |
| Allen Leavell | Rockets | NBA | 3: 1979-80 to 1981-82 | 19 | 9.4 | 0.0 | 0.0 | 12 | 7 | 63.2% | Compare |
| Chris Ford | Celtics, Pistons | NBA | 7: 1975-76 to 1981-82 | 19 | 9.2 | 0.0 | 0.0 | 14 | 5 | 73.7% | Compare |
| Kevin Kunnert | Rockets, Trail Blazers, Clippers | NBA | 6: 1975-76 to 1981-82 | 19 | 8.2 | 0.0 | 0.0 | 12 | 7 | 63.2% | Compare |
| Glen Gondrezick | Nuggets, Knicks | NBA | 5: 1977-78 to 1981-82 | 19 | 6.5 | 0.0 | 0.0 | 12 | 7 | 63.2% | Compare |
| Caldwell Jones | Sixers | NBA | 5: 1976-77 to 1980-81 | 19 | 5.8 | 0.0 | 0.0 | 14 | 5 | 73.7% | Compare |
| T.R. Dunn | Nuggets, Trail Blazers | NBA | 5: 1977-78 to 1981-82 | 19 | 5.3 | 0.0 | 0.0 | 17 | 2 | 89.5% | Compare |
| Bob Lanier | Pistons, Bucks | NBA | 7: 1975-76 to 1981-82 | 18 | 22.9 | 0.2 | 0.4 | 10 | 8 | 55.6% | Compare |
| David Thompson | Nuggets | NBA | 6: 1976-77 to 1981-82 | 18 | 20.4 | 0.0 | 0.0 | 11 | 7 | 61.1% | Compare |
| Mike Newlin | Rockets, Nets, Knicks | NBA | 7: 1975-76 to 1981-82 | 18 | 17.9 | 0.0 | 0.0 | 10 | 8 | 55.6% | Compare |
| Jo Jo White | Celtics, Warriors | NBA | 5: 1975-76 to 1979-80 | 18 | 17.1 | 0.0 | 0.0 | 7 | 11 | 38.9% | Compare |
| Rudy Tomjanovich | Rockets | NBA | 6: 1975-76 to 1980-81 | 18 | 16.3 | 0.0 | 0.0 | 13 | 5 | 72.2% | Compare |
| Phil Chenier | Pacers, Wizards | NBA | 4: 1975-76 to 1979-80 | 18 | 15.8 | 0.0 | 0.0 | 12 | 6 | 66.7% | Compare |
| Dave Cowens | Celtics | NBA | 5: 1975-76 to 1979-80 | 18 | 15.5 | 0.0 | 0.0 | 10 | 8 | 55.6% | Compare |
| Phil Smith | Warriors, SuperSonics, Clippers | NBA | 7: 1975-76 to 1981-82 | 18 | 15.3 | 0.0 | 0.0 | 10 | 8 | 55.6% | Compare |
| M.L. Carr | Celtics, Pistons | NBA | 5: 1976-77 to 1981-82 | 18 | 13.9 | 0.0 | 0.0 | 13 | 5 | 72.2% | Compare |
| Lonnie Shelton | Knicks, SuperSonics | NBA | 5: 1976-77 to 1981-82 | 18 | 11.8 | 0.0 | 0.0 | 11 | 7 | 61.1% | Compare |
| Bobby Jones | Nuggets, Sixers | NBA | 5: 1976-77 to 1980-81 | 18 | 11.5 | 0.0 | 0.0 | 11 | 7 | 61.1% | Compare |
| Leon Douglas | Pistons, Kings | NBA | 5: 1976-77 to 1981-82 | 18 | 10.6 | 0.0 | 0.0 | 8 | 10 | 44.4% | Compare |
| Mitch Kupchak | Lakers, Wizards | NBA | 6: 1976-77 to 1981-82 | 18 | 10.3 | 0.0 | 0.0 | 12 | 6 | 66.7% | Compare |
| Sonny Parker | Warriors | NBA | 6: 1976-77 to 1981-82 | 18 | 9.6 | 0.0 | 0.0 | 9 | 9 | 50.0% | Compare |
| Joe C. Meriweather | Hawks, Rockets, Knicks, Jazz | NBA | 5: 1975-76 to 1979-80 | 18 | 8.7 | 0.0 | 0.0 | 9 | 9 | 50.0% | Compare |
| Armond Hill | Hawks, SuperSonics | NBA | 6: 1976-77 to 1981-82 | 18 | 7.6 | 0.0 | 0.0 | 9 | 9 | 50.0% | Compare |
| Jan Van Breda Kolff | Nets, Nets | NBA | 6: 1976-77 to 1981-82 | 18 | 6.9 | 0.0 | 0.0 | 7 | 11 | 38.9% | Compare |
| Harvey Catchings | Bucks, Sixers | NBA | 7: 1975-76 to 1981-82 | 18 | 2.2 | 0.1 | 0.1 | 10 | 8 | 55.6% | Compare |
| Adrian Dantley | Lakers, Jazz, Braves | NBA | 6: 1976-77 to 1981-82 | 17 | 26.1 | 0.0 | 0.0 | 8 | 9 | 47.1% | Compare |
| Artis Gilmore | Bulls | NBA | 6: 1976-77 to 1981-82 | 17 | 24.6 | 0.0 | 0.0 | 12 | 5 | 70.6% | Compare |
| George McGinnis | Nuggets, Pacers, Sixers | NBA | 6: 1975-76 to 1981-82 | 17 | 19.8 | 0.0 | 0.0 | 12 | 5 | 70.6% | Compare |
| Norm Nixon | Lakers | NBA | 5: 1977-78 to 1981-82 | 17 | 17.6 | 0.0 | 0.0 | 11 | 6 | 64.7% | Compare |
| Robert Parish | Celtics, Warriors | NBA | 6: 1976-77 to 1981-82 | 17 | 16.1 | 0.0 | 0.0 | 9 | 8 | 52.9% | Compare |
| James Silas | Cavaliers, Spurs | NBA | 5: 1977-78 to 1981-82 | 17 | 14.9 | 0.0 | 0.0 | 10 | 7 | 58.8% | Compare |
| Kermit Washington | Celtics, Lakers, Trail Blazers, Clippers | NBA | 7: 1975-76 to 1981-82 | 17 | 12.4 | 0.0 | 0.0 | 10 | 7 | 58.8% | Compare |
| Bill Robinzine | Mavericks, Jazz, Kings | NBA | 6: 1975-76 to 1981-82 | 17 | 11.4 | 0.0 | 0.0 | 7 | 10 | 41.2% | Compare |
| Eddie Jordan | Lakers, Nets | NBA | 5: 1977-78 to 1981-82 | 17 | 9.0 | 0.0 | 0.0 | 11 | 6 | 64.7% | Compare |
| Steve Hawes | Hawks, Rockets, Trail Blazers | NBA | 6: 1975-76 to 1980-81 | 17 | 8.4 | 0.0 | 0.0 | 8 | 9 | 47.1% | Compare |
| Coby Dietrick | Bulls, Spurs | NBA | 6: 1976-77 to 1981-82 | 17 | 5.7 | 0.0 | 0.0 | 14 | 3 | 82.4% | Compare |
| Joel Kramer | Suns | NBA | 4: 1978-79 to 1981-82 | 17 | 5.0 | 0.0 | 0.0 | 10 | 7 | 58.8% | Compare |
| Larry Wright | Pistons, Wizards | NBA | 5: 1976-77 to 1980-81 | 17 | 4.6 | 0.0 | 0.0 | 10 | 7 | 58.8% | Compare |
| Gus Williams | Warriors, SuperSonics | NBA | 6: 1975-76 to 1981-82 | 16 | 17.8 | 0.0 | 0.0 | 10 | 6 | 62.5% | Compare |
| Swen Nater | Bucks, Clippers, Braves | NBA | 6: 1976-77 to 1981-82 | 16 | 17.7 | 0.0 | 0.0 | 6 | 10 | 37.5% | Compare |
| Spencer Haywood | Lakers, Knicks, Jazz | NBA | 5: 1975-76 to 1979-80 | 16 | 15.4 | 0.0 | 0.0 | 9 | 7 | 56.3% | Compare |
| Ray Williams | Nets, Knicks | NBA | 4: 1977-78 to 1981-82 | 16 | 13.2 | 0.0 | 0.0 | 8 | 8 | 50.0% | Compare |
| Johnny Davis | Pacers, Trail Blazers | NBA | 5: 1976-77 to 1981-82 | 16 | 12.4 | 0.0 | 0.0 | 12 | 4 | 75.0% | Compare |
| Kevin Porter | Pistons, Nets, Wizards | NBA | 5: 1976-77 to 1980-81 | 16 | 12.1 | 0.0 | 0.0 | 10 | 6 | 62.5% | Compare |
| Dave Bing | Celtics, Wizards | NBA | 3: 1975-76 to 1977-78 | 16 | 11.7 | 0.0 | 0.0 | 9 | 7 | 56.3% | Compare |
| Jim McElroy | Hawks, Pistons, Jazz | NBA | 5: 1975-76 to 1979-80 | 16 | 11.3 | 0.0 | 0.0 | 5 | 11 | 31.3% | Compare |
| Ron Lee | Hawks, Pistons, Suns, Jazz | NBA | 6: 1976-77 to 1981-82 | 16 | 10.3 | 0.0 | 0.0 | 6 | 10 | 37.5% | Compare |
| Gar Heard | Suns, Clippers, Braves | NBA | 6: 1975-76 to 1980-81 | 16 | 7.1 | 0.0 | 0.0 | 10 | 6 | 62.5% | Compare |
| Joe Hassett | Warriors, Pacers, SuperSonics | NBA | 5: 1977-78 to 1981-82 | 16 | 6.2 | 0.0 | 0.0 | 8 | 8 | 50.0% | Compare |
| John Brown | Hawks, Bulls | NBA | 5: 1975-76 to 1979-80 | 16 | 5.1 | 0.0 | 0.0 | 6 | 10 | 37.5% | Compare |
| Major Jones | Rockets | NBA | 3: 1979-80 to 1981-82 | 16 | 4.9 | 0.0 | 0.0 | 10 | 6 | 62.5% | Compare |
| Scott Lloyd | Bulls, Mavericks, Bucks, Braves | NBA | 5: 1976-77 to 1981-82 | 16 | 4.3 | 0.0 | 0.0 | 6 | 10 | 37.5% | Compare |
| Clifford Ray | Warriors | NBA | 6: 1975-76 to 1980-81 | 16 | 4.3 | 0.0 | 0.0 | 9 | 7 | 56.3% | Compare |
* Limited to the top 100 opponents. All stats represent what the opponents of John Lambert averaged when they played against him in the selected games.









