Rich Kelley C

Current Team: N/A
Born: Mar 23, 1953 (67 years old)
Birthplace/Hometown: San Mateo, California
Nationality: United States
Height: 7-0 (213cm) Weight: 235 (107kg)

Current NBA Status: Unrestricted Free Agent
Draft Entry: 1975 NBA Draft
Drafted: Round 1, Pick 7, New Orleans Jazz
Pre-Draft Team: Stanford (Sr)
High School: Woodside High School [Woodside, California]

NBA
11 Years Of Service
NBA Regular Season Stats - Per Game
Season | Team | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | PF | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975-76 | NOJ | 75 | - | 17.9 | 2.45 | 5.05 | .485 | - | - | - | 2.12 | 2.73 | .776 | 2.57 | 4.47 | 7.04 | 2.07 | 0.69 | 0.80 | 2.79 | - | 7.03 |
1976-77 | NOJ | 76 | - | 19.8 | 2.42 | 5.08 | .477 | - | - | - | 2.05 | 2.59 | .792 | 2.76 | 4.96 | 7.72 | 2.74 | 0.59 | 0.83 | 3.21 | - | 6.89 |
1977-78 | NOJ | 82 | - | 25.8 | 3.71 | 7.34 | .505 | - | - | - | 2.74 | 3.52 | .779 | 3.04 | 6.22 | 9.26 | 2.84 | 1.09 | 1.57 | 3.57 | 2.74 | 10.16 |
1978-79 | NOJ | 80 | - | 33.8 | 5.50 | 10.88 | .506 | - | - | - | 4.66 | 5.72 | .814 | 3.79 | 9.04 | 12.82 | 3.56 | 1.57 | 2.08 | 3.86 | 3.60 | 15.66 |
1979-80 * | All Teams | 80 | - | 23.0 | 2.86 | 6.05 | .473 | 0.00 | 0.04 | .000 | 3.05 | 3.88 | .787 | 2.50 | 3.94 | 6.44 | 2.23 | 0.97 | 1.20 | 3.41 | 2.48 | 8.78 |
1979-80 * | NJN | 57 | - | 25.7 | 3.26 | 7.00 | .466 | 0.00 | 0.05 | .000 | 3.46 | 4.39 | .788 | 2.74 | 4.23 | 6.96 | 2.25 | 0.88 | 1.39 | 3.77 | 2.67 | 9.98 |
1979-80 * | PHX | 23 | - | 16.2 | 1.87 | 3.70 | .506 | 0.00 | 0.00 | .000 | 2.04 | 2.61 | .783 | 1.91 | 3.22 | 5.13 | 2.17 | 1.22 | 0.74 | 2.52 | 2.00 | 5.78 |
1980-81 | PHX | 81 | - | 20.8 | 2.42 | 4.78 | .506 | 0.00 | 0.02 | .000 | 2.16 | 2.85 | .758 | 1.62 | 3.83 | 5.44 | 3.48 | 0.98 | 0.78 | 2.59 | 2.58 | 7.00 |
1981-82 | PHX | 81 | 39 | 23.4 | 2.91 | 6.23 | .467 | 0.00 | 0.01 | .000 | 2.06 | 2.75 | .749 | 2.07 | 4.06 | 6.14 | 3.62 | 0.79 | 0.88 | 3.60 | 3.01 | 7.89 |
1982-83 * | All Teams | 70 | 23 | 19.2 | 1.86 | 4.19 | .444 | 0.00 | 0.00 | .000 | 2.03 | 2.50 | .811 | 1.87 | 3.90 | 5.77 | 1.97 | 0.77 | 0.56 | 3.16 | 1.69 | 5.74 |
1982-83 * | DEN | 38 | 0 | 14.9 | 1.55 | 3.71 | .418 | 0.00 | 0.00 | .000 | 1.45 | 1.84 | .786 | 1.61 | 2.92 | 4.53 | 1.55 | 0.55 | 0.47 | 3.03 | 1.39 | 4.55 |
1982-83 * | UTH | 32 | 23 | 24.4 | 2.22 | 4.75 | .467 | 0.00 | 0.00 | .000 | 2.72 | 3.28 | .829 | 2.19 | 5.06 | 7.25 | 2.47 | 1.03 | 0.66 | 3.31 | 2.03 | 7.16 |
1983-84 | UTH | 75 | 30 | 22.3 | 1.76 | 3.52 | .500 | 0.00 | 0.00 | .000 | 1.65 | 2.16 | .765 | 1.87 | 4.67 | 6.53 | 2.09 | 0.73 | 0.39 | 3.64 | 1.97 | 5.17 |
1984-85 | UTH | 77 | 34 | 16.6 | 1.34 | 2.81 | .477 | 0.00 | 0.03 | .000 | 1.09 | 1.45 | .750 | 1.53 | 3.01 | 4.55 | 1.56 | 0.55 | 0.39 | 2.95 | 1.61 | 3.77 |
1985-86 | SAC | 37 | 0 | 8.8 | 0.76 | 1.32 | .571 | 0.00 | 0.05 | .000 | 0.49 | 0.59 | .818 | 0.78 | 1.43 | 2.22 | 1.16 | 0.27 | 0.08 | 1.68 | 0.59 | 2.00 |
CAREER | 814 | 126 | 21.8 | 2.66 | 5.45 | .488 | 0.00 | 0.02 | .000 | 2.29 | 2.93 | .783 | 2.30 | 4.68 | 6.98 | 2.57 | 0.85 | 0.92 | 3.21 | 2.38 | 7.62 |
NBA Regular Season Stats - Totals
Season | Team | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | PF | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975-76 | NOJ | 75 | - | 1346 | 184 | 379 | .485 | - | - | - | 159 | 205 | .776 | 193 | 335 | 528 | 155 | 52 | 60 | 209 | - | 527 |
1976-77 | NOJ | 76 | - | 1505 | 184 | 386 | .477 | - | - | - | 156 | 197 | .792 | 210 | 377 | 587 | 208 | 45 | 63 | 244 | - | 524 |
1977-78 | NOJ | 82 | - | 2119 | 304 | 602 | .505 | - | - | - | 225 | 289 | .779 | 249 | 510 | 759 | 233 | 89 | 129 | 293 | 225 | 833 |
1978-79 | NOJ | 80 | - | 2705 | 440 | 870 | .506 | - | - | - | 373 | 458 | .814 | 303 | 723 | 1026 | 285 | 126 | 166 | 309 | 288 | 1253 |
1979-80 * | All Teams | 80 | - | 1839 | 229 | 484 | .473 | 0 | 3 | .000 | 244 | 310 | .787 | 200 | 315 | 515 | 178 | 78 | 96 | 273 | 198 | 702 |
1979-80 * | NJN | 57 | - | 1466 | 186 | 399 | .466 | 0 | 3 | .000 | 197 | 250 | .788 | 156 | 241 | 397 | 128 | 50 | 79 | 215 | 152 | 569 |
1979-80 * | PHX | 23 | - | 373 | 43 | 85 | .506 | 0 | 0 | .000 | 47 | 60 | .783 | 44 | 74 | 118 | 50 | 28 | 17 | 58 | 46 | 133 |
1980-81 | PHX | 81 | - | 1686 | 196 | 387 | .506 | 0 | 2 | .000 | 175 | 231 | .758 | 131 | 310 | 441 | 282 | 79 | 63 | 210 | 209 | 567 |
1981-82 | PHX | 81 | 39 | 1892 | 236 | 505 | .467 | 0 | 1 | .000 | 167 | 223 | .749 | 168 | 329 | 497 | 293 | 64 | 71 | 292 | 244 | 639 |
1982-83 * | All Teams | 70 | 23 | 1345 | 130 | 293 | .444 | 0 | 0 | .000 | 142 | 175 | .811 | 131 | 273 | 404 | 138 | 54 | 39 | 221 | 118 | 402 |
1982-83 * | DEN | 38 | 0 | 565 | 59 | 141 | .418 | 0 | 0 | .000 | 55 | 70 | .786 | 61 | 111 | 172 | 59 | 21 | 18 | 115 | 53 | 173 |
1982-83 * | UTH | 32 | 23 | 780 | 71 | 152 | .467 | 0 | 0 | .000 | 87 | 105 | .829 | 70 | 162 | 232 | 79 | 33 | 21 | 106 | 65 | 229 |
1983-84 | UTH | 75 | 30 | 1674 | 132 | 264 | .500 | 0 | 0 | .000 | 124 | 162 | .765 | 140 | 350 | 490 | 157 | 55 | 29 | 273 | 148 | 388 |
1984-85 | UTH | 77 | 34 | 1276 | 103 | 216 | .477 | 0 | 2 | .000 | 84 | 112 | .750 | 118 | 232 | 350 | 120 | 42 | 30 | 227 | 124 | 290 |
1985-86 | SAC | 37 | 0 | 324 | 28 | 49 | .571 | 0 | 2 | .000 | 18 | 22 | .818 | 29 | 53 | 82 | 43 | 10 | 3 | 62 | 22 | 74 |
CAREER | 814 | 126 | 17711 | 2166 | 4435 | .488 | 0 | 10 | .000 | 1867 | 2384 | .783 | 1872 | 3807 | 5679 | 2092 | 694 | 749 | 2613 | 1576 | 6199 |
NBA Regular Season Stats - Misc Stats
Season | Team | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975-76 | NOJ | 75 | - | 0 | 0 | 0 | 0 | 0 | 0 | .101 | - | - | 0.54 | 35 | 40 | .467 | 2.40 | 2.40 | 4.80 |
1976-77 | NOJ | 76 | - | 0 | 0 | 0 | 0 | 0 | 0 | .114 | - | - | 0.51 | 32 | 44 | .421 | 1.90 | 2.40 | 4.30 |
1977-78 | NOJ | 82 | - | 0 | 0 | 0 | 0 | 0 | 0 | .151 | 1.04 | 0.40 | 0.48 | 39 | 43 | .476 | 2.80 | 3.70 | 6.40 |
1978-79 | NOJ | 80 | - | 0 | 0 | 0 | 0 | 0 | 0 | .206 | 0.99 | 0.44 | 0.53 | 26 | 54 | .325 | 4.10 | 4.50 | 8.60 |
1979-80 * | All Teams | 80 | - | 0 | 0 | 0 | 0 | 0 | 0 | .120 | 0.90 | 0.39 | 0.64 | 39 | 41 | .487 | - | - | - |
1979-80 * | NJN | 57 | - | 0 | 0 | 0 | 0 | 0 | 0 | .091 | 0.84 | 0.33 | 0.63 | 23 | 34 | .404 | 1.00 | 2.20 | 3.20 |
1979-80 * | PHX | 23 | - | 0 | 0 | 0 | 0 | 0 | 0 | .026 | 1.09 | 0.61 | 0.71 | 16 | 7 | .696 | 0.30 | 0.80 | 1.10 |
1980-81 | PHX | 81 | - | 0 | 0 | 0 | 0 | 0 | 0 | .133 | 1.35 | 0.38 | 0.60 | 57 | 24 | .704 | 0.70 | 3.60 | 4.30 |
1981-82 | PHX | 81 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | .151 | 1.20 | 0.26 | 0.44 | 46 | 35 | .568 | -0.90 | 3.40 | 2.50 |
1982-83 * | All Teams | 70 | 23 | 4 | 0 | 0 | 0 | 0 | 0 | .084 | 1.17 | 0.46 | 0.60 | 29 | 41 | .414 | - | - | - |
1982-83 * | DEN | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .030 | 1.11 | 0.40 | 0.50 | 17 | 21 | .447 | 0.20 | 0.50 | 0.60 |
1982-83 * | UTH | 32 | 23 | 4 | 0 | 0 | 0 | 0 | 0 | .043 | 1.22 | 0.51 | 0.69 | 12 | 20 | .375 | 0.70 | 1.10 | 1.80 |
1983-84 | UTH | 75 | 30 | 4 | 0 | 0 | 0 | 0 | 0 | .080 | 1.06 | 0.37 | 0.61 | 42 | 33 | .560 | 0.30 | 2.20 | 2.40 |
1984-85 | UTH | 77 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | .064 | 0.97 | 0.34 | 0.52 | 39 | 37 | .513 | -0.50 | 2.20 | 1.70 |
1985-86 | SAC | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .045 | 1.95 | 0.45 | 0.45 | 12 | 25 | .324 | 0.38 | 0.23 | 0.61 |
CAREER | 814 | 126 | 8 | 0 | 0 | 0 | 0 | 0 | .096 | 1.10 | 0.38 | 0.54 | 396 | 417 | .487 | 11.18 | 24.63 | 35.61 |
NBA Regular Season Stats - Advanced Stats
Season | Team | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975-76 | NOJ | 75 | - | .562 | .485 | 14.13 | 24.98 | 19.51 | 16.30 | - | 1.73 | 2.39 | - | 126.11 | - | 1.39 | - | 92.6 | 19.32 |
1976-77 | NOJ | 76 | - | .554 | .477 | 13.70 | 23.90 | 18.87 | 18.48 | - | 1.33 | 2.15 | - | 126.86 | - | 1.36 | - | 95.0 | 17.61 |
1977-78 | NOJ | 82 | - | .571 | .505 | 11.46 | 22.78 | 17.20 | 14.50 | 23.58 | 1.86 | 3.03 | 17.07 | 128.35 | -3.24 | 1.38 | 103.9 | 95.6 | 17.91 |
1978-79 | NOJ | 80 | - | .585 | .506 | 11.33 | 25.31 | 18.55 | 14.44 | 21.18 | 2.05 | 3.01 | 19.17 | 132.02 | -3.53 | 1.44 | 107.6 | 98.9 | 19.84 |
1979-80 * | All Teams | 80 | - | .566 | .473 | 11.52 | 17.95 | 14.75 | 12.79 | 24.19 | 1.93 | 2.87 | 17.31 | 126.02 | -4.21 | 1.45 | 102.9 | 100.2 | 14.42 |
1979-80 * | NJN | 57 | - | .559 | .466 | 11.02 | 17.05 | 14.03 | 11.71 | 23.00 | 1.55 | 2.96 | 17.40 | 125.42 | -4.42 | 1.43 | 102.7 | 101.3 | 13.89 |
1979-80 * | PHX | 23 | - | .597 | .506 | 13.25 | 21.33 | 17.38 | 17.01 | 29.22 | 3.45 | 2.51 | 16.76 | 128.92 | -3.34 | 1.56 | 104.1 | 96.1 | 17.11 |
1980-81 | PHX | 81 | - | .580 | .506 | 8.73 | 19.90 | 14.42 | 21.13 | 29.96 | 2.15 | 2.11 | 16.14 | 126.40 | -1.21 | 1.47 | 100.7 | 96.8 | 15.02 |
1981-82 | PHX | 81 | 39 | .530 | .467 | 10.09 | 18.77 | 14.54 | 20.38 | 28.80 | 1.64 | 2.13 | 18.46 | 121.62 | -2.61 | 1.27 | 94.8 | 100.9 | 13.03 |
1982-83 * | All Teams | 70 | 23 | .543 | .444 | 10.00 | 20.36 | 15.24 | 12.00 | 24.18 | 1.75 | 1.47 | 13.75 | 125.51 | -1.81 | 1.37 | 103.2 | 104.4 | 12.14 |
1982-83 * | DEN | 38 | 0 | .503 | .418 | 10.89 | 19.91 | 15.39 | 11.64 | 23.58 | 1.59 | 1.60 | 14.70 | 120.42 | -2.22 | 1.23 | 99.3 | 106.5 | 10.88 |
1982-83 * | UTH | 32 | 23 | .578 | .467 | 9.42 | 20.57 | 15.16 | 12.64 | 24.70 | 1.89 | 1.38 | 13.20 | 129.57 | -1.52 | 1.51 | 106.5 | 101.9 | 13.19 |
1983-84 | UTH | 75 | 30 | .579 | .500 | 9.30 | 20.78 | 15.36 | 11.26 | 30.62 | 1.50 | 0.89 | 11.49 | 126.54 | -2.50 | 1.47 | 101.1 | 105.5 | 10.01 |
1984-85 | UTH | 77 | 34 | .547 | .477 | 9.81 | 18.35 | 14.19 | 11.76 | 31.85 | 1.50 | 1.27 | 12.12 | 122.69 | -3.35 | 1.34 | 94.8 | 102.0 | 8.62 |
1985-86 | SAC | 37 | 0 | .631 | .571 | 10.11 | 19.22 | 14.57 | 16.74 | 27.27 | 1.44 | 0.53 | 10.03 | 138.96 | 2.04 | 1.51 | 115.2 | 110.4 | 10.88 |
CAREER | 814 | 126 | .565 | .488 | 11.10 | 21.80 | 16.54 | 15.26 | 25.76 | 1.77 | 2.23 | 16.07 | 127.15 | -2.78 | 1.40 | 102.2 | 99.6 | 15.03 |
NBA Transactions
May 29, 1975 - The New Orleans Jazz selected Rich Kelley in Round 1 with Pick 7 in the 1975 NBA Draft. |
Jul 2, 1975 - Rich Kelley signed a multi-year contract with the New Orleans Jazz. |
Oct 2, 1979 - Rich Kelley was acquired by the New Jersey Nets from the Utah Jazz in a trade. |
Feb 15, 1980 - Rich Kelley was acquired by the Phoenix Suns from the New Jersey Nets in a trade. |
Jul 1, 1980 - Rich Kelley, previously with the Phoenix Suns, became a free agent. |
Aug 1, 1980 - Rich Kelley signed a multi-year contract with the Phoenix Suns. |
Jun 21, 1982 - Rich Kelley was acquired by the Denver Nuggets from the Phoenix Suns in a trade. |
Feb 7, 1983 - Rich Kelley was acquired by the Utah Jazz from the Denver Nuggets in a trade. |
Jul 1, 1983 - Rich Kelley, previously with the Utah Jazz, became a free agent. |
Nov 4, 1983 - Rich Kelley signed a contract with the Utah Jazz. |
Jul 1, 1984 - Rich Kelley, previously with the Utah Jazz, became a free agent. |
Oct 14, 1984 - Rich Kelley signed a contract with the Utah Jazz. |
Jun 30, 1985 - The Utah Jazz tendered a Qualifying Offer to make Rich Kelley a Restricted FA. |
Jul 1, 1985 - Rich Kelley, previously with the Utah Jazz, became a free agent. |
Sep 15, 1985 - Rich Kelley signed a multi-year offer sheet with the Sacramento Kings. Since he is a restricted free agent, the Utah Jazz can match. |
Sep 17, 1985 - Rich Kelley signed a contract with the Sacramento Kings. |
Jul 1, 1986 - Rich Kelley, previously with the Sacramento Kings, became a free agent. |
Jul 9, 1990 - The Sacramento Kings renounced their free-agent exception rights to Rich Kelley. |
NBA Playoff Stats - Per Game
Season | Team | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | PF | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 | PHX | 8 | - | 18.2 | 2.38 | 5.50 | .432 | 0.00 | 0.12 | .000 | 1.12 | 1.25 | .900 | 1.75 | 2.75 | 4.50 | 2.75 | 1.12 | 0.88 | 2.12 | 1.25 | 5.88 |
1980-81 | PHX | 7 | - | 16.1 | 1.43 | 3.57 | .400 | 0.00 | 0.14 | .000 | 1.29 | 2.00 | .643 | 1.86 | 3.14 | 5.00 | 1.86 | 0.86 | 0.43 | 1.71 | 2.00 | 4.14 |
1981-82 | PHX | 7 | 0 | 27.3 | 3.86 | 7.71 | .500 | 0.00 | 0.00 | .000 | 2.00 | 2.86 | .700 | 2.57 | 4.29 | 6.86 | 4.29 | 0.86 | 0.43 | 3.57 | 1.71 | 9.71 |
1983-84 | UTH | 11 | 0 | 18.3 | 1.36 | 2.45 | .556 | 0.00 | 0.00 | .000 | 2.27 | 2.64 | .862 | 1.73 | 3.55 | 5.27 | 2.00 | 0.82 | 0.55 | 3.82 | 1.55 | 5.00 |
1984-85 | UTH | 9 | 5 | 19.3 | 2.00 | 4.22 | .474 | 0.00 | 0.00 | .000 | 1.44 | 1.67 | .867 | 2.78 | 3.56 | 6.33 | 1.56 | 0.78 | 0.56 | 3.56 | 1.56 | 5.44 |
1985-86 | SAC | 3 | 0 | 11.7 | 1.00 | 3.00 | .333 | 0.00 | 0.00 | .000 | 1.67 | 2.00 | .833 | 2.00 | 2.00 | 4.00 | 1.33 | 0.67 | 0.00 | 1.67 | 0.67 | 3.67 |
CAREER | 45 | 5 | 19.1 | 2.04 | 4.38 | .467 | 0.00 | 0.04 | .000 | 1.67 | 2.09 | .798 | 2.11 | 3.36 | 5.47 | 2.33 | 0.87 | 0.53 | 2.96 | 1.53 | 5.76 |
Rich Kelley Full Playoffs History »
NBA Playoff Stats - Totals
Season | Team | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | PF | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 | PHX | 8 | - | 146 | 19 | 44 | .432 | 0 | 1 | .000 | 9 | 10 | .900 | 14 | 22 | 36 | 22 | 9 | 7 | 17 | 10 | 47 |
1980-81 | PHX | 7 | - | 113 | 10 | 25 | .400 | 0 | 1 | .000 | 9 | 14 | .643 | 13 | 22 | 35 | 13 | 6 | 3 | 12 | 14 | 29 |
1981-82 | PHX | 7 | 0 | 191 | 27 | 54 | .500 | 0 | 0 | .000 | 14 | 20 | .700 | 18 | 30 | 48 | 30 | 6 | 3 | 25 | 12 | 68 |
1983-84 | UTH | 11 | 0 | 201 | 15 | 27 | .556 | 0 | 0 | .000 | 25 | 29 | .862 | 19 | 39 | 58 | 22 | 9 | 6 | 42 | 17 | 55 |
1984-85 | UTH | 9 | 5 | 174 | 18 | 38 | .474 | 0 | 0 | .000 | 13 | 15 | .867 | 25 | 32 | 57 | 14 | 7 | 5 | 32 | 14 | 49 |
1985-86 | SAC | 3 | 0 | 35 | 3 | 9 | .333 | 0 | 0 | .000 | 5 | 6 | .833 | 6 | 6 | 12 | 4 | 2 | 0 | 5 | 2 | 11 |
CAREER | 45 | 5 | 860 | 92 | 197 | .467 | 0 | 2 | .000 | 75 | 94 | .798 | 95 | 151 | 246 | 105 | 39 | 24 | 133 | 69 | 259 |
NBA Playoff Stats - Misc Stats
Season | Team | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 | PHX | 8 | - | 0 | 0 | 0 | 0 | 0 | 0 | .115 | 2.20 | 0.90 | 0.23 | 3 | 5 | .375 | 0.10 | 0.20 | 0.30 |
1980-81 | PHX | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | .091 | 0.93 | 0.43 | 0.56 | 3 | 4 | .429 | -0.10 | 0.30 | 0.20 |
1981-82 | PHX | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 | 2.50 | 0.50 | 0.37 | 2 | 5 | .286 | 0.30 | - | 0.40 |
1983-84 | UTH | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .082 | 1.29 | 0.53 | 1.07 | 5 | 6 | .455 | 0.30 | 0.30 | 0.60 |
1984-85 | UTH | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .080 | 1.00 | 0.50 | 0.39 | 4 | 5 | .444 | 0.10 | 0.30 | 0.40 |
1985-86 | SAC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .064 | 2.00 | 1.00 | 0.67 | 0 | 3 | .000 | 0.04 | 0.03 | 0.07 |
CAREER | 45 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .104 | 1.52 | 0.57 | 0.48 | 17 | 28 | .378 | 0.74 | 1.13 | 1.97 |
NBA Playoff Stats - Advanced Stats
Season | Team | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 | PHX | 8 | - | .486 | .432 | 10.57 | 16.33 | 13.47 | 19.13 | 17.12 | 2.97 | 2.63 | 16.47 | 133.18 | 3.28 | 1.07 | 104.4 | 103.7 | 16.49 |
1980-81 | PHX | 7 | - | .465 | .400 | 13.28 | 20.90 | 17.23 | 17.39 | 31.00 | 2.77 | 1.67 | 17.66 | 104.29 | -5.23 | 1.16 | 86.1 | 91.4 | 13.05 |
1981-82 | PHX | 7 | 0 | .541 | .500 | 9.90 | 17.83 | 13.71 | 19.09 | 16.04 | 1.47 | 0.83 | 15.39 | 120.00 | 4.10 | 1.26 | 113.7 | 113.0 | 16.18 |
1983-84 | UTH | 11 | 0 | .692 | .556 | 10.81 | 20.98 | 16.04 | 14.12 | 29.95 | 2.14 | 1.66 | 11.67 | 141.76 | -1.17 | 2.04 | 118.1 | 106.4 | 14.11 |
1984-85 | UTH | 9 | 5 | .549 | .474 | 14.46 | 17.09 | 15.82 | 11.15 | 23.89 | 1.82 | 1.47 | 13.35 | 134.04 | -2.58 | 1.29 | 106.3 | 103.7 | 12.28 |
1985-86 | SAC | 3 | 0 | .473 | .333 | 16.57 | 20.74 | 18.42 | 17.03 | 14.66 | 2.90 | - | 15.71 | 116.67 | 2.07 | 1.22 | 113.8 | 112.9 | 17.07 |
CAREER | 45 | 5 | .543 | .467 | 11.91 | 18.57 | 15.27 | 16.38 | 22.45 | 2.17 | 1.54 | 14.63 | 126.49 | 0.12 | 1.31 | 107.3 | 104.8 | 14.24 |
More Rich Kelley NBA Playoff Stats »
NCAA
College: Stanford (1975)
NCAA Season Stats - Per Game
Season | School | Class | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | PF | TOV | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971-72 | Stanford | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1972-73 | Stanford | So | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1973-74 | Stanford | Jr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1974-75 | Stanford | Sr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NCAA Awards & Honors
NABC All-American Fourth Team - 1975 |
UPI All-American Third Team - 1975 |