Matt Harpring F #15
Height: 6-7 (201cm)
Weight: 230 lbs (104kg)
Born: May 31, 1976 (50 years old)
Hometown: Cincinnati, Ohio
Nationality: United States

Current NBA Status: Unrestricted Free Agent
Agent: Richard Howell
NBA Draft: 1998 Round 1, Pick 15, Orlando Magic
Pre-Draft Team: Georgia Tech (Sr)
High School: Marist School (Atlanta, Georgia)
All-Rookie 1st
Matt Harpring Opponents
Opponents Statistics & Data Below
| Player | Team(s) | League(s) | Season(s) | GP | PTS | REB | AST | W's | L's | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tracy McGrady | Rockets, Magic, Raptors | NBA | 9: 1998-99 to 2007-08 | 36 | 25.6 | 6.4 | 5.5 | 17 | 19 | 47.2% | Compare |
| Shane Battier | Rockets, Grizzlies | NBA | 8: 2001-02 to 2008-09 | 35 | 9.9 | 3.6 | 1.3 | 19 | 16 | 54.3% | Compare |
| Kobe Bryant | Lakers | NBA | 9: 1998-99 to 2008-09 | 33 | 30.5 | 5.4 | 5.2 | 23 | 10 | 69.7% | Compare |
| Derek Fisher | Warriors, Lakers | NBA | 8: 1998-99 to 2008-09 | 32 | 11.9 | 2.2 | 3.3 | 21 | 11 | 65.6% | Compare |
| Bruce Bowen | Celtics, Heat, Spurs | NBA | 10: 1998-99 to 2008-09 | 32 | 6.7 | 2.5 | 1.2 | 23 | 9 | 71.9% | Compare |
| Dikembe Mutombo | Hawks, Rockets, Knicks, Sixers | NBA | 7: 1998-99 to 2007-08 | 32 | 5.3 | 6.6 | 0.6 | 13 | 19 | 40.6% | Compare |
| Pau Gasol | Lakers, Grizzlies | NBA | 8: 2001-02 to 2008-09 | 31 | 18.6 | 8.9 | 3.2 | 20 | 11 | 64.5% | Compare |
| Lamar Odom | Clippers, Lakers | NBA | 8: 2000-01 to 2008-09 | 31 | 15.8 | 9.3 | 4.1 | 18 | 13 | 58.1% | Compare |
| Bobby Jackson | Rockets, Grizzlies, Pelicans, Kings | NBA | 8: 2000-01 to 2008-09 | 31 | 11.5 | 3.0 | 2.7 | 18 | 13 | 58.1% | Compare |
| Juwan Howard | Hornets, Mavericks, Nuggets, Rockets, Magic, Wizards | NBA | 11: 1998-99 to 2008-09 | 31 | 10.5 | 5.6 | 1.5 | 10 | 21 | 32.3% | Compare |
| Paul Pierce | Celtics | NBA | 10: 1998-99 to 2008-09 | 28 | 22.8 | 6.0 | 4.1 | 14 | 14 | 50.0% | Compare |
| Tim Duncan | Spurs | NBA | 10: 1998-99 to 2008-09 | 28 | 19.0 | 10.1 | 3.2 | 21 | 7 | 75.0% | Compare |
| Baron Davis | Warriors, Clippers, Pelicans, Hornets (1988) | NBA | 10: 1999-00 to 2008-09 | 27 | 16.7 | 3.9 | 7.5 | 12 | 15 | 44.4% | Compare |
| Mike Bibby | Hawks, Kings, Grizzlies | NBA | 9: 2000-01 to 2008-09 | 27 | 15.3 | 3.0 | 5.1 | 18 | 9 | 66.7% | Compare |
| Michael Finley | Mavericks, Spurs | NBA | 10: 1998-99 to 2008-09 | 27 | 10.9 | 3.1 | 1.8 | 19 | 8 | 70.4% | Compare |
| Rafer Alston | Rockets, Bucks, Magic, Raptors | NBA | 7: 2000-01 to 2008-09 | 27 | 10.7 | 3.6 | 4.7 | 15 | 12 | 55.6% | Compare |
| Dirk Nowitzki | Mavericks | NBA | 10: 1998-99 to 2008-09 | 26 | 24.3 | 7.3 | 2.0 | 15 | 11 | 57.7% | Compare |
| Tony Parker | Spurs | NBA | 8: 2001-02 to 2008-09 | 26 | 17.0 | 2.4 | 5.3 | 19 | 7 | 73.1% | Compare |
| Kurt Thomas | Knicks, Suns, Spurs, SuperSonics | NBA | 10: 1998-99 to 2008-09 | 26 | 9.0 | 6.7 | 1.0 | 12 | 14 | 46.2% | Compare |
| Brent Barry | Bulls, Rockets, Spurs, SuperSonics | NBA | 10: 1998-99 to 2008-09 | 26 | 6.6 | 1.9 | 2.3 | 16 | 10 | 61.5% | Compare |
| Sasha Vujacic | Lakers | NBA | 5: 2004-05 to 2008-09 | 26 | 6.5 | 2.1 | 1.0 | 17 | 9 | 65.4% | Compare |
| Allen Iverson | Nuggets, Pistons, Sixers | NBA | 8: 1998-99 to 2008-09 | 25 | 28.0 | 3.5 | 6.2 | 11 | 14 | 44.0% | Compare |
| Yao Ming | Rockets | NBA | 7: 2002-03 to 2008-09 | 25 | 19.8 | 8.2 | 1.4 | 11 | 14 | 44.0% | Compare |
| Jason Terry | Hawks, Mavericks | NBA | 8: 2000-01 to 2008-09 | 25 | 19.8 | 2.2 | 4.0 | 13 | 12 | 52.0% | Compare |
| Vladimir Radmanovic | Clippers, Lakers, SuperSonics | NBA | 8: 2001-02 to 2008-09 | 25 | 8.8 | 3.6 | 1.3 | 17 | 8 | 68.0% | Compare |
| Luke Walton | Lakers | NBA | 6: 2003-04 to 2008-09 | 25 | 4.9 | 2.4 | 2.3 | 16 | 9 | 64.0% | Compare |
| Ray Allen | Celtics, Bucks, SuperSonics | NBA | 9: 1998-99 to 2008-09 | 24 | 22.1 | 4.1 | 3.3 | 12 | 12 | 50.0% | Compare |
| Peja Stojakovic | Pelicans, Kings | NBA | 7: 2000-01 to 2008-09 | 24 | 19.7 | 5.0 | 1.8 | 15 | 9 | 62.5% | Compare |
| Kevin Garnett | Celtics, Timberwolves | NBA | 9: 2000-01 to 2008-09 | 24 | 19.6 | 10.3 | 3.8 | 10 | 14 | 41.7% | Compare |
| Chuck Hayes | Rockets | NBA | 4: 2005-06 to 2008-09 | 24 | 3.0 | 5.5 | 0.6 | 9 | 15 | 37.5% | Compare |
| Steve Nash | Mavericks, Suns | NBA | 10: 1998-99 to 2008-09 | 23 | 18.0 | 2.8 | 9.9 | 12 | 11 | 52.2% | Compare |
| Jason Richardson | Hornets, Warriors, Suns | NBA | 7: 2001-02 to 2008-09 | 23 | 16.3 | 5.2 | 2.9 | 9 | 14 | 39.1% | Compare |
| Cuttino Mobley | Rockets, Clippers, Magic, Kings | NBA | 10: 1998-99 to 2007-08 | 23 | 14.0 | 2.9 | 2.7 | 9 | 14 | 39.1% | Compare |
| Mike Miller | Grizzlies, Timberwolves, Magic | NBA | 9: 2000-01 to 2008-09 | 23 | 14.0 | 4.8 | 3.2 | 14 | 9 | 60.9% | Compare |
| Tim Thomas | Clippers, Bucks, Knicks, Sixers, Suns | NBA | 9: 1998-99 to 2007-08 | 23 | 10.7 | 3.4 | 1.5 | 9 | 14 | 39.1% | Compare |
| P.J. Brown | Bulls, Heat, Pelicans, Hornets (1988) | NBA | 8: 1998-99 to 2006-07 | 23 | 8.3 | 8.7 | 1.9 | 10 | 13 | 43.5% | Compare |
| Erick Dampier | Mavericks, Warriors | NBA | 9: 1998-99 to 2008-09 | 23 | 8.0 | 6.3 | 1.0 | 12 | 11 | 52.2% | Compare |
| Tony Battie | Celtics, Magic | NBA | 9: 1998-99 to 2008-09 | 23 | 5.1 | 4.7 | 0.7 | 14 | 9 | 60.9% | Compare |
| Antoine Walker | Celtics, Mavericks, Heat | NBA | 8: 1998-99 to 2006-07 | 22 | 18.9 | 6.5 | 3.4 | 13 | 9 | 59.1% | Compare |
| Manu Ginobili | Spurs | NBA | 7: 2002-03 to 2008-09 | 22 | 16.5 | 4.0 | 3.4 | 17 | 5 | 77.3% | Compare |
| Al Harrington | Hawks, Warriors, Pacers, Knicks | NBA | 9: 1998-99 to 2008-09 | 22 | 14.1 | 5.3 | 2.0 | 6 | 16 | 27.3% | Compare |
| Jacque Vaughn | Hawks, Nets, Magic, Spurs, Jazz | NBA | 8: 2000-01 to 2008-09 | 22 | 4.2 | 1.2 | 2.0 | 13 | 9 | 59.1% | Compare |
| Shawn Marion | Suns, Raptors | NBA | 9: 2000-01 to 2008-09 | 21 | 18.8 | 8.0 | 1.3 | 9 | 12 | 42.9% | Compare |
| Andre Miller | Cavaliers, Nuggets, Clippers, Sixers | NBA | 8: 1999-00 to 2008-09 | 21 | 14.0 | 4.0 | 7.8 | 6 | 15 | 28.6% | Compare |
| Jason Kidd | Mavericks, Nets, Suns | NBA | 9: 2000-01 to 2008-09 | 21 | 13.9 | 6.0 | 9.0 | 13 | 8 | 61.9% | Compare |
| Hedo Turkoglu | Magic, Kings, Spurs | NBA | 9: 2000-01 to 2008-09 | 21 | 10.2 | 2.9 | 2.4 | 16 | 5 | 76.2% | Compare |
| Marcus Camby | Nuggets, Clippers, Knicks | NBA | 8: 1998-99 to 2008-09 | 21 | 10.0 | 9.7 | 1.6 | 7 | 14 | 33.3% | Compare |
| James Posey | Celtics, Nuggets, Rockets, Grizzlies, Heat, Pelicans | NBA | 9: 2000-01 to 2008-09 | 21 | 10.0 | 4.5 | 1.4 | 11 | 10 | 52.4% | Compare |
| Morris Peterson | Pelicans, Raptors | NBA | 9: 2000-01 to 2008-09 | 21 | 9.9 | 2.6 | 1.3 | 8 | 13 | 38.1% | Compare |
| Earl Watson | Nuggets, Grizzlies, SuperSonics, Thunder | NBA | 8: 2001-02 to 2008-09 | 21 | 7.8 | 2.2 | 6.1 | 10 | 11 | 47.6% | Compare |
| Mark Blount | Celtics, Nuggets, Heat, Timberwolves | NBA | 8: 2000-01 to 2007-08 | 21 | 6.1 | 3.5 | 0.7 | 7 | 14 | 33.3% | Compare |
| Nazr Mohammed | Hawks, Hornets, Pistons, Knicks, Sixers, Spurs | NBA | 8: 1998-99 to 2008-09 | 21 | 5.6 | 4.5 | 0.3 | 13 | 8 | 61.9% | Compare |
| Robert Horry | Lakers, Spurs | NBA | 8: 1998-99 to 2007-08 | 21 | 5.0 | 4.8 | 0.9 | 14 | 7 | 66.7% | Compare |
| Joel Przybilla | Bucks, Trail Blazers | NBA | 8: 2000-01 to 2008-09 | 21 | 4.4 | 6.6 | 0.6 | 10 | 11 | 47.6% | Compare |
| Luther Head | Rockets | NBA | 4: 2005-06 to 2008-09 | 21 | 3.8 | 1.6 | 1.4 | 8 | 13 | 38.1% | Compare |
| Rashard Lewis | Magic, SuperSonics | NBA | 8: 2000-01 to 2008-09 | 20 | 19.5 | 5.5 | 1.7 | 13 | 7 | 65.0% | Compare |
| Corey Maggette | Warriors, Clippers | NBA | 9: 2000-01 to 2008-09 | 20 | 19.0 | 4.4 | 1.9 | 7 | 13 | 35.0% | Compare |
| Richard Hamilton | Pistons, Wizards | NBA | 10: 1999-00 to 2008-09 | 20 | 18.9 | 3.2 | 3.4 | 8 | 12 | 40.0% | Compare |
| Stephen Jackson | Warriors, Pacers, Nets, Spurs | NBA | 8: 2000-01 to 2008-09 | 20 | 15.5 | 3.7 | 3.2 | 11 | 9 | 55.0% | Compare |
| Eddie Jones | Mavericks, Grizzlies, Heat, Hornets (1988) | NBA | 8: 1998-99 to 2007-08 | 20 | 15.0 | 4.4 | 2.5 | 12 | 8 | 60.0% | Compare |
| David Wesley | Cavaliers, Rockets, Pelicans, Hornets (1988) | NBA | 9: 1998-99 to 2006-07 | 20 | 14.8 | 2.4 | 3.6 | 11 | 9 | 55.0% | Compare |
| Larry Hughes | Bulls, Cavaliers, Warriors, Knicks, Sixers, Wizards | NBA | 10: 1998-99 to 2008-09 | 20 | 14.1 | 3.7 | 2.0 | 13 | 7 | 65.0% | Compare |
| Ricky Davis | Celtics, Cavaliers, Heat, Timberwolves, Hornets (1988) | NBA | 8: 1998-99 to 2007-08 | 20 | 13.4 | 2.2 | 3.3 | 7 | 13 | 35.0% | Compare |
| Brad Miller | Bulls, Pacers, Kings, Hornets (1988) | NBA | 10: 1998-99 to 2007-08 | 20 | 10.9 | 5.9 | 2.6 | 14 | 6 | 70.0% | Compare |
| Ruben Patterson | Nuggets, Lakers, Bucks, Trail Blazers, SuperSonics | NBA | 8: 1998-99 to 2006-07 | 20 | 10.3 | 3.6 | 2.1 | 8 | 12 | 40.0% | Compare |
| Antonio Daniels | Pelicans, Trail Blazers, Spurs, SuperSonics, Wizards | NBA | 10: 1998-99 to 2008-09 | 20 | 10.0 | 1.5 | 3.1 | 9 | 11 | 45.0% | Compare |
| Matt Barnes | Warriors, Knicks, Sixers, Suns, Kings | NBA | 5: 2004-05 to 2008-09 | 20 | 8.9 | 4.1 | 1.7 | 7 | 13 | 35.0% | Compare |
| Marko Jaric | Clippers, Grizzlies, Timberwolves | NBA | 7: 2002-03 to 2008-09 | 20 | 7.1 | 2.6 | 3.0 | 4 | 16 | 20.0% | Compare |
| Andris Biedrins | Warriors | NBA | 5: 2004-05 to 2008-09 | 20 | 7.1 | 8.4 | 0.6 | 7 | 13 | 35.0% | Compare |
| Adonal Foyle | Warriors, Magic | NBA | 8: 1998-99 to 2007-08 | 20 | 3.0 | 4.2 | 0.4 | 9 | 11 | 45.0% | Compare |
| Jalen Rose | Bulls, Pacers, Suns, Raptors | NBA | 8: 1998-99 to 2006-07 | 19 | 18.5 | 3.4 | 4.3 | 10 | 9 | 52.6% | Compare |
| Sam Cassell | Clippers, Bucks, Timberwolves | NBA | 8: 2000-01 to 2007-08 | 19 | 16.2 | 2.7 | 6.2 | 7 | 12 | 36.8% | Compare |
| Joe Johnson | Hawks, Celtics, Suns | NBA | 8: 2001-02 to 2008-09 | 19 | 15.1 | 3.0 | 2.8 | 5 | 14 | 26.3% | Compare |
| Chucky Atkins | Nuggets, Pistons, Lakers, Grizzlies, Thunder | NBA | 9: 2000-01 to 2008-09 | 19 | 11.7 | 2.0 | 3.6 | 9 | 10 | 47.4% | Compare |
| Troy Murphy | Warriors, Pacers | NBA | 7: 2001-02 to 2008-09 | 19 | 10.3 | 6.6 | 1.7 | 8 | 11 | 42.1% | Compare |
| Eric Snow | Cavaliers, Sixers | NBA | 7: 1998-99 to 2006-07 | 19 | 9.1 | 3.5 | 5.8 | 13 | 6 | 68.4% | Compare |
| Brevin Knight | Hawks, Hornets, Cavaliers, Clippers, Grizzlies, Wizards | NBA | 10: 1998-99 to 2007-08 | 19 | 9.0 | 2.1 | 5.4 | 10 | 9 | 52.6% | Compare |
| Doug Christie | Mavericks, Kings, Raptors | NBA | 7: 1998-99 to 2005-06 | 19 | 6.2 | 3.7 | 3.0 | 14 | 5 | 73.7% | Compare |
| Trenton Hassell | Bulls, Timberwolves, Nets | NBA | 7: 2001-02 to 2008-09 | 19 | 6.1 | 3.3 | 2.6 | 7 | 12 | 36.8% | Compare |
| Walter McCarty | Celtics, Clippers, Suns | NBA | 7: 1998-99 to 2005-06 | 19 | 5.7 | 2.5 | 0.7 | 10 | 9 | 52.6% | Compare |
| Vince Carter | Nets, Raptors | NBA | 9: 1998-99 to 2008-09 | 18 | 25.7 | 4.7 | 3.8 | 14 | 4 | 77.8% | Compare |
| Chris Webber | Pistons, Warriors, Sixers, Kings | NBA | 8: 1998-99 to 2007-08 | 18 | 19.8 | 8.4 | 3.5 | 10 | 8 | 55.6% | Compare |
| Shareef Abdur-Rahim | Hawks, Trail Blazers, Kings, Grizzlies | NBA | 7: 2000-01 to 2007-08 | 18 | 13.5 | 5.6 | 2.0 | 8 | 10 | 44.4% | Compare |
| Kenyon Martin | Nuggets, Nets | NBA | 8: 2000-01 to 2008-09 | 18 | 12.4 | 6.2 | 1.8 | 6 | 12 | 33.3% | Compare |
| Troy Hudson | Warriors, Timberwolves, Magic | NBA | 7: 2000-01 to 2007-08 | 18 | 9.7 | 1.9 | 3.6 | 9 | 9 | 50.0% | Compare |
| Travis Outlaw | Trail Blazers | NBA | 5: 2004-05 to 2008-09 | 18 | 9.7 | 3.2 | 0.9 | 9 | 9 | 50.0% | Compare |
| Damon Stoudamire | Grizzlies, Trail Blazers, Spurs | NBA | 7: 2001-02 to 2007-08 | 18 | 9.5 | 3.2 | 4.1 | 7 | 11 | 38.9% | Compare |
| Lorenzen Wright | Hawks, Grizzlies | NBA | 7: 2000-01 to 2006-07 | 18 | 7.3 | 6.2 | 0.7 | 10 | 8 | 55.6% | Compare |
| Austin Croshere | Mavericks, Warriors, Pacers, Bucks | NBA | 9: 1998-99 to 2008-09 | 18 | 6.9 | 3.6 | 1.1 | 10 | 8 | 55.6% | Compare |
| Rasho Nesterovic | Pacers, Timberwolves, Spurs, Raptors | NBA | 9: 2000-01 to 2008-09 | 18 | 6.7 | 5.2 | 1.6 | 9 | 9 | 50.0% | Compare |
| Ben Wallace | Bulls, Cavaliers, Pistons, Wizards | NBA | 10: 1998-99 to 2008-09 | 18 | 6.0 | 10.1 | 1.3 | 9 | 9 | 50.0% | Compare |
| Aaron Williams | Clippers, Nets, Pelicans, Raptors, Wizards | NBA | 8: 1999-00 to 2006-07 | 18 | 5.8 | 4.4 | 0.4 | 6 | 12 | 33.3% | Compare |
| Anthony Carter | Nuggets, Heat, Timberwolves | NBA | 7: 2000-01 to 2008-09 | 18 | 3.4 | 1.7 | 4.7 | 7 | 11 | 38.9% | Compare |
| Francisco Elson | Nuggets, Bucks, Spurs | NBA | 5: 2004-05 to 2008-09 | 18 | 3.2 | 2.9 | 0.4 | 8 | 10 | 44.4% | Compare |
| Carmelo Anthony | Nuggets | NBA | 5: 2004-05 to 2008-09 | 17 | 24.6 | 5.3 | 2.5 | 6 | 11 | 35.3% | Compare |
| Stephon Marbury | Nets, Knicks, Suns | NBA | 9: 1998-99 to 2007-08 | 17 | 20.9 | 2.8 | 7.5 | 7 | 10 | 41.2% | Compare |
| Amar'e Stoudemire | Suns | NBA | 6: 2002-03 to 2008-09 | 17 | 20.5 | 9.4 | 1.2 | 7 | 10 | 41.2% | Compare |
| Elton Brand | Bulls, Clippers | NBA | 7: 2000-01 to 2006-07 | 17 | 19.9 | 8.9 | 2.4 | 7 | 10 | 41.2% | Compare |
| Antawn Jamison | Mavericks, Warriors, Wizards | NBA | 9: 1998-99 to 2008-09 | 17 | 19.8 | 6.6 | 2.0 | 7 | 10 | 41.2% | Compare |
| Metta World Peace | Bulls, Rockets, Pacers, Kings | NBA | 7: 2000-01 to 2008-09 | 17 | 15.3 | 6.0 | 3.4 | 10 | 7 | 58.8% | Compare |
* Limited to the top 100 opponents. All stats represent what the opponents of Matt Harpring averaged when they played against him in the selected games.









