Michael Curry F-G #12
Height: 6-5 (196cm)
Weight: 210 lbs (95kg)
Born: Aug 22, 1968 (57 years old)
Hometown: Anniston, Alabama
Nationality: United States
Current NBA Status: Unrestricted Free Agent
NBA Draft: 1990 Undrafted
Pre-Draft Team: Georgia Southern (Sr)
High School: Glenn Hills High School (Augusta, Georgia)
Michael Curry Teammates
Teammates Statistics & Data Below
| Player | Team(s) | League(s) | Season(s) | GP | PTS | REB | AST | W's | L's | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Wallace | Pistons | NBA | 3: 2000-01 to 2002-03 | 242 | 7.2 | 13.8 | 1.5 | 127 | 115 | 52.5% | Compare |
| Jerry Stackhouse | Pistons | NBA | 3: 1999-00 to 2001-02 | 237 | 24.4 | 4.0 | 4.9 | 114 | 123 | 48.1% | Compare |
| Chucky Atkins | Pistons | NBA | 3: 2000-01 to 2002-03 | 232 | 10.3 | 1.9 | 3.1 | 123 | 109 | 53.0% | Compare |
| Lindsey Hunter | Pistons | NBA | 3: 1995-96 to 1999-00 | 209 | 12.0 | 2.6 | 2.6 | 120 | 89 | 57.4% | Compare |
| Terry Mills | Pistons | NBA | 3: 1995-96 to 1999-00 | 209 | 8.8 | 4.6 | 1.1 | 118 | 91 | 56.5% | Compare |
| Grant Hill | Pistons | NBA | 3: 1995-96 to 1999-00 | 199 | 22.4 | 8.4 | 6.4 | 115 | 84 | 57.8% | Compare |
| Corliss Williamson | Pistons | NBA | 3: 2000-01 to 2002-03 | 193 | 12.6 | 4.3 | 1.2 | 108 | 85 | 56.0% | Compare |
| Cliff Robinson | Pistons | NBA | 2: 2001-02 to 2002-03 | 182 | 13.0 | 4.2 | 3.0 | 108 | 74 | 59.3% | Compare |
| Jon Barry | Pistons | NBA | 2: 2001-02 to 2002-03 | 180 | 7.7 | 2.5 | 2.8 | 108 | 72 | 60.0% | Compare |
| Jerome Williams | Pistons, Raptors | NBA | 4: 1996-97 to 2003-04 | 166 | 6.4 | 7.6 | 0.7 | 81 | 85 | 48.8% | Compare |
| Ray Allen | Bucks | NBA | 2: 1997-98 to 1998-99 | 135 | 18.7 | 4.7 | 4.1 | 64 | 71 | 47.4% | Compare |
| Ervin Johnson | Bucks | NBA | 2: 1997-98 to 1998-99 | 134 | 6.9 | 7.6 | 0.6 | 63 | 71 | 47.0% | Compare |
| Mikki Moore | Pistons | NBA | 3: 1999-00 to 2001-02 | 129 | 4.7 | 3.2 | 0.5 | 55 | 74 | 42.6% | Compare |
| Otis Thorpe | Pistons | NBA | 2: 1995-96 to 1996-97 | 124 | 13.4 | 8.2 | 1.7 | 75 | 49 | 60.5% | Compare |
| Joe Dumars | Pistons | NBA | 2: 1995-96 to 1996-97 | 119 | 14.0 | 2.4 | 4.2 | 74 | 45 | 62.2% | Compare |
| Armen Gilliam | Bucks | NBA | 2: 1997-98 to 1998-99 | 119 | 10.2 | 4.8 | 1.0 | 53 | 66 | 44.5% | Compare |
| Theo Ratliff | Pistons | NBA | 2: 1995-96 to 1996-97 | 116 | 5.4 | 3.5 | 0.2 | 71 | 45 | 61.2% | Compare |
| Zeljko Rebraca | Pistons | NBA | 2: 2001-02 to 2002-03 | 109 | 6.6 | 3.5 | 0.4 | 67 | 42 | 61.5% | Compare |
| Don Reid | Pistons | NBA | 4: 1995-96 to 2002-03 | 109 | 3.0 | 2.2 | 0.2 | 62 | 47 | 56.9% | Compare |
| Glenn Robinson | Bucks | NBA | 2: 1997-98 to 1998-99 | 106 | 21.1 | 5.7 | 2.5 | 55 | 51 | 51.9% | Compare |
| Jud Buechler | Pistons | NBA | 2: 1999-00 to 2000-01 | 106 | 2.9 | 1.7 | 0.6 | 46 | 60 | 43.4% | Compare |
| Eric Montross | Pistons | NBA | 2: 1999-00 to 2000-01 | 94 | 1.4 | 2.2 | 0.2 | 43 | 51 | 45.7% | Compare |
| Richard Hamilton | Pistons | NBA | 1: 2002-03 | 93 | 20.2 | 3.9 | 2.5 | 55 | 38 | 59.1% | Compare |
| Dana Barros | Pistons, Sixers | NBA | 3: 1993-94 to 2001-02 | 93 | 7.6 | 1.7 | 2.2 | 37 | 56 | 39.8% | Compare |
| Chauncey Billups | Pistons | NBA | 1: 2002-03 | 86 | 16.6 | 3.7 | 3.9 | 51 | 35 | 59.3% | Compare |
| Elliot Perry | Bucks | NBA | 2: 1997-98 to 1998-99 | 86 | 7.1 | 1.3 | 2.8 | 40 | 46 | 46.5% | Compare |
| Christian Laettner | Pistons | NBA | 1: 1999-00 | 85 | 12.0 | 6.7 | 2.3 | 42 | 43 | 49.4% | Compare |
| Mehmet Okur | Pistons | NBA | 1: 2002-03 | 85 | 6.7 | 4.7 | 1.0 | 50 | 35 | 58.8% | Compare |
| Damon Jones | Pistons | NBA | 1: 2001-02 | 77 | 5.0 | 1.6 | 2.1 | 46 | 31 | 59.7% | Compare |
| Tyrone Hill | Bucks | NBA | 2: 1997-98 to 1998-99 | 74 | 9.7 | 10.0 | 1.4 | 38 | 36 | 51.4% | Compare |
| John Crotty | Pistons | NBA | 1: 1999-00 | 72 | 4.6 | 1.1 | 1.8 | 36 | 36 | 50.0% | Compare |
| Morris Peterson | Raptors | NBA | 1: 2003-04 | 70 | 8.2 | 3.2 | 1.4 | 29 | 41 | 41.4% | Compare |
| Chris Bosh | Raptors | NBA | 1: 2003-04 | 66 | 11.0 | 7.3 | 1.0 | 27 | 39 | 40.9% | Compare |
| Grant Long | Pistons | NBA | 1: 1996-97 | 66 | 4.8 | 3.3 | 0.6 | 40 | 26 | 60.6% | Compare |
| Litterial Green | Pistons, Bucks | NBA | 2: 1996-97 to 1997-98 | 66 | 1.7 | 0.4 | 0.9 | 33 | 33 | 50.0% | Compare |
| Terrell Brandon | Bucks | NBA | 2: 1997-98 to 1998-99 | 65 | 16.1 | 3.5 | 7.6 | 37 | 28 | 56.9% | Compare |
| Mateen Cleaves | Pistons | NBA | 1: 2000-01 | 65 | 5.4 | 1.4 | 2.5 | 24 | 41 | 36.9% | Compare |
| Vince Carter | Raptors | NBA | 1: 2003-04 | 62 | 22.5 | 4.7 | 4.6 | 29 | 33 | 46.8% | Compare |
| Andrew Lang | Bucks | NBA | 1: 1997-98 | 57 | 2.7 | 2.7 | 0.3 | 23 | 34 | 40.4% | Compare |
| Joe Smith | Pistons | NBA | 1: 2000-01 | 56 | 12.6 | 7.1 | 1.1 | 21 | 35 | 37.5% | Compare |
| Donyell Marshall | Raptors | NBA | 1: 2003-04 | 54 | 15.8 | 11.0 | 1.4 | 21 | 33 | 38.9% | Compare |
| Robert Traylor | Bucks | NBA | 1: 1998-99 | 52 | 5.3 | 3.7 | 0.8 | 27 | 25 | 51.9% | Compare |
| Tayshaun Prince | Pistons | NBA | 1: 2002-03 | 51 | 4.8 | 1.7 | 0.9 | 32 | 19 | 62.7% | Compare |
| Vinny Del Negro | Bucks | NBA | 1: 1998-99 | 48 | 5.9 | 2.1 | 3.6 | 27 | 21 | 56.3% | Compare |
| Milt Palacio | Raptors | NBA | 1: 2003-04 | 48 | 4.1 | 1.8 | 3.2 | 18 | 30 | 37.5% | Compare |
| Alvin Williams | Raptors | NBA | 1: 2003-04 | 47 | 8.7 | 2.9 | 4.3 | 22 | 25 | 46.8% | Compare |
| Jamie Feick | Bucks | NBA | 2: 1997-98 to 1998-99 | 47 | 2.2 | 2.7 | 0.3 | 22 | 25 | 46.8% | Compare |
| Dell Curry | Bucks | NBA | 1: 1998-99 | 45 | 9.6 | 2.0 | 1.1 | 23 | 22 | 51.1% | Compare |
| Loy Vaught | Pistons | NBA | 1: 1999-00 | 45 | 1.7 | 2.2 | 0.2 | 22 | 23 | 48.9% | Compare |
| Allan Houston | Pistons | NBA | 1: 1995-96 | 44 | 21.4 | 4.2 | 3.1 | 25 | 19 | 56.8% | Compare |
| Aaron McKie | Pistons | NBA | 1: 1996-97 | 44 | 6.1 | 3.0 | 1.9 | 25 | 19 | 56.8% | Compare |
| Jerald Honeycutt | Bucks | NBA | 2: 1997-98 to 1998-99 | 41 | 6.1 | 2.3 | 0.8 | 17 | 24 | 41.5% | Compare |
| Jalen Rose | Raptors | NBA | 1: 2003-04 | 39 | 16.5 | 4.2 | 5.7 | 18 | 21 | 46.2% | Compare |
| Ricky Pierce | Bucks | NBA | 1: 1997-98 | 39 | 3.9 | 1.2 | 0.9 | 11 | 28 | 28.2% | Compare |
| Hubert Davis | Pistons | NBA | 1: 2002-03 | 39 | 1.7 | 0.6 | 0.6 | 23 | 16 | 59.0% | Compare |
| Billy Owens | Pistons | NBA | 1: 2000-01 | 38 | 4.0 | 4.4 | 1.2 | 11 | 27 | 28.9% | Compare |
| John Wallace | Pistons | NBA | 1: 2000-01 | 37 | 6.3 | 2.2 | 0.6 | 12 | 25 | 32.4% | Compare |
| Tim Thomas | Bucks | NBA | 1: 1998-99 | 36 | 8.4 | 2.9 | 0.9 | 16 | 20 | 44.4% | Compare |
| Haywoode Workman | Bucks | NBA | 1: 1998-99 | 32 | 6.7 | 3.3 | 5.6 | 16 | 16 | 50.0% | Compare |
| Chris Gatling | Bucks | NBA | 1: 1998-99 | 32 | 5.9 | 3.7 | 0.6 | 15 | 17 | 46.9% | Compare |
| Lamond Murray | Raptors | NBA | 1: 2003-04 | 28 | 6.4 | 2.6 | 0.9 | 11 | 17 | 39.3% | Compare |
| Lonny Baxter | Raptors | NBA | 1: 2003-04 | 28 | 4.5 | 3.7 | 0.3 | 12 | 16 | 42.9% | Compare |
| Jerome Moiso | Raptors | NBA | 1: 2003-04 | 27 | 2.7 | 2.3 | 0.1 | 11 | 16 | 40.7% | Compare |
| Mark West | Pistons | NBA | 1: 1995-96 | 25 | 5.0 | 3.6 | 0.3 | 12 | 13 | 48.0% | Compare |
| Rick Mahorn | Pistons | NBA | 1: 1996-97 | 23 | 2.4 | 2.3 | 0.3 | 17 | 6 | 73.9% | Compare |
| Lou Roe | Pistons | NBA | 1: 1995-96 | 21 | 1.0 | 1.0 | 0.2 | 12 | 9 | 57.1% | Compare |
| Robert Archibald | Raptors | NBA | 1: 2003-04 | 21 | 0.7 | 1.6 | 0.4 | 5 | 16 | 23.8% | Compare |
| Roger Mason | Raptors | NBA | 1: 2003-04 | 20 | 4.6 | 1.4 | 1.1 | 5 | 15 | 25.0% | Compare |
| Stacey Augmon | Pistons | NBA | 1: 1996-97 | 19 | 4.6 | 2.5 | 0.8 | 15 | 4 | 78.9% | Compare |
| Jamaal Tinsley | Pacers | NBA | 1: 2004-05 | 18 | 20.1 | 4.4 | 5.7 | 10 | 8 | 55.6% | Compare |
| Reggie Miller | Pacers | NBA | 1: 2004-05 | 18 | 12.2 | 2.2 | 2.2 | 10 | 8 | 55.6% | Compare |
| Jeff Foster | Pacers | NBA | 1: 2004-05 | 18 | 9.6 | 10.8 | 0.6 | 10 | 8 | 55.6% | Compare |
| Fred Jones | Pacers | NBA | 1: 2004-05 | 18 | 8.8 | 3.2 | 2.9 | 10 | 8 | 55.6% | Compare |
| Brian Cardinal | Pistons | NBA | 2: 2000-01 to 2001-02 | 18 | 1.4 | 1.1 | 0.2 | 6 | 12 | 33.3% | Compare |
| Rodney White | Pistons | NBA | 1: 2001-02 | 17 | 3.3 | 1.1 | 0.7 | 10 | 7 | 58.8% | Compare |
| Anthony Johnson | Pacers | NBA | 1: 2004-05 | 17 | 3.2 | 1.8 | 2.0 | 10 | 7 | 58.8% | Compare |
| James Jones | Pacers | NBA | 1: 2004-05 | 17 | 2.5 | 1.8 | 0.9 | 9 | 8 | 52.9% | Compare |
| Victor Alexander | Pistons | NBA | 1: 2001-02 | 16 | 2.5 | 1.9 | 0.4 | 9 | 7 | 56.3% | Compare |
| Antonio Davis | Raptors | NBA | 1: 2003-04 | 15 | 8.6 | 9.5 | 0.9 | 8 | 7 | 53.3% | Compare |
| Corie Blount | Raptors | NBA | 1: 2003-04 | 15 | 2.5 | 4.5 | 0.6 | 6 | 9 | 40.0% | Compare |
| Danny Manning | Pistons | NBA | 1: 2002-03 | 15 | 2.4 | 1.3 | 0.5 | 9 | 6 | 60.0% | Compare |
| Jermaine O'Neal | Pacers | NBA | 1: 2004-05 | 14 | 29.0 | 9.2 | 2.1 | 8 | 6 | 57.1% | Compare |
| Eric Leckner | Pistons, Sixers | NBA | 2: 1993-94 to 1995-96 | 14 | 3.1 | 1.6 | 0.5 | 6 | 8 | 42.9% | Compare |
| David Harrison | Pacers | NBA | 1: 2004-05 | 13 | 7.5 | 3.5 | 0.5 | 7 | 6 | 53.8% | Compare |
| Rod Strickland | Raptors | NBA | 1: 2003-04 | 13 | 5.0 | 2.5 | 4.0 | 4 | 9 | 30.8% | Compare |
| Dion Glover | Raptors | NBA | 1: 2003-04 | 13 | 4.3 | 1.7 | 0.8 | 5 | 8 | 38.5% | Compare |
| Jeff Nordgaard | Bucks | NBA | 1: 1997-98 | 13 | 1.4 | 1.1 | 0.2 | 6 | 7 | 46.2% | Compare |
| Austin Croshere | Pacers | NBA | 1: 2004-05 | 12 | 6.7 | 3.3 | 1.6 | 6 | 6 | 50.0% | Compare |
| Cedric Ceballos | Pistons | NBA | 1: 2000-01 | 12 | 6.0 | 2.0 | 0.5 | 4 | 8 | 33.3% | Compare |
| Jeff Hornacek | Sixers | NBA | 1: 1993-94 | 10 | 18.9 | 3.4 | 5.8 | 3 | 7 | 30.0% | Compare |
| Clarence Weatherspoon | Sixers | NBA | 1: 1993-94 | 10 | 16.6 | 8.3 | 2.4 | 3 | 7 | 30.0% | Compare |
| Shawn Bradley | Sixers | NBA | 1: 1993-94 | 10 | 9.6 | 6.3 | 2.1 | 3 | 7 | 30.0% | Compare |
| Johnny Dawkins | Sixers | NBA | 1: 1993-94 | 10 | 7.6 | 2.8 | 3.9 | 3 | 7 | 30.0% | Compare |
| Warren Kidd | Sixers | NBA | 1: 1993-94 | 10 | 6.2 | 6.1 | 0.6 | 3 | 7 | 30.0% | Compare |
| Eddie Gill | Pacers | NBA | 1: 2004-05 | 10 | 0.7 | 0.6 | 0.4 | 5 | 5 | 50.0% | Compare |
| Tim Perry | Sixers | NBA | 1: 1993-94 | 9 | 7.0 | 4.1 | 0.4 | 3 | 6 | 33.3% | Compare |
| Moses Malone | Sixers | NBA | 1: 1993-94 | 9 | 6.7 | 4.6 | 0.6 | 2 | 7 | 22.2% | Compare |
| John Edwards | Pacers | NBA | 1: 2004-05 | 9 | 1.2 | 0.8 | 0.0 | 5 | 4 | 55.6% | Compare |
| Pepe Sanchez | Pistons | NBA | 1: 2002-03 | 9 | 0.0 | 0.7 | 0.9 | 7 | 2 | 77.8% | Compare |
| Greg Graham | Sixers | NBA | 1: 1993-94 | 8 | 2.6 | 0.6 | 0.8 | 2 | 6 | 25.0% | Compare |
| Kenny Smith | Pistons | NBA | 1: 1996-97 | 8 | 2.5 | 0.4 | 1.0 | 7 | 1 | 87.5% | Compare |
| Sam Cassell | Bucks | NBA | 1: 1998-99 | 7 | 14.4 | 2.1 | 6.1 | 2 | 5 | 28.6% | Compare |
| Tony Smith | Bucks | NBA | 1: 1997-98 | 7 | 2.7 | 1.0 | 1.4 | 2 | 5 | 28.6% | Compare |
| Menke Batere | Raptors | NBA | 1: 2003-04 | 7 | 1.1 | 1.1 | 0.1 | 2 | 5 | 28.6% | Compare |
| Jermaine Jackson | Pistons | NBA | 1: 1999-00 | 7 | 1.0 | 1.6 | 0.6 | 6 | 1 | 85.7% | Compare |
| Tim Breaux | Bucks | NBA | 1: 1997-98 | 6 | 1.7 | 0.3 | 0.3 | 4 | 2 | 66.7% | Compare |
| Marcus Brown | Pistons | NBA | 1: 1999-00 | 6 | 1.7 | 1.2 | 0.5 | 1 | 5 | 16.7% | Compare |
| George Muresan | Wizards | NBA | 1: 1995-96 | 5 | 20.0 | 11.8 | 0.6 | 2 | 3 | 40.0% | Compare |
| Brent Price | Wizards | NBA | 1: 1995-96 | 5 | 18.6 | 4.0 | 6.6 | 2 | 3 | 40.0% | Compare |
| Rasheed Wallace | Wizards | NBA | 1: 1995-96 | 5 | 12.2 | 6.4 | 1.0 | 2 | 3 | 40.0% | Compare |
| Orlando Woolridge | Sixers | NBA | 1: 1993-94 | 5 | 8.0 | 5.6 | 1.0 | 1 | 4 | 20.0% | Compare |
| Tim Legler | Wizards | NBA | 1: 1995-96 | 5 | 7.0 | 2.8 | 1.2 | 2 | 3 | 40.0% | Compare |
| Bob McCann | Wizards | NBA | 1: 1995-96 | 5 | 3.6 | 2.6 | 0.0 | 2 | 3 | 40.0% | Compare |
| Jannero Pargo | Raptors | NBA | 1: 2003-04 | 5 | 3.6 | 0.8 | 2.4 | 0 | 5 | 0.0% | Compare |
| Scott Williams | Bucks | NBA | 1: 1998-99 | 5 | 2.8 | 2.4 | 0.0 | 3 | 2 | 60.0% | Compare |
| Jim McIlvaine | Wizards | NBA | 1: 1995-96 | 5 | 2.6 | 2.8 | 0.0 | 2 | 3 | 40.0% | Compare |
| Michael Bradley | Raptors | NBA | 1: 2003-04 | 5 | 0.6 | 2.2 | 0.2 | 0 | 5 | 0.0% | Compare |
| Juwan Howard | Wizards | NBA | 1: 1995-96 | 4 | 18.3 | 3.3 | 3.5 | 1 | 3 | 25.0% | Compare |
| Mark Price | Wizards | NBA | 1: 1995-96 | 4 | 8.3 | 1.3 | 2.3 | 2 | 2 | 50.0% | Compare |
| Scot Pollard | Pacers | NBA | 1: 2004-05 | 4 | 5.0 | 6.8 | 0.8 | 3 | 1 | 75.0% | Compare |
| Marcus Haislip | Pacers | NBA | 1: 2004-05 | 4 | 3.5 | 1.5 | 0.3 | 2 | 2 | 50.0% | Compare |
| Mitchell Butler | Wizards | NBA | 1: 1995-96 | 4 | 3.0 | 1.3 | 0.3 | 1 | 3 | 25.0% | Compare |
| Randolph Childress | Pistons | NBA | 1: 1996-97 | 4 | 2.5 | 0.3 | 0.5 | 3 | 1 | 75.0% | Compare |
| Adonis Jordan | Bucks | NBA | 1: 1998-99 | 4 | 1.5 | 0.0 | 0.8 | 2 | 2 | 50.0% | Compare |
| Sean Green | Sixers | NBA | 1: 1993-94 | 4 | 1.0 | 1.0 | 0.3 | 1 | 3 | 25.0% | Compare |
| Ledell Eackles | Wizards | NBA | 1: 1995-96 | 3 | 9.0 | 2.0 | 1.3 | 1 | 2 | 33.3% | Compare |
| Rick Brunson | Raptors | NBA | 1: 2003-04 | 3 | 1.3 | 0.0 | 0.7 | 1 | 2 | 33.3% | Compare |
| Jonathan Bender | Pacers | NBA | 1: 2004-05 | 2 | 4.0 | 2.0 | 0.5 | 2 | 0 | 100.0% | Compare |
| Calbert Cheaney | Wizards | NBA | 1: 1995-96 | 2 | 4.0 | 2.5 | 2.0 | 1 | 1 | 50.0% | Compare |
| Chris Jefferies | Raptors | NBA | 1: 2003-04 | 2 | 4.0 | 0.5 | 0.5 | 0 | 2 | 0.0% | Compare |
| Paul Grant | Bucks | NBA | 1: 1998-99 | 2 | 1.0 | 0.0 | 0.0 | 1 | 1 | 50.0% | Compare |
| Chris Webber | Wizards | NBA | 1: 1995-96 | 1 | 25.0 | 7.0 | 8.0 | 1 | 0 | 100.0% | Compare |
| Ratko Varda | Pistons | NBA | 1: 2001-02 | 1 | 5.0 | 1.0 | 0.0 | 0 | 1 | 0.0% | Compare |
* 133 teammates found. All stats represent what the teammates of Michael Curry averaged when they played with him in the selected games.









