Purdue Players In The NBA
Former Purdue Players Currently In The NBA
* NBA stats from the 2023-2024 season.
Player | Pos | HT | WT | Draft Yr | NBA Team | GP | PPG | RPG | APG |
---|---|---|---|---|---|---|---|---|---|
Jaden Ivey | G | 6-4 | 195 | 2022 | Pistons | - | - | - | - |
1 players found.
Former Purdue Players Who Played In The NBA
* Including anyone currently in the NBA; NBA career stats since the 1946-1947 season.
Player | Pos | HT | WT | Draft Yr | NBA Teams | YOS | GP | PPG | RPG | APG |
---|---|---|---|---|---|---|---|---|---|---|
Brian Cardinal | PF | 6-8 | 245 | 2000 | DAL, DET, GOS, MEM, MIN, WAS | 12 | 456 | 4.62 | 2.30 | 1.02 |
Joe Barry Carroll | FC | 7-0 | 225 | 1980 | DEN, GOS, HOU, NJN, PHX | 10 | 705 | 17.67 | 7.67 | 1.79 |
Russell Cross | C | 6-10 | 215 | 1983 | GOS | 2 | 45 | 3.69 | 1.82 | 0.49 |
Terry Dischinger | GF | 6-7 | 189 | 1962 | CHI, DET, POR, WAS | 9 | 652 | 13.82 | 5.59 | 1.77 |
Keith Edmonson | G | 6-5 | 195 | 1982 | ATL, DEN, SAN | 2 | 87 | 6.00 | 1.46 | 0.64 |
Carsen Edwards | PG | 5-11 | 200 | 2019 | BOS, DET | 3 | 72 | 3.71 | 1.10 | 0.72 |
Vince Edwards | SF | 6-8 | 225 | 2018 | HOU | 1 | 2 | 1.50 | 1.00 | 0.00 |
Bulbs Ehlers | G | 6-3 | 198 | 1947 | BOS | 2 | 99 | 8.08 | 0.00 | 1.79 |
Herm Gilliam | G | 6-3 | 190 | 1968 | ATL, BUF, CIN, POR, SEA | 8 | 578 | 10.82 | 3.76 | 3.85 |
A.J. Hammons | C | 7-0 | 250 | 2016 | DAL | 2 | 22 | 2.18 | 1.64 | 0.18 |
Paul Hoffman | GF | 6-2 | 195 | 1947 | BAL, NYK, PHI | 6 | 317 | 10.20 | 5.13 | 2.87 |
Robbie Hummel | F | 6-8 | 220 | 2012 | MIN | 2 | 98 | 3.87 | 2.71 | 0.51 |
Jaden Ivey | G | 6-4 | 195 | 2022 | DET | 1 | 74 | 16.27 | 3.89 | 5.23 |
JaJuan Johnson | FC | 6-10 | 220 | 2011 | BOS | 1 | 36 | 3.17 | 1.61 | 0.17 |
Walter Jordan | F | 6-7 | 198 | 1978 | CLE | 2 | 30 | 2.27 | 1.40 | 0.37 |
Frank Kendrick | SF | 6-6 | 198 | 1974 | GOS | 1 | 24 | 3.33 | 1.50 | 0.25 |
Carl Landry | F | 6-9 | 248 | 2007 | GOS, HOU, NOP, PHL, SAC | 9 | 513 | 10.80 | 4.94 | 0.69 |
Doug Lee | GF | 6-5 | 200 | 1987 | NJN, SAC | 6 | 73 | 2.30 | 0.58 | 0.44 |
Kyle Macy | G | 6-3 | 175 | 1979 | CHI, IND, PHX | 9 | 551 | 9.54 | 2.20 | 3.99 |
Cuonzo Martin | G-F | 6-5 | 213 | 1995 | MIL, VAN | 2 | 7 | 1.29 | 0.43 | 0.43 |
Dakota Mathias | SG | 6-4 | 200 | 2018 | MEM, PHL | 2 | 14 | 3.86 | 0.64 | 1.00 |
Mel McCants | F | 6-8 | 240 | 1989 | LAL | 2 | 13 | 1.69 | 0.46 | 0.15 |
Carl McNulty | SG | 6-3 | 185 | 1952 | MIL | 1 | 1 | 2.00 | 0.00 | 0.00 |
Brad Miller | C | 7-0 | 261 | 1998 | CHA, CHI, HOU, IND, MIN, SAC | 14 | 868 | 11.20 | 7.14 | 2.85 |
Todd Mitchell | F | 6-7 | 205 | 1988 | MIA, SAN | 3 | 24 | 5.12 | 2.08 | 0.88 |
E'Twaun Moore | SG | 6-4 | 191 | 2011 | BOS, CHI, NOP, ORL, PHX | 11 | 598 | 7.93 | 2.02 | 1.76 |
Jimmy Oliver | F | 6-7 | 205 | 1991 | BOS, CLE, PHX, TOR, WAS | 7 | 78 | 4.24 | 1.03 | 0.71 |
Glenn Robinson | SF | 6-7 | 225 | 1994 | ATL, MIL, PHL, SAN | 11 | 688 | 20.69 | 6.09 | 2.73 |
Jim Rowinski | FC | 6-8 | 250 | 1984 | DET, MIA, PHL | 4 | 23 | 2.48 | 1.48 | 0.22 |
Steve Scheffler | F | 6-9 | 250 | 1990 | CHA, DEN, SAC, SEA | 9 | 174 | 1.90 | 1.03 | 0.15 |
Tom Scheffler | C | 6-11 | 240 | 1977 | POR | 1 | 39 | 1.33 | 1.95 | 0.28 |
Dave Schellhase | PG | 6-3 | 205 | 1966 | CHI | 2 | 73 | 2.85 | 1.04 | 0.82 |
Jerry Sichting | G | 6-1 | 168 | 1979 | BOS, CHA, IND, MIL, POR | 11 | 598 | 6.92 | 1.37 | 3.28 |
Everette Stephens | G | 6-2 | 175 | 1988 | IND, MIL | 3 | 38 | 1.87 | 0.61 | 1.03 |
Caleb Swanigan | C | 6-9 | 260 | 2017 | POR, SAC | 3 | 75 | 2.25 | 2.91 | 0.75 |
Jake Weber | GF | 6-6 | 225 | N/A | NYK, PRO | 1 | 50 | 3.46 | 0.00 | 0.08 |
36 players found.