Dan Majerle SG
Daniel Majerle
Height: 6-6 (198cm)
Weight: 215 lbs (98kg)
Born: Sep 9, 1965 (60 years old)
Hometown: Traverse City, Michigan
Nationality: United States
Current NBA Status: Unrestricted Free Agent
NBA Draft: 1988 Round 1, Pick 14, Phoenix Suns
Pre-Draft Team: Central Michigan (Sr)
High School: Traverse City Central High School (Traverse City, Michigan)
2x All-NBA Defensive 2nd, 3x All-Star, Silver Medalist, #9 retired by PHX
Dan Majerle Opponents
Opponents Statistics & Data Below
| Player | Team(s) | League(s) | Season(s) | GP | PTS | REB | AST | W's | L's | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Buck Williams | Nets, Knicks, Trail Blazers | NBA | 10: 1988-89 to 1997-98 | 59 | 9.5 | 7.7 | 1.0 | 25 | 34 | 42.4% | Compare |
| Terry Porter | Timberwolves, Trail Blazers, Spurs | NBA | 13: 1988-89 to 2001-02 | 58 | 15.4 | 3.1 | 5.8 | 29 | 29 | 50.0% | Compare |
| Cliff Robinson | Pistons, Suns, Trail Blazers | NBA | 11: 1989-90 to 2001-02 | 52 | 14.4 | 5.0 | 2.0 | 24 | 28 | 46.2% | Compare |
| Jerome Kersey | Warriors, Bucks, Trail Blazers, Spurs | NBA | 10: 1988-89 to 2000-01 | 52 | 14.2 | 6.7 | 2.0 | 22 | 30 | 42.3% | Compare |
| Otis Thorpe | Pistons, Rockets, Trail Blazers, Kings, Wizards, Hornets (1988), Grizzlies | NBA | 12: 1988-89 to 2000-01 | 51 | 14.0 | 8.1 | 2.3 | 21 | 30 | 41.2% | Compare |
| Clyde Drexler | Rockets, Trail Blazers | NBA | 9: 1988-89 to 1997-98 | 49 | 22.0 | 6.4 | 5.9 | 27 | 22 | 55.1% | Compare |
| Karl Malone | Jazz | NBA | 13: 1988-89 to 2001-02 | 48 | 27.1 | 10.4 | 3.2 | 25 | 23 | 52.1% | Compare |
| Shawn Kemp | Cavaliers, Trail Blazers, SuperSonics | NBA | 12: 1989-90 to 2001-02 | 48 | 17.0 | 9.2 | 1.8 | 22 | 26 | 45.8% | Compare |
| John Stockton | Jazz | NBA | 13: 1988-89 to 2001-02 | 48 | 15.7 | 3.3 | 12.6 | 25 | 23 | 52.1% | Compare |
| Hakeem Olajuwon | Rockets, Raptors | NBA | 12: 1988-89 to 2001-02 | 47 | 24.2 | 11.8 | 3.5 | 24 | 23 | 51.1% | Compare |
| Sam Perkins | Mavericks, Pacers, Lakers, SuperSonics | NBA | 12: 1988-89 to 2000-01 | 47 | 12.9 | 5.2 | 1.6 | 20 | 27 | 42.6% | Compare |
| Mitch Richmond | Warriors, Lakers, Kings, Wizards | NBA | 14: 1988-89 to 2001-02 | 46 | 19.4 | 3.7 | 2.9 | 7 | 39 | 15.2% | Compare |
| Patrick Ewing | Knicks, Magic | NBA | 12: 1988-89 to 2001-02 | 45 | 21.4 | 10.3 | 1.2 | 22 | 23 | 48.9% | Compare |
| Allan Houston | Pistons, Knicks | NBA | 9: 1993-94 to 2001-02 | 45 | 17.7 | 3.1 | 2.3 | 23 | 22 | 51.1% | Compare |
| Dana Barros | Celtics, Pistons, Sixers, SuperSonics | NBA | 12: 1989-90 to 2000-01 | 45 | 9.4 | 1.7 | 2.9 | 15 | 30 | 33.3% | Compare |
| Larry Johnson | Knicks, Hornets (1988) | NBA | 9: 1991-92 to 2000-01 | 44 | 14.9 | 6.4 | 2.1 | 21 | 23 | 47.7% | Compare |
| Derrick McKey | Pacers, Sixers, SuperSonics | NBA | 14: 1988-89 to 2001-02 | 44 | 12.7 | 5.1 | 2.4 | 19 | 25 | 43.2% | Compare |
| A.C. Green | Mavericks, Lakers, Suns | NBA | 10: 1988-89 to 1999-00 | 44 | 9.5 | 9.1 | 1.3 | 19 | 25 | 43.2% | Compare |
| Michael Cage | Cavaliers, Nets, Sixers, SuperSonics | NBA | 10: 1988-89 to 1999-00 | 44 | 4.8 | 6.2 | 0.8 | 20 | 24 | 45.5% | Compare |
| Ron Harper | Bulls, Clippers, Lakers | NBA | 12: 1989-90 to 2000-01 | 43 | 13.2 | 4.4 | 3.9 | 23 | 20 | 53.5% | Compare |
| Kenny Smith | Hawks, Rockets, Kings | NBA | 8: 1988-89 to 1995-96 | 43 | 12.8 | 2.5 | 6.2 | 20 | 23 | 46.5% | Compare |
| Vlade Divac | Lakers, Kings, Hornets (1988) | NBA | 11: 1989-90 to 2001-02 | 43 | 12.0 | 7.6 | 2.7 | 15 | 28 | 34.9% | Compare |
| Charlie Ward | Knicks | NBA | 8: 1994-95 to 2001-02 | 43 | 6.0 | 3.2 | 4.1 | 22 | 21 | 51.2% | Compare |
| Chris Mullin | Warriors, Pacers | NBA | 12: 1988-89 to 1999-00 | 42 | 22.0 | 5.8 | 3.9 | 13 | 29 | 31.0% | Compare |
| Avery Johnson | Mavericks, Nuggets, Warriors, Rockets, Spurs, SuperSonics | NBA | 12: 1988-89 to 2001-02 | 42 | 8.9 | 2.0 | 6.3 | 13 | 29 | 31.0% | Compare |
| Chris Childs | Nets, Knicks, Raptors | NBA | 7: 1995-96 to 2001-02 | 42 | 6.3 | 2.9 | 3.4 | 22 | 20 | 52.4% | Compare |
| Gary Payton | SuperSonics | NBA | 9: 1990-91 to 2001-02 | 41 | 14.7 | 3.9 | 6.2 | 21 | 20 | 51.2% | Compare |
| Nate McMillan | SuperSonics | NBA | 8: 1988-89 to 1995-96 | 41 | 5.5 | 4.5 | 5.6 | 18 | 23 | 43.9% | Compare |
| Randy Brown | Celtics, Bulls, Kings | NBA | 10: 1991-92 to 2000-01 | 41 | 4.4 | 1.5 | 2.0 | 16 | 25 | 39.0% | Compare |
| Latrell Sprewell | Warriors, Knicks | NBA | 9: 1992-93 to 2001-02 | 40 | 16.5 | 3.8 | 4.4 | 16 | 24 | 40.0% | Compare |
| Byron Scott | Pacers, Lakers, Grizzlies | NBA | 8: 1988-89 to 1995-96 | 40 | 15.9 | 3.2 | 2.1 | 19 | 21 | 47.5% | Compare |
| Charles Oakley | Bulls, Knicks, Raptors | NBA | 13: 1988-89 to 2001-02 | 40 | 9.4 | 8.7 | 2.0 | 20 | 20 | 50.0% | Compare |
| Mark Bryant | Bulls, Cavaliers, Rockets, Suns, Trail Blazers, Spurs | NBA | 12: 1988-89 to 2001-02 | 40 | 4.3 | 3.0 | 0.6 | 17 | 23 | 42.5% | Compare |
| David Robinson | Spurs | NBA | 11: 1989-90 to 2001-02 | 39 | 25.2 | 11.7 | 3.5 | 21 | 18 | 53.8% | Compare |
| Vernon Maxwell | Mavericks, Rockets, Magic, Sixers, Spurs, SuperSonics, Hornets (1988) | NBA | 11: 1988-89 to 2000-01 | 39 | 13.7 | 3.0 | 3.8 | 20 | 19 | 51.3% | Compare |
| Kevin Duckworth | Clippers, Trail Blazers, Wizards | NBA | 7: 1988-89 to 1996-97 | 39 | 13.2 | 5.6 | 1.2 | 20 | 19 | 51.3% | Compare |
| Terry Cummings | Warriors, Bucks, Knicks, Sixers, Spurs | NBA | 10: 1988-89 to 1999-00 | 39 | 12.8 | 5.9 | 1.4 | 16 | 23 | 41.0% | Compare |
| Mark Jackson | Nuggets, Pacers, Clippers, Knicks, Raptors | NBA | 13: 1989-90 to 2001-02 | 39 | 10.4 | 3.7 | 7.2 | 15 | 24 | 38.5% | Compare |
| Jud Buechler | Bulls, Pistons, Warriors, Nets, Magic, Spurs | NBA | 12: 1990-91 to 2001-02 | 39 | 3.7 | 2.1 | 0.8 | 19 | 20 | 48.7% | Compare |
| James Worthy | Lakers | NBA | 6: 1988-89 to 1993-94 | 38 | 20.2 | 5.2 | 3.0 | 18 | 20 | 47.4% | Compare |
| Scottie Pippen | Bulls, Rockets, Trail Blazers | NBA | 13: 1988-89 to 2001-02 | 38 | 18.4 | 7.3 | 5.8 | 25 | 13 | 65.8% | Compare |
| John Starks | Warriors, Knicks, Jazz | NBA | 11: 1988-89 to 2001-02 | 38 | 12.6 | 3.2 | 3.7 | 18 | 20 | 47.4% | Compare |
| Rod Strickland | Heat, Knicks, Trail Blazers, Spurs, Wizards | NBA | 12: 1988-89 to 2001-02 | 37 | 14.5 | 4.4 | 8.8 | 13 | 24 | 35.1% | Compare |
| Elden Campbell | Lakers, Hornets (1988) | NBA | 10: 1990-91 to 2001-02 | 37 | 9.7 | 6.5 | 1.1 | 14 | 23 | 37.8% | Compare |
| Mario Elie | Warriors, Rockets, Sixers, Suns, Trail Blazers, Spurs | NBA | 8: 1990-91 to 2000-01 | 37 | 7.9 | 2.5 | 2.2 | 19 | 18 | 51.4% | Compare |
| Robert Horry | Rockets, Lakers, Suns | NBA | 9: 1992-93 to 2001-02 | 36 | 11.1 | 5.7 | 3.3 | 20 | 16 | 55.6% | Compare |
| Reggie Miller | Pacers | NBA | 14: 1988-89 to 2001-02 | 35 | 20.2 | 3.2 | 2.8 | 16 | 19 | 45.7% | Compare |
| Dikembe Mutombo | Hawks, Nuggets, Sixers | NBA | 11: 1991-92 to 2001-02 | 35 | 12.9 | 12.0 | 1.4 | 11 | 24 | 31.4% | Compare |
| Sedale Threatt | Lakers, SuperSonics | NBA | 8: 1988-89 to 1995-96 | 35 | 11.3 | 2.3 | 5.1 | 12 | 23 | 34.3% | Compare |
| Scott Brooks | Cavaliers, Mavericks, Rockets, Timberwolves, Knicks, Sixers | NBA | 10: 1988-89 to 1997-98 | 35 | 4.2 | 0.9 | 1.9 | 9 | 26 | 25.7% | Compare |
| Sean Elliott | Pistons, Spurs | NBA | 10: 1989-90 to 2000-01 | 34 | 15.4 | 4.1 | 3.1 | 17 | 17 | 50.0% | Compare |
| Dale Ellis | Nuggets, Bucks, Spurs, SuperSonics, Hornets (1988) | NBA | 11: 1988-89 to 1999-00 | 34 | 15.0 | 3.4 | 1.0 | 11 | 23 | 32.4% | Compare |
| Blue Edwards | Celtics, Bucks, Jazz, Grizzlies | NBA | 9: 1989-90 to 1997-98 | 34 | 10.2 | 3.4 | 1.7 | 11 | 23 | 32.4% | Compare |
| Chris Gatling | Cavaliers, Mavericks, Nuggets, Warriors, Heat, Bucks, Nets, Magic | NBA | 11: 1991-92 to 2001-02 | 34 | 10.2 | 4.6 | 0.6 | 9 | 25 | 26.5% | Compare |
| Loy Vaught | Mavericks, Pistons, Clippers, Wizards | NBA | 10: 1990-91 to 2000-01 | 34 | 8.3 | 6.3 | 0.8 | 11 | 23 | 32.4% | Compare |
| Vinny Del Negro | Warriors, Bucks, Suns, Kings, Spurs | NBA | 10: 1988-89 to 2000-01 | 34 | 7.9 | 2.1 | 3.4 | 14 | 20 | 41.2% | Compare |
| Ricky Pierce | Warriors, Pacers, Bucks, SuperSonics | NBA | 9: 1988-89 to 1997-98 | 33 | 16.1 | 2.2 | 2.1 | 15 | 18 | 45.5% | Compare |
| Kendall Gill | Heat, Nets, SuperSonics, Hornets (1988) | NBA | 12: 1990-91 to 2001-02 | 33 | 15.0 | 4.6 | 3.2 | 11 | 22 | 33.3% | Compare |
| Sam Cassell | Rockets, Bucks, Nets, Suns | NBA | 8: 1993-94 to 2001-02 | 33 | 13.1 | 2.3 | 5.5 | 17 | 16 | 51.5% | Compare |
| Olden Polynice | Pistons, Clippers, Kings, SuperSonics, Jazz | NBA | 11: 1988-89 to 1999-00 | 33 | 8.7 | 6.9 | 0.8 | 10 | 23 | 30.3% | Compare |
| Thurl Bailey | Timberwolves, Jazz | NBA | 7: 1988-89 to 1998-99 | 32 | 13.5 | 4.5 | 1.2 | 11 | 21 | 34.4% | Compare |
| Derek Harper | Mavericks, Knicks, Magic | NBA | 10: 1988-89 to 1997-98 | 32 | 13.0 | 2.4 | 5.3 | 10 | 22 | 31.3% | Compare |
| Nick Anderson | Grizzlies, Magic, Kings | NBA | 12: 1989-90 to 2001-02 | 32 | 11.3 | 4.9 | 2.1 | 10 | 22 | 31.3% | Compare |
| J.R. Reid | Cavaliers, Bucks, Knicks, Spurs, Hornets (1988) | NBA | 10: 1989-90 to 2000-01 | 32 | 8.4 | 4.5 | 1.1 | 11 | 21 | 34.4% | Compare |
| Grant Long | Hawks, Pistons, Grizzlies, Heat, Grizzlies | NBA | 14: 1988-89 to 2001-02 | 32 | 7.2 | 6.3 | 2.3 | 5 | 27 | 15.6% | Compare |
| Michael Jordan | Bulls, Wizards | NBA | 9: 1988-89 to 2001-02 | 31 | 33.0 | 7.0 | 4.5 | 23 | 8 | 74.2% | Compare |
| Danny Manning | Mavericks, Clippers, Bucks, Suns | NBA | 11: 1988-89 to 2001-02 | 31 | 15.2 | 5.6 | 2.7 | 14 | 17 | 45.2% | Compare |
| Antoine Carr | Hawks, Kings, Spurs, Jazz, Grizzlies | NBA | 11: 1988-89 to 1999-00 | 31 | 11.5 | 4.2 | 1.3 | 11 | 20 | 35.5% | Compare |
| Chris Dudley | Cavaliers, Nets, Knicks, Trail Blazers | NBA | 10: 1989-90 to 2001-02 | 31 | 3.6 | 5.4 | 0.5 | 11 | 20 | 35.5% | Compare |
| Billy Owens | Pistons, Warriors, Heat, Sixers, Kings | NBA | 9: 1991-92 to 2000-01 | 30 | 14.5 | 7.9 | 3.0 | 9 | 21 | 30.0% | Compare |
| Dell Curry | Bucks, Raptors, Hornets (1988) | NBA | 13: 1989-90 to 2001-02 | 30 | 11.7 | 2.3 | 1.8 | 13 | 17 | 43.3% | Compare |
| Eddie Johnson | Rockets, Pacers, SuperSonics, Hornets (1988) | NBA | 7: 1990-91 to 1997-98 | 30 | 11.3 | 2.8 | 0.9 | 15 | 15 | 50.0% | Compare |
| Tyrone Corbin | Hawks, Heat, Timberwolves, Kings, Jazz | NBA | 11: 1989-90 to 1999-00 | 30 | 9.9 | 4.7 | 2.0 | 8 | 22 | 26.7% | Compare |
| Sam Mitchell | Pacers, Timberwolves | NBA | 13: 1989-90 to 2001-02 | 30 | 8.6 | 3.9 | 1.3 | 9 | 21 | 30.0% | Compare |
| Mike Brown | Timberwolves, Jazz | NBA | 6: 1988-89 to 1993-94 | 30 | 5.9 | 4.8 | 0.7 | 12 | 18 | 40.0% | Compare |
| Christian Laettner | Hawks, Mavericks, Pistons, Timberwolves, Wizards | NBA | 9: 1992-93 to 2001-02 | 29 | 13.9 | 6.6 | 2.1 | 7 | 22 | 24.1% | Compare |
| Horace Grant | Bulls, Magic, SuperSonics | NBA | 12: 1988-89 to 2001-02 | 29 | 12.4 | 9.9 | 2.6 | 16 | 13 | 55.2% | Compare |
| Willie Anderson | Knicks, Spurs, Raptors | NBA | 8: 1988-89 to 1995-96 | 29 | 11.2 | 3.6 | 3.2 | 10 | 19 | 34.5% | Compare |
| Winston Garland | Nuggets, Warriors, Rockets, Clippers, Timberwolves | NBA | 6: 1988-89 to 1994-95 | 29 | 9.2 | 3.2 | 4.0 | 7 | 22 | 24.1% | Compare |
| Gary Grant | Clippers, Knicks, Trail Blazers | NBA | 10: 1988-89 to 1999-00 | 29 | 7.7 | 3.0 | 5.6 | 9 | 20 | 31.0% | Compare |
| Jim Jackson | Hawks, Cavaliers, Mavericks, Warriors, Heat, Nets, Sixers | NBA | 9: 1992-93 to 2001-02 | 28 | 16.8 | 4.7 | 4.4 | 4 | 24 | 14.3% | Compare |
| Ken Norman | Hawks, Clippers, Bucks | NBA | 8: 1988-89 to 1996-97 | 28 | 15.8 | 6.7 | 2.4 | 10 | 18 | 35.7% | Compare |
| Johnny Newman | Cavaliers, Mavericks, Nuggets, Bucks, Nets, Knicks, Hornets (1988) | NBA | 13: 1988-89 to 2001-02 | 28 | 9.3 | 1.8 | 1.7 | 6 | 22 | 21.4% | Compare |
| Dale Davis | Pacers, Trail Blazers | NBA | 11: 1991-92 to 2001-02 | 28 | 7.4 | 9.1 | 0.6 | 14 | 14 | 50.0% | Compare |
| Tony Smith | Hawks, Lakers, Heat, Suns, Hornets (1988) | NBA | 8: 1990-91 to 2000-01 | 28 | 6.8 | 2.0 | 1.7 | 9 | 19 | 32.1% | Compare |
| Steve Kerr | Bulls, Cavaliers, Magic, Trail Blazers, Spurs | NBA | 11: 1989-90 to 2001-02 | 28 | 6.6 | 0.8 | 1.5 | 17 | 11 | 60.7% | Compare |
| Herb Williams | Mavericks, Pacers, Knicks | NBA | 11: 1988-89 to 1998-99 | 28 | 4.8 | 2.6 | 0.8 | 12 | 16 | 42.9% | Compare |
| Wayman Tisdale | Pacers, Suns, Kings | NBA | 7: 1988-89 to 1995-96 | 27 | 18.6 | 6.2 | 1.9 | 3 | 24 | 11.1% | Compare |
| Benoit Benjamin | Clippers, Lakers, Bucks, Nets, SuperSonics | NBA | 8: 1988-89 to 1995-96 | 27 | 10.5 | 7.6 | 2.0 | 6 | 21 | 22.2% | Compare |
| Lindsey Hunter | Pistons, Lakers, Bucks | NBA | 9: 1993-94 to 2001-02 | 27 | 9.4 | 2.3 | 1.9 | 11 | 16 | 40.7% | Compare |
| Vincent Askew | Warriors, Pacers, Trail Blazers, Kings, SuperSonics | NBA | 7: 1991-92 to 1997-98 | 27 | 6.4 | 2.1 | 1.7 | 15 | 12 | 55.6% | Compare |
| Kurt Thomas | Heat, Knicks | NBA | 5: 1995-96 to 2001-02 | 27 | 6.1 | 5.6 | 0.9 | 14 | 13 | 51.9% | Compare |
| Larry Smith | Warriors, Rockets, Spurs | NBA | 5: 1988-89 to 1992-93 | 27 | 2.4 | 5.7 | 1.1 | 11 | 16 | 40.7% | Compare |
| Glen Rice | Lakers, Heat, Knicks, Hornets (1988) | NBA | 11: 1989-90 to 2000-01 | 26 | 17.9 | 4.4 | 2.0 | 10 | 16 | 38.5% | Compare |
| Chuck Person | Pacers, Timberwolves, Spurs, SuperSonics, Hornets (1988) | NBA | 11: 1988-89 to 1999-00 | 26 | 15.0 | 4.7 | 2.9 | 11 | 15 | 42.3% | Compare |
| Toni Kukoc | Hawks, Bulls, Sixers | NBA | 8: 1993-94 to 2001-02 | 26 | 12.8 | 4.2 | 4.2 | 18 | 8 | 69.2% | Compare |
| Chucky Brown | Hawks, Cavaliers, Rockets, Lakers, Nets, Hornets (1988) | NBA | 9: 1989-90 to 1999-00 | 26 | 6.2 | 3.7 | 0.5 | 11 | 15 | 42.3% | Compare |
| Dennis Rodman | Bulls, Pistons, Spurs | NBA | 10: 1988-89 to 1997-98 | 26 | 6.2 | 14.6 | 1.7 | 15 | 11 | 57.7% | Compare |
| Jerry Stackhouse | Pistons, Sixers | NBA | 7: 1995-96 to 2001-02 | 25 | 21.0 | 3.3 | 3.8 | 7 | 18 | 28.0% | Compare |
| Steve Smith | Hawks, Heat, Trail Blazers, Spurs | NBA | 10: 1991-92 to 2001-02 | 25 | 17.9 | 4.2 | 2.9 | 9 | 16 | 36.0% | Compare |
* Limited to the top 100 opponents. All stats represent what the opponents of Dan Majerle averaged when they played against him in the selected games.









