Cleveland 52, Washington 72

December 14, 1946

Regular Season

Attendance: N/A

Officials: N/A

Team Rebounds: Cleveland (0) Washington (0)

Technicals: Cleveland (0) Washington (0)

  1 2 3 4 Final
CLR (7-9) 10 17 13 12 52
WAS (14-3) 21 18 14 19 72

Advanced Poss ORtg DRtg
CLR 0 0 0
WAS 0 0 0

Cleveland Rebels

# Player Status Pos FGM-A FTM-A FIC Ast PF PTS
- Frankie Baumholtz Played PG 7-0 0-0 12.5 0 3 14
- Ned Endress Played PG 0-0 0-0 -1.0 0 2 0
- Leo Mogus Played PF 3-0 6-6 8.2 0 3 12
- George Nostrand Played PF 1-0 1-1 1.6 0 2 3
- Mel Riebe Played PG 3-0 6-11 6.9 0 2 12
- Irv Rothenberg Played SF 1-0 1-1 2.6 0 0 3
- Kenny Sailors Played PG 0-0 0-0 -1.0 0 2 0
- Ben Scharnus Played SG 0-0 3-4 0.0 0 3 3
- Dick Schulz Played PG 0-0 0-0 0.0 0 0 0
- Nick Shaback Played PG 2-0 1-1 2.6 0 4 5
  Team                
        17-0 18-24 32.5 0 21 52
        0% 75.0%        

Washington Capitols

# Player Status Pos FGM-A FTM-A FIC Ast PF PTS
- Bob Feerick Played SG 6-0 3-3 11.9 0 4 15
- Gene Gillette Played SF 0-0 1-1 0.6 0 0 1
- Ken Keller Played PG 0-0 0-0 0.0 0 0 0
- John Mahnken Played C 5-0 1-1 8.6 0 4 11
- Bones McKinney Played PF 5-0 2-2 9.2 0 4 12
- Johnny Norlander Played SG 4-0 6-6 11.8 0 0 14
- Buddy O'Grady Played PG 0-0 1-1 0.1 0 1 1
- Marty Passaglia Played PG 0-0 0-0 -2.0 0 4 0
- Fred Scolari Played PG 6-0 4-4 13.5 0 2 16
- Irv Torgoff Played SG 0-0 2-3 -0.1 0 2 2
  Team                
        26-0 20-21 53.6 0 21 72
        0% 95.2%