Cleveland 110, Philadelphia 93

March 1, 1974

Regular Season

Spectrum (Philadelphia, Pennsylvania)

Attendance: 3,852

Officials: N/A

Team Rebounds: Cleveland (0) Philadelphia (0)

Technicals: Cleveland (0) Philadelphia (0)

  1 2 3 4 Final
CLE (24-47) 28 24 29 29 110
PHL (20-47) 25 22 23 23 93

Advanced Poss ORtg DRtg
CLE 0 0 0
PHL 0 0 0

Cleveland Cavaliers

# Player Status Pos Min FGM-A FTM-A FIC Off Def Reb Ast PF STL BLK PTS
- Jim Brewer Played PF - 1-0 0-0 2.0 0 0 0 0 0 0 0 2
- Austin Carr Played SG - 11-0 6-6 25.8 0 0 0 0 0 0 0 28
- Jim Cleamons Played SG - 1-0 2-3 2.9 0 0 0 0 0 0 0 4
- Barry Clemens Played PF - 7-0 4-4 16.5 0 0 0 0 0 0 0 18
- Fred Foster Played SF - 2-0 1-2 4.2 0 0 0 0 0 0 0 5
- Steve Patterson Played C - 1-0 1-2 2.2 0 0 0 0 0 0 0 3
- Bingo Smith Played SG - 7-0 2-3 14.9 0 0 0 0 0 0 0 16
- Lenny Wilkens Played PG - 7-0 8-9 18.6 0 0 0 0 0 0 0 22
- Luke Witte Played C - 6-0 0-0 12.0 0 0 0 0 0 0 0 12
  Team                            
        00 43-0 24-29 99.1 0 0 0 0 0 0 0 110
          0% 82.8%                  

Philadelphia Sixers

# Player Status Pos Min FGM-A FTM-A FIC Off Def Reb Ast PF STL BLK PTS
- Allan Bristow Played SF - 4-0 2-5 8.1 0 0 0 0 0 0 0 10
- Larry Cannon Played SG - 1-0 0-0 2.0 0 0 0 0 0 0 0 2
- Fred Carter Played PG - 7-0 2-2 15.2 0 0 0 0 0 0 0 16
- Leroy Ellis Played C - 4-0 3-4 9.5 0 0 0 0 0 0 0 11
- Rod Freeman Played SF - 1-0 0-0 2.0 0 0 0 0 0 0 0 2
- Larry Jones Played SG - 3-0 4-5 8.1 0 0 0 0 0 0 0 10
- Toby Kimball Played PF - 2-0 2-2 5.2 0 0 0 0 0 0 0 6
- Don May Played SF - 1-0 2-2 3.2 0 0 0 0 0 0 0 4
- Steve Mix Played SF - 2-0 3-4 5.5 0 0 0 0 0 0 0 7
- Tom Van Arsdale Played SG - 9-0 7-7 22.4 0 0 0 0 0 0 0 25
  Team                            
        00 34-0 25-31 81.4 0 0 0 0 0 0 0 93
          0% 80.6%