New York 107, Phoenix 113

January 11, 1975

Regular Season

Arizona Veterans Memorial Coliseum (Phoenix, Arizona)

Attendance: 7,592

Officials: N/A

Team Rebounds: New York (0) Phoenix (0)

Technicals: New York (0) Phoenix (0)

  1 2 3 4 Final
NYK (22-18) 29 26 32 20 107
PHX (16-23) 32 27 28 26 113

Advanced Poss ORtg DRtg
NYK 0 0 0
PHX 0 0 0

New York Knicks

# Player Status Pos Min FGM-A FTM-A FIC Off Def Reb Ast PF STL BLK PTS
- Henry Bibby Played PG - 4-0 0-0 8.0 0 0 0 0 0 0 0 8
- Bill Bradley Played SG - 0-0 4-4 2.5 0 0 0 0 0 0 0 4
- Mel Davis Played SF - 1-0 2-2 3.2 0 0 0 0 0 0 0 4
- Walt Frazier Played PG - 17-0 9-10 39.2 0 0 0 0 0 0 0 43
- John Gianelli Played C - 5-0 1-3 9.9 0 0 0 0 0 0 0 11
- Phil Jackson Played PF - 1-0 7-9 5.6 0 0 0 0 0 0 0 9
- Earl Monroe Played PG - 4-0 9-10 13.2 0 0 0 0 0 0 0 17
- Tom Riker Played C - 0-0 0-0 0.0 0 0 0 0 0 0 0 0
- Hawthorne Wingo Played SF - 5-0 1-1 10.6 0 0 0 0 0 0 0 11
  Team                            
        00 37-0 33-39 92.4 0 0 0 0 0 0 0 107
          0% 84.6%                  

Phoenix Suns

# Player Status Pos Min FGM-A FTM-A FIC Off Def Reb Ast PF STL BLK PTS
- Dennis Awtrey Played C - 8-0 1-2 16.2 0 0 0 0 0 0 0 17
- Mike Bantom Played PF - 11-0 7-10 25.2 0 0 0 0 0 0 0 29
- Nate Hawthorne Played SG - 3-0 2-4 6.5 0 0 0 0 0 0 0 8
- Greg Jackson Played PG - 2-0 0-2 3.2 0 0 0 0 0 0 0 4
- Gary Melchionni Played PG - 0-0 2-2 1.2 0 0 0 0 0 0 0 2
- Curtis Perry Played PF - 5-0 8-8 12.0 0 0 0 0 6 0 0 18
- Fred Saunders Played SF - 1-0 0-4 0.5 0 0 0 0 0 0 0 2
- Charlie Scott Played SG - 12-0 4-4 26.5 0 0 0 0 0 0 0 28
- Earl Williams Played C - 2-0 1-3 3.9 0 0 0 0 0 0 0 5
  Team                            
        00 44-0 25-39 95.4 0 0 0 0 6 0 0 113
          0% 64.1%