Houston 126, Milwaukee 131

November 10, 1978

Regular Season

UW-Milwaukee Panther Arena (Milwaukee, Wisconsin)

Attendance: 10,938

Officials: N/A

Team Rebounds: Houston (0) Milwaukee (0)

Technicals: Houston (0) Milwaukee (2 (Coach))

  1 2 3 4 Final
HOU (6-5) 31 29 37 29 126
MIL (6-10) 30 35 37 29 131

Advanced Poss ORtg DRtg
HOU 0 0 0
MIL 0 0 0

Houston Rockets

# Player Status Pos Min FGM-A FTM-A FIC Off Def Reb Ast PF STL BLK TO PTS
- Rick Barry Played SF - 6-0 0-0 12.0 0 0 0 0 0 0 0 0 12
- Mike Dunleavy, Sr. Played PG - 1-0 0-0 2.0 0 0 0 0 0 0 0 0 2
- Dwight Jones Played C - 1-0 0-0 2.0 0 0 0 0 0 0 0 0 2
- Moses Malone Played C - 15-0 9-14 33.8 0 0 0 0 0 0 0 0 39
- Calvin Murphy Played PG - 10-0 6-7 23.4 0 0 0 0 0 0 0 0 26
- Mike Newlin Played SG - 8-0 2-2 17.2 0 0 0 0 0 0 0 0 18
33 Robert Reid Played SF - 5-0 1-3 9.9 0 0 0 0 0 0 0 0 11
- Rudy Tomjanovich Played PF - 8-0 0-5 14.1 0 0 0 0 0 0 0 0 16
  Team                              
        00 54-0 18-31 114.4 0 0 0 0 0 0 0 0 126
          0% 58.1%                    

Milwaukee Bucks

# Player Status Pos Min FGM-A FTM-A FIC Off Def Reb Ast PF STL BLK TO PTS
- Kent Benson Played C - 4-0 0-0 8.0 0 0 0 0 0 0 0 0 8
2 Junior Bridgeman Played SG - 6-0 3-3 13.9 0 0 0 0 0 0 0 0 15
- Quinn Buckner Played PG - 6-0 4-5 14.1 0 0 0 0 0 0 0 0 16
- John Gianelli Played C - 4-0 0-0 5.0 0 0 0 0 6 0 0 0 8
- Ernie Grunfeld Played SF - 2-0 1-1 4.6 0 0 0 0 0 0 0 0 5
- Marques Johnson Played SF - 11-0 4-5 24.1 0 0 0 0 0 0 0 0 26
- Kevin Restani Played PF - 9-0 0-0 18.0 0 0 0 0 0 0 0 0 18
- Lloyd Walton Played PG - 4-0 0-0 8.0 0 0 0 0 0 0 0 0 8
- Brian Winters Played SG - 12-0 3-4 25.5 0 0 0 0 0 0 0 0 27
  Team                              
        00 58-0 15-18 121.2 0 0 0 0 6 0 0 0 131
          0% 83.3%