Eric Demers G  #21

Current Team: N/A

Born: Mar 12, 1997 (27 years old)

Birthplace/Hometown: Wareham, Massachusetts

Nationality: United States

Height: 6-1 (185cm)     Weight: 190 (86kg)

Current NBA Status: Unrestricted Free Agent

Agent: Cody Hallowell

Draft Entry: 2020 NBA Draft

Drafted: Undrafted

Pre-Draft Team: Gordon (Sr)

High School: Falmouth High School [Falmouth, Massachusetts]


Eric Demers International Stats

2023-2024 International Stats & Splits - Per Game

Split Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
International Season Stats MEN 26 17 23.6 10.8 3.7 10.2 .360 2.5 7.3 .337 1.1 1.2 .875 0.2 1.0 1.2 1.0 0.4 0.1 1.3 2.3
Wins MEN 12 9 24.3 12.8 4.4 10.1 .438 2.8 7.2 .384 1.3 1.3 .938 0.1 0.8 0.9 1.0 0.3 0.1 1.2 2.2
Losses MEN 14 8 23.0 9.1 3.0 10.2 .294 2.2 7.4 .298 0.9 1.1 .813 0.3 1.1 1.4 0.9 0.4 0.1 1.4 2.4
Home Games MEN 13 8 24.1 10.6 3.7 10.3 .358 2.2 7.2 .312 1.0 1.2 .813 0.3 0.8 1.1 1.1 0.5 0.2 1.2 2.3
Away Games MEN 13 9 23.0 11.1 3.6 10.0 .362 2.7 7.5 .361 1.2 1.2 .938 0.1 1.2 1.3 0.8 0.2 0.0 1.3 2.3
Games As Starter MEN 17 17 25.5 13.4 4.5 10.8 .413 2.9 7.6 .385 1.5 1.6 .893 0.1 0.8 0.9 1.1 0.5 0.1 1.4 2.2
Games In Rotation MEN 8 0 21.7 6.9 2.4 9.6 .247 1.8 7.1 .246 0.4 0.5 .750 0.4 1.5 1.9 0.6 0.3 0.0 1.1 2.6
Limited Playing Time MEN 1 0 5.1 0.0 0.0 3.0 .000 0.0 3.0 .000 0.0 0.0 .000 0.0 0.0 0.0 1.0 0.0 0.0 1.0 1.0
Last 5 Games MEN 5 4 31.1 19.2 6.4 15.4 .416 4.8 11.6 .414 1.6 1.6 1.000 0.2 1.6 1.8 1.6 0.6 0.0 1.4 2.6
Last 10 Games MEN 10 8 27.1 13.7 4.6 11.9 .387 3.5 9.3 .376 1.0 1.0 1.000 0.2 1.0 1.2 1.1 0.6 0.1 1.1 2.4
v. Opp. Above .500 MEN 11 7 19.2 9.5 3.1 8.1 .382 2.5 6.3 .391 0.8 0.9 .900 0.1 0.7 0.8 0.8 0.5 0.0 1.1 2.3
v. Opp. At or Below .500 MEN 14 9 26.0 11.6 4.0 11.2 .357 2.6 7.9 .327 1.1 1.1 .938 0.2 1.1 1.4 1.1 0.4 0.1 1.2 2.4
Games In September - - - - - - - - - - - - - - - - - - - - - -
Games In October MEN 2 1 28.5 9.0 3.0 14.0 .214 1.0 8.0 .125 2.0 3.0 .667 0.5 2.5 3.0 1.0 0.0 0.5 2.5 2.0
Games In November - - - - - - - - - - - - - - - - - - - - - -
Games In December MEN 5 3 21.8 10.0 3.0 8.8 .341 2.6 6.4 .406 1.4 1.6 .875 0.4 1.2 1.6 1.0 0.4 0.0 2.0 2.8
Games In January MEN 3 2 21.1 11.0 4.7 9.7 .483 1.7 5.3 .313 0.0 0.0 .000 0.0 0.0 0.0 0.7 0.0 0.0 0.3 2.0
Games In February MEN 3 2 18.7 4.0 1.3 5.3 .250 1.0 3.7 .273 0.3 0.7 .500 0.0 0.3 0.3 0.7 0.3 0.0 0.3 2.0
Games In March MEN 6 3 20.1 8.5 2.7 9.2 .291 1.8 7.5 .244 1.3 1.3 1.000 0.2 0.8 1.0 0.8 0.7 0.0 1.2 2.2
Games In April MEN 5 4 30.9 15.0 5.2 11.8 .441 3.8 9.0 .422 0.8 0.8 1.000 0.0 1.6 1.6 1.0 0.2 0.2 1.2 2.4
Games In May MEN 2 2 26.0 21.5 7.0 16.5 .424 5.5 12.5 .440 2.0 2.0 1.000 0.5 0.5 1.0 2.0 1.0 0.0 1.5 2.5
Games In June - - - - - - - - - - - - - - - - - - - - - -
Games In July - - - - - - - - - - - - - - - - - - - - - -
Games In August - - - - - - - - - - - - - - - - - - - - - -