Cleveland 111, Phoenix 112

November 8, 1984

Regular Season

Arizona Veterans Memorial Coliseum (Phoenix, Arizona)

Attendance: 10,641

Officials: N/A

Team Rebounds: Cleveland (0) Phoenix (0)

Technicals: Cleveland (0) Phoenix (0)

  1 2 3 4 Final
CLE (0-7) 31 18 27 35 111
PHX (6-1) 18 27 36 31 112

Advanced Poss ORtg DRtg
CLE 106 104.6 105.5
PHX 106 105.5 104.6

Four Factors eFG% TO% OR% FTR
CLE .416 0.000 0.000 0.267
PHX .471 0.000 0.071 0.376

Cleveland Cavaliers

# Player Status Pos Min FGM-A 3PM-A FTM-A FIC Off Def Reb Ast PF STL BLK TO PTS
5 John Bagley Played PG - 4-15 1-0 3-6 4.5 0 0 0 6 0 0 0 0 12
45 Jeff Cook Played C - 2-2 0-0 4-5 4.6 0 0 0 0 0 0 0 0 8
16 Johnny Davis Played PG - 3-10 0-0 2-2 -0.2 0 0 0 0 0 0 0 0 8
21 World B. Free Played PG - 3-13 1-0 1-2 -2.5 0 0 0 0 0 0 0 0 8
32 Roy Hinson Played PF - 12-24 0-0 4-7 13.4 0 12 12 0 6 0 0 0 28
35 Phil Hubbard Played PF - 7-13 0-0 7-10 7.5 0 0 0 0 0 0 0 0 21
50 Ben Poquette Played PF - 1-4 0-0 2-2 0.2 0 0 0 0 0 0 0 0 4
- Paul Thompson Played SF - 3-8 0-0 1-1 0.6 0 0 0 0 0 0 0 0 7
54 Mel Turpin Played C - 6-12 0-0 3-3 4.9 0 0 0 0 0 0 0 0 15
  Team                                
        00 41-101 2-0 27-38 33.0 0 12 12 6 6 0 0 0 111
          40.6% 0% 71.1%                    

Phoenix Suns

# Player Status Pos Min FGM-A 3PM-A FTM-A FIC Off Def Reb Ast PF STL BLK TO PTS
33 Alvan Adams Played PF - 10-19 0-0 4-4 18.0 0 13 13 0 0 0 0 0 24
53 James Edwards Played C - 8-15 0-0 6-7 8.1 0 0 0 0 0 0 0 0 22
10 Rod Foster Played PG - 1-5 0-0 1-2 -1.5 0 0 0 0 0 0 0 0 3
15 Mike Holton Played SG - 1-6 0-0 2-2 -1.2 0 0 0 0 0 0 0 0 4
24 Jay Humphries Played PG - 2-8 0-0 2-2 -0.8 0 0 0 0 0 0 0 0 6
34 Charles Alexander Jones Played PF - 1-2 0-0 4-4 3.0 0 0 0 0 0 0 0 0 6
20 Maurice Lucas Played PF - 2-4 0-0 2-2 2.2 0 0 0 0 0 0 0 0 6
4 Kyle Macy Played PG - 4-11 0-0 2-2 9.0 0 0 0 8 0 0 0 0 10
22 Larry Nance Played PF - 5-7 0-0 5-6 7.5 0 0 0 0 0 0 0 0 15
32 Charles Pittman Played PF - 4-5 0-0 3-4 5.8 0 0 0 0 0 0 0 0 11
14 Alvin Scott Played SF - 2-3 0-0 1-2 2.0 0 0 0 0 0 0 0 0 5
  Team                                
        00 40-85 0-0 32-37 52.1 0 13 13 8 0 0 0 0 112
          47.1% 0% 86.5%