MPG | Otis Thorpe | 36.9 |
---|---|---|
FG% | Ed Pinckney | .551 |
3P% | LaSalle Thompson | .500 |
FT% | Reggie Theus | .838 |
ORPG | Otis Thorpe | 3.4 |
DRPG | Otis Thorpe | 6.6 |
RPG | Otis Thorpe | 10.0 |
SPG | Kenny Smith | 1.5 |
APG | Kenny Smith | 7.2 |
BPG | Jawann Oldham | 2.0 |
PPG | Reggie Theus | 21.3 |
Sacramento 118,
Golden State 126
Regular Season
Oracle Arena (Oakland, California)
Attendance: 9,391
Officials: N/A
Team Rebounds: Sacramento (0) Golden State (0)
Technicals: Sacramento (0) Golden State (0)
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
SAC (19-47) | 21 | 37 | 25 | 35 | 118 |
GOS (17-48) | 29 | 35 | 27 | 35 | 126 |
Advanced | Poss | ORtg | DRtg |
---|---|---|---|
SAC | 98 | 120.5 | 128.7 |
GOS | 98 | 128.7 | 120.5 |
Four Factors | eFG% | TO% | OR% | FTR |
---|---|---|---|---|
SAC | .538 | 0.174 | 0.486 | 0.207 |
GOS | .596 | 0.143 | 0.250 | 0.423 |
Sacramento Kings
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Joe Kleine | Starter | C | 27:00 | 4-6 | 0-0 | 0-0 | 6.5 | 2.0 | 4 | 6 | 0 | 2 | 0 | 0 | 1 | 8 |
18 | Derek Smith | Starter | SG | 42:00 | 13-23 | 1-3 | 3-4 | 15.0 | 2.0 | 1 | 3 | 5 | 4 | 1 | 0 | 3 | 30 |
30 | Kenny Smith | Starter | PG | 37:00 | 6-15 | 1-3 | 2-3 | 4.1 | 0.0 | 0 | 0 | 8 | 5 | 2 | 0 | 6 | 15 |
33 | Otis Thorpe | Starter | PF | 37:00 | 7-14 | 0-0 | 8-11 | 9.4 | 1.0 | 4 | 5 | 1 | 2 | 0 | 0 | 2 | 22 |
40 | Terry Tyler | Starter | SF | 22:00 | 4-8 | 0-1 | 0-0 | 6.5 | 3.0 | 2 | 5 | 1 | 2 | 1 | 0 | 1 | 8 |
2 | Michael Jackson | Bench | PG | 17:00 | 2-6 | 0-2 | 0-0 | 7.8 | 2.0 | 1 | 3 | 7 | 3 | 0 | 1 | 1 | 4 |
54 | Ed Pinckney | Bench | PF | 18:00 | 6-9 | 0-0 | 3-3 | 14.1 | 4.0 | 2 | 6 | 2 | 1 | 1 | 0 | 1 | 15 |
21 | Harold Pressley | Bench | SF | 22:00 | 4-9 | 3-6 | 0-0 | 10.2 | 4.0 | 4 | 8 | 1 | 6 | 0 | 1 | 0 | 11 |
41 | LaSalle Thompson | Bench | C | 18:00 | 1-2 | 0-0 | 3-4 | 1.8 | 0.0 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 5 |
Team | |||||||||||||||||
240 | 47-92 | 5-15 | 19-25 | 105.4 | 18 | 19 | 37 | 25 | 27 | 7 | 2 | 17 | 118 | ||||
51.1% | 33.3% | 76.0% |
Golden State Warriors
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Winston Garland | Starter | PG | 21:00 | 3-8 | 0-0 | 0-0 | 3.2 | 1.0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 6 |
32 | Rod Higgins | Starter | SG | 25:00 | 3-9 | 0-1 | 4-4 | 6.2 | 1.0 | 4 | 5 | 3 | 1 | 1 | 0 | 3 | 10 |
30 | Ben McDonald | Starter | PF | 18:00 | 3-5 | 0-0 | 3-3 | 1.4 | 1.0 | 1 | 2 | 1 | 5 | 0 | 0 | 3 | 9 |
17 | Chris Mullin | Starter | SF | 30:00 | 10-15 | 1-1 | 8-8 | 30.0 | 2.0 | 3 | 5 | 8 | 2 | 4 | 0 | 0 | 29 |
33 | Jerome Whitehead | Starter | C | 11:00 | 1-2 | 0-0 | 0-0 | 0.2 | 0.0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
5 | Dave Feitl | Bench | C | 28:00 | 5-7 | 0-0 | 10-10 | 12.2 | 1.0 | 5 | 6 | 0 | 3 | 0 | 1 | 3 | 20 |
32 | Tellis Frank | Bench | C | 31:00 | 6-9 | 0-0 | 3-4 | 11.5 | 0.0 | 5 | 5 | 3 | 4 | 1 | 0 | 1 | 15 |
11 | Steve Harris | Bench | SG | 27:00 | 9-15 | 0-2 | 3-4 | 16.5 | 1.0 | 1 | 2 | 5 | 1 | 3 | 0 | 1 | 21 |
52 | Dave Hoppen | Bench | C | 13:00 | 0-0 | 0-0 | 1-2 | 1.8 | 0.0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 |
18 | Otis Smith | Bench | SG | 36:00 | 6-8 | 0-0 | 1-4 | 15.8 | 1.0 | 3 | 4 | 6 | 2 | 3 | 0 | 1 | 13 |
Team | |||||||||||||||||
240 | 46-78 | 1-4 | 33-39 | 124.9 | 8 | 24 | 32 | 32 | 22 | 12 | 1 | 14 | 126 | ||||
59.0% | 25.0% | 84.6% |
Sacramento Kings Depth Chart
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Kenny Smith 13.3p, 2.2r, 7.2a |
Derek Smith 12.8p, 3r, 2.7a |
Terry Tyler 4.1p, 2.3r, 0.5a |
Otis Thorpe 20.7p, 10r, 3.2a |
Joe Kleine 9p, 6.3r, 1a |
Rotation | Michael Jackson 2.4p, 0.9r, 2.7a |
|
Harold Pressley 7.6p, 4r, 1.9a |
Ed Pinckney 5.3p, 2.6r, 0.7a |
LaSalle Thompson 7.9p, 6.1r, 0.9a |
Golden State Warriors Depth Chart
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Winston Garland 12.9p, 3.7r, 6.3a |
Rod Higgins 15.4p, 4.3r, 2.8a |
Chris Mullin 19.1p, 3.2r, 5a |
Ben McDonald 7.7p, 4.2r, 1.6a |
Jerome Whitehead 5.7p, 4.5r, 0.6a |
Rotation | |
Otis Smith 10.4p, 3.2r, 2a |
|
|
Tellis Frank 6.6p, 3.8r, 1.2a |
Rotation | |
Steve Harris 9.4p, 2r, 1.6a |
|
|
Dave Feitl 6.1p, 4.3r, 0.7a |
Rotation | |
|
|
|
Dave Hoppen 2.6p, 2.5r, 0.5a |