MPG | Pooh Richardson | 35.5 |
---|---|---|
FG% | Myron Brown | .667 |
3P% | Tod Murphy | .500 |
FT% | Tyrone Corbin | .830 |
ORPG | Felton Spencer | 2.6 |
DRPG | Felton Spencer | 4.4 |
RPG | Felton Spencer | 6.9 |
SPG | Pooh Richardson | 1.5 |
APG | Pooh Richardson | 8.1 |
BPG | Randy Breuer | 1.5 |
PPG | Tony Campbell | 17.1 |
Minnesota 104,
Dallas 95
Regular Season
Reunion Arena (Dallas, Texas)
Attendance: 15,795
Officials: Bruce Alexander, Bill Oakes, Bill Saar
Team Rebounds: Minnesota (0) Dallas (0)
Technicals: Minnesota (0) Dallas (0)
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
MIN (13-60) | 32 | 25 | 24 | 23 | 104 |
DAL (19-55) | 30 | 22 | 24 | 19 | 95 |
Advanced | Poss | ORtg | DRtg |
---|---|---|---|
MIN | 90 | 116.2 | 106.1 |
DAL | 90 | 106.1 | 116.2 |
Four Factors | eFG% | TO% | OR% | FTR |
---|---|---|---|---|
MIN | .500 | 0.168 | 0.349 | 0.300 |
DAL | .475 | 0.145 | 0.382 | 0.222 |
Minnesota Timberwolves
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | Thurl Bailey | Starter | PF | 40:00 | 8-14 | 0-0 | 3-5 | 14.1 | 3.0 | 6 | 9 | 1 | 2 | 1 | 0 | 1 | 19 |
- | Gerald Glass | Starter | SF | 34:00 | 8-13 | 0-1 | 1-2 | 10.0 | 0.0 | 4 | 4 | 4 | 3 | 0 | 0 | 2 | 17 |
24 | Pooh Richardson | Starter | PG | 41:00 | 8-14 | 0-0 | 6-8 | 18.2 | 1.0 | 3 | 4 | 7 | 1 | 2 | 0 | 2 | 22 |
50 | Felton Spencer | Starter | C | 31:00 | 0-6 | 0-0 | 2-2 | 3.8 | 5.0 | 4 | 9 | 0 | 4 | 1 | 2 | 2 | 2 |
5 | Doug West | Starter | SG | 29:00 | 6-10 | 0-0 | 0-0 | 7.8 | 0.0 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 12 |
1 | Scott Brooks | Bench | PG | 07:00 | 1-1 | 0-0 | 0-0 | -0.2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
19 | Tony Campbell | Bench | SF | 19:00 | 6-14 | 0-0 | 4-4 | 7.0 | 3.0 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 16 |
13 | Luc Longley | Bench | C | 17:00 | 2-4 | 0-0 | 2-2 | 6.2 | 3.0 | 4 | 7 | 1 | 4 | 0 | 0 | 1 | 6 |
42 | Sam Mitchell | Bench | SF | 17:00 | 1-4 | 0-0 | 6-7 | 3.4 | 0.0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 8 |
52 | Mark Randall | Bench | PF | 05:00 | 0-0 | 0-0 | 0-0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | |||||||||||||||||
240 | 40-80 | 0-1 | 24-30 | 96.2 | 15 | 28 | 43 | 19 | 19 | 5 | 2 | 15 | 104 | ||||
50.0% | 0.0% | 80.0% |
Dallas Mavericks
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Derek Harper | Starter | SG | 39:00 | 9-15 | 2-4 | 2-2 | 9.5 | 0.0 | 0 | 0 | 2 | 3 | 1 | 0 | 2 | 22 |
35 | Donald Hodge | Starter | C | 27:00 | 4-7 | 0-0 | 1-2 | 9.2 | 2.0 | 3 | 5 | 2 | 0 | 0 | 3 | 3 | 9 |
- | Mike Iuzzolino | Starter | PG | 36:00 | 2-7 | 1-4 | 2-6 | 3.0 | 1.0 | 0 | 1 | 5 | 3 | 2 | 0 | 3 | 7 |
1 | Rodney McCray | Starter | SF | 30:00 | 4-8 | 0-1 | 2-2 | 13.8 | 3.0 | 4 | 7 | 3 | 1 | 1 | 1 | 0 | 10 |
- | Doug Smith | Starter | PF | 34:00 | 4-12 | 0-0 | 3-4 | 9.8 | 2.0 | 5 | 7 | 6 | 5 | 0 | 1 | 1 | 11 |
41 | Brian Howard | Bench | SF | 06:00 | 0-0 | 0-0 | 0-0 | -0.8 | 0.0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
20 | Tracy Moore | Bench | SG | 14:00 | 0-6 | 0-2 | 1-2 | -0.2 | 2.0 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 1 |
52 | Randy White | Bench | PF | 21:00 | 3-6 | 0-0 | 3-4 | 4.8 | 0.0 | 5 | 5 | 1 | 4 | 0 | 0 | 1 | 9 |
32 | Herb Williams | Bench | C | 33:00 | 11-20 | 0-0 | 4-5 | 14.4 | 3.0 | 3 | 6 | 1 | 6 | 2 | 1 | 1 | 26 |
Team | |||||||||||||||||
240 | 37-81 | 3-11 | 18-27 | 77.4 | 13 | 21 | 34 | 22 | 25 | 8 | 6 | 13 | 95 | ||||
45.7% | 27.3% | 66.7% |
Minnesota Timberwolves Depth Chart
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Pooh Richardson 15.9p, 3.7r, 8.1a |
Doug West 14p, 3.1r, 3.4a |
Gerald Glass 11.4p, 3.5r, 2.3a |
Thurl Bailey 11.1p, 5.8r, 0.9a |
Felton Spencer 6.8p, 6.9r, 0.8a |
Rotation | |
|
Tony Campbell 17.1p, 3.6r, 3a |
|
Luc Longley 4.3p, 3.9r, 0.8a |
Rotation | |
|
Sam Mitchell 10p, 6r, 1.1a |
|
|
Lim PT | Scott Brooks 5.1p, 1.1r, 2.5a |
|
|
Mark Randall 3p, 1.3r, 0.6a |
|
Dallas Mavericks Depth Chart
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Mike Iuzzolino 8.6p, 1.6r, 3.4a |
Derek Harper 18p, 2.6r, 5.8a |
Rodney McCray 8.9p, 5.8r, 2.8a |
Doug Smith 8.4p, 5.1r, 1.5a |
Donald Hodge 7.7p, 5r, 0.7a |
Rotation | |
Tracy Moore 8.2p, 2r, 1a |
|
Randy White 6.6p, 3.7r, 0.5a |
Herb Williams 11.3p, 6r, 1.3a |
Lim PT | |
|
Brian Howard 2.9p, 1.5r, 0.3a |
|
|