MPG | Zach LaVine | 34.8 |
---|---|---|
FG% | Daniel Gafford | .697 |
3P% | Shaquille Harrison | .400 |
FT% | Max Strus | 1.000 |
ORPG | Wendell Carter, Jr. | 3.3 |
DRPG | Wendell Carter, Jr. | 6.2 |
RPG | Wendell Carter, Jr. | 9.5 |
SPG | Kris Dunn | 2.0 |
APG | Tomas Satoransky | 5.5 |
BPG | Daniel Gafford | 1.3 |
PPG | Zach LaVine | 25.5 |
Chicago 107,
Brooklyn 110
Regular Season
Barclays Center (Brooklyn, New York)
Attendance: 15,916
Officials: James Williams, Gediminas Petraitis, John Butler
Team Rebounds: Chicago (7) Brooklyn (11)
Technicals: Chicago (1 (Bench)) Brooklyn (0)
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
CHI (21-43) | 23 | 27 | 20 | 37 | 107 |
BRK (29-34) | 22 | 36 | 19 | 33 | 110 |
Advanced | Poss | ORtg | DRtg |
---|---|---|---|
CHI | 103 | 103.8 | 106.7 |
BRK | 103 | 106.7 | 103.8 |
Four Factors | eFG% | TO% | OR% | FTR |
---|---|---|---|---|
CHI | .489 | 0.068 | 0.161 | 0.185 |
BRK | .586 | 0.272 | 0.100 | 0.547 |
Chicago Bulls
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Tomas Satoransky | Starter | PG | 25:06 | 1-7 | 0-1 | 2-2 | -1.5 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 4 |
3 | Shaquille Harrison | Starter | SG | 35:43 | 3-9 | 0-1 | 0-0 | 9.8 | 2 | 6 | 8 | 3 | 6 | 4 | 1 | 1 | 6 |
45 | Denzel Valentine | Starter | SF | 22:36 | 4-10 | 0-4 | 1-2 | 4.5 | 0 | 1 | 1 | 3 | 4 | 2 | 0 | 0 | 9 |
24 | Lauri Markkanen | Starter | PF | 26:06 | 5-8 | 4-5 | 2-2 | 15.2 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 16 |
34 | Wendell Carter, Jr. | Starter | C | 28:21 | 2-5 | 0-0 | 3-4 | 2.5 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 7 |
21 | Thaddeus Young | Bench | PF | 25:02 | 6-14 | 2-6 | 3-6 | 7.5 | 2 | 3 | 5 | 0 | 2 | 2 | 0 | 2 | 17 |
22 | Otto Porter | Bench | SF | 25:27 | 9-17 | 3-8 | 2-4 | 14.5 | 0 | 3 | 3 | 2 | 3 | 4 | 0 | 1 | 23 |
12 | Daniel Gafford | Bench | C | 16:31 | 1-1 | 0-0 | 2-2 | 2.5 | 0 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 4 |
0 | Coby White | Bench | PG | 35:08 | 8-21 | 3-9 | 2-3 | 15.6 | 0 | 6 | 6 | 8 | 4 | 1 | 0 | 0 | 21 |
Team | 7 | ||||||||||||||||
240 | 39-92 | 12-34 | 17-25 | 78.6 | 5 | 26 | 38 | 23 | 31 | 14 | 3 | 7 | 107 | ||||
42.4% | 35.3% | 68.0% |
Brooklyn Nets
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Wilson Chandler | Starter | PF | 21:58 | 2-7 | 2-6 | 0-0 | 3.2 | 0 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 6 |
6 | DeAndre Jordan | Starter | C | 28:44 | 4-5 | 0-0 | 3-4 | 22.5 | 2 | 13 | 15 | 4 | 2 | 0 | 3 | 1 | 11 |
12 | Joe Harris | Starter | SF | 31:04 | 8-12 | 3-7 | 4-4 | 9.0 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 4 | 23 |
26 | Spencer Dinwiddie | Starter | PG | 36:53 | 4-9 | 2-5 | 14-15 | 13.6 | 1 | 2 | 3 | 6 | 3 | 1 | 0 | 6 | 24 |
22 | Caris LeVert | Starter | SG | 36:43 | 7-14 | 4-6 | 5-7 | 15.9 | 0 | 6 | 6 | 5 | 1 | 1 | 1 | 5 | 23 |
1 | Theo Pinson | Bench | SG | 02:30 | 0-1 | 0-1 | 0-0 | -1.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2 | Taurean Prince | Bench | PF | 28:32 | 1-7 | 0-3 | 5-5 | 2.4 | 1 | 8 | 9 | 1 | 5 | 2 | 0 | 5 | 7 |
9 | Timothe Luwawu-Cabarrot | Bench | SF | 23:02 | 0-2 | 0-2 | 1-2 | -4.0 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 3 | 1 |
4 | Chris Chiozza | Bench | PG | 11:34 | 2-2 | 0-0 | 0-0 | 3.8 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
31 | Jarrett Allen | Bench | C | 19:00 | 4-5 | 0-0 | 3-4 | 10.0 | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 2 | 11 |
Team | 11 | 1 | |||||||||||||||
240 | 32-64 | 11-30 | 35-41 | 121.4 | 5 | 45 | 61 | 21 | 24 | 4 | 5 | 29 | 110 | ||||
50.0% | 36.7% | 85.4% |
Chicago Bulls Depth Chart
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Tomas Satoransky 10p, 3.8r, 5.5a |
Shaquille Harrison 4.8p, 1.8r, 1.1a |
Denzel Valentine 6.6p, 2.1r, 1.2a |
Lauri Markkanen 14.7p, 6.3r, 1.5a |
Wendell Carter, Jr. 11.1p, 9.5r, 1.2a |
Rotation | Coby White 13.1p, 3.5r, 2.7a |
|
Otto Porter 11.7p, 3.4r, 1.8a |
Thaddeus Young 10.3p, 4.9r, 1.8a |
Daniel Gafford 5.1p, 2.4r, 0.5a |
Brooklyn Nets Depth Chart
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Spencer Dinwiddie 20.6p, 3.4r, 6.7a |
Caris LeVert 17.6p, 4r, 4.1a |
Joe Harris 14p, 4.3r, 2.1a |
Wilson Chandler 5.9p, 4.1r, 1.1a |
DeAndre Jordan 8.3p, 10r, 1.9a |
Rotation | Chris Chiozza 3.6p, 1.7r, 2.1a |
|
Timothe Luwawu-Cabarrot 6.2p, 2.3r, 0.6a |
Taurean Prince 12.2p, 6r, 1.8a |
Jarrett Allen 10.8p, 9.5r, 1.3a |
Lim PT | |
Theo Pinson 3.6p, 1.6r, 1.7a |
|
|
|