MPG | Bradley Beal | 36.0 |
---|---|---|
FG% | Craig Sword | .750 |
3P% | Anthony Gill | .542 |
FT% | Brad Wanamaker | 1.000 |
ORPG | Greg Monroe | 3.5 |
DRPG | Kyle Kuzma | 7.4 |
RPG | Kristaps Porzingis | 8.8 |
SPG | Brad Wanamaker | 2.0 |
APG | Brad Wanamaker | 7.0 |
BPG | Kristaps Porzingis | 1.5 |
PPG | Bradley Beal | 23.2 |
Washington 103, Atlanta 118
Regular Season
State Farm Arena (Atlanta, Georgia)
Attendance: 17,381
Officials: Matt Boland, Pat Fraher, Brent Barnaky
Team Rebounds: Washington (8) Atlanta (7)
Technicals: Washington (0) Atlanta (0)
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
WAS (35-45) | 31 | 34 | 18 | 20 | 103 |
ATL (42-38) | 40 | 27 | 28 | 23 | 118 |
Advanced | Poss | ORtg | DRtg |
---|---|---|---|
WAS | 97 | 106.0 | 121.4 |
ATL | 97 | 121.4 | 106.0 |
Four Factors | eFG% | TO% | OR% | FTR |
---|---|---|---|---|
WAS | .547 | 0.144 | 0.136 | 0.105 |
ATL | .554 | 0.062 | 0.179 | 0.174 |
Washington Wizards
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kentavious Caldwell-Pope | Starter | SG | 26:00 | 4-8 | 1-3 | 0-0 | 3.0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 9 |
31 | Tomas Satoransky | Starter | PG | 25:28 | 4-5 | 1-2 | 0-0 | 8.5 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 2 | 9 |
6 | Kristaps Porzingis | Starter | C | 32:21 | 8-16 | 4-8 | 6-7 | 28.1 | 3 | 15 | 18 | 4 | 3 | 1 | 2 | 3 | 26 |
8 | Rui Hachimura | Starter | PF | 31:41 | 4-12 | 0-5 | 1-2 | 2.0 | 1 | 5 | 6 | 0 | 2 | 0 | 0 | 1 | 9 |
24 | Corey Kispert | Starter | SF | 32:05 | 5-11 | 2-7 | 0-0 | 9.5 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 12 |
4 | Ish Smith | Bench | PG | 22:32 | 4-10 | 1-2 | 0-0 | 7.0 | 0 | 2 | 2 | 6 | 2 | 1 | 1 | 3 | 9 |
19 | Raulzinho Neto | Bench | SG | 04:23 | 1-2 | 0-1 | 0-0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
16 | Anthony Gill | Bench | PF | 13:11 | 2-3 | 0-0 | 0-0 | 2.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
13 | Thomas Bryant | Bench | C | 04:23 | 1-2 | 0-0 | 0-0 | 2.8 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
21 | Daniel Gafford | Bench | C | 14:24 | 5-6 | 0-0 | 2-2 | 8.5 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 12 |
9 | Deni Avdija | Bench | SG | 33:32 | 4-11 | 1-7 | 0-0 | 8.5 | 2 | 5 | 7 | 6 | 4 | 0 | 0 | 2 | 9 |
Team | 8 | ||||||||||||||||
240 | 42-86 | 10-35 | 9-11 | 100.4 | 6 | 38 | 52 | 26 | 17 | 4 | 4 | 14 | 103 | ||||
48.8% | 28.6% | 81.8% |
Atlanta Hawks
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Danilo Gallinari | Starter | PF | 39:10 | 11-19 | 4-7 | 0-0 | 20.8 | 2 | 8 | 10 | 1 | 0 | 1 | 0 | 1 | 26 |
15 | Clint Capela | Starter | C | 25:09 | 9-11 | 0-0 | 1-2 | 19.2 | 2 | 5 | 7 | 0 | 1 | 4 | 0 | 0 | 19 |
12 | De'Andre Hunter | Starter | SF | 27:02 | 3-13 | 2-4 | 2-3 | 2.6 | 0 | 4 | 4 | 1 | 3 | 1 | 1 | 1 | 10 |
11 | Trae Young | Starter | PG | 37:00 | 8-17 | 3-9 | 11-12 | 21.0 | 1 | 1 | 2 | 11 | 3 | 0 | 0 | 3 | 30 |
3 | Kevin Huerter | Starter | SG | 28:33 | 2-9 | 1-5 | 0-0 | 2.5 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 5 |
10 | Gorgui Dieng | Bench | C | 01:30 | 0-2 | 0-2 | 0-0 | -1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Bogdan Bogdanovic | Bench | SF | 28:24 | 6-13 | 6-9 | 0-0 | 13.2 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 18 |
55 | Delon Wright | Bench | PG | 25:51 | 0-2 | 0-2 | 2-2 | 9.8 | 0 | 4 | 4 | 3 | 0 | 4 | 0 | 0 | 2 |
4 | Skylar Mays | Bench | SG | 01:30 | 0-0 | 0-0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kevin Knox | Bench | SF | 01:30 | 0-1 | 0-1 | 0-0 | -0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Onyeka Okongwu | Bench | C | 21:21 | 4-5 | 0-0 | 0-0 | 10.8 | 2 | 4 | 6 | 3 | 3 | 1 | 0 | 1 | 8 |
1 | Jalen Johnson | Bench | PF | 01:30 | 0-0 | 0-0 | 0-0 | 0.8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Sharife Cooper | Bench | PG | 01:30 | 0-0 | 0-0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 7 | ||||||||||||||||
240 | 43-92 | 16-39 | 16-19 | 108.4 | 7 | 32 | 46 | 26 | 13 | 11 | 1 | 6 | 118 | ||||
46.7% | 41.0% | 84.2% |
Washington Wizards Depth Chart
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Tomas Satoransky 3.6p, 2.2r, 3.2a |
Kentavious Caldwell-Pope 13.2p, 3.4r, 1.9a |
Corey Kispert 8.1p, 2.7r, 1.1a |
Rui Hachimura 10.8p, 3.8r, 1.1a |
Kristaps Porzingis 20.2p, 8.1r, 2.3a |
Rotation | Ish Smith 6.3p, 2.2r, 3.8a |
Deni Avdija 8.3p, 5.2r, 2a |
|
Anthony Gill 4p, 1.8r, 0.5a |
Daniel Gafford 9.4p, 5.7r, 1a |
Lim PT | |
Raulzinho Neto 7.4p, 1.9r, 3.1a |
|
|
Thomas Bryant 7.7p, 3.8r, 0.9a |
Atlanta Hawks Depth Chart
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Trae Young 28.3p, 3.7r, 9.7a |
Kevin Huerter 12p, 3.4r, 2.7a |
De'Andre Hunter 13.4p, 3.4r, 1.3a |
Danilo Gallinari 11.5p, 4.7r, 1.5a |
Clint Capela 10.9p, 11.8r, 1.3a |
Rotation | Delon Wright 4.5p, 2.9r, 2.5a |
|
Bogdan Bogdanovic 14.9p, 3.9r, 3a |
|
Onyeka Okongwu 8.2p, 5.8r, 1.1a |
Lim PT | Sharife Cooper 0.6p, 0.4r, 0.4a |
Skylar Mays 3p, 0.9r, 0.6a |
Kevin Knox 3.2p, 1.4r, 0.3a |
Jalen Johnson 2.5p, 1.2r, 0.1a |
Gorgui Dieng 3.5p, 2.8r, 0.8a |