Golden State Warriors | 112 |
Los Angeles Lakers | 117 |
Box Score |
New York Knicks | 111 |
Miami Heat | 105 |
Box Score |
Conference Semi Finals - Miami wins 4-2
Madison Square Garden (Manhattan, New York)
Attendance: 19,812
Officials: Curtis Blair, Mark Lindsay, Scott Foster, Brent Barnaky
Team Rebounds: Miami (9) New York (13)
Technicals: Miami (1 (Bench)) New York (0)
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
MIA (44-38) | 29 | 25 | 23 | 28 | 105 |
NYK (47-35) | 31 | 20 | 25 | 35 | 111 |
Advanced | Poss | ORtg | DRtg |
---|---|---|---|
MIA | 89 | 117.4 | 124.1 |
NYK | 89 | 124.1 | 117.4 |
Four Factors | eFG% | TO% | OR% | FTR |
---|---|---|---|---|
MIA | .547 | 0.067 | 0.235 | 0.141 |
NYK | .549 | 0.112 | 0.220 | 0.256 |
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | Kevin Love | Starter | PF | 23:38 | 2-9 | 2-8 | 2-4 | 3.2 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 2 | 8 |
13 | Bam Adebayo | Starter | C | 38:06 | 5-10 | 0-0 | 5-7 | 14.9 | 2 | 6 | 8 | 6 | 5 | 0 | 1 | 1 | 15 |
16 | Caleb Martin | Starter | SF | 38:03 | 8-15 | 4-8 | 2-2 | 16.5 | 2 | 6 | 8 | 1 | 2 | 0 | 0 | 0 | 22 |
2 | Gabe Vincent | Starter | PG | 40:48 | 7-17 | 4-12 | 3-3 | 12.1 | 0 | 2 | 2 | 5 | 3 | 0 | 0 | 0 | 21 |
31 | Max Strus | Starter | SG | 25:00 | 7-12 | 3-7 | 0-0 | 7.2 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 17 |
7 | Kyle Lowry | Bench | PG | 31:07 | 3-9 | 0-4 | 0-0 | 8.2 | 0 | 4 | 4 | 6 | 2 | 1 | 1 | 1 | 6 |
44 | Cody Zeller | Bench | C | 07:21 | 1-1 | 0-0 | 0-0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 2 |
55 | Duncan Robinson | Bench | SF | 20:36 | 3-9 | 3-8 | 0-0 | 4.0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 9 |
24 | Haywood Highsmith | Bench | PF | 15:21 | 2-3 | 1-2 | 0-1 | 5.1 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 5 |
Team | 9 | 1 | |||||||||||||||
240 | 38-85 | 17-49 | 12-17 | 79.4 | 8 | 26 | 43 | 24 | 24 | 1 | 2 | 7 | 105 | ||||
44.7% | 34.7% | 70.6% |
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Julius Randle | Starter | PF | 37:41 | 8-18 | 3-9 | 6-6 | 23.0 | 1 | 11 | 12 | 8 | 1 | 0 | 0 | 3 | 25 |
3 | Josh Hart | Starter | SG | 32:30 | 4-11 | 2-4 | 4-7 | 19.1 | 1 | 10 | 11 | 9 | 3 | 1 | 0 | 1 | 14 |
11 | Jalen Brunson | Starter | PG | 39:28 | 10-19 | 6-10 | 4-4 | 20.8 | 1 | 4 | 5 | 2 | 1 | 2 | 0 | 1 | 30 |
23 | Mitchell Robinson | Starter | C | 20:42 | 2-3 | 0-0 | 2-6 | 4.0 | 3 | 2 | 5 | 0 | 4 | 0 | 0 | 0 | 6 |
9 | R.J. Barrett | Starter | SF | 38:11 | 8-17 | 5-9 | 3-5 | 11.4 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 3 | 24 |
55 | Isaiah Hartenstein | Bench | C | 26:00 | 1-2 | 0-0 | 1-1 | 9.4 | 4 | 5 | 9 | 1 | 5 | 1 | 1 | 0 | 3 |
5 | Immanuel Quickley | Bench | PG | 09:18 | 3-7 | 0-4 | 0-0 | -1.5 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 6 |
6 | Quentin Grimes | Bench | SG | 25:51 | 1-3 | 0-2 | 1-1 | 2.6 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 3 |
1 | Obi Toppin | Bench | PF | 10:19 | 0-2 | 0-2 | 0-0 | -1.2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Team | 13 | 1 | |||||||||||||||
240 | 37-82 | 16-40 | 21-30 | 103.5 | 11 | 39 | 63 | 23 | 20 | 4 | 2 | 11 | 111 | ||||
45.1% | 40.0% | 70.0% |
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Gabe Vincent 9.4p, 2.1r, 2.5a |
Max Strus 11.5p, 3.2r, 2.1a |
Caleb Martin 9.6p, 4.8r, 1.6a |
Kevin Love 8.2p, 6.4r, 1.9a |
Bam Adebayo 20.4p, 9.2r, 3.2a |
Rotation | Kyle Lowry 11.2p, 4.1r, 5.1a |
|
Duncan Robinson 6.4p, 1.6r, 1.1a |
Haywood Highsmith 4.4p, 3.5r, 0.8a |
|
Lim PT | |
|
|
|
Cody Zeller 6.5p, 4.3r, 0.7a |
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Jalen Brunson 24p, 3.5r, 6.2a |
Josh Hart 9.8p, 7.8r, 3.8a |
R.J. Barrett 19.6p, 5r, 2.8a |
Julius Randle 25.1p, 10r, 4.1a |
Mitchell Robinson 7.4p, 9.4r, 0.9a |
Rotation | |
Quentin Grimes 11.3p, 3.2r, 2.1a |
|
Obi Toppin 7.4p, 2.8r, 1a |
Isaiah Hartenstein 5p, 6.5r, 1.2a |
Lim PT | Immanuel Quickley 14.9p, 4.2r, 3.4a |
|
|
|
|