Gaylon Nickerson G #15

Current Team: N/A
Born: May 5, 1969 (53 years old)
Birthplace/Hometown: Osecola, Arkansas
Nationality: United States
Height: 6-3 (191cm) Weight: 190 (86kg)
Current NBA Status: Unrestricted Free Agent
Draft Entry: 1994 NBA Draft
Drafted: Round 2, Pick 7, Atlanta Hawks
Pre-Draft Team: Northwestern Oklahoma State (Sr)
High School: Wichita North High School [Wichita, Kansas]

Jump to: [ NBA ] [ NCAA ] [ High School ]
NBA
2 Years Of Service
NBA Regular Season Stats - Per Game
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 * | All Teams | 4 | 0 | 10.5 | 3.75 | 1.00 | 3.00 | .333 | 0.00 | 0.50 | .000 | 1.75 | 1.75 | 1.000 | 0.25 | 1.00 | 1.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
1996-97 * | SAN | 3 | 0 | 12.0 | 4.33 | 1.00 | 3.00 | .333 | 0.00 | 0.33 | .000 | 2.33 | 2.33 | 1.000 | 0.33 | 1.00 | 1.33 | 0.33 | 0.00 | 0.33 | 0.00 | 0.33 |
1996-97 * | WAS | 1 | 0 | 6.0 | 2.00 | 1.00 | 3.00 | .333 | 0.00 | 1.00 | .000 | 0.00 | 0.00 | .000 | 0.00 | 1.00 | 1.00 | 0.00 | 1.00 | 0.00 | 1.00 | 0.00 |
CAREER | 4 | 0 | 10.5 | 3.75 | 1.00 | 3.00 | .333 | 0.00 | 0.50 | .000 | 1.75 | 1.75 | 1.000 | 0.25 | 1.00 | 1.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
NBA Regular Season Stats - Totals
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 * | All Teams | 4 | 0 | 42 | 15 | 4 | 12 | .333 | 0 | 2 | .000 | 7 | 7 | 1.000 | 1 | 4 | 5 | 1 | 1 | 1 | 1 | 1 |
1996-97 * | SAN | 3 | 0 | 36 | 13 | 3 | 9 | .333 | 0 | 1 | .000 | 7 | 7 | 1.000 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 1 |
1996-97 * | WAS | 1 | 0 | 6 | 2 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
CAREER | 4 | 0 | 42 | 15 | 4 | 12 | .333 | 0 | 2 | .000 | 7 | 7 | 1.000 | 1 | 4 | 5 | 1 | 1 | 1 | 1 | 1 |
NBA Regular Season Stats - Misc Stats
Season | Team | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 * | All Teams | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .038 | 1.00 | 1.00 | 0.58 | 2 | 2 | .500 | 0.06 | 0.04 | 0.10 |
1996-97 * | SAN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .043 | 0.00 | 0.00 | 0.78 | 1 | 2 | .333 | 0.10 | - | 0.11 |
1996-97 * | WAS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .024 | 0.00 | 1.00 | 0.00 | 1 | 0 | 1.000 | -0.04 | 0.03 | -0.01 |
CAREER | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .038 | 1.00 | 1.00 | 0.58 | 2 | 2 | .500 | 0.06 | 0.04 | 0.10 |
NBA Regular Season Stats - Advanced Stats
Season | Team | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 * | All Teams | 4 | 0 | .497 | .333 | 2.80 | 12.03 | 7.26 | 3.99 | 6.22 | 1.24 | 1.78 | 17.13 | 133.33 | -0.78 | 1.25 | 112.6 | 106.8 | 12.60 |
1996-97 * | SAN | 3 | 0 | .538 | .333 | 3.20 | 10.71 | 6.75 | 5.00 | - | - | 2.11 | 15.23 | 133.33 | 1.87 | 1.44 | 132.0 | 114.9 | 14.54 |
1996-97 * | WAS | 1 | 0 | .333 | .333 | - | 20.00 | 10.26 | - | 25.00 | 8.26 | - | 28.60 | 33.33 | -15.47 | 0.67 | 51.8 | 76.8 | 4.66 |
CAREER | 4 | 0 | .497 | .333 | 2.80 | 12.03 | 7.26 | 3.99 | 6.22 | 1.24 | 1.78 | 17.13 | 133.33 | -0.78 | 1.25 | 112.6 | 106.8 | 12.60 |
More Gaylon Nickerson NBA Stats »
NBA Transactions
Jun 29, 1994 - The Atlanta Hawks selected Gaylon Nickerson in Round 2 with Pick 7 in the 1994 NBA Draft. |
Oct 5, 1995 - Gaylon Nickerson signed a contract with the Atlanta Hawks. |
Oct 30, 1995 - The Atlanta Hawks placed the contract of Gaylon Nickerson on waivers. |
Nov 1, 1995 - Gaylon Nickerson, previously with the Atlanta Hawks, became a free agent. |
Oct 3, 1996 - Gaylon Nickerson signed a contract with the Sacramento Kings. |
Oct 30, 1996 - The Sacramento Kings placed the contract of Gaylon Nickerson on waivers. |
Nov 1, 1996 - Gaylon Nickerson, previously with the Sacramento Kings, became a free agent. |
Dec 26, 1996 - Gaylon Nickerson signed a contract with the San Antonio Spurs. |
Jan 6, 1997 - The San Antonio Spurs placed the contract of Gaylon Nickerson on waivers. |
Jan 8, 1997 - Gaylon Nickerson, previously with the San Antonio Spurs, became a free agent. |
Feb 20, 1997 - Gaylon Nickerson signed a contract with the Washington Bullets. |
Mar 2, 1997 - Gaylon Nickerson, previously with the Washington Bullets, became a free agent. |
Mar 2, 1997 - Gaylon Nickerson signed a contract with the Washington Bullets. |
Mar 12, 1997 - Gaylon Nickerson, previously with the Washington Bullets, became a free agent. |
Nov 1, 2009 - Gaylon Nickerson retired from professional basketball. |
NBA Training Camp Experience
1996 NBA Training Camp - Sacramento Kings |
NCAA
College: Northwestern Oklahoma State (2004)
NCAA Season Stats - Per Game
Season | School | Class | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | Wichita State | Fr (Ineligible) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1999-00 | Wichita State | So | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2000-01 | Butler CC | Jr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2001-02 | Kansas State | Sr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2002-03 | N/A | Trans | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2003-04 | Northwestern Oklahoma State | Sr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NCAA Season Stats - Totals
Season | School | Class | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | Wichita State | Fr (Ineligible) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1999-00 | Wichita State | So | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2000-01 | Butler CC | Jr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2001-02 | Kansas State | Sr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2002-03 | N/A | Trans | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2003-04 | Northwestern Oklahoma State | Sr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NCAA Season Stats - Misc Stats
Season | School | Class | GP | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | Wichita State | Fr (Ineligible) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1999-00 | Wichita State | So | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2000-01 | Butler CC | Jr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2001-02 | Kansas State | Sr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2002-03 | N/A | Trans | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2003-04 | Northwestern Oklahoma State | Sr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
NCAA Season Stats - Advanced Stats
Season | School | Class | GP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | Wichita State | Fr (Ineligible) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1999-00 | Wichita State | So | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2000-01 | Butler CC | Jr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2001-02 | Kansas State | Sr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2002-03 | N/A | Trans | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2003-04 | Northwestern Oklahoma State | Sr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
High School Basketball
Prep/High School: Wichita North High School [Wichita, Kansas]
Prep/High School Awards & Honors
Kansas Mr. Basketball - 1988 |