MPG | Joe Dumars | 40.1 |
---|---|---|
FG% | Mark Randall | .508 |
3P% | Joe Dumars | .379 |
FT% | Danny Young | .880 |
ORPG | Dennis Rodman | 5.9 |
DRPG | Dennis Rodman | 12.7 |
RPG | Dennis Rodman | 18.6 |
SPG | Alvin Robertson | 2.3 |
APG | Isiah Thomas | 8.6 |
BPG | Dennis Rodman | 0.8 |
PPG | Joe Dumars | 23.1 |
Detroit 91,
Orlando 105
Regular Season
Amway Arena (Orlando, Florida)
Attendance: 15,151
Officials: Greg Willard, George Toliver, Paul Mihalak
Team Rebounds: Detroit (0) Orlando (0)
Technicals: Detroit (0) Orlando (0)
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
DET (31-37) | 13 | 22 | 35 | 21 | 91 |
ORL (33-34) | 22 | 29 | 28 | 26 | 105 |
Advanced | Poss | ORtg | DRtg |
---|---|---|---|
DET | 91 | 99.5 | 114.8 |
ORL | 91 | 114.8 | 99.5 |
Four Factors | eFG% | TO% | OR% | FTR |
---|---|---|---|---|
DET | .422 | 0.142 | 0.294 | 0.253 |
ORL | .436 | 0.131 | 0.333 | 0.474 |
Detroit Pistons
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Joe Dumars | Starter | SG | 39:00 | 6-15 | 0-3 | 5-7 | 0.6 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 17 |
6 | Terry Mills | Starter | C | 31:00 | 7-17 | 2-3 | 1-2 | 5.8 | 2 | 3 | 5 | 0 | 6 | 1 | 1 | 1 | 17 |
3 | Alvin Robertson | Starter | SG | 38:00 | 4-7 | 2-3 | 2-2 | 10.8 | 0 | 3 | 3 | 5 | 5 | 2 | 1 | 3 | 12 |
10 | Dennis Rodman | Starter | PF | 42:00 | 1-5 | 0-0 | 2-4 | 13.0 | 6 | 11 | 17 | 2 | 4 | 1 | 0 | 1 | 4 |
11 | Isiah Thomas | Starter | PG | 43:00 | 11-29 | 1-4 | 9-10 | 11.0 | 1 | 2 | 3 | 4 | 2 | 1 | 0 | 2 | 32 |
- | Gerald Glass | Bench | SG | 16:00 | 0-4 | 0-3 | 2-2 | -1.5 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
40 | Bill Laimbeer | Bench | C | 12:00 | 1-3 | 0-0 | 0-0 | 0.8 | 1 | 4 | 5 | 0 | 4 | 0 | 0 | 1 | 2 |
23 | Melvin Newbern | Bench | SG | 01:00 | 0-0 | 0-0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Olden Polynice | Bench | C | 06:00 | 1-2 | 0-0 | 0-0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
42 | Mark Randall | Bench | PF | 01:00 | 0-0 | 0-0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Danny Young | Bench | SG | 11:00 | 1-1 | 1-1 | 0-0 | 0.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Team | |||||||||||||||||
240 | 32-83 | 6-17 | 21-27 | 63.6 | 10 | 24 | 34 | 15 | 28 | 5 | 2 | 13 | 91 | ||||
38.6% | 35.3% | 77.8% |
Orlando Magic
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Nick Anderson | Starter | SF | 42:00 | 6-15 | 0-3 | 12-12 | 14.8 | 2 | 6 | 8 | 1 | 4 | 0 | 2 | 1 | 24 |
14 | Anthony Bowie | Starter | SG | 20:00 | 1-4 | 0-0 | 0-0 | 2.2 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 2 |
32 | Shaquille O'Neal | Starter | C | 38:00 | 2-11 | 0-0 | 3-8 | 1.5 | 5 | 7 | 12 | 1 | 5 | 0 | 0 | 3 | 7 |
4 | Scott Skiles | Starter | PG | 48:00 | 8-16 | 1-6 | 10-11 | 18.9 | 0 | 2 | 2 | 7 | 3 | 3 | 0 | 2 | 27 |
40 | Tom Tolbert | Starter | PF | 27:00 | 3-7 | 0-0 | 4-4 | 11.5 | 3 | 7 | 10 | 3 | 2 | 0 | 1 | 3 | 10 |
34 | Greg Kite | Bench | C | 12:00 | 1-1 | 0-0 | 0-0 | 3.0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 |
5 | Donald Royal | Bench | PF | 19:00 | 2-6 | 0-0 | 3-4 | 5.2 | 4 | 3 | 7 | 1 | 4 | 0 | 0 | 1 | 7 |
3 | Dennis Scott | Bench | SF | 34:00 | 9-18 | 3-10 | 5-8 | 16.8 | 0 | 5 | 5 | 2 | 1 | 2 | 1 | 1 | 26 |
Team | |||||||||||||||||
240 | 32-78 | 4-19 | 37-47 | 89.9 | 16 | 32 | 48 | 18 | 22 | 6 | 4 | 12 | 105 | ||||
41.0% | 21.1% | 78.7% |
Detroit Pistons Depth Chart
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Isiah Thomas 17.3p, 2.7r, 8.6a |
Alvin Robertson 9p, 3.9r, 3.8a |
Joe Dumars 23.1p, 2r, 4.1a |
Dennis Rodman 6.8p, 18.6r, 1.7a |
Terry Mills 15.1p, 6r, 1.3a |
Rotation | |
Gerald Glass 5.8p, 2.5r, 1.3a |
|
|
Bill Laimbeer 8.5p, 5.5r, 1.6a |
Rotation | |
Danny Young 3p, 0.8r, 2a |
|
|
|
Lim PT | |
Melvin Newbern 4.1p, 1.5r, 2a |
|
Mark Randall 2.6p, 1.6r, 0.2a |
Olden Polynice 7.3p, 6.5r, 0.5a |
Orlando Magic Depth Chart
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Scott Skiles 15.9p, 3.8r, 9.3a |
Anthony Bowie 8.6p, 2.6r, 2.5a |
Nick Anderson 20.1p, 6.4r, 3.6a |
Tom Tolbert 8.2p, 5.4r, 1.1a |
Shaquille O'Neal 23.5p, 13.7r, 1.7a |
Rotation | |
|
Dennis Scott 16.2p, 3.4r, 2.4a |
Donald Royal 9p, 3.7r, 1a |
Greg Kite 1.2p, 2.9r, 0.2a |